Event 2 Friday Lucky Numbers | Entry List

This list is in Alphabetical order. If you notice any errors, you can email us at events@alanrhone.com

Entry Total Surname First Name CPSA Class Category Event 2 Bank Event 2 Squad Event 2 Peg Event 2 Time
1 Abrams Mick 96322 B Veteran 3 73 5 14:30
2 Ackroyd Colin 72230 B Veteran 4 61 2 12:30
3 Adams John 12635 AA Veteran 2 53 4 12:30
4 Adams Mark 126882 B Senior 2 70 4 14:30
5 Adamson Richard 139559 B Senior 3 10 3 10:00
6 Aldous John 58140 A Veteran 4 48 3 12:15
7 Alford David SC3530 A Senior 2 39 5 12:15
8 Allanson Steven 138149 B Senior 3 73 1 14:30
9 Allen Karen 116558 B Ladies 2 22 5 10:15
10 Allen Malcolm 104548 B Veteran 4 64 5 12:30
11 Anderson Graham 127893 B S. Vets 4 13 3 10:00
12 Andrews William W818 AA Senior 1 84 2 14:45
13 Angel Paul 130469 B Senior 1 35 3 12:15
14 Argent David 123467 B Senior 2 56 4 12:30
15 Argent Kevin 120499 B Senior 2 56 1 12:30
16 Armstrong Darren U119CC AA Senior 2 71 4 14:30
17 Armstrong Jim U473Y A Senior 3 89 1 14:45
18 Armstrong Ross U164PP AA Senior 3 89 5 14:45
19 Armstrong William U326E AA Senior 1 82 2 14:45
20 Baker Mark 136156 C Senior 2 69 3 14:30
21 Barnett D W2621 B Ladies 3 43 2 12:15
22 Barnett John 6247 AA Veteran 3 43 1 12:15
23 Barningham Keith 97753 B Veteran 4 63 3 12:30
24 Bartley Lloyd 112089 C Senior 3 9 5 10:00
25 Baugh Dave W375 AA Senior 1 84 3 14:45
26 Bean Toby 129088 A Senior 4 94 5 14:45
27 Beattie Thomas U1296 A Senior 4 80 4 14:30
28 Beedan D.M. 90263 AA Senior 3 91 4 14:45
29 Beedan M 90262 AA Veteran 3 91 1 14:45
30 Behan Brendan L8353 A Senior 3 75 5 14:30
31 Bell D. S. 115868 A Senior 4 32 2 10:15
32 Bell Darren U162CC AA Senior 1 82 3 14:45
33 Bellamy D. 67979 B Ladies 1 36 4 12:15
34 Berry Paul 98644 B Veteran 4 16 4 10:00
35 Berry Robert 125819 B Senior 4 45 1 12:15
36 Billingsby Dave 85362 B Veteran 3 9 2 10:00
37 Billingsby Jeremy 131527 C Senior 3 10 2 10:00
38 Bishop Daniel 128943 AA Senior 2 70 3 14:30
39 Blackley Jimmy SC3584 C S. Vets 2 69 1 14:30
40 Blakeway Ted SC4539 B Senior 2 7 4 10:00
41 Bontoft David 25273 C Senior 4 15 3 10:00
42 Booth Joe 117408 AA Senior 4 47 5 12:15
43 Booth Steve 92866 A Veteran 2 37 5 12:15
44 Bowie Roger 134418 C Senior 2 56 5 12:30
45 Bowman Richard 132388 A Senior 1 51 1 12:30
46 Boyd Gary SC5392 A Senior 4 78 2 14:30
47 Bradley Larry U220QQ A Senior 3 89 3 14:45
48 Bradley Mark U187DD AA Senior 1 20 2 10:15
49 Bradley N. U111OO AA Senior 1 82 4 14:45
50 Bradnam John 1705 A S. Vets 4 95 5 14:45
51 Brown Andrew 131249 C S. Vets 1 49 1 12:30
52 Brown Roger 113900 A Senior 4 31 3 10:15
53 Bryant Mark 119986 B Senior 4 64 4 12:30
54 Buchanan Lindell 116839 C Senior 4 48 1 12:15
55 Bull Alex 114497 A Senior 3 9 3 10:00
56 Bushell C. M.  37684 A Senior 3 27 3 10:15
57 Bushell J. 110724 B Ladies 3 27 1 10:15
58 Buy Jane 95528 C Ladies 2 6 4 10:00
59 Byard Jessica 132294 B Jnr/Ldy 4 94 2 14:45
60 Byard Lee 725 AA Senior 4 94 1 14:45
61 Byerley Edward 5177 B Veteran 4 31 2 10:15
62 Caithness D. SC4176 AA Senior 1 66 5 14:30
63 Cameron Angus SC4231 A Senior 4 16 3 10:00
64 Campbell Mark SC4412 AA Senior 1 3 3 10:00
65 Carey Dan U63Y A Senior 3 89 4 14:45
66 Carroll Denis M10587 B Senior 1 17 1 10:15
67 Carroll John 112996 A Senior 2 85 4 14:45
68 Carter Steve 93328 B Senior 2 6 3 10:00
69 Casey Martin RU7008 B Veteran 1 33 2 12:15
70 Cassidy Bernard U104FF AA Senior 3 57 4 12:30
71 Cerri Paul 115894 AA Senior 2 55 1 12:30
72 Chalmers Paul SC1568 A Senior 4 15 1 10:00
73 Chaplow Paul 300 AA Senior 1 65 2 14:30
74 Chapman Nigel 64228 AA Senior 1 36 2 12:15
75 Chidley Colin 117916 A Senior 3 42 1 12:15
76 Christie Emma SC3415 B Ladies 1 67 5 14:30
77 Clark Anthony 136858 A Senior 1 1 2 10:00
78 Clark Steve 139807 C Veteran 4 13 4 10:00
79 Clarke Robert 59764 AA Veteran 1 4 1 10:00
80 Clifton Wayne W1078 A Senior 1 18 2 10:15
81 Clooney John L195 A Senior 3 76 4 14:30
82 Codd Maurice L168 B Veteran 3 28 3 10:15
83 Cole Jeff 108419 A S. Vets 4 14 1 10:00
84 Coleman Edward C209 B Veteran 1 1 4 10:00
85 Coley H. 126034 B Senior 4 96 5 14:45
86 Coley Ian 551 A S. Vets 4 96 3 14:45
87 Collett Edward 99856 AA Senior 1 33 5 12:15
88 Collins Gordon SC3081 A Senior 2 8 1 10:00
89 Collins Oliver W682 A Junior 4 46 2 12:15
90 Copley Noel M5262 C S. Vets 2 5 4 10:00
91 Corvan Damien U118JJ AA Senior 2 87 1 14:45
92 Corvan Dermot U141LL B Veteran 2 87 2 14:45
93 Cotter Darren M252 AA Senior 1 19 3 10:15
94 Coulter Bertie RU969H AA Senior 2 54 2 12:30
95 Coupe Brian 30788 C Veteran 4 64 1 12:30
96 Coward D. 3078 B S. Vets 2 86 1 14:45
97 Cowden George U123EE AA Senior 1 20 3 10:15
98 Cox Liam 99378 B Veteran 2 85 5 14:45
99 Crawford Edward U129HH B Senior 4 79 5 14:30
100 Crawford Kenneth U129HH A Senior 2 71 2 14:30
101 Crumpler Niall 126102 A Senior 4 93 1 14:45
102 Cumberlidge Bill 39880 B S. Vets 3 43 2 12:15
103 Cumberlidge Mark 109912 B Senior 3 43 3 12:15
104 Cutter Elliott 133666 A Senior 3 25 1 10:15
105 Dale Geoff U135HH AA Senior 3 57 1 12:30
106 Dallas David U125MM A Senior 2 71 3 14:30
107 Dallas Sammy U456X AA Veteran 2 39 2 12:15
108 Dalton Michael L5323 A S. Vets 3 28 4 10:15
109 Darch Simon 35639 B Senior 4 96 2 14:45
110 Davey Alan 42555 B Veteran 3 41 4 12:15
111 Davidson David U643F A Senior 2 87 3 14:45
112 Davies E.  W1414 C Veteran 4 46 5 12:15
113 Davies Gwyn W1284 A Senior 2 24 5 10:15
114 Davies Mike W2608 C Senior 4 77 5 14:30
115 Davies Paul W2719 AA Senior 1 84 4 14:45
116 Davies Scott W2627 AA Senior 1 84 1 14:45
117 Dean Nick 118127 AA Senior 2 55 2 12:30
118 Delf Mark 132851 AA Senior 1 49 4 12:30
119 DeMurro Tom SC3431 B Veteran 2 8 5 10:00
120 Devaney Tom W663 A Veteran 3 43 4 12:15
121 Dietz Robert 125714 AA Senior 2 37 2 12:15
122 Doherty Jim RU370D AA Senior 2 54 5 12:30
123 Donaghy Pat C1277 B Veteran 1 52 3 12:30
124 Donald Liam SC4756 A Senior 1 52 2 12:30
125 Donnelly William U827Y A Veteran 4 80 5 14:30
126 Donovan Sean M5397 B S. Vets 2 5 3 10:00
127 Douglas Ian 33433 AA Senior 4 32 3 10:15
128 Downey Robert M11308 B Veteran 2 5 1 10:00
129 Duguid Gordon SC4426 B S. Vets 3 44 5 12:15
130 Dunstane Paul 112676 C Senior 3 9 4 10:00
131 Durovic Oliver 132927 B Senior 3 25 4 10:15
132 Ede Simon 116480 AA Senior 2 37 3 12:15
133 Edmond Simon W2696 A S. Vets 2 24 1 10:15
134 Eley Steve 125207 A Senior 1 2 4 10:00
135 Elliott James W2837 C Senior 1 4 4 10:00
136 Elliott Martin W2765 B Senior 1 4 5 10:00
137 Eltham G. 14219 A S. Vets 4 95 3 14:45
138 Elwell Robert 115787 A Senior 1 68 2 14:30
139 Ervine Hugh U867A A Senior 2 87 4 14:45
140 Evans P. A. W2241 AA Senior 2 24 3 10:15
141 Evans R. A W2340 A Senior 2 38 1 12:15
142 Evlambiou Mike 123354 B Senior 3 73 4 14:30
143 Farnsworth Neil 128472 B Senior 3 43 5 12:15
144 Farnworth Ian 45269 A Senior 2 86 4 14:45
145 Faulkner R. L. W2547 A Senior 2 88 4 14:45
146 Faulkner Roger W1759 AA Veteran 2 88 3 14:45
147 Finlay Alan U401C AA Senior 4 80 2 14:30
148 Finlay James L10893 B Senior 3 75 2 14:30
149 Flatli Robert 520124 C Veteran 3 90 3 14:45
150 Flower Carl 117800 A Senior 2 53 1 12:30
151 Flower Ian 117747 AA Senior 2 53 5 12:30
152 Forbes Angus SC6214 B Veteran 4 16 2 10:00
153 Forrest Steven SC5366 C Senior 2 8 3 10:00
154 Foster Ian 128050 B Senior 3 25 3 10:15
155 Fowkes Alan 105846 A Veteran 3 27 2 10:15
156 Fowler Neil 89370 A S. Vets 4 95 2 14:45
157 Frankland P. 88221 AA Senior 4 47 1 12:15
158 Fraser Catherine S3075 B Ladies 3 44 3 12:15
159 Gardener Tony 7442 B S. Vets 1 35 1 12:15
160 Gardiner Shaun 100330 AA Senior 1 34 5 12:15
161 Garrett David 124724 AA Veteran 4 14 2 10:00
162 Gazes Tim 66554 B Senior 1 18 4 10:15
163 Gibson Jason 128558 A Senior 1 18 3 10:15
164 Gilmore John L10913 B S. Vets 3 12 1 10:00
165 Gilmore Niall L10929 A Senior 3 12 2 10:00
166 Gimblett Alan 2909 A Veteran 3 41 3 12:15
167 Gorman Diarmuid L11223 A Senior 3 76 5 14:30
168 Gorrett Paul 133138 C Senior 3 26 4 10:15
169 Graham Nigel RU11358 AA Senior 1 81 4 14:45
170 Graham Raymond U182FF A Senior 3 57 3 12:30
171 Gray John 138840 C Senior 4 29 4 10:15
172 Greening Gordon 100552 C S. Vets 4 29 2 10:15
173 Greening Lorraine 137724 C Ladies 4 29 3 10:15
174 Greenlaw Richard SC4436 AA Senior 1 66 3 14:30
175 Greenstock Andrew 97568 AA Senior 3 25 5 10:15
176 Grey David U119MM A Senior 2 69 2 14:30
177 Griffiths Gordon SC185 A Senior 2 7 3 10:00
178 Griffiths Tom W551 A Veteran 1 84 5 14:45
179 Guilfoyle David L11167 A Senior 3 75 1 14:30
180 Gutteridge Adam 91327 AA Senior 1 19 4 10:15
181 Haines Robert 116979 AA S. Vets 2 55 4 12:30
182 Hambly H. O. 129005 C Senior 1 33 3 12:15
183 Hancock Peter 109234 B S. Vets 3 73 2 14:30
184 Hansen Aage Walter NO178399 C S. Vets 3 76 1 14:30
185 Hargreaves Adrian SC6501 B Senior 3 11 1 10:00
186 Harrison Paul 106360 B Senior 2 39 4 12:15
187 Hartley Mike 118693 AA Veteran 1 51 2 12:30
188 Harvey M. 123018 A Senior 2 21 2 10:15
189 Hawksworth Sam 137743 C Senior 4 15 4 10:00
190 Hayes Arthur IM44 B Veteran 1 17 2 10:15
191 Henry Allan 4336 AA Senior 4 31 5 10:15
192 Henry James RU511G AA Senior 4 14 3 10:00
193 Henshaw Christopher 135816 C S. Vets 1 83 5 14:45
194 Hepburn Iain SC1185 AA Senior 1 3 4 10:00
195 Hill Tim 114873 B Senior 3 42 2 12:15
196 Hitchmough Jane 105606 B Ladies 2 40 5 12:15
197 Hodgkinson Gordon 129226 B Senior 3 60 2 12:30
198 Holden Emma 7226 AA Ldy/Jnr 1 68 4 14:30
199 Holden Lewis 129664 A Senior 1 51 4 12:30
200 Holden Russ 7228 AA Senior 1 68 3 14:30
201 Houghton Marvin 98708 A Senior 3 27 4 10:15
202 Howe Tom 140124 B Senior 3 10 1 10:00
203 Hudson Dennis 95653 A Senior 2 22 1 10:15
204 Hudson Harry 46020 AA Senior 3 57 2 12:30
205 Hudson Kenneth 139223 B Senior 4 46 4 12:15
206 Hufton Russ 106438 AA Senior 3 60 3 12:30
207 Hutchinson Bernie 129755 A Senior 4 14 5 10:00
208 Irwin Kimberley L10993 B Ladies 2 23 5 10:15
209 Jacobs Brian 56060 B Veteran 2 6 4 10:00
210 Jamieson Colin SC6099 B Senior 3 11 4 10:00
211 Janes Steve 130245 AA Senior 2 70 2 14:30
212 Jenkins Ronald SC3513 C Veteran 3 44 2 12:15
213 Johnson Peter 129744 B Senior 4 63 1 12:30
214 Jones C. TBC AA Senior 1 67 2 14:30
215 Jones John W2596 AA Senior 2 23 3 10:15
216 Jones Kenneth SC4766 AA Senior 4 78 4 14:30
217 Jones Mark U104MM AA Senior 4 80 3 14:30
218 Jones Martin W2597 A Senior 2 23 2 10:15
219 Jones R. E. W2324 AA Senior 2 38 3 12:15
220 Jones R. M. W2325 A Senior 2 38 4 12:15
221 Jones Stephen W2921 C Senior 2 21 5 10:15
222 Jordan Niall U116BB AA Senior 1 20 4 10:15
223 Kaspersen Kurt NOM332985 C Senior 3 92 4 14:45
224 Kavanagh Jack L6039 B S. Vets 3 28 5 10:15
225 Kearey Lee 72508 B Senior 3 26 3 10:15
226 Kearnes Noel L4016 A S. Vets 4 30 3 10:15
227 Kell Steven W2959 UNC Senior 1 51 5 12:30
228 Kello Kjell NO1565232 UNC Senior 3 90 5 14:45
229 Kelly Terry C10247 A Senior 3 59 4 12:30
230 Kennedy Rhuaraidh SC4259 B Senior 4 78 5 14:30
231 Kimberley Mark 129068 C Senior 2 38 2 12:15
232 King Ian 120544 B Senior 4 64 3 12:30
233 Kirby Lee 115837 AA Senior 2 55 3 12:30
234 Kirby Steve 95341 AA Senior 1 2 3 10:00
235 Kjeldsberg Knut Saxe 85466 B S. Vets 3 74 5 14:30
236 Knox Harry U731R A S. Vets 2 87 14:45
237 Laverick John 118908 A Senior 4 63 5 12:30
238 Lawless Gerry C6126 AA Senior 4 30 5 10:15
239 Lawn Jason RU11505 AA Senior 3 90 4 14:45
240 Lawn Micky RU11068 UNC Senior 3 89 2 14:45
241 Lawrence Michael C11108 B Senior 3 59 3 12:30
242 Lawrence Patrick C11109 A Senior 3 59 2 12:30
243 Lazenby Andrew 49972 A Senior 1 36 3 12:15
244 Lazenby Dave 49197 A Veteran 1 36 1 12:15
245 Leak Andrew 68222 A Senior 1 17 4 10:15
246 Leamon Perry 29348 A Veteran 4 64 2 12:30
247 Lewis Rhys W2691 A Senior 1 18 5 10:15
248 Lewis Richard  W2233 AA Veteran 2 88 1 14:45
249 Lewzey David 11701 A Veteran 2 6 1 10:00
250 Liddell Colin 118066 A Veteran 4 63 2 12:30
251 Linnell Jason 128135 AA Senior 3 43 4 12:15
252 Logan Connor 65536 B Senior 4 94 4 14:45
253 Logan Snr William 8111 A S. Vets 2 22 4 10:15
254 Lovatt Nigel 6151 A Veteran 1 49 2 12:30
255 Lucas J. A. 1802 C S. Vets 3 74 3 14:30
256 MacDonald Angus SC1746 B Veteran 2 85 1 14:45
257 MacDonald Graham SC4243 B Senior 2 39 1 12:15
258 MacDonough Sean SC750 C Veteran 2 8 4 10:00
259 Mackay Don SC6264 AA Senior 1 3 2 10:00
260 MacKay Kevin SC4378 A Senior 2 69 5 14:30
261 MacLellan James SC1004 C Veteran 4 15 5 10:00
262 Macleod Cathel SC4989 C S. Vets 2 69 4 14:30
263 MacPhail Donnie SC6412 A Senior 2 7 5 10:00
264 MacPhail James SC2694 A Senior 3 11 5 10:00
265 Malden John 82867 AA Veteran 4 48 4 12:15
266 Malone David L6278 AA Senior 2 54 4 12:30
267 Marsh Steve 137032 A Senior 4 45 3 12:15
268 Marsh William 18394 A Senior 3 10 4 10:00
269 Marsham Andrew SC6051 B Senior 1 83 3 14:45
270 Marsham Flett SC6469 C Junior 1 83 2 14:45
271 Mason John 133189 A Senior 2 55 5 12:30
272 Maughan Noel C645 B Senior 1 1 3 10:00
273 McAllister Eric SC1505 A Veteran 4 15 2 10:00
274 McBay Ivar SC4205 AA Senior 1 66 1 14:30
275 McCauley Enoch U337C AA Senior 4 62 3 12:30
276 McCauley Sharon U113MM C Ladies 4 62 4 12:30
277 McCauley Timothy U14500 AA Junior 4 62 5 12:30
278 McConville M. H. W397 B S. Vets 1 35 2 12:15
279 McConville M. J. W1342 A Senior 1 51 3 12:30
280 McCoy Gerry RU3628 AA Senior 2 54 1 12:30
281 McCrystal Patrick RU10254 B Senior 1 33 1 12:15
282 McDonald Cathal L9151 AA Senior 4 30 4 10:15
283 McDowell Aaron U161HH A Senior 4 79 1 14:30
284 McEvoy Anthony L803 A Senior 3 76 3 14:30
285 McEvoy Colm L9253 A Senior 3 76 2 14:30
286 McFlynn Bernard U6397 B Senior 2 71 1 14:30
287 McGillen Michael C807 AA Senior 3 59 1 12:30
288 McGloin John C10685 B Senior 3 59 5 12:30
289 McGovern C. A. 13858 A Ladies 3 74 2 14:30
290 McGovern Roy 124989 A Veteran 3 74 4 14:30
291 Mckay D. M. S1111 A Senior 3 44 4 12:15
292 McNamara Ollie L9241 A Senior 3 75 3 14:30
293 McNamee Gerry RU9156 A Senior 2 72 4 14:30
294 Meadows Robert 121272 C Veteran 3 41 2 12:15
295 Meakin Paul 111393 AA Senior 1 50 3 12:30
296 Miller J. G. SC3059 B Veteran 1 82 5 14:45
297 Milne Michael SC583 AA Veteran 2 24 4 10:15
298 Mock Jon 122845 B Veteran 3 42 5 12:15
299 Moir T.G 67036 A Veteran 2 88 5 14:45
300 Montgomery John U399C A S. Vets 4 80 1 14:30
301 Montgomery Keith U207PP AA Senior 2 71 5 14:30
302 Mooney Gary 133477 B Senior 2 6 5 10:00
303 Moore Ian 92242 AA Senior 4 77 4 14:30
304 Moran Malachy C10490 A Senior 1 1 5 10:00
305 Morey Kenneth M10786 C Senior 2 5 2 10:00
306 Morrell Sylvester L6225 C S. Vets 3 28 1 10:15
307 Morris Charlotte 2308 C Ldy/Colt 3 92 3 14:45
308 Morris Chris 103791 A Senior 1 2 1 10:00
309 Morris Dave 118843 B Senior 3 92 1 14:45
310 Morris Richard 111934 A Senior 1 2 5 10:00
311 Morris Sharon 124039 B Ladies 3 92 5 14:45
312 Moss Bob 64225 A S. Vets 4 45 4 12:15
313 Moule Chris 43566 AA Senior 1 34 4 12:15
314 Mullarkey Ian 71316 AA Senior 4 31 4 10:15
315 Mustoe Denis W60 A Veteran 3 90 1 14:45
316 Nairn Graham SC4562 A Senior 4 78 3 14:30
317 Naisby Gilly SC4998 B Ladies 1 83 4 14:45
318 Neal Paul 32440 A Senior 3 74 1 14:30
319 Nichols-Weaver Sarah 140040 C Ladies 4 45 2 12:15
320 Noon Michael C6442 AA Senior 1 52 5 12:30
321 Norman David 128163 B Veteran 2 21 3 10:15
322 Nutter Geoff 88429 A Senior 4 14 4 10:00
323 O’Connor Patrick C11310 B Veteran 3 12 4 10:00
324 O’Hara Edmond C9262 A Veteran 1 52 4 12:30
325 O’Leary Tom M10677 A Senior 1 36 5 12:15
326 O’Neill Callum RY998 UNC Senior 1 81 2 14:45
327 O’Rouke Alan C9256 A Senior 4 30 2 10:15
328 O’Sullivan Brendan M10048 C Senior 1 19 2 10:15
329 Owen Paul 12362 A Veteran 3 43 1 12:15
330 Pain Cliff 99155 A Veteran 1 35 4 12:15
331 Palmer Will W5 A Veteran 1 18 1 10:15
332 Panter Matt 110605 AA Senior 4 96 1 14:45
333 Pape Steven  95558 B Veteran 4 32 1 10:15
334 Parish Adrian 29285 A Senior 2 37 4 12:15
335 Patterson Alan U561E A Senior 1 49 3 12:30
336 Patterson Alastair U989J A Senior 1 33 4 12:15
337 Patterson Ian 115291 AA Senior 1 65 5 14:30
338 Peacock Allan 120198 A Veteran 2 38 5 12:15
339 Penty David 140587 UNC Senior 4 77 1 14:30
340 Peters Patrick L6702 AA Senior 3 75 4 14:30
341 Petherbridge Troy 115717 AA Senior 4 94 3 14:45
342 Phillippo Neil 117942 B Senior 4 48 2 12:15
343 Phillipson Ted 11811 AA Veteran 4 31 1 10:15
344 Piper Alan 113822 A Senior 2 21 1 10:15
345 Powell Leanne 111815 AA Ladies 4 62 2 12:30
346 Prettejohn B. 2310 A S. Vets 4 95 4 14:45
347 Price Dan 133087 AA Senior 1 34 1 12:15
348 Priestman D. 122880 AA Senior 4 47 4 12:15
349 Pryor Andy 95211 C Senior 3 42 4 12:15
350 Pullman Shaun 132899 A Senior 2 56 2 12:30
351 Quinn Adrian RU123II B Senior 1 81 1 14:45
352 Quinn Bernadette RU6726 A Ladies 1 81 3 14:45
353 Quinn M. J. U102FF B Senior 2 72 5 14:30
354 Quinn Paul RU6721 B Senior 2 72 2 14:30
355 Quinn Phelim U1508 A Veteran 1 81 5 14:45
356 Quinn Phelim Hugh RU6724 AA Senior 2 72 3 14:30
357 Quinn Ronan RU11525 UNC Junior 2 72 1 14:30
358 Rautenberg Charlie SC1117 C Veteran 4 32 5 10:15
359 Read Anthony 69856 A Veteran 1 4 3 10:00
360 Reading Carole 106538 C Ldy/Vet 1 50 2 12:30
361 Reading Michael 106537 B Senior 1 50 1 12:30
362 Reddy Neil 66700 B S. Vets 1 1 1 10:00
363 Reid David SC6648 C Senior 2 7 2 10:00
364 Reid Leighton SC6437 B Senior 2 7 1 10:00
365 Relph Peter 105605 AA Senior 2 40 3 12:15
366 Rennie Clova SC5488 B Ladies 1 67 3 14:30
367 Ridley Derek 31260 B Senior 4 32 4 10:15
368 Roberts E. W280 A Veteran 4 46 3 12:15
369 Roberts Tom 134284 A Junior 1 50 4 12:30
370 Robertson Marcas SC6224 AA Senior 1 3 5 10:00
371 Robinson David 80808 B Senior 2 53 2 12:30
372 Robinson Tom 90911 AA Senior 1 68 1 14:30
373 Rogers Geoff 4526 A S. Vets 3 90 2 14:45
374 Roper Ian 123542 A Senior 3 91 5 14:45
375 Rose Nick 26091 AA Senior 3 60 4 12:30
376 Ross K. J. SC5021 AA Senior 1 3 1 10:00
377 Ruane Jack 129118 A Senior 1 34 3 12:15
378 Sant Paul 125165 A Senior 2 24 2 10:15
379 Sayles G. 119513 A Veteran 2 86 5 14:45
380 Scott Norman SC5385 B Veteran 4 46 1 12:15
381 Seifert Julian 125038 B Senior 2 21 4 10:15
382 Seurre Philip 29102 C S. Vets 4 93 5 14:45
383 Shadrick Nicholas 7079 A Veteran 3 41 5 12:15
384 Shankland Christopher SC4645 A Senior 3 11 3 10:00
385 Shankland Gordon SC4001 A Veteran 3 11 2 10:00
386 Shaw Mark 96250 AA Senior 4 61 4 12:30
387 Sheedy M.  M1958 A Veteran 1 52 1 12:30
388 Sheldrake Matt 129704 AA Senior 1 65 4 14:30
389 Shiels Anna Marie M10097 A Ladies 2 23 1 10:15
390 Shiels Edward M10199 B Senior 2 23 4 10:15
391 Shortt Colin U116EE A Senior 4 79 2 14:30
392 Shortt Joshua U109MM A Junior 4 79 3 14:30
393 Shortt Stephen U719E AA Senior 4 79 4 14:30
394 Shynn R. 4971 B Veteran 4 95 1 14:45
395 Sinclair Archie SC4410 C S. Vets 4 16 1 10:00
396 Sinclair Edward SC4410 C S. Vets 4 16 5 10:00
397 Sinclair John SC1647 C S. Vets 2 85 2 14:45
398 Singleton Bob 95522 AA Senior 1 67 1 14:30
399 Singleton R. 104392 A S. Vets 2 86 2 14:45
400 Sloan Ronald U105FF AA Senior 2 6 5 10:00
401 Smith Carrie SC4375 AA Ladies 1 67 4 14:30
402 Smith Kevan SC3656 AA Senior 1 66 4 14:30
403 Smith Marty 125835 AA Senior 1 65 3 14:30
404 Smith Shane 105655 AA Senior 4 61 5 12:30
405 Smith W. SC4319 A Senior 1 66 2 14:30
406 Spence W. J. U3348 B Veteran 2 54 3 12:30
407 Spratley P. 119430 B Veteran 2 88 2 14:45
408 Stamper Mark 96760 AA Senior 4 61 3 12:30
409 Stanbrook Caroline 112079 A Ladies 2 40 2 12:15
410 Stanbrook Dave 112080 B Senior 2 40 4 12:15
411 Stead Colin 116326 B Veteran 1 19 1 10:15
412 Stead Karen 126257 C Ladies 1 19 5 10:15
413 Steward Craig 126722 B Senior 4 93 3 14:45
414 Steward Jordan 140537 C Junior 4 93 4 14:45
415 Stone Oneill 139013 C Senior 3 73 3 14:30
416 Strachan Frank SC6335 B Senior 2 22 3 10:15
417 Street Derek SC4314 A Veteran 2 85 3 14:45
418 Stuart Graham SC1492 B Veteran 3 44 1 12:15
419 Stuchbery Michael 142548 UNC Senior 2 70 5 14:30
420 Swatts Andrea 118929 A Ladies 1 49 5 12:30
421 Taberner David 11531 A S. Vets 2 53 3 12:30
422 Taylor D. SC4265 AA Senior 2 86 3 14:45
423 Taylor Graham 109155 A S. Vets 3 58 5 12:30
424 Taylor John 95589 A Veteran 4 61 1 12:30
425 Taylor S. A. 16753 A Senior 3 60 5 12:30
426 Tayloy David 126104 C Senior 4 93 2 14:45
427 Thackeray M. G. 139182 C Senior 1 68 5 14:30
428 Thomas Paul 129125 A Senior 4 62 1 12:30
429 Thomas Russell W1427 A Senior 3 43 3 12:15
430 Thomas Stephen 106514 C Veteran 4 48 5 12:15
431 Thrane Geir NO10124 B Senior 3 92 2 14:45
432 Timony Shane 139793 UNC Senior 4 77 2 14:30
433 Tippett S. 89718 ? Senior 4 96 4 14:45
434 Titterington John 127613 A Senior 4 13 5 10:00
435 Toomer Dave 10892 AA Veteran 2 40 1 12:15
436 Turkington Mervyn 109958 A Veteran 2 39 3 12:15
437 Turner Michael 109672 AA Senior 1 34 2 12:15
438 Turnes George 90649 A Veteran 1 35 5 12:15
439 Vale Matthew 128702 B Senior 2 70 1 14:30
440 Vass Brian 108913 A Senior 4 29 1 10:15
441 Vaughan R.  101008 A Senior 4 78 1 14:30
442 Venn Mark 81903 A Senior 4 29 5 10:15
443 Vicary Darren 129861 B Senior 3 26 5 10:15
444 Wainwright W. 52625 C Veteran 4 63 4 12:30
445 Walsh Liam M10474 AA Senior 4 30 1 10:15
446 Wasley Russell 131137 UNC Senior 4 77 3 14:30
447 Watkinson Darren 127060 A Senior 3 60 1 12:30
448 Weaver Karl 130519 A Senior 4 45 5 12:15
449 Webb Phil 113950 C Veteran 3 41 1 12:15
450 Whitehead Stuart 108175 A Senior 1 17 5 10:15
451 Whiten Hazel 111933 B Ladies 1 2 2 10:00
452 Whiting Andrew 132790 B Senior 2 37 1 12:15
453 Whyte Neal U113JJ C Senior 1 20 5 10:15
454 Wilcoxson Lee 129381 AA Senior 1 50 5 12:30
455 Williams Paul 22000 A Senior 3 91 3 14:45
456 Williams Simon 119426 A Senior 1 4 2 10:00
457 Williamson Ivan U203X A Senior 3 57 5 12:30
458 Wilson Allan SC5299 A Senior 2 22 2 10:15
459 Wishart Alex SC4838 C Veteran 2 8 2 10:00
460 Woods Richard 118619 B Veteran 2 56 3 12:30
461 Woolcock Keith 73307 B Veteran 3 42 3 12:15
462 Woolley Curtis 111369 AA Senior 1 65 1 14:30
463 Wragg A. 105904 AA Senior 4 47 2 12:15
464 Wragg Andrew 121503 A Senior 3 91 2 14:45
465 Wright Nigel U22OCC A Senior 1 20 1 10:15
466 Wright R. 114659 B Veteran 4 47 3 12:15
467 Wright William SC5152 A Veteran 1 83 1 14:45
468 Young James U101FF AA Senior 1 82 1 14:45

 

Squad Planning

At the Krieghoff DTL you will shoot 100 birds over 4 traps, 25 on each trap. You will notice that your squad moves to the next trap after you have shot 25 targets, so for instance if you're shooting on Squad 1 at 10:00 on Trap A, the next Trap will be Trap B at 10:30, then Trap C at 11:00 and finally Trap D at 11:30. You stay within a specific Bank of 4 Traps for your entire 100 birds, so if you start on Trap D, you will then move onto the following Trap in the same Bank which is Trap A.

You can view the Full Squad Plan to see all 16 Traps and how it works.