Main Event | Entry List
This list is in Alphabetical order. If you notice any errors, you can email us at sales@alanrhone.com
Entry Total | Surname | First Name | CPSA | Category | Time | Bank | Squad | Peg |
1 | Abrams | Mick | 96322 | Veteran | 12:15 | 1 | 27 | 5 |
2 | Ackroyd | Colin | 72230 | Veteran | 14:15 | 1 | 35 | 2 |
3 | Adams | John | 12635 | Veteran | 12:00 | 2 | 21 | 3 |
4 | Amos | David | 56201 | Senior | 09:45 | 1 | 9 | 4 |
5 | Anderson | Kellie | 143363 | Ladies | 12:15 | 1 | 28 | 3 |
6 | Armett | Edward | 142941 | Junior | 14:15 | 1 | 34 | 5 |
7 | Armett | Peter | 88517 | Senior | 14:15 | 1 | 34 | 2 |
8 | Barnett | D. | W2621 | Ladies | 12:15 | 1 | 26 | 2 |
9 | Barnett | John | 6247 | Veteran | 12:15 | 1 | 26 | 1 |
10 | Bartley | Lloyd | 112089 | Senior | 12:00 | 1 | 19 | 5 |
11 | Bebbington | Craig | 115567 | Senior | 12:15 | 1 | 28 | 2 |
12 | Beedan | D. | 90263 | Senior | 12:00 | 1 | 17 | 2 |
13 | Beedan | M. | 90262 | Senior | 12:00 | 1 | 17 | 1 |
14 | Bell | D. S. | 115868 | Senior | 12:15 | 1 | 25 | 2 |
15 | Bellamy | John | 10984 | Senior | 14:15 | 2 | 38 | 3 |
16 | Biggins | Ian | 110007 | Veteran | 12:15 | 2 | 31 | 1 |
17 | Bond | Keith | 6792 | Veteran | 12:15 | 1 | 28 | 5 |
18 | Boyd | Gary | SC5392 | Senior | 14:30 | 2 | 47 | 1 |
19 | Brent | David | 118283 | Senior | 12:00 | 2 | 23 | 4 |
20 | Brown | Michael | 46553 | Veteran | 12:00 | 2 | 23 | 2 |
21 | Brown | R. | 113900 | Senior | 12:00 | 1 | 17 | 3 |
22 | Bull | Alex | 114497 | Senior | 12:00 | 1 | 19 | 4 |
23 | Caithness | D. | SC4176 | Senior | 14:15 | 2 | 39 | 5 |
24 | Campbell | Mark | SC4412 | Senior | 12:00 | 2 | 24 | 5 |
25 | Chaplow | Paul | 300 | Senior | 12:15 | 2 | 29 | 2 |
26 | Chapman | Nigel | 64228 | Senior | 14:15 | 2 | 38 | 2 |
27 | Child | Mark | 128471 | Senior | 12:15 | 2 | 31 | 5 |
28 | Christie | Emma | SC3415 | Ladies | 14:15 | 2 | 40 | 5 |
29 | Clark | Anthony | 136858 | Senior | 09:30 | 1 | 1 | 3 |
30 | Clark | Martin | 115852 | Veteran | 14:15 | 2 | 38 | 1 |
31 | Clarke | Robert | W777 | Veteran | 12:15 | 1 | 27 | 3 |
32 | Curran | James | RU11948 | Veteran | 12:15 | 1 | 25 | 4 |
33 | Cutter | Elliott | 133666 | Senior | 12:00 | 2 | 21 | 5 |
34 | Doble | Cory | 134655 | Senior | 09:30 | 2 | 5 | 2 |
35 | Elderbrant | Yvonne | 143651 | Ladies | 09:45 | 1 | 10 | 4 |
36 | Evlambiou | Mike | 123354 | Senior | 12:15 | 1 | 27 | 4 |
37 | Farnsworth | Neil | 128472 | Senior | 09:45 | 1 | 9 | 1 |
38 | Forbes | Danny | SC5405 | Senior | 12:00 | 2 | 24 | 1 |
39 | Fraser | Catherine | SC3075 | Ladies | 14:15 | 1 | 36 | 3 |
40 | Gardener | Shaun | 100330 | Senior | 12:15 | 2 | 32 | 5 |
41 | Greenlaw | Richard | SC4436 | Senior | 12:00 | 2 | 24 | 3 |
42 | Hall | Molly | SC6832 | Ladies | 14:15 | 2 | 40 | 2 |
43 | Hargreaves | Adrian | SC6501 | Senior | 09:45 | 2 | 14 | 3 |
44 | Hargreaves | Alexander | SC6666 | Junior | 09:45 | 2 | 14 | 5 |
45 | Harrison | Paul | 106360 | Senior | 12:00 | 2 | 23 | 3 |
46 | Hart | Robert | 143196 | Veteran | 09:30 | 2 | 5 | 4 |
47 | Hart | Tegan | 141398 | Ldy/Jr | 09:30 | 2 | 5 | 3 |
48 | Haughton | Richard | SC6352 | Veteran | 12:15 | 2 | 30 | 3 |
49 | Haynes | Junior | 141553 | Senior | 12:00 | 1 | 19 | 2 |
50 | Henry | Allan | 4336 | Senior | 12:00 | 1 | 17 | 4 |
51 | Hethertington | Andrew | SC695 | Senior | 12:00 | 2 | 23 | 3 |
52 | Hitchmough | Jane | 105606 | Ladies | 09:45 | 2 | 13 | 5 |
53 | Hodgkinson | Gordon | 129226 | Veteran | 14:15 | 1 | 34 | 1 |
54 | Huck | Matthew | 143999 | Senior | 12:15 | 2 | 32 | 1 |
55 | Hunter | Vernon | SC6506 | Senior | 14:15 | 2 | 40 | 1 |
56 | Hurton | Paul | 104382 | Senior | 12:00 | 2 | 23 | 4 |
57 | Janes | Steve | 130245 | Senior | 12:15 | 1 | 27 | 2 |
58 | Jenkins | Ronald | SC3513 | Veteran | 14:15 | 1 | 36 | 5 |
59 | Jones | Chris | 102001 | Senior | 14:15 | 2 | 38 | 5 |
60 | Jones | Kenneth | SC4766 | Senior | 14:30 | 2 | 47 | 4 |
61 | Keith | N. | SC6790 | Ladies | 14:15 | 2 | 40 | 4 |
62 | Lawrie | Ian | SC4546 | Veteran | 12:00 | 1 | 20 | 1 |
63 | Leak | Andy | 68222 | Senior | 14:15 | 1 | 33 | 3 |
64 | Linnell | Jason | 128135 | Senior | 09:45 | 1 | 9 | 2 |
65 | Lovatt | Nigel | 6151 | Veteran | 14:15 | 1 | 33 | 2 |
66 | MacDonald | Angus | SC1746 | Veteran | 12:15 | 2 | 30 | 1 |
67 | MacKay | Don | SC6264 | Senior | 12:00 | 1 | 20 | 2 |
68 | Mackay | Donald M. | SC1111 | Senior | 14:15 | 1 | 36 | 4 |
69 | MacLellan | James | SC1014 | Veteran | 12:15 | 2 | 30 | 4 |
70 | MacPhail | James | SC2694 | Senior | 14:30 | 2 | 47 | 5 |
71 | Marsh | Stephen | 137032 | Senior | 12:00 | 1 | 18 | 3 |
72 | Masson | Lauchlan | SC4546 | Veteran | 12:00 | 1 | 20 | 3 |
73 | Masson | Scott | SC4125 | Senior | 12:00 | 1 | 20 | 4 |
74 | McBay | Ivar | SC4205 | Senior | 14:15 | 2 | 39 | 1 |
75 | McKeer | Andrew | 10755 | Veteran | 12:00 | 1 | 19 | 1 |
76 | McKeown | Craig | U330UU | Junior | 12:15 | 2 | 31 | 3 |
77 | McKeown | Nick | U98D | Senior | 12:15 | 2 | 31 | 4 |
78 | Meakin | Paul | 111393 | Senior | 14:15 | 1 | 34 | 3 |
79 | Metcalfe | Edward | 115676 | Senior | 12:15 | 1 | 25 | 3 |
80 | Mills | Iwan | W2790 | Senior | 14:15 | 2 | 37 | 2 |
81 | Mills | Philip | W1544 | Senior | 14:15 | 2 | 37 | 4 |
82 | Milroy | Sarah | 132049 | Ladies | 12:15 | 1 | 26 | 5 |
83 | Moule | Chris | 43566 | Senior | 12:15 | 2 | 32 | 4 |
84 | Mullarkey | Ian | 71316 | Senior | 12:00 | 1 | 17 | 4 |
85 | Murray | Darren | SC4329 | Senior | 12:00 | 1 | 20 | 5 |
86 | Nairn | Graham | SC4562 | Senior | 14:30 | 2 | 47 | 3 |
87 | Newman | Ken | 107719 | Senior | 12:00 | 1 | 19 | 3 |
88 | Ormiston | Cameron | SC4111 | Senior | 12:00 | 2 | 24 | 2 |
89 | Osbourne | Paul | 130791 | Senior | 12:15 | 2 | 31 | 2 |
90 | Pain | Cliff | 99155 | Veteran | 12:00 | 1 | 18 | 4 |
91 | Pape | Steven | 95558 | Veteran | 12:15 | 1 | 25 | 1 |
92 | Parker | Katie | 142547 | Ladies | 12:15 | 1 | 28 | 1 |
93 | Peacock | Allan | 120198 | Veteran | 14:15 | 2 | 37 | 5 |
94 | Petch | Stephen | 136548 | Senior | 09:45 | 1 | 10 | 2 |
95 | Price | Steven | 139293 | Senior | 09:45 | 1 | 10 | 3 |
96 | Priestman | David | 122880 | Veterans | 12:15 | 2 | 32 | 2 |
97 | Raine | Steven | 128247 | Senior | 09:45 | 1 | 9 | 5 |
98 | Rautenberg | Charlie | SC1117 | Veteran | 12:15 | 1 | 25 | 5 |
99 | Read | Anthony | 69856 | Veteran | 12:15 | 1 | 27 | 1 |
100 | Relph | Peter | 105605 | Senior | 09:45 | 2 | 13 | 3 |
101 | Ridley | D. | 31260 | Veteran | 12:00 | 2 | 22 | 1 |
102 | Robertson | Marcas | SC6224 | Senior | 14:15 | 2 | 39 | 3 |
103 | Robinson | David | 80808 | Veteran | 12:00 | 2 | 21 | 1 |
104 | Ruane | Jack | 129118 | Senior | 12:15 | 2 | 32 | 3 |
105 | Sayles | G. | 119513 | Veteran | 12:00 | 2 | 21 | 2 |
106 | Scott | Norman | SC5385 | Veteran | 14:15 | 1 | 35 | 3 |
107 | Shankland | Gordon | SC4001 | Veteran | 14:30 | 2 | 47 | 2 |
108 | Shaw | Mark | 96250 | Senior | 14:15 | 1 | 35 | 4 |
109 | Sheldrake | Matt | 129704 | Senior | 12:15 | 2 | 29 | 4 |
110 | Sinclair | John | SC1647 | S. Vets | 12:15 | 2 | 30 | 2 |
111 | Smith | Carrie | SC4375 | Ladies | 14:15 | 2 | 40 | 3 |
112 | Smith | David | 136795 | Senior | 12:15 | 1 | 26 | 3 |
113 | Smith | Joshua | 144759 | Junior | 12:15 | 1 | 26 | 4 |
114 | Smith | Kevan | SC3656 | Senior | 14:15 | 2 | 39 | 4 |
115 | Smith | Marty | 125835 | Senior | 12:15 | 2 | 29 | 3 |
116 | Smith | W. | SC4319 | Senior | 14:15 | 2 | 39 | 2 |
117 | Stanbrook | Caroline | 112079 | Ladies | 09:45 | 2 | 13 | 2 |
118 | Stanbrook | Dave | 112080 | Senior | 09:45 | 2 | 13 | 4 |
119 | Swatts | Andrea | 118929 | Ladies | 14:15 | 1 | 33 | 5 |
120 | Taberner | David | 11531 | Veteran | 12:00 | 2 | 21 | 4 |
121 | Taylor | John | 95589 | Veteran | 14:15 | 1 | 35 | 1 |
122 | Turkington | Mervyn | 109958 | Veteran | 14:15 | 2 | 37 | 2 |
123 | Turner | Michael | 109672 | Senior | 14:15 | 1 | 35 | 5 |
124 | Turner | Paul | 97011 | Senior | 12:15 | 2 | 29 | 5 |
125 | Turnes | George | 90649 | Veteran | 12:00 | 1 | 18 | 5 |
126 | Waghorne | Nicky | 102791 | Senior | 12:15 | 1 | 28 | 4 |
127 | Whitehead | Brian | 130305 | Veteran | 12:00 | 2 | 22 | 2 |
128 | Whitehead | Caroline | 130306 | Ldy/Vet | 12:00 | 2 | 22 | 5 |
129 | Whitehead | David | 128142 | Senior | 12:00 | 2 | 22 | 3 |
130 | Whitehead | Ellie | 140816 | Ldy/Jr | 12:00 | 2 | 22 | 4 |
131 | Whitehead | Stuart | 108175 | Senior | 14:15 | 1 | 33 | 4 |
132 | Wilcoxson | Lee | 129381 | Senior | 14:15 | 1 | 34 | 4 |
133 | Wilkinson | John | 138191 | Senior | 09:45 | 1 | 9 | 3 |
134 | Williams | Megan | 135412 | Ladies | 09:45 | 2 | 13 | 1 |
135 | Wilson | Allan | SC5299 | Senior | 12:00 | 2 | 24 | 4 |
136 | Woolley | Curtis | 111369 | Senior | 12:15 | 2 | 29 | 1 |
Squad Planning
You can see information on the Squads Plan Rotation Page to see all 12 Traps and how it works.