Main Event | Entry List
This list is in Alphabetical order. If you notice any errors, you can email us at sales@alanrhone.com
         *As of 8/8/23 the decision was made to reduce the Banks from 3 down to 2 to avoid major gaps in the timetable and waiting periods. We apologise for any inconvenience and as we have removed Bank 3, we have moved all entries from these Traps to alternative places on Banks 1 and 2 as best as we could.         
        Updated 16/8/23       
| Entry Total | Surname | First Name | CPSA | Category | Time | Bank | Squad | Peg | 
| 1 | Abrams | Mick | 96322 | Veteran | 14:15 | 2 | 54 | 5 | 
| 2 | Adams | Ben | U160WW | Junior | 12:15 | 2 | 43 | 5 | 
| 3 | Adams | John | 12635 | Veteran | 12:00 | 1 | 27 | 2 | 
| 4 | Alford | David | SC3530 | Senior | 12:00 | 2 | 31 | 5 | 
| 5 | Allen | Timothy | 109309 | Senior | 09:45 | 1 | 14 | 3 | 
| 6 | Amos | David | 56201 | Senior | 09:45 | 2 | 19 | 1 | 
| 7 | Armett | Edward | 142941 | Junior | 12:15 | 2 | 44 | 3 | 
| 8 | Armett | Peter | 88517 | Senior | 12:15 | 2 | 44 | 4 | 
| 9 | Armstrong | Darren | U119CC | Senior | 12:00 | 2 | 31 | 1 | 
| 10 | Armstrong | Leslie | SC6866 | Senior | 09:45 | 1 | 16 | 5 | 
| 11 | Armstrong | William | U326E | Senior | 12:00 | 2 | 30 | 2 | 
| 12 | Barclay | Gale | SC6202 | Ladies | 14:15 | 1 | 51 | 2 | 
| 13 | Barnett | D. | W2621 | Ladies | 12:00 | 1 | 25 | 2 | 
| 14 | Barnett | John | 6247 | Veteran | 12:00 | 1 | 25 | 1 | 
| 15 | Bartley | Lloyd | 112089 | Senior | 12:15 | 2 | 42 | 5 | 
| 16 | Bebbington | Craig | 115567 | Senior | 14:30 | 2 | 65 | 2 | 
| 17 | Beedan | D.M. | 90263 | Senior | 12:00 | 1 | 28 | 2 | 
| 18 | Beedan | M. | 90262 | Senior | 12:00 | 1 | 28 | 1 | 
| 19 | Bell | D. S. | 115868 | Veteran | 12:15 | 1 | 40 | 2 | 
| 20 | Bell | Darren | U162CC | Senior | 12:00 | 2 | 30 | 3 | 
| 21 | Bellamy | John | 10984 | Senior | 12:00 | 2 | 32 | 4 | 
| 22 | Biggins | Ian | 110007 | Veteran | 14:30 | 2 | 68 | 1 | 
| 23 | Blaney | Keith | 145927 | Senior | 14:15 | 2 | 54 | 4 | 
| 24 | Bontoft | David | 25273 | Senior | 14:15 | 1 | 51 | 5 | 
| 25 | Bowman | Richard | 132388 | Senior | 12:15 | 1 | 40 | 4 | 
| 26 | Boyd | Gary | SC5392 | Senior | 14:15 | 2 | 56 | 1 | 
| 27 | Brent | David | 118283 | Senior | 09:45 | 1 | 13 | 3 | 
| 28 | Brown | Roger | 113900 | Senior | 12:00 | 1 | 28 | 3 | 
| 29 | Buchanan | William | SC1598 | Senior | 12:00 | 2 | 30 | 5 | 
| 30 | Bull | Alex | 114497 | Senior | 12:15 | 2 | 42 | 4 | 
| 31 | Caithness | D. | SC4176 | Senior | 14:15 | 2 | 53 | 5 | 
| 32 | Cameron | Andrew | AU100803 | Senior | 14:30 | 1 | 63 | 5 | 
| 33 | Cameron | Angus | SC4231 | Senior | 09:45 | 2 | 18 | 4 | 
| 34 | Campbell | Mark | SC4412 | Senior | 12:15 | 1 | 38 | 1 | 
| 35 | Carroll | John | 112996 | Senior | 14:30 | 1 | 61 | 4 | 
| 36 | Chalmers | Paul | SC1568 | Senior | 12:15 | 1 | 38 | 2 | 
| 37 | Chambers | Richard | U143VV | Senior | 14:30 | 2 | 66 | 5 | 
| 38 | Chaplow | Paul | 300 | Senior | 14:30 | 1 | 63 | 2 | 
| 39 | Chapman | Nigel | 64228 | Senior | 12:00 | 2 | 32 | 2 | 
| 40 | Child | Mark | 128471 | Senior | 14:30 | 2 | 68 | 2 | 
| 41 | Christie | Emma | SC3415 | Ladies | 14:15 | 1 | 50 | 1 | 
| 42 | Clifton | Wayne | W1078 | Veteran | 14:30 | 1 | 62 | 3 | 
| 43 | Clitheroe | Ashley | 148242 | Senior | 12:15 | 1 | 39 | 4 | 
| 44 | Collins | Gordon | SC3081 | Senior | 14:15 | 2 | 55 | 5 | 
| 45 | Coulter | Bertie | RU969H | Senior | 12:15 | 1 | 39 | 5 | 
| 46 | Cox | Liam | 99378 | Veteran | 14:30 | 1 | 61 | 5 | 
| 47 | Crawford | Edward | U129HH | Senior | 12:00 | 2 | 31 | 2 | 
| 48 | Crawford | Kenneth | U129HH | Senior | 12:00 | 2 | 31 | 3 | 
| 49 | Curran | James | RU11948 | Veteran | 12:15 | 2 | 41 | 3 | 
| 50 | Davitt | Dennis | SC6551 | Senior | 14:15 | 1 | 49 | 4 | 
| 51 | Denny | Jonathan | 145973 | Senior | 12:00 | 2 | 29 | 1 | 
| 52 | Dickinson | Christopher | 145133 | Senior | 09:45 | 1 | 13 | 1 | 
| 53 | Dickinson | Neil | 116776 | Senior | 09:45 | 1 | 13 | 2 | 
| 54 | Doble | Cory | 134655 | Senior | 12:15 | 1 | 37 | 1 | 
| 55 | Douglas | Ian | 33433 | Senior | 12:00 | 1 | 26 | 1 | 
| 56 | Elderbrant | Yvonne | 143651 | Ladies | 12:15 | 1 | 37 | 3 | 
| 57 | Evans | P. A. | W2241 | Senior | 14:30 | 1 | 62 | 2 | 
| 58 | Farnsworth | Neil | 128472 | Senior | 14:30 | 2 | 67 | 1 | 
| 59 | Flatli | Robert | 520124 | Veteran | 09:45 | 1 | 16 | 3 | 
| 60 | Fraser | Catherine | SC3075 | Ladies | 14:15 | 2 | 55 | 1 | 
| 61 | Galloway | David | SC1097 | Veteran | 12:00 | 1 | 26 | 5 | 
| 62 | Gardener | Shaun | 100330 | Senior | 09:45 | 2 | 19 | 5 | 
| 63 | Greenlaw | Richard | SC4436 | Senior | 12:15 | 1 | 38 | 3 | 
| 64 | Hall | Molly | SC6832 | Ldy/Jr | 14:15 | 2 | 53 | 3 | 
| 65 | Hansen | Aage Walter | NO178399 | S. Vets | 09:45 | 1 | 16 | 4 | 
| 66 | Hartley | Mike | 118693 | Veteran | 12:00 | 2 | 29 | 4 | 
| 67 | Haynes | Junior | 141553 | Senior | 12:15 | 2 | 42 | 2 | 
| 68 | Henry | Allan | 4336 | Senior | 12:00 | 1 | 28 | 5 | 
| 69 | Hetherington | Andrew | SC695 | Senior | 09:45 | 1 | 13 | 4 | 
| 70 | Hitchmough | Jane | 105606 | Ladies | 09:45 | 2 | 17 | 5 | 
| 71 | Holden-Hardy | Emma | 7226 | Ldy/Jnr | 14:30 | 1 | 63 | 4 | 
| 72 | Hughson | Andrew | SC5494 | Senior | 12:15 | 2 | 44 | 5 | 
| 73 | Hunter | Vernon | SC6506 | Senior | 14:15 | 1 | 50 | 4 | 
| 74 | Jackson | John | SC1079 | Senior | 14:15 | 1 | 49 | 1 | 
| 75 | Janes | Steve | 130245 | Senior | 12:00 | 2 | 29 | 2 | 
| 76 | Jedan | Edward | SC6540 | Senior | 14:15 | 1 | 52 | 4 | 
| 77 | Jenkins | Ronald | SC3513 | Veteran | 14:15 | 2 | 55 | 2 | 
| 78 | Johnson | Jack | 139108 | Senior | 12:15 | 1 | 39 | 2 | 
| 79 | Johnston | Andrew | U208TT | Senior | 14:15 | 2 | 54 | 2 | 
| 80 | Johnston | Leo | U123VV | Junior | 14:15 | 2 | 54 | 3 | 
| 81 | Johnstone | Stephen | SC3604 | Veteran | 09:45 | 1 | 14 | 4 | 
| 82 | Jones | Calum | W421 | Junior | 14:30 | 2 | 67 | 3 | 
| 83 | Jones | Chris | TBC | Senior | 14:15 | 1 | 50 | 3 | 
| 84 | Jones | Elis | W2324 | Senior | 14:30 | 1 | 62 | 5 | 
| 85 | Jones | Karl | W422 | Senior | 14:30 | 2 | 67 | 4 | 
| 86 | Jones | Kenneth | SC4766 | Senior | 14:15 | 2 | 56 | 4 | 
| 87 | Kaspersen | Kurt | NOM332985 | Senior | 09:45 | 2 | 17 | 1 | 
| 88 | Keith | Nicole | SC6790 | Ladies | 14:15 | 1 | 50 | 2 | 
| 89 | Kennedy | Rhuaraidh | SC4259 | Senior | 14:15 | 2 | 56 | 5 | 
| 90 | Lauder | John | 109773 | Veteran | 09:45 | 2 | 18 | 1 | 
| 91 | Lawrie | Ian | SC4546 | Veteran | 09:45 | 1 | 13 | 5 | 
| 92 | Lazenby | Andrew | 49972 | Senior | 12:00 | 2 | 32 | 3 | 
| 93 | Leak | Andy | 68222 | Senior | 09:45 | 1 | 15 | 4 | 
| 94 | Lewis | Richard | W2233 | Veteran | 14:30 | 1 | 62 | 1 | 
| 95 | Linnell | Jason | 128135 | Senior | 14:30 | 2 | 67 | 2 | 
| 96 | Lovatt | Nigel | 6151 | Veteran | 09:45 | 1 | 15 | 3 | 
| 97 | MacDonald | Angus | SC1746 | Veteran | 12:15 | 2 | 41 | 1 | 
| 98 | MacDougall | Grant | SC2940 | Senior | 14:15 | 1 | 49 | 3 | 
| 99 | MacKay | Cameron | SC6781 | Junior | 12:00 | 2 | 29 | 5 | 
| 100 | Mackay | Don | SC6264 | Senior | 12:00 | 2 | 29 | 3 | 
| 101 | Mackay | Donald M. | SC1111 | Senior | 14:15 | 2 | 55 | 4 | 
| 102 | Mackay | Kevin | SC4378 | Senior | 14:15 | 1 | 52 | 5 | 
| 103 | Mackin | John | SC6153 | Senior | 14:15 | 1 | 49 | 2 | 
| 104 | MacLellan | James | SC1014 | Veteran | 12:15 | 2 | 41 | 4 | 
| 105 | Marsh | Stephen | 137032 | Senior | 09:45 | 2 | 18 | 3 | 
| 106 | Masson | Lauchlan | SC6817 | Senior | 14:15 | 1 | 50 | 5 | 
| 107 | Masson | Scott | SC4125 | Senior | 14:15 | 1 | 49 | 5 | 
| 108 | McBay | Ivar | SC4205 | Senior | 14:15 | 2 | 53 | 1 | 
| 109 | Mcdonell | Alasdair | SC3621 | Senior | 12:15 | 1 | 37 | 4 | 
| 110 | McGillivray | Kenny | SC6138 | Veteran | 12:00 | 1 | 26 | 2 | 
| 111 | McKeer | Andrew | 10755 | Veteran | 12:15 | 2 | 42 | 1 | 
| 112 | McKeown | Craig | U330UU | Junior | 12:15 | 2 | 43 | 3 | 
| 113 | McKeown | Nick | U98D | Senior | 12:15 | 2 | 43 | 4 | 
| 114 | McNamee | S. G. | RU9156 | Senior | 14:30 | 2 | 65 | 4 | 
| 115 | Meakin | Paul | 111393 | Senior | 12:15 | 2 | 44 | 1 | 
| 116 | Metcalfe | Edward | 115676 | Senior | 12:15 | 1 | 40 | 3 | 
| 117 | Milroy | Sarah | 132049 | Ladies | 12:00 | 1 | 25 | 3 | 
| 118 | Monaghan | Conor | U182WW | Senior | 12:15 | 2 | 43 | 1 | 
| 119 | Monaghan | Daniel | U170WW | Junior | 12:15 | 2 | 43 | 2 | 
| 120 | Montgomery | Keith | U207PP | Senior | 12:00 | 2 | 31 | 4 | 
| 121 | Moule | Chris | 43566 | Senior | 09:45 | 2 | 19 | 4 | 
| 122 | Mullarkey | Ian | 71316 | Senior | 12:00 | 1 | 28 | 4 | 
| 123 | Murray | Darren | SC4329 | Senior | 12:15 | 1 | 38 | 5 | 
| 124 | Nairn | Graham | SC4562 | Senior | 14:15 | 2 | 56 | 3 | 
| 125 | Newman | Ken | 107719 | Senior | 12:15 | 2 | 42 | 3 | 
| 126 | Nutter | Geoff | 88429 | Senior | 12:00 | 1 | 27 | 5 | 
| 127 | O’Neill | Jennifer | SC6426 | Ladies | 14:15 | 1 | 51 | 3 | 
| 128 | Osbourne | Paul | 130791 | Senior | 14:30 | 2 | 68 | 3 | 
| 129 | Pain | Cliff | 99155 | Veteran | 12:00 | 1 | 25 | 4 | 
| 130 | Palmer | Will | W5 | Veteran | 14:30 | 1 | 62 | 4 | 
| 131 | Pape | Steven | 95558 | Veteran | 12:15 | 1 | 40 | 1 | 
| 132 | Peacock | Allan | 120198 | Veteran | 09:45 | 1 | 14 | 5 | 
| 133 | Petch | Stephen | 136548 | Senior | 09:45 | 1 | 14 | 1 | 
| 134 | Pocock | John | SC6787 | Senior | 14:15 | 1 | 52 | 3 | 
| 135 | Presly | Jim | SC6731 | Veteran | 14:15 | 2 | 55 | 3 | 
| 136 | Price | Steven | 139293 | Senior | 14:30 | 1 | 64 | 2 | 
| 137 | Priestman | D. | 122880 | Veteran | 14:30 | 1 | 64 | 5 | 
| 138 | Quinn | Paul | RU6721 | Senior | 14:30 | 2 | 65 | 3 | 
| 139 | Quinn | Phelim Hugh | RU6724 | Senior | 14:30 | 2 | 67 | 5 | 
| 140 | Quinn | Ronan | RU11525 | Senior | 14:30 | 2 | 65 | 5 | 
| 141 | Rautenberg | Charlie | SC1117 | Veteran | 12:15 | 1 | 40 | 5 | 
| 142 | Relph | Peter | 105605 | Senior | 09:45 | 2 | 17 | 3 | 
| 143 | Rhone | Alan | TBC | Veteran | 14:15 | 1 | 51 | 1 | 
| 144 | Ridley | D. | 31260 | Veteran | 12:15 | 2 | 41 | 5 | 
| 145 | Robertson | Marcas | SC6224 | Senior | 12:00 | 2 | 30 | 4 | 
| 146 | Robinson | David | 80808 | Veteran | 12:00 | 1 | 27 | 3 | 
| 147 | Robinson | David | U160HH | Senior | 12:00 | 2 | 30 | 1 | 
| 148 | Robinson | Tom | 90911 | Senior | 14:30 | 1 | 64 | 1 | 
| 149 | Roseveare | Jory | SC6310 | Senior | 09:45 | 2 | 18 | 5 | 
| 150 | Ruane | Jack | 129118 | Senior | 09:45 | 2 | 19 | 3 | 
| 151 | Sant | Paul | 125165 | Senior | 09:45 | 2 | 19 | 2 | 
| 152 | Sayles | G. | 119513 | Veteran | 12:00 | 1 | 27 | 1 | 
| 153 | Scott | Norman | SC5385 | Veteran | 12:15 | 1 | 37 | 5 | 
| 154 | Shankland | Gordon | SC4001 | Veteran | 14:15 | 2 | 56 | 2 | 
| 155 | Simpson | Nicholas | 105917 | Veteran | 12:00 | 1 | 26 | 3 | 
| 156 | Sinclair | Archie | SC4410 | Veteran | 14:15 | 1 | 52 | 1 | 
| 157 | Sinclair | John | SC1647 | Veteran | 12:15 | 2 | 41 | 2 | 
| 158 | Smith | Carrie | SC4375 | Ladies | 14:15 | 2 | 53 | 4 | 
| 159 | Smith | David | 136795 | Senior | 12:00 | 2 | 32 | 1 | 
| 160 | Smith | Joshua | 144759 | Senior | 12:00 | 2 | 32 | 5 | 
| 161 | Smith | Kevan | SC3656 | Senior | 14:15 | 1 | 51 | 4 | 
| 162 | Smith | Marty | 125835 | Senior | 14:30 | 1 | 63 | 3 | 
| 163 | Smith | W. | SC4319 | Senior | 14:15 | 2 | 53 | 2 | 
| 164 | Stamper | Mark | 96760 | Senior | 14:30 | 1 | 61 | 3 | 
| 165 | Stanbrook | Caroline | 112079 | Ladies | 09:45 | 2 | 17 | 2 | 
| 166 | Stanbrook | Dave | 112080 | Senior | 09:45 | 2 | 17 | 4 | 
| 167 | Street | Derek | SC4314 | Veteran | 12:00 | 1 | 26 | 4 | 
| 168 | Taberner | David | 11531 | Veteran | 12:00 | 1 | 27 | 4 | 
| 169 | Thrane | Geir | NO10124 | Senior | 09:45 | 1 | 16 | 3 | 
| 170 | Turkington | Mervyn | 109958 | Veteran | 09:45 | 1 | 14 | 2 | 
| 171 | Turner | Michael | 109672 | Senior | 14:30 | 1 | 64 | 4 | 
| 172 | Turnes | George | 90649 | Veteran | 12:00 | 1 | 25 | 5 | 
| 173 | Waring | David | 124591 | Veteran | 12:15 | 1 | 37 | 2 | 
| 174 | Westwood | Joe | 148241 | Senior | 12:15 | 1 | 39 | 3 | 
| 175 | White | Mark | SC6407 | Senior | 09:45 | 2 | 18 | 2 | 
| 176 | Whitehead | Brian | 130305 | Veteran | 09:45 | 1 | 15 | 1 | 
| 177 | Whitehead | Caroline | 130306 | Ldy/Vet | 12:15 | 1 | 39 | 1 | 
| 178 | Whitehead | David | 128142 | Senior | 09:45 | 1 | 15 | 5 | 
| 179 | Whitehead | Ellie | 140816 | Ldy/Jr | 09:45 | 1 | 15 | 2 | 
| 180 | Whitehead | Stuart | 108175 | Senior | 14:30 | 2 | 68 | 4 | 
| 181 | Wilcoxson | Lee | 129381 | Senior | 12:15 | 2 | 44 | 2 | 
| 182 | Willey | Calum | 145255 | Senior | 14:30 | 2 | 66 | 1 | 
| 183 | Willey | Denis | 15271 | Veteran | 14:30 | 2 | 66 | 3 | 
| 184 | Willey | Ryan | 145254 | Senior | 14:30 | 2 | 66 | 4 | 
| 185 | Wilson | Allan | SC5299 | Senior | 12:15 | 1 | 38 | 4 | 
| 186 | Woolley | Curtis | 111369 | Senior | 14:30 | 1 | 63 | 1 | 
Squad Planning
You can see information on the Squads Plan Rotation Page to see all 12 Traps and how it works.

