Krieghoff DTL | Friday Lucky Numbers Entry List

This list is in Alphabetical order. If you notice any errors, you can email us at sales@alanrhone.com

First name Surname CPSA No. Category Time Squad Peg
David Alford SS3530 Veterans 12:00 29 4
Tim Allen 109309 Seniors 09:30 7 3
Edward Armett 142941 Seniors 12:15 45 3
Peter Armett 88517 Seniors 12:00 29 3
Darren Armstrong U119CC Seniors 12:15 37 2
William Armstrong U326E Seniors 12:00 31 2
Eric Atkinson 101102 Veterans 14:30 68 1
James Bain SS6222 Seniors 14:15 56 5
Gail Barclay SS6202 Ladies 12:15 47 1
John Barnett 6247 Veterans 12:15 46 1
D Barnett W2621 Ladies 12:15 46 2
D. S. Bell 115868 Veterans 12:00 32 4
Darren Bell U162CC Seniors 12:00 31 3
John Bellamy 10984 Veterans 12:15 43 4
Robert Berry 125819 Seniors 12:15 42 1
Dave Billingsby 85362 Veterans 14:15 50 2
Keith Blaney 136548 Seniors 09:45 17 2
Keith Bond 6792 Veterans 14:15 57 5
Gary Boyd SS5392 Seniors 12:00 34 1
Cody Brady U282QQ Seniors 14:15 54 5
Adam Brown SS7094 Seniors 12:15 38 1
William Buchanan SS1598 Seniors 12:00 31 5
Neil Bygrave 26679 Seniors 09:30 2 4
Andy Cain 134804 Seniors 09:45 18 2
David Caithness SS4176 Seniors 12:00 25 5
Sandy Cameron SS6021 Seniors 14:30 67 1
Fraser Campbell SS6811 Seniors 14:15 52 3
Robin Campbell U435J Seniors 14:30 65 2
John Carroll 112996 Seniors 14:30 62 4
James Carter SS16 Seniors 14:15 52 5
Martin Casey RU7008 Veterans 12:15 46 5
Paul Chalmers SS1568 Seniors 12:15 39 1
Richard Chambers RU12384 Seniors 14:30 65 4
Paul Chaplow 300 Seniors 12:15 41 2
Nigel Chapman 64228 Veterans 12:15 43 3
Emma Christie SS3415 Ladies 14:15 49 5
Gordon Collins SS3081 Seniors 14:15 56 1
Tony Common 10430 Veterans 09:45 13 5
Ian Cooke U204TT Seniors 12:15 40 2
Liam Cox 99378 Veterans 14:30 62 5
Edward Crawford U129HH Seniors 12:15 37 1
Kenneth Crawford U129HH Seniors 12:15 37 3
Stuart Cureton 145765 Seniors 14:15 53 2
Lewis Dalton 139460 Juniors 12:00 35 5
Rodney Dalton 25233 Seniors 12:00 35 3
Mike Davies W2608 Seniors 14:30 63 4
John Davies W3005 Veterans 14:30 61 3
Tom Di Murro SS3431 Veterans 14:15 56 4
Peter Dobbin U14000 Veterans 12:15 40 4
Cory Doble 134655 Seniors 09:45 17 5
Jim Doherty RU370D Seniors 12:15 44 5
Ian Douglas 33433 Seniors 12:15 38 3
Steve Eley 125207 Veterans 12:00 30 5
Alan Evans W2241 Seniors 12:15 48 2
Nigel Ewing U112MM Seniors 12:15 37 5
Joanna Fairclough 140968 Ladies 12:15 48 1
Robert Flatli 520124 Veterans 14:30 62 3
Steven Forrest SS5366 Veterans 14:15 49 3
Catherine Fraser SS3075 Lady/Veteran 14:15 53 3
Shaun Gardener 100330 Seniors 14:15 55 5
Raymond Graham U182FF Veterans 12:15 40 1
Richard Greenlaw SS4436 Seniors 12:00 25 3
Carl Gregg 150178 Seniors 12:00 36 1
Andrew Gwynne W2221 Seniors 14:30 63 5
Adrian Hargreaves SS6501 Seniors 12:15 47 4
Alexander Hargreaves SS6666 Seniors 12:15 47 5
Alex Harris 124605 Seniors 12:15 42 2
Connor Harris 127753 Seniors 12:15 42 5
Mike Hartley 118693 Veterans 12:00 35 2
Junior Haynes 141553 Seniors 14:15 50 4
Andrew Hethertington SS695 Seniors 12:15 45 4
Alan Hilton 25924 Seniors 14:15 57 2
Jane Hitchmough 105606 Ladies 12:00 33 5
Lewis Holden 129664 Seniors 12:00 35 4
Emma Holden Hardy 7226 Seniors 12:15 41 4
Paul Hurton 104382 Seniors 12:15 48 5
Steve Janes 130245 Seniors 12:15 41 5
Eddie Jedan SS6540 Seniors 14:30 67 2
Ronald Jenkins SS3513 Veterans 14:15 53 5
Steven Johnstone SS3604 Seniors 12:15 38 4
Kenneth Jones SS4766 Seniors 12:00 34 4
Kurt Kaspersen NOM332985 Veterans 14:30 61 5
Steve Kirby 95341 Seniors 12:00 30 4
Knut Saxe Kjeldsberg 85466 Veterans 14:30 63 3
John Lauder 109773 Veterans 09:30 2 1
Andrew Laverack 142556 Seniors 12:00 32 3
Ian Lawrie SS4546 Veterans 14:15 54 1
Mark Lawrie SS7095 Seniors 12:00 26 5
Paige Layton W3192 Ladies 12:15 45 1
Steve Layton W3193 Seniors 12:15 45 2
Andrew Leak 68222 Seniors 12:15 48 4
Nigel Lovatt 6151 Veterans 12:15 48 3
Harry Lufflum 142495 Seniors 14:15 55 2
Angus MacDonald SS1746 Veterans 12:00 26 1
Sean MacDonough SS750 Veterans 14:15 49 4
Grant MacDougall SS2940 Veterans 12:15 47 3
D. M. Mackay SS1111 Veterans 14:15 53 4
Cameron Mackay SS6781 Juniors 12:00 31 4
Kevin MacKay SS4378 Seniors 14:30 67 5
Luke MacKay SS5575 Colt 12:15 39 5
Don MacKay SS6264 Seniors 12:15 39 2
John Mackin SS6153 Veterans 12:15 47 2
James MacLellan SS1014 Veterans 12:00 26 4
Donald MacSween SS6951 Seniors 12:00 34 5
Gabby Marchetti SS740 Veterans 14:15 49 1
John Mason 133189 Seniors 14:15 57 3
Gerry McCoy RU3628 Seniors 12:15 44 1
Alasdair McDonell SS3621 Seniors 12:00 25 1
Dean McGucken U284QQ Seniors 12:15 40 3
Gerard McIlmale U146DD Seniors 14:15 54 2
Andrew McKeer 10755 Veterans 14:15 50 1
Craig McKeown U330UU Juniors 14:15 54 3
Nick McKeown U98D Seniors 14:15 54 4
Davey McLaughlin RU806E Seniors 12:15 44 4
Gerry McNamee RU9156 Seniors 14:30 66 4
Paul Meakin 111393 Seniors 12:00 29 1
Edward Metcalfe 115676 Seniors 12:00 32 2
Philip Mills W1544 Seniors 12:00 36 2
Iwan Mills W2790 Seniors 12:00 36 3
Sarah Milroy 132049 Ladies 09:30 6 2
Andrew Milroy 147396 Seniors 09:30 6 4
Keith Montgomery U207PP Seniors 12:15 37 4
Chris Moule 43566 Veterans 14:15 55 4
Darren Murray SS4329 Seniors 12:00 25 2
Graham Nairn SS4562 Seniors 12:00 34 3
Paul Neal 32440 Veterans 14:15 55 1
Ken Newman 107719 Seniors 14:15 50 3
Geoff Nutter 88429 Veterans 12:00 33 1
Jennifer O'Neill SS6426 Ladies 12:15 39 3
Steven Pape 95558 Veterans 12:00 32 1
Adrian Parish 29285 Seniors 12:00 27 3
Katie Parker 142547 Ladies 12:00 31 1
Ian Patterson 115291 Veterans 12:00 30 3
Allan Peacock SS911 Veterans 12:15 38 5
Stephen Pearson NZCTA 2114 Juniors 12:15 45 5
Alvaro Peiri SS1043 Seniors 14:15 49 2
Darryl Perry W2948 Seniors 14:30 61 5
Stephen Petch 136548 Seniors 09:45 17 1
James Petty 147418 Veterans 09:30 2 5
John Pocock SS6787 Seniors 14:30 67 4
James Presly SS6731 Veterans 12:00 26 3
Dan Price 133087 Seniors 14:15 57 1
Steven Price 139293 Seniors 09:45 17 3
David Priestman 122880 Veterans 12:00 27 4
Jerry Purvis SS7113 Veterans 12:00 36 5
Roan Quinn RU11525 Seniors 14:30 66 1
Phelim Quinn RU1508 Veterans 14:30 66 3
Paul Quinn RU6721 Seniors 14:30 66 2
P. H. Quinn RU6724 Seniors 14:30 66 5
Bernadette Quinn RU6726 Ladies 14:15 53 1
James Ramsey 143246 Seniors 09:45 17 4
Barry Randall 126616 Seniors 14:15 56 3
Charlie Rautenberg SS1117 Veterans 12:00 32 5
Leighton Reid SS6437 Seniors 14:30 64 1
David Reid SS6648 Seniors 14:15 52 4
Peter Relph 105605 Seniors 12:00 33 3
Svetlana Relton 136026 Ladies 12:15 46 4
Marcas Robertson SS6224 Seniors 12:00 25 4
Tom Robinson 90911 Seniors 12:00 35 1
Jack Ruane 129118 Seniors 14:15 55 3
Garry Sayles 119513 Veterans 12:15 43 1
Norman Scott SS5385 Veterans 12:00 30 1
Gordon Shankland SS4001 Veterans 12:00 34 2
Mark Shaw 96250 Seniors 12:15 41 3
Jay Shields SS6456 Veterans 14:30 64 2
Colin Shortt U116EE Seniors 14:30 65 1
Stephen Shortt U719E Seniors 14:30 65 3
Nicholas Simpson 105917 Veterans 14:30 68 2
John Sinclair SS1647 Veterans 12:00 26 2
Kevan Smith SS3656 Seniors 12:15 39 4
J. P. Smyth U579M Veterans 12:15 40 5
Mark Stamper 96760 Seniors 12:15 44 3
Caroline Stanbrook 112079 Lady/Veteran 12:00 33 2
Dave Stanbrook 112080 Seniors 12:00 33 4
Frank Strachan SS6335 Seniors 12:15 42 4
Derek Street SS4314 Veterans 12:00 27 2
Russell Thomas W1427 Seniors 12:15 46 3
Ross Thomson SS5149 Seniors 14:30 67 3
Geir Thrane NO10124 Seniors 14:30 64 3
Janine Travers 126676 Ladies 09:30 5 2
Richard Travers 126677 Seniors 09:30 5 4
Mervyn Turkington 109958 Veterans 12:15 38 2
Michael Turner 109672 Seniors 14:15 57 4
George Turnes 90649 Veterans 12:15 43 5
Lee Turpin W1332 Seniors 14:30 61 4
Lee Wilcoxson 129381 Seniors 12:00 29 2
Callum Willey 145255 Seniors 12:00 30 2
Mark Williams W2840 Seniors 14:30 61 2
Allan Wilson SS5299 Veterans 12:15 42 3
Abbie Wilson SS7072 Ladies 12:00 36 4
Alex Wishart SS4838 Veterans 12:00 27 1
Curtis Woolley 111369 Seniors 12:15 41 1
Andrew Young SS5291 Seniors 14:15 56 3

 

Squad Planning

You can see information on the Squads Plan Rotation Page to see all 8 Traps and how it works.