Friday Lucky Numbers | Results
See the Prizes for the Krieghoff DTL 2026
Also, you can see the full list of Results for Saturday/Sunday - Main Event
The winners of the Krieghoff Lucky Numbers were:
| 1st | Dan Price | AA | £1,000 |
| 2nd | Mike Hartley | A | £800 |
| 3rd | Mark Lawrie | Wild Card | £600 |
| 4th | Andrew Milroy | B | £400 |
| 5th | James Curran | C | £200 |
See our Facebook Page for the Event Photos - Krieghoff Service
| Pos. | Name | Class | 1. | 2. | 3. | 4. | Total |
| 1 | Cory Doble EE134655 | AA | 75 | 75 | 75 | 75 | 300 / 300 |
| 1 | Darren Murray SS4329 | AA | 75 | 75 | 75 | 75 | 300 / 300 |
| 1 | Jack Ruane EE129118 | A | 75 | 75 | 75 | 75 | 300 / 300 |
| 4 | Daniel Price EE133087 | AA | 75 | 75 | 75 | 74 | 299 / 300 |
| 4 | Edward Armett EE142941 | AA | 75 | 74 | 75 | 75 | 299 / 300 |
| 4 | Marcas Robertson SS6224 | AA | 75 | 75 | 74 | 75 | 299 / 300 |
| 7 | Allan Henry EE4336 | A | 74 | 75 | 74 | 75 | 298 / 300 |
| 7 | Darren Bell NI162CC | AA | 75 | 74 | 75 | 74 | 298 / 300 |
| 7 | Don MacKay SS6264 | AA | 75 | 75 | 74 | 74 | 298 / 300 |
| 7 | Keith Blaney EE145927 | AA | 73 | 75 | 75 | 75 | 298 / 300 |
| 7 | Stephen Eley EE125207 | AA | 74 | 75 | 74 | 75 | 298 / 300 |
| 12 | Alan Evans WW2241 | AA | 75 | 75 | 75 | 72 | 297 / 300 |
| 12 | Andrew Young SS5291 | AA | 74 | 74 | 75 | 74 | 297 / 300 |
| 12 | Cody Brady NI282QQ | AA | 75 | 72 | 75 | 75 | 297 / 300 |
| 12 | Curtis Woolley EE111369 | AA | 75 | 74 | 73 | 75 | 297 / 300 |
| 12 | Finn Davidson SS6559 | B | 74 | 73 | 75 | 75 | 297 / 300 |
| 12 | Gary Boyd SS5392 | A | 74 | 73 | 75 | 75 | 297 / 300 |
| 12 | John Bellamy EE10984 | A | 74 | 75 | 74 | 74 | 297 / 300 |
| 12 | Peter Armett EE88517 | A | 74 | 75 | 74 | 74 | 297 / 300 |
| 12 | Peter Dobbin NI140OO | AA | 74 | 74 | 74 | 75 | 297 / 300 |
| 12 | Richard Greenlaw SS4436 | AA | 74 | 75 | 74 | 74 | 297 / 300 |
| 12 | William Buchanan SS1598 | AA | 74 | 75 | 74 | 74 | 297 / 300 |
| 23 | C Mckeown NI330UU | AA | 75 | 75 | 74 | 72 | 296 / 300 |
| 23 | Christopher Jones EE1 | A | 74 | 73 | 74 | 75 | 296 / 300 |
| 23 | Ian Mullarkey EE71316 | AA | 74 | 74 | 74 | 74 | 296 / 300 |
| 23 | Kevan Smith SS3656 | AA | 75 | 74 | 73 | 74 | 296 / 300 |
| 23 | Kevin MacKay SS4378 | A | 74 | 73 | 75 | 74 | 296 / 300 |
| 23 | Leighton Reid SS6437 | AA | 71 | 75 | 75 | 75 | 296 / 300 |
| 23 | Shaun Gardener EE100330 | AA | 72 | 75 | 75 | 74 | 296 / 300 |
| 23 | Steven Janes EE130245 | AA | 75 | 75 | 72 | 74 | 296 / 300 |
| 31 | Andrew Hetherington SS695 | AA | 73 | 74 | 74 | 74 | 295 / 300 |
| 31 | Edward Jedan SS6540 | AA | 73 | 75 | 73 | 74 | 295 / 300 |
| 31 | Glyn Bullock 627 | AA | 74 | 75 | 75 | 71 | 295 / 300 |
| 31 | Iwan Mills WW2790 | AA | 72 | 73 | 75 | 75 | 295 / 300 |
| 31 | John Barnett EE6247 | A | 74 | 72 | 74 | 75 | 295 / 300 |
| 31 | John Galloway SS6805 | AA | 73 | 75 | 74 | 73 | 295 / 300 |
| 31 | John Jones WW2596 | AA | 74 | 74 | 73 | 74 | 295 / 300 |
| 31 | Martin Jones WW2597 | A | 74 | 75 | 72 | 74 | 295 / 300 |
| 31 | Paul Neal EE32440 | AA | 74 | 74 | 73 | 74 | 295 / 300 |
| 31 | W Armstrong NI326E | AA | 74 | 75 | 73 | 73 | 295 / 300 |
| 41 | David Alford SS3530 | A | 74 | 71 | 74 | 75 | 294 / 300 |
| 41 | Frank Strachan SS6335 | A | 73 | 73 | 74 | 74 | 294 / 300 |
| 41 | Geoffrey Nutter EE88429 | A | 75 | 73 | 74 | 72 | 294 / 300 |
| 41 | James Doherty II370D | AA | 73 | 73 | 74 | 74 | 294 / 300 |
| 41 | Mark Shaw EE96250 | AA | 74 | 73 | 73 | 74 | 294 / 300 |
| 41 | PH Quinn II6724 | AA | 69 | 75 | 75 | 75 | 294 / 300 |
| 41 | Stephen Petch EE136548 | AA | 75 | 70 | 75 | 74 | 294 / 300 |
| 48 | Andy Cain EE134804 | B | 72 | 73 | 75 | 73 | 293 / 300 |
| 48 | Andy Leak EE68222 | A | 73 | 74 | 72 | 74 | 293 / 300 |
| 48 | DARREN Armstrong NI119CC | AA | 74 | 74 | 72 | 73 | 293 / 300 |
| 48 | Elliott Cutter EE133666 | AA | 73 | 74 | 72 | 74 | 293 / 300 |
| 48 | Mark Williams WW2840 | A | 72 | 74 | 74 | 73 | 293 / 300 |
| 48 | Nick Mckeown NI98D | AA | 74 | 70 | 74 | 75 | 293 / 300 |
| 48 | Paul Meakin EE111393 | AA | 73 | 74 | 74 | 72 | 293 / 300 |
| 48 | Peter Relph EE105605 | AA | 75 | 71 | 74 | 73 | 293 / 300 |
| 48 | Thomas Shaw EE151000 | A | 72 | 75 | 72 | 74 | 293 / 300 |
| 57 | Alex Harris EE124605 | AA | 72 | 75 | 74 | 71 | 292 / 300 |
| 57 | Allan Hilton EE25924 | A | 71 | 74 | 74 | 73 | 292 / 300 |
| 57 | Andrew Muirhead SS7076 | AA | 74 | 71 | 74 | 73 | 292 / 300 |
| 57 | Calum Willey EE145255 | A | 74 | 72 | 74 | 72 | 292 / 300 |
| 57 | David Caithness SS4176 | AA | 69 | 73 | 75 | 75 | 292 / 300 |
| 57 | James Petty EE147418 | C | 73 | 74 | 74 | 71 | 292 / 300 |
| 57 | Jim Presly SS6731 | A | 72 | 72 | 74 | 74 | 292 / 300 |
| 57 | John Beveridge EE139199 | AA | 71 | 74 | 72 | 75 | 292 / 300 |
| 57 | John Carroll II208L | AA | 75 | 75 | 73 | 69 | 292 / 300 |
| 57 | John Pocock SS6787 | AA | 75 | 74 | 73 | 70 | 292 / 300 |
| 57 | Kenneth Jones SS4766 | AA | 75 | 74 | 71 | 72 | 292 / 300 |
| 57 | Neil Bygrave EE26679 | A | 75 | 72 | 74 | 71 | 292 / 300 |
| 57 | Paul Chaplow EE300 | AA | 70 | 75 | 72 | 75 | 292 / 300 |
| 57 | Tony Common EE10430 | AA | 73 | 73 | 75 | 71 | 292 / 300 |
| 71 | Barry Bell EE97871 | A | 73 | 75 | 69 | 74 | 291 / 300 |
| 71 | Bertie Coulter II969H | AA | 72 | 74 | 72 | 73 | 291 / 300 |
| 71 | Cameron Mackay SS6781 | A | 73 | 73 | 71 | 74 | 291 / 300 |
| 71 | Graham Nairn SS4562 | A | 72 | 72 | 72 | 75 | 291 / 300 |
| 71 | John Wilkinson EE138191 | B | 75 | 72 | 71 | 73 | 291 / 300 |
| 71 | Mark Stamper EE96760 | AA | 74 | 74 | 72 | 71 | 291 / 300 |
| 71 | Stephen Booth EE92866 | AA | 67 | 75 | 75 | 74 | 291 / 300 |
| 78 | Adrian Hargreaves SS6501 | A | 72 | 72 | 74 | 72 | 290 / 300 |
| 78 | Christopher Moule EE43566 | AA | 69 | 75 | 73 | 73 | 290 / 300 |
| 78 | David Baugh WW375 | AA | 70 | 71 | 75 | 74 | 290 / 300 |
| 78 | David Galloway SS3699 | AA | 75 | 71 | 72 | 72 | 290 / 300 |
| 78 | Gerard Lawless II6126C | AA | 72 | 72 | 74 | 72 | 290 / 300 |
| 78 | Michael Turner EE109672 | AA | 72 | 69 | 75 | 74 | 290 / 300 |
| 78 | P Chalmers SS1568 | A | 73 | 72 | 74 | 71 | 290 / 300 |
| 78 | Roger Brown EE113900 | AA | 71 | 72 | 74 | 73 | 290 / 300 |
| 78 | Ross Thomson SS5149 | AA | 72 | 73 | 71 | 74 | 290 / 300 |
| 78 | Steven Price EE139293 | A | 74 | 70 | 74 | 72 | 290 / 300 |
| 88 | Alasdair McDonell SS3621 | A | 73 | 72 | 70 | 74 | 289 / 300 |
| 88 | Allan Wilson SS5299 | AA | 72 | 74 | 75 | 68 | 289 / 300 |
| 88 | Darryl Perry WW2948 | A | 72 | 70 | 73 | 74 | 289 / 300 |
| 88 | DG Reid 6648 | B | 73 | 74 | 72 | 70 | 289 / 300 |
| 88 | Garry Sayles EE119513 | A | 75 | 71 | 72 | 71 | 289 / 300 |
| 88 | Ian Douglas EE33433 | AA | 71 | 69 | 75 | 74 | 289 / 300 |
| 94 | Angus Forbes SS6214 | A | 75 | 70 | 74 | 69 | 288 / 300 |
| 94 | Angus MacDonald SS1746 | B | 68 | 75 | 71 | 74 | 288 / 300 |
| 94 | Eric Atkinson EE101102 | A | 71 | 71 | 73 | 73 | 288 / 300 |
| 94 | Gabriele Marchetti SS740 | A | 72 | 74 | 70 | 72 | 288 / 300 |
| 94 | John Mason EE133189 | B | 70 | 71 | 73 | 74 | 288 / 300 |
| 94 | Kenneth Crawford NI129HH | A | 67 | 73 | 75 | 73 | 288 / 300 |
| 94 | Lee Turpin WW1332 | A | 69 | 70 | 74 | 75 | 288 / 300 |
| 94 | Mike Hartley EE118693 | A | 68 | 74 | 74 | 72 | 288 / 300 |
| 94 | Paul Williams SS6728 | A | 73 | 72 | 71 | 72 | 288 / 300 |
| 94 | SG McNamee II9156 | AA | 72 | 73 | 69 | 74 | 288 / 300 |
| 94 | Tom Robinson EE90911 | AA | 74 | 75 | 73 | 66 | 288 / 300 |
| 105 | Catherine Fraser SS3075 | A | 70 | 74 | 72 | 71 | 287 / 300 |
| 105 | Christopher Morris EE103791 | A | 74 | 75 | 66 | 72 | 287 / 300 |
| 105 | Gordon Shankland SS4001 | AA | 72 | 71 | 72 | 72 | 287 / 300 |
| 105 | John Bryan EE152165 | C | 72 | 75 | 73 | 67 | 287 / 300 |
| 105 | Keith Bond EE6792 | AA | 73 | 71 | 72 | 71 | 287 / 300 |
| 105 | Paige Layton WW3192 | B | 72 | 70 | 71 | 74 | 287 / 300 |
| 111 | Allan Peacock SS911 | A | 70 | 69 | 74 | 73 | 286 / 300 |
| 111 | Diana Barnett EE38494 | B | 71 | 71 | 69 | 75 | 286 / 300 |
| 111 | Gordon Collins SS3081 | A | 73 | 74 | 70 | 69 | 286 / 300 |
| 111 | James Ramsey EE143246 | A | 75 | 68 | 72 | 71 | 286 / 300 |
| 111 | John Davies WW3005 | B | 71 | 69 | 73 | 73 | 286 / 300 |
| 111 | Nigel Chapman EE64228 | AA | 72 | 73 | 66 | 75 | 286 / 300 |
| 111 | Shaun Pullman EE132899 | A | 75 | 70 | 72 | 69 | 286 / 300 |
| 111 | Stephen Johnstone SS3604 | A | 71 | 74 | 68 | 73 | 286 / 300 |
| 119 | Bernadette Quinn II6726 | A | 73 | 68 | 74 | 70 | 285 / 300 |
| 119 | Ian Patterson EE115291 | AA | 70 | 72 | 74 | 69 | 285 / 300 |
| 119 | John Laverick EE118908 | A | 70 | 75 | 67 | 73 | 285 / 300 |
| 119 | Junior Haynes EE141553 | A | 73 | 74 | 74 | 64 | 285 / 300 |
| 119 | Richard Blacker EE73033 | B | 68 | 74 | 71 | 72 | 285 / 300 |
| 124 | Andrew Laverack EE142556 | A | 71 | 72 | 71 | 70 | 284 / 300 |
| 124 | Geoffry Dale NI135HH | AA | 68 | 73 | 68 | 75 | 284 / 300 |
| 124 | Gerard Mccoy II3628 | A | 68 | 73 | 72 | 71 | 284 / 300 |
| 124 | James Bain SS6222 | AA | 72 | 72 | 71 | 69 | 284 / 300 |
| 124 | Jerry Purvis SS7113 | A | 72 | 69 | 74 | 69 | 284 / 300 |
| 124 | Keith Montgomery NI207PP | AA | 71 | 71 | 69 | 73 | 284 / 300 |
| 124 | Luke Mackay SS5575 | B | 71 | 72 | 71 | 70 | 284 / 300 |
| 124 | Sarah Milroy EE132049 | A | 72 | 69 | 72 | 71 | 284 / 300 |
| 124 | Steve Layton WW3193 | A | 74 | 68 | 68 | 74 | 284 / 300 |
| 124 | Stuart Cureton EE145765 | AA | 70 | 72 | 74 | 68 | 284 / 300 |
| 134 | Abbie Wilson SS7072 | B | 69 | 72 | 69 | 73 | 283 / 300 |
| 134 | Adrian Quinn II123II | A | 72 | 71 | 69 | 71 | 283 / 300 |
| 134 | Alexander Hargreaves SS6666 | A | 73 | 70 | 66 | 74 | 283 / 300 |
| 134 | Caroline Stanbrook EE112079 | B | 66 | 72 | 73 | 72 | 283 / 300 |
| 134 | Emma Christie SS3415 | B | 69 | 69 | 75 | 70 | 283 / 300 |
| 134 | Ian Lawrie SS4546 | AA | 68 | 73 | 74 | 68 | 283 / 300 |
| 134 | Jennifer O'Neill SS6426 | A | 71 | 69 | 72 | 71 | 283 / 300 |
| 134 | John Gilchrist SS3234 | AA | 68 | 72 | 74 | 69 | 283 / 300 |
| 134 | John Lauder EE109773 | A | 71 | 67 | 72 | 73 | 283 / 300 |
| 134 | Lee Wilcoxson EE129381 | AA | 71 | 74 | 67 | 71 | 283 / 300 |
| 134 | Russell Vaughan EE101008 | B | 71 | 71 | 69 | 72 | 283 / 300 |
| 145 | Caroline Ekincioglu SS7137 | C | 72 | 74 | 72 | 64 | 282 / 300 |
| 145 | Donald MacSween SS6951 | B | 71 | 74 | 68 | 69 | 282 / 300 |
| 145 | John Mackin SS6153 | A | 70 | 70 | 71 | 71 | 282 / 300 |
| 145 | Robert Berry EE125819 | B | 69 | 69 | 70 | 74 | 282 / 300 |
| 145 | Rodney Dalton EE25233 | A | 70 | 68 | 72 | 72 | 282 / 300 |
| 150 | Carl Gregg EE150178 | C | 67 | 68 | 72 | 74 | 281 / 300 |
| 150 | David Amos EE56201 | B | 68 | 70 | 70 | 73 | 281 / 300 |
| 150 | David Stanbrook EE112080 | B | 71 | 68 | 72 | 70 | 281 / 300 |
| 150 | George Turnes EE90649 | A | 70 | 71 | 68 | 72 | 281 / 300 |
| 150 | Grahame Mitchell SS1789 | C | 64 | 72 | 75 | 70 | 281 / 300 |
| 155 | George Dilley EE145674 | A | 70 | 72 | 68 | 70 | 280 / 300 |
| 155 | Paul Hurton EE104382 | A | 73 | 66 | 71 | 70 | 280 / 300 |
| 155 | Philip Mills WW1544 | A | 64 | 71 | 71 | 74 | 280 / 300 |
| 155 | Roan Quinn II11525 | A | 68 | 73 | 68 | 71 | 280 / 300 |
| 155 | STEPHEN Shortt NI719E | AA | 63 | 72 | 74 | 71 | 280 / 300 |
| 160 | David Bell EE115868 | A | 71 | 68 | 71 | 69 | 279 / 300 |
| 160 | Russell Thomas WW1427 | B | 75 | 65 | 67 | 72 | 279 / 300 |
| 162 | Adrian Parish EE29285 | A | 72 | 72 | 64 | 70 | 278 / 300 |
| 162 | Andrew Milroy EE147396 | B | 74 | 63 | 70 | 71 | 278 / 300 |
| 162 | Barry Randall EE126616 | A | 64 | 72 | 67 | 75 | 278 / 300 |
| 162 | Katie Parker EE142547 | B | 72 | 67 | 71 | 68 | 278 / 300 |
| 162 | Nicholas Simpson EE105917 | A | 69 | 73 | 69 | 67 | 278 / 300 |
| 167 | C Shortt NI116EE | A | 67 | 72 | 71 | 67 | 277 / 300 |
| 167 | Jay Shields 6456 | B | 69 | 72 | 73 | 63 | 277 / 300 |
| 167 | Sandy Cameron SS6021 | A | 68 | 67 | 68 | 74 | 277 / 300 |
| 167 | Scott Bremner SS1226 | B | 71 | 62 | 73 | 71 | 277 / 300 |
| 167 | Timothy Allen EE109309 | A | 73 | 67 | 70 | 67 | 277 / 300 |
| 172 | David Priestman EE122880 | AA | 68 | 66 | 72 | 70 | 276 / 300 |
| 172 | Elzbieta MacGreggor White EE141051 | C | 68 | 73 | 67 | 68 | 276 / 300 |
| 172 | Mark Lawrie SS7095 | B | 68 | 74 | 67 | 67 | 276 / 300 |
| 172 | Steven Thomson SS6216 | A | 68 | 69 | 69 | 70 | 276 / 300 |
| 176 | Gerard Mcilmale NI146DD | AA | 74 | 70 | 62 | 69 | 275 / 300 |
| 176 | Jane Hitchmough EE105606 | C | 66 | 66 | 71 | 72 | 275 / 300 |
| 178 | Adam Brown SS7094 | B | 70 | 68 | 63 | 73 | 274 / 300 |
| 178 | Ian Cooke NI204TT | B | 65 | 70 | 68 | 71 | 274 / 300 |
| 178 | Lewis Dalton EE139460 | A | 60 | 69 | 74 | 71 | 274 / 300 |
| 178 | Liam Cox EE99378 | A | 65 | 70 | 70 | 69 | 274 / 300 |
| 178 | Paul Quinn II6721 | B | 68 | 65 | 74 | 67 | 274 / 300 |
| 178 | Steven Pape EE95558 | B | 68 | 66 | 69 | 71 | 274 / 300 |
| 184 | James Carter SS6463 | C | 74 | 63 | 70 | 64 | 271 / 300 |
| 184 | Nigel Ewing NI112MM | B | 60 | 71 | 73 | 67 | 271 / 300 |
| 186 | David Billingsby EE85362 | B | 59 | 69 | 71 | 69 | 268 / 300 |
| 186 | Dean Mcgucken NI284QQ | B | 66 | 61 | 71 | 70 | 268 / 300 |
| 186 | Kenneth Newman EE107719 | B | 68 | 73 | 63 | 64 | 268 / 300 |
| 189 | Alex Wishart SS4838 | C | 73 | 68 | 63 | 62 | 266 / 300 |
| 190 | Fraser Campbell SS6811 | A | 59 | 70 | 69 | 67 | 265 / 300 |
| 191 | Chun Ng EE146287 | C | 73 | 62 | 58 | 71 | 264 / 300 |
| 191 | Mervyn Turkington EE109958 | B | 62 | 65 | 68 | 69 | 264 / 300 |
| 193 | Donald Mackay SS1111 | A | 64 | 67 | 67 | 65 | 263 / 300 |
| 193 | EDWARD Crawford NI128MM | B | 65 | 66 | 65 | 67 | 263 / 300 |
| 193 | J Smyth NI579M | B | 65 | 65 | 69 | 64 | 263 / 300 |
| 193 | Mark Child EE128471 | B | 60 | 71 | 62 | 70 | 263 / 300 |
| 197 | David Galloway SS1097 | C | 55 | 68 | 69 | 70 | 262 / 300 |
| 198 | Edward Metcalfe EE115676 | A | 60 | 60 | 71 | 68 | 259 / 300 |
| 198 | Hazel Morris EE111933 | B | 65 | 66 | 62 | 66 | 259 / 300 |
| 198 | T DI Murro SS3431 | B | 63 | 60 | 70 | 66 | 259 / 300 |
| 201 | Nigel Lovatt EE6151 | B | 61 | 62 | 64 | 71 | 258 / 300 |
| 202 | Martin Casey II7008 | C | 59 | 72 | 63 | 61 | 255 / 300 |
| 203 | Andrew McKeer EE107558 | B | 57 | 63 | 68 | 66 | 254 / 300 |
| 203 | Charles Rautenberg SS1117 | C | 63 | 63 | 63 | 65 | 254 / 300 |
| 203 | Raymond Graham NI182FF | AA | 54 | 68 | 68 | 64 | 254 / 300 |
| 206 | Svetlana Relton EE136026 | C | 66 | 57 | 63 | 65 | 251 / 300 |
| 207 | Derek Street SS4314 | A | 66 | 60 | 53 | 70 | 249 / 300 |
| 208 | Grant MacDougall SS2940 | A | 64 | 62 | 56 | 65 | 247 / 300 |
| 209 | Michael Harrigan EE153850 | C | 60 | 66 | 63 | 57 | 246 / 300 |
| 210 | James Curran II11948RU | C | 57 | 63 | 60 | 59 | 239 / 300 |
| 211 | Col Stead EE116326 | B | 44 | 60 | 53 | 67 | 224 / 300 |
| 212 | Ronald Jenkins SS3513 | B | 54 | 53 | 50 | 61 | 218 / 300 |
| 213 | Ian Keith SS4441 | AA | 30 | 37 | 34 | 43 | 144 / 300 |
Event Photography
See our Facebook Page for the Event Photos - Krieghoff Service. Make Sure you tag and like youself and your friends.
