Krieghoff Championship

Saturday/Sunday | Results

See the Prizes for the Krieghoff DTL 2026
Also, you can see the full list of Results for Friday - Lucky Numbers.

See our Facebook Page for the Event Photos - Krieghoff Service

Pos. Name CPSA Class Category 1 2 3 4 5 6 7 8 Score
1 Richard Greenlaw SS4436 AA Veteran Mens 75 75 75 73 75 75 75 75 598 / 600
2 Daniel Price EE133087 AA Senior Mens 75 73 75 75 75 75 75 74 597 / 600
3 Darren Bell NI162CC AA Mens 74 74 75 74 74 75 75 75 596 / 600
4 Jim Doherty II370D AA Senior Mens 75 74 75 75 74 74 72 75 594 / 600
5= Cory Doble EE134655 AA Senior Mens 75 75 70 74 75 75 74 75 593 / 600
5= Nick Mckeown NI98D AA Senior Mens 72 74 75 74 74 75 74 75 593 / 600
5= Shaun Gardener EE100330 AA Veteran Mens 75 74 71 73 75 75 75 75 593 / 600
5= Steven Allan SS1650 AA Veteran Mens 73 75 74 71 75 75 75 75 593 / 600
9= Ian Mullarkey EE71316 AA Veteran Mens 72 73 74 75 74 74 75 75 592 / 600
9= Kenneth Jones SS4766 AA Senior Mens 74 75 75 74 74 70 75 75 592 / 600
9= Kevan Smith SS3656 AA Veteran Mens 72 75 74 72 75 75 74 75 592 / 600
9= Paul Chaplow EE300 AA Veteran Mens 74 73 74 74 75 74 73 75 592 / 600
9= Paul Neal EE32440 AA Veteran Mens 74 74 75 75 75 73 72 74 592 / 600
9= Steven Janes EE130245 AA Senior Mens 69 75 75 75 75 73 75 75 592 / 600
15= Cody Brady NI282QQ AA Senior Mens 73 73 75 73 74 75 73 75 591 / 600
15= David Caithness SS4176 AA Senior Mens 74 73 75 71 74 75 74 75 591 / 600
15= Don MacKay SS6264 AA Senior Mens 74 75 72 74 73 75 74 74 591 / 600
18= Adrian Parish EE29285 A SuperVeteran Mens 69 74 75 75 73 75 74 75 590 / 600
18= Andrew Young SS5291 AA Senior Mens 75 71 73 75 75 75 74 72 590 / 600
18= Curtis Woolley EE111369 AA Senior Mens 75 75 74 73 74 74 74 71 590 / 600
18= John Jones WW2596 AA Senior Mens 74 74 74 72 74 75 74 73 590 / 600
18= Lee Wilcoxson EE129381 AA Veteran Mens 74 71 74 74 75 74 73 75 590 / 600
18= Marcas Robertson SS6224 AA Senior Mens 74 74 75 75 70 73 75 74 590 / 600
18= William Buchanan SS1598 AA Senior Mens 73 71 75 74 75 74 74 74 590 / 600
25= Bertie Coulter II969H AA Veteran Mens 72 74 74 73 74 74 74 74 589 / 600
25= Cahal McDonald II9151L AA Senior Mens 73 73 74 70 75 74 75 75 589 / 600
25= John Galloway SS6805 AA Senior Mens 74 74 75 72 75 74 70 75 589 / 600
28= David Alford SS3530 A Veteran Mens 71 73 73 74 74 74 75 74 588 / 600
28= Edward Armett EE142941 AA Senior Mens 71 74 75 70 74 75 74 75 588 / 600
28= Ian Douglas EE33433 AA Veteran Mens 74 75 72 71 75 72 75 74 588 / 600
28= Jack Ruane EE129118 A Senior Mens 72 75 70 75 74 75 72 75 588 / 600
28= PH Quinn II6724 AA Senior Mens 73 71 73 73 74 75 74 75 588 / 600
28= Peter Armett EE88517 A Veteran Mens 73 75 72 72 74 72 75 75 588 / 600
28= Peter Dobbin NI140OO AA Veteran Mens 69 72 74 75 75 73 75 75 588 / 600
28= Stephen Eley EE125207 AA SuperVeteran Mens 71 75 75 71 74 72 75 75 588 / 600
36= Andrew Hetherington SS695 AA Senior Mens 74 70 72 72 75 75 75 74 587 / 600
36= Colin Heathcote EE16429 AA SuperVeteran Mens 74 71 75 74 75 74 69 75 587 / 600
36= Darren Murray SS4329 AA Senior Mens 72 75 74 75 69 75 75 72 587 / 600
36= David Galloway SS3699 AA Senior Mens 75 73 73 75 73 74 69 75 587 / 600
36= Geoffry Dale NI135HH AA Veteran Mens 72 75 74 71 74 72 74 75 587 / 600
36= John Gilchrist SS3234 AA Veteran Mens 72 74 74 74 73 75 73 72 587 / 600
42= Gary Boyd SS5392 A Senior Mens 74 73 75 71 73 72 75 73 586 / 600
42= Glyn Bullock WW627 AA Senior Mens 74 70 71 72 75 74 75 75 586 / 600
42= Ian Biggins EE110007 AA SuperVeteran Mens 75 71 74 75 75 74 72 70 586 / 600
42= Lee Turpin WW1332 A Senior Mens 71 73 72 75 75 73 73 74 586 / 600
42= Stephen Petch EE136548 AA Veteran Mens 68 72 73 74 74 75 75 75 586 / 600
47= Andrew Muirhead SS7076 AA Senior Mens 74 71 74 72 75 72 73 74 585 / 600
47= C Mckeown NI330UU AA Junior Mens 75 74 74 75 72 72 69 74 585 / 600
47= Norman Scott SS5385 A SuperVeteran Mens 70 75 74 75 74 73 73 71 585 / 600
50= Cameron Mackay SS6781 A Junior Mens 75 69 73 74 73 72 74 74 584 / 600
50= John Pocock SS6787 AA Senior Mens 74 72 70 70 75 75 74 74 584 / 600
50= Luke Mackay SS5575 B Junior Mens 74 75 74 73 71 69 74 74 584 / 600
53= Christopher Moule EE43566 AA Veteran Mens 69 75 75 69 74 73 75 73 583 / 600
53= Iwan Mills WW2790 AA Senior Mens 73 67 75 75 72 75 74 72 583 / 600
53= Leighton Reid SS6437 AA Senior Mens 73 75 73 74 73 66 75 74 583 / 600
53= STEPHEN Shortt NI719E AA Veteran Mens 74 72 75 70 74 73 72 73 583 / 600
53= Stephen Booth EE92866 AA SuperVeteran Mens 72 75 70 75 70 72 74 75 583 / 600
53= W Armstrong NI326E AA Veteran Mens 70 72 73 73 74 74 73 74 583 / 600
59= Alan Evans WW2241 AA Veteran Mens 71 74 71 75 74 73 72 72 582 / 600
59= Jennifer O'Neill SS6426 A Senior Ladies 74 71 72 72 75 75 72 71 582 / 600
59= John Bellamy EE10984 A Veteran Mens 71 72 72 74 72 73 73 75 582 / 600
59= Thomas Shaw EE151000 A Senior Mens 72 72 72 70 73 75 75 73 582 / 600
63= Andy Leak EE68222 A Veteran Mens 72 71 73 74 72 73 74 72 581 / 600
63= DARREN Armstrong NI119CC AA Senior Mens 75 71 70 75 73 70 72 75 581 / 600
63= Gordon Shankland SS4001 AA SuperVeteran Mens 74 72 73 70 75 72 74 71 581 / 600
63= J MacLellan SS1014 A Veteran Mens 70 74 72 74 73 74 72 72 581 / 600
67= Alex Harris EE124605 AA Senior Mens 75 73 75 63 74 72 74 74 580 / 600
67= Allan Wilson SS5299 AA Veteran Mens 72 72 72 71 74 74 71 74 580 / 600
67= Gail Barclay SS6202 A Senior Ladies 72 71 73 74 75 74 66 75 580 / 600
67= John Carroll II208 AA Senior Mens 75 73 72 72 70 75 71 72 580 / 600
67= Mark Stamper EE96760 AA Senior Mens 72 67 73 72 74 73 74 75 580 / 600
67= Peter Relph EE105605 AA Veteran Mens 71 72 74 72 72 71 73 75 580 / 600
67= Rodney Dalton EE25233 A Veteran Mens 71 72 75 71 73 75 72 71 580 / 600
74= Andy Cain EE134804 B Veteran Mens 71 74 73 66 75 74 74 72 579 / 600
74= Gerard Mccoy II3628 AA Senior Mens 72 75 71 72 72 69 74 74 579 / 600
74= John Bryan EE152165 C Senior Mens 71 74 71 75 74 74 70 70 579 / 600
74= Neil Bygrave EE26679 A Veteran Mens 70 72 74 74 74 72 71 72 579 / 600
74= Roger Brown EE113900 A Senior Mens 74 72 74 70 73 72 69 75 579 / 600
74= Stuart Cureton EE145765 AA Veteran Mens 71 74 73 71 71 73 73 73 579 / 600
80= Darryl Perry WW2948 A Senior Mens 70 73 67 71 73 74 75 75 578 / 600
80= Edward Jedan SS6540 AA Senior Mens 75 75 72 72 65 73 72 74 578 / 600
80= Eric Atkinson EE101102 A SuperVeteran Mens 72 69 75 69 75 71 72 75 578 / 600
80= Gerard Lawless II6126C AA Veteran Mens 75 69 70 71 71 75 72 75 578 / 600
80= Keith Montgomery NI207PP AA Veteran Mens 64 75 71 72 75 72 74 75 578 / 600
85= Calum Willey EE145255 A Senior Mens 70 72 74 70 72 71 74 74 577 / 600
85= Kevin MacKay SS4378 A Veteran Mens 71 74 70 72 71 73 73 73 577 / 600
85= P Chalmers SS1568 A Veteran Mens 74 73 72 71 72 73 75 67 577 / 600
88= Adrian Hargreaves SS6501 A Senior Mens 72 73 71 74 72 71 69 74 576 / 600
88= Andrew Milroy EE147396 B Veteran Mens 74 71 72 70 70 73 72 74 576 / 600
88= Ian Patterson EE115291 AA Veteran Mens 72 73 69 74 74 69 74 71 576 / 600
88= John Lauder EE109773 A SuperVeteran Mens 73 72 69 69 72 74 74 73 576 / 600
88= Nigel Chapman EE64228 AA Veteran Mens 70 72 69 74 70 74 74 73 576 / 600
93= David Whitehead EE128142 AA Senior Mens 70 70 74 72 70 74 74 71 575 / 600
93= Keith Blaney EE145927 AA Senior Mens 71 75 71 66 74 75 75 68 575 / 600
93= Mark Williams WW2840 A Senior Mens 73 69 75 68 75 75 68 72 575 / 600
93= Paul Williams SS6728 A SuperVeteran Mens 67 71 66 74 73 75 74 75 575 / 600
93= Philip Mills WW1544 A Veteran Mens 72 70 71 75 72 72 71 72 575 / 600
93= Shaun Pullman EE132899 A Veteran Mens 65 73 73 75 71 70 75 73 575 / 600
99= Alasdair McDonell SS3621 A Senior Mens 70 71 69 75 72 71 74 72 574 / 600
99= Allan Henry EE4336 A SuperVeteran Mens 73 67 75 73 75 64 74 73 574 / 600
99= Marcus Munro SS3697 AA Veteran Mens 70 73 72 68 74 72 74 71 574 / 600
99= Martin Jones WW2597 A Senior Mens 74 71 68 70 72 71 74 74 574 / 600
99= Richard Haughton EE24423 C SuperVeteran Mens 63 71 74 74 74 73 74 71 574 / 600
99= Scott Bremner SS1226 B Senior Mens 75 74 70 71 74 68 70 72 574 / 600
105= Christopher Jones EE1 A Veteran Mens 73 70 72 72 70 72 73 71 573 / 600
105= John Barnett EE6247 A SuperVeteran Mens 69 74 74 66 71 73 71 75 573 / 600
105= John Wilkinson EE138191 B Veteran Mens 71 73 67 70 74 72 73 73 573 / 600
105= Keith Bond EE6792 AA SuperVeteran Mens 75 70 69 69 74 74 70 72 573 / 600
109= Barry Bell EE97871 A Senior Mens 69 69 72 75 71 68 73 75 572 / 600
109= Gordon Collins SS3081 A Veteran Mens 69 74 63 70 74 74 74 74 572 / 600
109= Ian Cooke NI204TT A* Veteran Mens 66 71 75 74 74 70 71 71 572 / 600
109= Ian Lawrie SS4546 AA SuperVeteran Mens 75 65 70 69 72 75 74 72 572 / 600
109= Michael Donoghue SS6502 C Senior Mens 72 74 71 74 67 71 74 69 572 / 600
109= Steven Price EE139293 A Veteran Mens 67 70 73 71 74 72 72 73 572 / 600
115= Tony Robbins EE72914 A SuperVeteran Mens 65 75 69 74 72 71 75 70 571 / 600
115= C Shortt NI116EE A Veteran Mens 73 69 67 70 74 71 72 75 571 / 600
115= Garry Sayles EE119513 A SuperVeteran Mens 73 71 71 74 69 73 66 74 571 / 600
115= Mike Hartley EE118693 A SuperVeteran Mens 66 74 72 71 72 68 74 74 571 / 600
115= Paul Meakin EE111393 AA Senior Mens 72 75 70 72 70 69 71 72 571 / 600
120= Nicholas Simpson EE105917 A SuperVeteran Mens 75 71 70 70 67 71 75 71 570 / 600
120= Raymond Graham NI182FF A SuperVeteran Mens 67 68 71 70 71 75 75 73 570 / 600
122= Adrian Quinn II123II AA Mens Senior 69 71 73 70 69 73 72 72 569 / 600
122= Mark Shaw EE96250 AA Veteran Mens 68 74 70 68 73 70 72 74 569 / 600
122= Nigel Ewing NI112MM B Senior Mens 67 73 70 74 73 71 74 67 569 / 600
122= Thomas Watson SS3769 A Senior Mens 72 68 75 75 72 70 68 69 569 / 600
126= Junior Haynes EE141553 A Senior Mens 69 69 74 70 73 74 66 73 568 / 600
126= Paige Layton WW3192 B Senior Ladies 61 74 68 74 74 72 73 72 568 / 600
126= Roan Quinn II11525 A Senior Mens 74 68 63 71 73 75 69 75 568 / 600
129= Andrew Laverack EE142556 A Veteran Mens 72 69 71 71 68 72 73 71 567 / 600
129= Caroline Whitehead EE130306 A SuperVeteran Ladies 71 70 69 71 70 70 72 74 567 / 600
129= Lewis Dalton EE139460 A Senior Mens 74 69 65 74 69 72 72 72 567 / 600
129= SG McNamee II9156 AA Senior Mens 70 71 70 73 68 75 70 70 567 / 600
133= Allan Hilton EE25924 A Veteran Mens 70 73 68 69 70 72 71 73 566 / 600
133= John Davies WW3005 B Veteran Mens 74 71 74 67 72 65 71 72 566 / 600
133= Kenneth Crawford NI129HH A Veteran Mens 68 64 66 75 73 73 72 75 566 / 600
133= Michael Turner EE109672 AA Senior Mens 74 67 74 70 71 73 69 68 566 / 600
137= Frank Strachan SS6335 A Senior Mens 72 69 75 68 72 68 72 69 565 / 600
137= James Bain SS6222 AA Senior Mens 69 73 74 68 66 69 73 73 565 / 600
137= Ross Thomson SS5149 AA Senior Mens 72 70 70 65 73 73 70 72 565 / 600
140= Caroline Stanbrook EE112079 B Veteran Ladies 65 75 68 70 69 69 75 73 564 / 600
140= James Carter SS6463 C Senior Mens 75 68 70 72 72 75 63 69 564 / 600
142= George Dilley EE145674 A Junior Mens 67 74 68 69 74 69 69 73 563 / 600
142= Tony Common EE10430 AA SuperVeteran Mens 68 62 75 66 71 73 75 73 563 / 600
144= David Baugh WW375 AA SuperVeteran Mens 69 68 70 73 68 70 70 74 562 / 600
144= Emma Christie SS3415 B Senior Ladies 75 62 65 72 74 73 70 71 562 / 600
144= Gabriele Marchetti SS740 A Veteran Mens 73 69 70 66 73 74 72 65 562 / 600
144= Gerard Mcilmale NI146DD AA Veteran Mens 68 69 71 71 71 69 72 71 562 / 600
144= James Ramsey EE143246 A Senior Mens 71 71 70 66 70 73 70 71 562 / 600
144= Russell Vaughan EE101008 B Veteran Mens 73 68 71 72 66 74 73 65 562 / 600
150= George Turnes EE90649 A SuperVeteran Mens 71 69 72 65 70 73 69 72 561 / 600
150= Sandy Cameron SS6021 A Senior Mens 73 73 67 69 68 71 67 73 561 / 600
150= Stuart Kitchen EE82169 AA Veteran Mens 73 75 69 70 69 68 68 69 561 / 600
153= Angus Forbes SS6214 A SuperVeteran Mens 74 65 67 72 65 70 75 72 560 / 600
153= Jerry Purvis SS7113 B* Veteran Mens 74 70 66 63 72 69 72 74 560 / 600
153= Jim Presly SS6731 A SuperVeteran Mens 62 65 73 71 71 73 72 73 560 / 600
153= Richard Blacker EE73033 B SuperVeteran Mens 69 69 65 74 73 66 74 70 560 / 600
153= Sarah Milroy EE132049 A Senior Ladies 69 72 67 72 75 66 64 75 560 / 600
158= Caroline Ekincioglu SS7137 C Senior Ladies 71 64 74 64 74 73 71 68 559 / 600
158= D Reid   B Senior Mens 60 71 74 67 73 72 70 72 559 / 600
158= Steve Layton WW3193 A Senior Mens 71 58 75 72 70 70 72 71 559 / 600
161= Angus MacDonald SS1746 B SuperVeteran Mens 72 63 75 63 73 73 70 69 558 / 600
161= Stephen Johnstone SS3604 A Veteran Mens 61 71 71 70 71 67 74 73 558 / 600
163= Allan Peacock SS911 A SuperVeteran Mens 70 73 71 70 74 73 61 65 557 / 600
163= Barry Randall EE126616 A Senior Mens 67 69 73 71 74 69 63 71 557 / 600
163= Ellie Whitehead EE140816 A Senior Ladies 62 63 72 72 71 74 73 70 557 / 600
163= James Petty EE147418 C Veteran Mens 66 69 71 72 72 68 66 73 557 / 600
163= John Laverick EE118908 A SuperVeteran Mens 72 71 64 65 72 69 69 75 557 / 600
163= John Mason EE133189 B Veteran Mens 71 67 75 70 70 72 68 64 557 / 600
163= Mark Lawrie SS7095 B Senior Mens 74 64 71 67 71 72 69 69 557 / 600
170= Brian Whitehead EE130305 B SuperVeteran Mens 67 63 71 71 70 72 70 72 556 / 600
170= Christopher Morris EE103791 A Veteran Mens 68 72 71 68 71 69 67 70 556 / 600
170= Donald Mackay SS1111 A Veteran Mens 70 73 67 68 72 70 63 73 556 / 600
170= Edward Metcalfe EE115676 A SuperVeteran Mens 62 72 67 69 74 73 68 71 556 / 600
170= Geoffrey Nutter EE88429 A Veteran Mens 72 71 62 71 73 70 69 68 556 / 600
170= Katie Parker EE142547 B Senior Ladies 70 64 61 75 70 75 72 69 556 / 600
170= Paul Quinn II6721 AA Mens Senior 72 63 72 68 65 74 72 70 556 / 600
170= Robert Berry EE125819 B Veteran Mens 70 70 71 70 67 69 71 68 556 / 600
178= Bernadette Quinn II6726 A Ladies Senior 69 69 67 65 65 71 75 74 555 / 600
178= David Priestman EE122880 AA SuperVeteran Mens 65 72 69 68 68 70 72 71 555 / 600
180= Diana Barnett WW2621 B SuperVeteran Ladies 65 72 71 66 70 71 68 71 554 / 600
180= John Mackin SS6153 A Veteran Mens 60 69 68 68 71 72 72 74 554 / 600
182= Cliff Pain EE99155 B SuperVeteran Mens 66 66 75 70 70 70 66 69 552 / 600
182= David Amos EE56201 B SuperVeteran Mens 72 62 68 69 69 71 71 70 552 / 600
182= Mark Child EE128471 B Veteran Mens 66 71 66 67 69 68 72 73 552 / 600
185 Alexander Hargreaves SS6666 A Senior Mens 65 72 70 72 68 71 71 62 551 / 600
186 Timothy Allen EE109309 A Veteran Mens 69 75 71 62 65 67 71 70 550 / 600
187= Abbie Wilson SS7072 B Senior Ladies 72 68 65 68 73 63 66 74 549 / 600
187= Catherine Fraser SS3075 A Veteran Ladies 72 71 70 55 74 66 72 69 549 / 600
187= David Bell EE115868 A SuperVeteran Mens 71 68 64 70 73 71 66 66 549 / 600
187= Tom Robinson EE90911 AA Veteran Mens 74 67 66 65 72 69 67 69 549 / 600
191 T DI Murro SS3431 B SuperVeteran Mens 61 69 68 68 72 75 64 71 548 / 600
192= Chun Ng EE146287 C Veteran Mens 64 66 71 67 65 66 73 75 547 / 600
192= Mervyn Turkington EE109958 B SuperVeteran Mens 61 74 67 63 68 69 71 74 547 / 600
192= Russell Thomas WW1427 B SuperVeteran Mens 71 74 64 71 57 73 67 70 547 / 600
195 Graham Nairn SS4562 A Senior Mens 68 61 70 60 72 74 74 66 545 / 600
196= Emrys Roberts WW280 C SuperVeteran Mens 72 60 61 64 69 73 75 70 544 / 600
196= Fraser Campbell SS6811 A Senior Mens 66 62 70 66 68 70 72 70 544 / 600
198 Liam Cox EE99378 A SuperVeteran Mens 61 65 67 66 72 66 73 73 543 / 600
199 Mervyn Redpath EE116426 B SuperVeteran Mens 71 59 69 69 67 71 69 67 542 / 600
200= David Stanbrook EE112080 B Veteran Mens 63 69 67 69 67 67 69 70 541 / 600
200= Nigel Lovatt EE6151 B SuperVeteran Mens 71 71 71 72 63 52 72 69 541 / 600
200= Paul Hurton EE104382 A SuperVeteran Mens 73 65 63 62 66 73 69 70 541 / 600
203 Donald MacSween SS6951 B Senior Mens 70 68 75 72 56 70 62 67 540 / 600
204 EDWARD Crawford NI128MM B Veteran Mens 71 66 69 74 55 63 74 67 539 / 600
205= Dean Mcgucken NI284QQ B SuperVeteran Mens 61 62 72 57 69 74 70 73 538 / 600
205= Emlyn Davies WW1414 C SuperVeteran Mens 70 69 64 69 66 63 65 72 538 / 600
207 David Galloway SS1097 C SuperVeteran Mens 68 68 67 68 68 62 63 71 535 / 600
208= Charles Rautenberg SS1117 C SuperVeteran Mens 66 66 61 67 68 69 72 65 534 / 600
208= Jay Shields   B Veteran Mens 62 73 60 63 69 68 70 69 534 / 600
210 John Beveridge EE139199 AA Senior Mens 73 72 74 75 74 75 75 15 533 / 600
211 Jane Hitchmough EE105606 C Veteran Ladies 70 67 75 62 56 65 65 72 532 / 600
212 Col Stead EE116326 B SuperVeteran Mens 57 68 70 64 72 74 61 64 530 / 600
213 David Billingsby EE85362 B SuperVeteran Mens 55 69 61 63 68 71 71 71 529 / 600
214= Adam Brown SS7094 B Senior Mens 65 68 69 61 67 60 69 69 528 / 600
214= Carl Gregg EE150178 C Veteran Mens 65 62 65 65 70 65 68 68 528 / 600
214= Steven Thomson SS6216 A Senior Mens 65 72 66 68 64 57 69 67 528 / 600
217 Kenneth Newman EE107719 B SuperVeteran Mens 65 58 67 64 67 67 68 68 524 / 600
218 Ronald Jenkins SS3513 B SuperVeteran Mens 62 67 67 67 62 69 67 62 523 / 600
219= Alex Wishart SS4838 C SuperVeteran Mens 67 70 55 70 64 65 63 68 522 / 600
219= Denis Willey EE25271 A Veteran Mens 68 69 57 61 65 66 67 69 522 / 600
219= Derek Street SS4314 A SuperVeteran Mens 59 69 69 62 61 65 67 70 522 / 600
222 Martin Casey II7008RU B SuperVeteran Mens 74 75 68 64 63 60 47 68 519 / 600
223 J Smyth NI579M B SuperVeteran Mens 38 74 68 55 65 74 71 73 518 / 600
224 Hazel Morris EE111933 B Senior Ladies 67 61 57 59 72 63 70 65 514 / 600
225 Svetlana Relton EE136026 C Senior Ladies 61 58 61 72 67 62 60 72 513 / 600
226 Steven Pape EE95558 B SuperVeteran Mens 73 62 55 39 61 66 68 70 494 / 600
227 Michael Harrigan EE153850 C SuperVeteran Mens 54 57 54 63 62 51 63 63 467 / 600
228 Grant MacDougall SS2940 A SuperVeteran Mens 63 60 46 60 62 51 55 65 462 / 600
229 James Curran II11948RU C Senior Mens 56 62 65 59 57 47 49 40 435 / 600
230 Jane Robbins EE125233 C Veteran Ladies 46 50 54 49 47 29 45 42 362 / 600
231 Andrew McKeer EE107558 B SuperVeteran Mens 0 0 0 0 72 73 73 72 290 / 600
232 Ian Keith SS4441 AA Senior Mens 51 45 44 38 35 22 31 15 281 / 600

Event Photography

See our Facebook Page for the Event Photos - Krieghoff Service. Make Sure you tag and like youself and your friends.