Event 1 | Entry List
This list is in Alphabetical order. If you notice any errors, you can email us at events@alanrhone.com
Entry Total | Surname | First Name | CPSA | Class | Category | Event 1 Bank | Event 1 Squad | Event 1 Peg | Event 1 Time |
1 | Abrams | Mick | 96322 | B | Veteran | 1 | 27 | 5 | 12:15 |
2 | Ackroyd | Colin | 72230 | B | Veteran | 2 | 65 | 2 | 14:45 |
3 | Adams | John | 12635 | AA | Veteran | 2 | 32 | 4 | 12:15 |
4 | Adams | Mark | 126882 | B | Senior | 1 | 49 | 4 | 14:30 |
5 | Alford | David | SC3530 | A | Senior | 1 | 50 | 5 | 14:30 |
6 | Allanson | Steven | 138149 | B | Senior | 2 | 32 | 1 | 12:15 |
7 | Allen | Karen | 116558 | B | Ladies | 2 | 54 | 5 | 14:30 |
8 | Allen | Tim | 109309 | B | Senior | 2 | 18 | 3 | 10:15 |
9 | Anderson | Graham | 127893 | B | S. Vets | 3 | 46 | 3 | 12:30 |
10 | Andrews | William | W818 | AA | Senior | 1 | 52 | 2 | 14:30 |
11 | Angel | Paul | 130469 | B | Senior | 1 | 1 | 3 | 10:00 |
12 | Baugh | Dave | W375 | AA | Senior | 1 | 52 | 3 | 14:30 |
13 | Bean | Toby | 129088 | A | Senior | 3 | 48 | 5 | 12:30 |
14 | Beedan | D.M. | 90263 | AA | Senior | 2 | 67 | 4 | 14:45 |
15 | Behan | Brendan | L8353 | A | Senior | 2 | 55 | 5 | 14:30 |
16 | Berry | Paul | 98644 | B | Veteran | 1 | 15 | 4 | 10:15 |
17 | Berry | Robert | 125819 | B | Senior | 3 | 45 | 1 | 12:30 |
18 | Bontoft | David | 25273 | C | Senior | 3 | 35 | 3 | 12:15 |
19 | Booth | Joe | 117408 | AA | Senior | 1 | 61 | 5 | 14:45 |
20 | Bowie | Roger | 134418 | C | Senior | 3 | 46 | 4 | 12:30 |
21 | Boyd | Gary | SC5392 | A | Senior | 2 | 42 | 2 | 12:30 |
22 | Brown | Andrew | 131249 | C | S. Vets | 1 | 38 | 1 | 12:30 |
23 | Bryant | Mark | 119986 | B | Senior | 3 | 60 | 4 | 14:30 |
24 | Buchanan | Lindell | 116839 | C | Senior | 2 | 54 | 2 | 14:30 |
25 | Buy | Jane | 95528 | C | Ladies | 2 | 41 | 5 | 12:30 |
26 | Byard | Jessica | 132294 | B | Jnr/Ldy | 3 | 48 | 2 | 12:30 |
27 | Byard | Lee | 725 | AA | Senior | 3 | 48 | 1 | 12:30 |
28 | Byerley | Edward | 5177 | B | Veteran | 3 | 72 | 2 | 14:45 |
29 | Caithness | D. | SC4176 | AA | Senior | 1 | 62 | 5 | 14:45 |
30 | Cameron | Angus | SC4231 | A | Senior | 2 | 8 | 4 | 10:00 |
31 | Campbell | Mark | SC4412 | AA | Senior | 1 | 4 | 3 | 10:00 |
32 | Carroll | Denis | M10587 | B | Senior | 1 | 61 | 1 | 14:45 |
33 | Carroll | John | 112996 | A | Senior | 1 | 49 | 3 | 14:30 |
34 | Carter | Steve | 93328 | B | Senior | 2 | 41 | 1 | 12:30 |
35 | Casey | Martin | RU7008 | B | Veteran | 2 | 31 | 5 | 12:15 |
36 | Chaplow | Paul | 300 | AA | Senior | 1 | 37 | 2 | 12:30 |
37 | Chapman | Nigel | 64228 | AA | Senior | 1 | 39 | 1 | 12:30 |
38 | Chidley | Colin | 117916 | A | Senior | 2 | 44 | 1 | 12:30 |
39 | Christie | Emma | SC3415 | B | Ladies | 1 | 63 | 5 | 14:45 |
40 | Clark | Anthony | 136858 | A | Senior | 1 | 1 | 5 | 10:00 |
41 | Clark | Steve | 139807 | C | Veteran | 3 | 35 | 1 | 12:15 |
42 | Clarke | Robert | 59764 | AA | Veteran | 3 | 33 | 1 | 12:15 |
43 | Clooney | John | L195 | A | Senior | 2 | 68 | 4 | 14:45 |
44 | Cole | Jeff | 108419 | A | S. Vets | 3 | 36 | 1 | 12:15 |
45 | Coleman | Edward | C209 | B | Veteran | 3 | 70 | 4 | 14:45 |
46 | Coley | Ian | 551 | A | S. Vets | 3 | 33 | 3 | 12:15 |
47 | Collett | Edward | 99856 | AA | Senior | 1 | 51 | 5 | 14:30 |
48 | Collins | Gordon | SC3081 | A | Senior | 1 | 14 | 1 | 10:15 |
49 | Copley | Noel | M5262 | C | S. Vets | 2 | 6 | 4 | 10:00 |
50 | Cotter | Darren | M252 | AA | Senior | 3 | 45 | 5 | 12:30 |
51 | Coupe | Brian | 30788 | C | Veteran | 3 | 60 | 1 | 14:30 |
52 | Cox | Liam | 99378 | B | Veteran | 1 | 49 | 5 | 14:30 |
53 | Cumberlidge | Bill | 39880 | B | S. Vets | 2 | 41 | 2 | 12:30 |
54 | Cumberlidge | Mark | 109912 | B | Senior | 2 | 41 | 3 | 12:30 |
55 | Cutter | Elliott | 133666 | A | Senior | 3 | 46 | 5 | 12:30 |
56 | Davey | Alan | 42555 | B | Veteran | 2 | 43 | 4 | 12:30 |
57 | Davies | Mike | W2608 | C | Senior | 2 | 66 | 3 | 14:45 |
58 | Davies | Paul | W2719 | AA | Senior | 1 | 52 | 4 | 14:30 |
59 | Davies | Scott | W2627 | AA | Senior | 1 | 52 | 1 | 14:30 |
60 | Delf | Mark | 132851 | AA | Senior | 1 | 38 | 4 | 12:30 |
61 | DeMurro | Tom | SC3431 | B | Veteran | 1 | 14 | 5 | 10:15 |
62 | Dietz | Robert | 125714 | AA | Senior | 2 | 29 | 2 | 12:15 |
63 | Donovan | Sean | M5397 | B | S. Vets | 2 | 6 | 3 | 10:00 |
64 | Downey | Robert | M11308 | B | Veteran | 2 | 6 | 1 | 10:00 |
65 | Durovic | Oliver | 132927 | B | Senior | 2 | 41 | 4 | 12:30 |
66 | Ede | Simon | 116480 | AA | Senior | 2 | 29 | 3 | 12:15 |
67 | Edmond | Simon | W2696 | A | S. Vets | 2 | 20 | 4 | 10:15 |
68 | Eley | Steve | 125207 | A | Senior | 3 | 59 | 4 | 14:30 |
69 | Elliott | James | W2837 | C | Senior | 1 | 1 | 4 | 10:00 |
70 | Elliott | Martin | W2765 | B | Senior | 1 | 1 | 2 | 10:00 |
71 | Evans | P. A. | W2241 | AA | Senior | 2 | 20 | 3 | 10:15 |
72 | Evans | R. A | W2340 | A | Senior | 1 | 28 | 1 | 12:15 |
73 | Evlambiou | Mike | 123354 | B | Senior | 1 | 27 | 4 | 12:15 |
74 | Fairclough | Joanna | 140968 | C | Ladies | 2 | 18 | 4 | 10:15 |
75 | Farnsworth | Neil | 128472 | B | Senior | 3 | 45 | 4 | 12:30 |
76 | Faulkner | R. L. | W2547 | A | Senior | 3 | 69 | 4 | 14:45 |
77 | Faulkner | Roger | W1759 | AA | Veteran | 3 | 69 | 3 | 14:45 |
78 | Finlay | James | L10893 | B | Senior | 2 | 55 | 2 | 14:30 |
79 | Flatli | Robert | 520124 | C | Veteran | 2 | 30 | 3 | 12:15 |
80 | Flower | Carl | 117800 | A | Senior | 3 | 58 | 2 | 14:30 |
81 | Flower | Ian | 117747 | AA | Senior | 3 | 58 | 5 | 14:30 |
82 | Forbes | Angus | SC6214 | B | Veteran | 2 | 8 | 2 | 10:00 |
83 | Forrest | Steven | SC5366 | C | Senior | 1 | 14 | 3 | 10:15 |
84 | Fraser | Catherine | S3075 | B | Ladies | 3 | 47 | 3 | 12:30 |
85 | Gardener | Tony | 7442 | B | S. Vets | 1 | 40 | 1 | 12:30 |
86 | Gardiner | Shaun | 100330 | AA | Senior | 1 | 39 | 5 | 12:30 |
87 | Garrett | David | 124724 | AA | Veteran | 3 | 36 | 2 | 12:15 |
88 | Gibson | Jason | 128558 | A | Senior | 1 | 50 | 3 | 14:30 |
89 | Gilmore | John | L10913 | B | S. Vets | 3 | 57 | 1 | 14:30 |
90 | Gilmore | Niall | L10929 | A | Senior | 3 | 58 | 1 | 14:30 |
91 | Gimblett | Alan | 2909 | A | Veteran | 2 | 43 | 3 | 12:30 |
92 | Gorman | Diarmuid | L11223 | A | Senior | 2 | 68 | 5 | 14:45 |
93 | Gorrett | Paul | 133138 | C | Senior | 1 | 16 | 4 | 10:15 |
94 | Greening | Gordon | 100552 | C | S. Vets | 2 | 19 | 3 | 10:15 |
95 | Greening | Lorraine | 137724 | C | Ladies | 2 | 19 | 4 | 10:15 |
96 | Greenlaw | Richard | SC4436 | AA | Senior | 1 | 62 | 3 | 14:45 |
97 | Grey | David | U119MM | A | Senior | 2 | 53 | 2 | 14:30 |
98 | Griffiths | Tom | W551 | A | Veteran | 1 | 52 | 5 | 14:30 |
99 | Guilfoyle | David | L11167 | A | Senior | 2 | 55 | 1 | 14:30 |
100 | Hambly | H. O. | 129005 | C | Senior | 1 | 38 | 3 | 12:30 |
101 | Hansen | Aage Walter | NO178399 | C | S. Vets | 2 | 29 | 4 | 12:15 |
102 | Hargreaves | Adrian | SC6501 | B | Senior | 1 | 64 | 1 | 14:45 |
103 | Hart | Owen | W2234 | B | Senior | 2 | 31 | 1 | 12:15 |
104 | Hartley | Mike | 118693 | AA | Veteran | 1 | 40 | 2 | 12:30 |
105 | Harvey | M. | 123018 | A | Senior | 2 | 17 | 2 | 10:15 |
106 | Hawksworth | Sam | 137743 | C | Senior | 3 | 35 | 4 | 12:15 |
107 | Hayes | Arthur | IM44 | B | Veteran | 3 | 35 | 2 | 12:15 |
108 | Henry | Allan | 4336 | AA | Senior | 3 | 72 | 5 | 14:45 |
109 | Hepburn | Iain | SC1185 | AA | Senior | 1 | 4 | 4 | 10:00 |
110 | Hill | Tim | 114873 | B | Senior | 2 | 44 | 2 | 12:30 |
111 | Hitchmough | Jane | 105606 | B | Ladies | 3 | 34 | 5 | 12:15 |
112 | Hodgkinson | Gordon | 129226 | B | Senior | 2 | 56 | 2 | 14:30 |
113 | Holden | Emma | 7226 | AA | Ldy/Jnr | 2 | 53 | 4 | 14:30 |
114 | Holden | Lewis | 129664 | A | Senior | 1 | 40 | 4 | 12:30 |
115 | Holden | Russ | 7228 | AA | Senior | 2 | 53 | 3 | 14:30 |
116 | Hudson | Dennis | 95653 | A | Senior | 2 | 54 | 1 | 14:30 |
117 | Hudson | Harry | 46020 | AA | Senior | 1 | 28 | 2 | 12:15 |
118 | Hufton | Russ | 106438 | AA | Senior | 2 | 56 | 3 | 14:30 |
119 | Hutchinson | Bernie | 129755 | A | Senior | 3 | 36 | 5 | 12:15 |
120 | Irwin | Kimberley | L10993 | B | Ladies | 2 | 66 | 5 | 14:45 |
121 | Jacobs | Brian | 56060 | B | Veteran | 2 | 7 | 4 | 10:00 |
122 | Jamieson | Colin | SC6099 | B | Senior | 1 | 64 | 4 | 14:45 |
123 | Janes | Steve | 130245 | AA | Senior | 1 | 49 | 2 | 14:30 |
124 | Jenkins | Ronald | SC3513 | C | Veteran | 3 | 47 | 2 | 12:30 |
125 | Jones | C. | TBC | AA | Senior | 1 | 63 | 2 | 14:45 |
126 | Jones | John | W2596 | AA | Senior | 3 | 70 | 2 | 14:45 |
127 | Jones | Kenneth | SC4766 | AA | Senior | 2 | 42 | 4 | 12:30 |
128 | Jones | Martin | W2597 | A | Senior | 3 | 70 | 1 | 14:45 |
129 | Jones | R. E. | W2324 | AA | Senior | 1 | 28 | 3 | 12:15 |
130 | Jones | R. M. | W2325 | A | Senior | 1 | 28 | 4 | 12:15 |
131 | Kaspersen | Kurt | NOM332985 | C | Senior | 2 | 31 | 4 | 12:15 |
132 | Kearey | Lee | 72508 | B | Senior | 2 | 65 | 3 | 14:45 |
133 | Kell | Steven | W2959 | UNC | Senior | 3 | 69 | 2 | 14:45 |
134 | Kello | Kjell | NO1565232 | UNC | Senior | 2 | 30 | 1 | 12:15 |
135 | Kennedy | Rhuaraidh | SC4259 | B | Senior | 2 | 42 | 5 | 12:30 |
136 | Kimberley | Mark | 129068 | C | Senior | 2 | 30 | 2 | 12:15 |
137 | King | Ian | 120544 | B | Senior | 3 | 60 | 3 | 14:30 |
138 | Kirby | Steve | 95341 | AA | Senior | 3 | 59 | 3 | 14:30 |
139 | Kjeldsberg | Knut Saxe | 85466 | B | S. Vets | 2 | 29 | 1 | 12:15 |
140 | Laverick | John | 118908 | A | Senior | 1 | 61 | 3 | 14:45 |
141 | Leamon | Perry | 29348 | A | Veteran | 3 | 60 | 2 | 14:30 |
142 | Lewis | Rhys | W2691 | A | Senior | 1 | 50 | 5 | 14:30 |
143 | Lewis | Richard | W2233 | AA | Veteran | 3 | 69 | 1 | 14:45 |
144 | Lewzey | David | 11701 | A | Veteran | 2 | 7 | 1 | 10:00 |
145 | Liddell | Colin | 118066 | A | Veteran | 1 | 61 | 2 | 14:45 |
146 | Linnell | Jason | 128135 | AA | Senior | 3 | 45 | 3 | 12:30 |
147 | Logan | Connor | 65536 | B | Senior | 3 | 48 | 4 | 12:30 |
148 | Logan Snr | William | 8111 | A | S. Vets | 2 | 54 | 4 | 14:30 |
149 | Lovatt | Nigel | 6151 | A | Veteran | 1 | 38 | 2 | 12:30 |
150 | MacDonald | Angus | SC1746 | B | Veteran | 1 | 26 | 1 | 12:15 |
151 | MacDonald | Graham | SC4243 | B | Senior | 1 | 50 | 1 | 14:30 |
152 | MacDonough | Sean | SC750 | C | Veteran | 1 | 14 | 4 | 10:15 |
153 | Mackay | Don | SC6264 | AA | Senior | 1 | 4 | 2 | 10:00 |
154 | MacPhail | James | SC2694 | A | Senior | 1 | 64 | 5 | 14:45 |
155 | Marsham | Andrew | SC6051 | B | Senior | 1 | 51 | 3 | 14:30 |
156 | Marsham | Flett | SC6469 | C | Junior | 1 | 51 | 2 | 14:30 |
157 | Maughan | Noel | C645 | B | Senior | 3 | 70 | 3 | 14:45 |
158 | McAllister | Eric | SC1505 | A | Veteran | 3 | 36 | 3 | 12:15 |
159 | McBay | Ivar | SC4205 | AA | Senior | 1 | 62 | 1 | 14:45 |
160 | McCauley | Enoch | U337C | AA | Senior | 3 | 57 | 3 | 14:30 |
161 | McCauley | Sharon | U113MM | C | Ladies | 3 | 57 | 4 | 14:30 |
162 | McCauley | Timothy | U14500 | AA | Junior | 3 | 57 | 5 | 14:30 |
163 | McConville | M. J. | W1342 | A | Senior | 1 | 40 | 3 | 12:30 |
164 | McCrystal | Patrick | RU10254 | B | Senior | 2 | 31 | 3 | 12:15 |
165 | McEvoy | Anthony | L803 | A | Senior | 2 | 68 | 3 | 14:45 |
166 | McEvoy | Colm | L9253 | A | Senior | 2 | 68 | 2 | 14:45 |
167 | Mckay | D. M. | S1111 | A | Senior | 3 | 47 | 4 | 12:30 |
168 | McNamara | Ollie | L9241 | A | Senior | 2 | 55 | 3 | 14:30 |
169 | Meadows | Robert | 121272 | C | Veteran | 2 | 43 | 2 | 12:30 |
170 | Meakin | Paul | 111393 | AA | Senior | 1 | 25 | 3 | 12:15 |
171 | Milne | Michael | SC583 | AA | Veteran | 1 | 26 | 4 | 12:15 |
172 | Mock | Jon | 122845 | B | Veteran | 2 | 44 | 5 | 12:30 |
173 | Moir | T.G | 67036 | A | Veteran | 3 | 69 | 5 | 14:45 |
174 | Moran | Malachy | C10490 | A | Senior | 3 | 70 | 5 | 14:45 |
175 | Morey | Kenneth | M10786 | C | Senior | 2 | 6 | 2 | 10:00 |
176 | Morris | Chris | 103791 | A | Senior | 3 | 59 | 1 | 14:30 |
177 | Morris | Richard | 111934 | A | Senior | 3 | 59 | 5 | 14:30 |
178 | Moule | Chris | 43566 | AA | Senior | 1 | 39 | 2 | 12:30 |
179 | Mullarkey | Ian | 71316 | AA | Senior | 3 | 72 | 4 | 14:45 |
180 | Nairn | Graham | SC4562 | A | Senior | 2 | 42 | 3 | 12:30 |
181 | Naisby | Gilly | SC4998 | B | Ladies | 1 | 51 | 4 | 14:30 |
182 | Neal | Paul | 32440 | A | Senior | 3 | 71 | 1 | 14:45 |
183 | Norman | David | 128163 | B | Veteran | 2 | 17 | 3 | 10:15 |
184 | Nutter | Geoff | 88429 | A | Senior | 3 | 36 | 4 | 12:15 |
185 | O’Connor | Patrick | C11310 | B | Veteran | ||||
186 | O’Leary | Tom | M10677 | A | Senior | 1 | 40 | 5 | 12:30 |
187 | O’Sullivan | Brendan | M10048 | C | Senior | 3 | 45 | 2 | 12:30 |
188 | Pain | Cliff | 99155 | A | Veteran | 2 | 30 | 4 | 12:15 |
189 | Parish | Adrian | 29285 | A | Senior | 2 | 29 | 5 | 12:15 |
190 | Patterson | Ian | 115291 | AA | Senior | 1 | 37 | 5 | 12:30 |
191 | Peacock | Allan | 120198 | A | Veteran | 1 | 26 | 5 | 12:15 |
192 | Penty | David | 140587 | UNC | Senior | 2 | 66 | 2 | 14:45 |
193 | Peters | Patrick | L6702 | AA | Senior | 2 | 55 | 4 | 14:30 |
194 | Petherbridge | Troy | 115717 | AA | Senior | 3 | 48 | 3 | 12:30 |
195 | Phillipson | Ted | 11811 | AA | Veteran | 3 | 72 | 1 | 14:45 |
196 | Piper | Alan | 113822 | A | Senior | 2 | 17 | 1 | 10:15 |
197 | Powell | Leanne | 111815 | AA | Ladies | 3 | 57 | 3 | 14:30 |
198 | Priestman | D. | 122880 | AA | Senior | 1 | 61 | 4 | 14:45 |
199 | Pryor | Andy | 95211 | C | Senior | 2 | 44 | 4 | 12:30 |
200 | Quinn | M. J. | U102FF | B | Senior | 2 | 53 | 5 | 14:30 |
201 | Quinn | Phelim | U1508 | A | Veteran | 2 | 67 | 3 | 14:45 |
202 | Quinn | Phelim Hugh | RU6724 | AA | Senior | 2 | 67 | 2 | 14:45 |
203 | Quinn | Ronan | RU11525 | UNC | Junior | 2 | 67 | 1 | 14:45 |
204 | Read | Anthony | 69856 | A | Veteran | 3 | 33 | 4 | 12:15 |
205 | Reading | Carole | 106538 | C | Ldy/Vet | 1 | 25 | 2 | 12:15 |
206 | Reading | Michael | 106537 | B | Senior | 1 | 25 | 1 | 12:15 |
207 | Reddy | Neil | 66700 | B | S. Vets | 1 | 1 | 1 | 10:00 |
208 | Relph | Peter | 105605 | AA | Senior | 3 | 34 | 3 | 12:15 |
209 | Rennie | Clova | SC5488 | B | Ladies | 1 | 63 | 3 | 14:45 |
210 | Roberts | Tom | 134284 | A | Junior | 1 | 25 | 4 | 12:15 |
211 | Robertson | Marcas | SC6224 | AA | Senior | 1 | 4 | 5 | 10:00 |
212 | Robinson | David | 80808 | B | Senior | 2 | 32 | 2 | 12:15 |
213 | Roper | Ian | 123542 | A | Senior | 2 | 67 | 5 | 14:45 |
214 | Rose | Nick | 26091 | AA | Senior | 2 | 56 | 4 | 14:30 |
215 | Ross | K. J. | SC5021 | AA | Senior | 1 | 4 | 1 | 10:00 |
216 | Ruane | Jack | 129118 | A | Senior | 1 | 39 | 3 | 12:30 |
217 | Sant | Paul | 125165 | A | Senior | 3 | 34 | 1 | 12:15 |
218 | Sayles | G. | 119513 | A | Veteran | 3 | 71 | 5 | 14:45 |
219 | Scott | Norman | SC5385 | B | Veteran | 1 | 27 | 2 | 12:15 |
220 | Seifert | Julian | 125038 | B | Senior | 2 | 17 | 4 | 10:15 |
221 | Shadrick | Nicholas | 7079 | A | Veteran | 2 | 43 | 5 | 12:30 |
222 | Shankland | Christopher | SC4645 | A | Senior | 1 | 64 | 3 | 14:45 |
223 | Shankland | Gordon | SC4001 | A | Veteran | 1 | 64 | 2 | 14:45 |
224 | Shaw | Mark | 96250 | AA | Senior | 2 | 65 | 4 | 14:45 |
225 | Sheldrake | Matt | 129704 | AA | Senior | 1 | 37 | 4 | 12:30 |
226 | Shiels | Anna Marie | M10097 | A | Ladies | 2 | 66 | 1 | 14:45 |
227 | Shiels | Edward | M10199 | B | Senior | 2 | 66 | 4 | 14:45 |
228 | Sinclair | Archie | SC4410 | C | S. Vets | 2 | 8 | 1 | 10:00 |
229 | Sinclair | Edward | SC4410 | C | S. Vets | 2 | 8 | 5 | 10:00 |
230 | Sinclair | John | SC1647 | C | S. Vets | 1 | 26 | 2 | 12:15 |
231 | Singleton | Bob | 95522 | AA | Senior | 1 | 63 | 1 | 14:45 |
232 | Smith | Carrie | SC4375 | AA | Ladies | 1 | 63 | 4 | 14:45 |
233 | Smith | Kevan | SC3656 | AA | Senior | 1 | 62 | 4 | 14:45 |
234 | Smith | Marty | 125835 | AA | Senior | 1 | 37 | 3 | 12:30 |
235 | Smith | Shane | 105655 | AA | Senior | 2 | 65 | 5 | 14:45 |
236 | Smith | W. | SC4319 | A | Senior | 1 | 62 | 2 | 14:45 |
237 | Stanbrook | Caroline | 112079 | A | Ladies | 3 | 34 | 2 | 12:15 |
238 | Stanbrook | Dave | 112080 | B | Senior | 3 | 34 | 4 | 12:15 |
239 | Steward | Craig | 126722 | B | Senior | 3 | 46 | 1 | 12:30 |
240 | Steward | Jordan | 140537 | C | Junior | 3 | 46 | 2 | 12:30 |
241 | Stone | Oneill | 139013 | C | Senior | 1 | 27 | 3 | 12:15 |
242 | Strachan | Frank | SC6335 | B | Senior | 3 | 71 | 4 | 14:45 |
243 | Street | Derek | SC4314 | A | Veteran | 1 | 26 | 3 | 12:15 |
244 | Swatts | Andrea | 118929 | A | Ladies | 1 | 38 | 5 | 12:30 |
245 | Taberner | David | 11531 | A | S. Vets | 2 | 32 | 3 | 12:15 |
246 | Taylor | D. | SC4265 | AA | Senior | 3 | 71 | 2 | 14:45 |
247 | Taylor | Graham | 109155 | A | S. Vets | 1 | 28 | 5 | 12:15 |
248 | Taylor | John | 95589 | A | Veteran | 2 | 65 | 1 | 14:45 |
249 | Taylor | S. A. | 16753 | A | Senior | 2 | 56 | 5 | 14:30 |
250 | Thomas | Paul | 129125 | A | Senior | 2 | 32 | 5 | 12:15 |
251 | Thrane | Geir | NO10124 | B | Senior | 2 | 31 | 2 | 12:15 |
252 | Timony | Shane | 139793 | UNC | Senior | 3 | 58 | 3 | 14:30 |
253 | Titterington | John | 127613 | A | Senior | 3 | 35 | 5 | 12:15 |
254 | Turkington | Mervyn | 109958 | A | Veteran | 1 | 50 | 2 | 14:30 |
255 | Turner | Michael | 109672 | AA | Senior | 1 | 39 | 2 | 12:30 |
256 | Turnes | George | 90649 | A | Veteran | 2 | 30 | 5 | 12:15 |
257 | Vale | Matthew | 128702 | B | Senior | 1 | 49 | 1 | 14:30 |
258 | Vass | Brian | 108913 | A | Senior | 2 | 54 | 3 | 14:30 |
259 | Vicary | Darren | 129861 | B | Senior | 1 | 16 | 5 | 10:15 |
260 | Walsh | Liam | M10474 | AA | Senior | 2 | 42 | 1 | 12:30 |
261 | Wasley | Russell | 131137 | UNC | Senior | 3 | 58 | 4 | 14:30 |
262 | Watkinson | Darren | 127060 | A | Senior | 2 | 56 | 1 | 14:30 |
263 | Webb | Phil | 113950 | C | Veteran | 2 | 43 | 1 | 12:30 |
264 | Whiten | Hazel | 111933 | B | Ladies | 3 | 59 | 2 | 14:30 |
265 | Whiting | Andrew | 132790 | B | Senior | 2 | 53 | 1 | 14:30 |
266 | Wilcoxson | Lee | 129381 | AA | Senior | 1 | 25 | 5 | 12:15 |
267 | Williams | Simon | 119426 | A | Senior | 3 | 33 | 2 | 12:15 |
268 | Wilson | Allan | SC5299 | A | Senior | 3 | 71 | 3 | 14:45 |
269 | Wishart | Alex | SC4838 | C | Veteran | 1 | 14 | 2 | 10:15 |
270 | Woolcock | Keith | 73307 | B | Veteran | 2 | 44 | 3 | 12:30 |
271 | Woolley | Curtis | 111369 | AA | Senior | 1 | 37 | 1 | 12:30 |
272 | Wright | William | SC5152 | A | Veteran | 1 | 51 | 1 | 14:30 |
Squad Planning
At the Krieghoff DTL you will shoot 100 birds over 4 traps, 25 on each trap. You will notice that your squad moves to the next trap after you have shot 25 targets, so for instance if you're shooting on Squad 1 at 10:00 on Trap A, the next Trap will be Trap B at 10:30, then Trap C at 11:00 and finally Trap D at 11:30. You stay within a specific Bank of 4 Traps for your entire 100 birds, so if you start on Trap D, you will then move onto the following Trap in the same Bank which is Trap A.
You can view the Full Squad Plan to see all 16 Traps and how it works.