Event 3 Main Event | Entry List

This list is in Alphabetical order. If you notice any errors, you can email us at events@alanrhone.com

Entry Total Surname First Name CPSA Class Category Event 3 Bank Event 3 Squad Event 3 Peg Event 3 Time
1 Abrams Mick 96322 B Veteran 2 85 5 14:15
2 Ackroyd Colin 72230 B Veteran 4 61 2 12:00
3 Adams John 12635 AA Veteran 3 58 4 12:00
4 Adams Mark 126882 B Senior 1 19 4 09:45
5 Adamson Richard 139559 B Senior 4 16 3 09:30
6 Aldous John 58140 A Veteran 2 23 3 09:45
7 Alford David SC3530 A Senior 4 29 1 09:45
8 Allanson Steven 138149 B Senior 1 66 1 14:00
9 Allen Karen 116558 B Ladies 2 21 5 09:45
10 Allen Malcolm 104548 B Veteran 4 77 5 14:00
11 Allen Tim 109309 B Senior 2 22 2 09:45
12 Anderson Graham 127893 B S. Vets 4 111 3 16:15
13 Angel Paul 130469 B Senior 1 1 3 09:30
14 Argent David 123467 B Senior 1 17 4 09:45
15 Argent Kevin 120499 B Senior 1 17 1 09:45
16 Armstrong Darren U119CC AA Senior 1 83 4 14:15
17 Armstrong Jim U473Y A Senior 3 89 1 14:15
18 Armstrong Ross U164PP AA Senior 3 89 5 14:15
19 Armstrong William U326E AA Senior 1 36 2 11:45
20 Ayshford Jeremy 128715 A Senior 1 67 5 14:00
21 Baker Mark 136156 C Senior 2 22 3 09:45
22 Ball David 7116 AA Veteran 2 101 2 16:15
23 Barber Steven 113835 C Veteran 3 10 2 09:30
24 Barnett D W2621 B Ladies 3 43 2 11:45
25 Barnett John 6247 AA Veteran 3 43 1 11:45
26 Barningham Keith 97753 B Veteran 4 45 4 11:45
27 Bartley Lloyd 112089 C Senior 4 15 5 09:30
28 Baugh Dave W375 AA Senior 1 82 3 14:15
29 Bean Toby 129088 A Senior 4 94 5 14:15
30 Beattie Thomas U1296 A Senior 3 108 4 16:15
31 Beedan D.M. 90263 AA Senior 3 91 4 14:15
32 Beedan M 90262 AA Veteran 3 91 1 14:15
33 Behan Brendan L8353 A Senior 3 76 5 14:00
34 Bell D. S. 115868 A Senior 3 105 2 16:15
35 Bell Darren U162CC AA Senior 1 36 3 11:45
36 Bellamy D. 67979 B Ladies 1 51 4 12:00
37 Bellamy John 10984 AA Senior 1 51 5 12:00
38 Bennett Alan 52268 B Senior 1 3 4 09:30
39 Berry Paul 98644 B Veteran 2 21 2 09:45
40 Berry Robert 125819 B Senior 3 41 1 11:45
41 Billingsby Dave 85362 B Veteran 4 15 2 09:30
42 Billingsby Jeremy 131527 C Senior 4 16 2 09:30
43 Bishop Daniel 128943 AA Senior 2 88 2 14:15
44 Blackley Jimmy SC3584 C S. Vets 2 69 1 14:00
45 Blakeway Ted SC4539 B Senior 2 6 4 09:30
46 Bond Keith 6792 AA Veteran 3 42 1 11:45
47 Bontoft David 25273 C Senior 4 79 1 14:00
48 Booth Joe 117408 AA Senior 2 86 5 14:15
49 Booth Nicola 135057 C Ladies 2 104 2 16:15
50 Booth Steve 92866 A Veteran 3 41 5 11:45
51 Bowie Roger 134418 C Senior 3 43 5 11:45
52 Bowman Richard 132388 A Senior 1 67 3 14:00
53 Boyd Gary SC5392 A Senior 4 62 2 12:00
54 Bradley Larry U220QQ A Senior 3 89 3 14:15
55 Bradley Mark U187DD AA Senior 3 28 2 09:45
56 Bradley N. U111OO AA Senior 1 36 4 11:45
57 Bradnam John 1705 A S. Vets 2 102 5 16:15
58 Brady Glyn 43471 B Veteran 1 3 5 09:30
59 Brent David 118283 B Senior 1 98 3 16:15
60 Bridgman Terry 20018 UNC Veteran 1 20 4 09:45
61 Brown Andrew 131249 C S. Vets 1 35 1 11:45
62 Brown Roger 113900 A Senior 4 112 3 16:15
63 Bryant Mark 119986 B Senior 4 77 4 14:00
64 Buchanan Lindell 116839 C Senior 2 23 1 09:45
65 Bull Alex 114497 A Senior 4 15 3 09:30
66 Bullock G. W627 AA Senior 2 87 2 14:15
67 Burns H. 134692 B Ldy/Colt 1 34 2 11:45
68 Burns Thomas 134537 A Junior 1 98 2 16:15
69 Bushell C. M.  37684 A Senior 1 99 3 16:15
70 Buy Jane 95528 C Ladies 3 9 4 09:30
71 Byard Jessica 132294 B Jnr/Ldy 4 94 2 14:15
72 Byard Lee 725 AA Senior 4 94 1 14:15
73 Byerley Edward 5177 B Veteran 4 112 2 16:15
74 Caithness D. SC4176 AA Senior 3 74 5 14:00
75 Cameron Angus SC4231 A Senior 4 13 4 09:30
76 Campbell Mark SC4412 AA Senior 3 12 3 09:30
77 Carey Dan U63Y A Senior 3 89 4 14:15
78 Carroll Denis M10587 B Senior 3 25 1 09:45
79 Carroll John 112996 A Senior 1 84 4 14:15
80 Carter Steve 93328 B Senior 3 9 3 09:30
81 Casey Martin RU7008 B Veteran 2 53 5 12:00
82 Cassidy Bernard U104FF AA Senior 3 57 4 12:00
83 Cerri Paul 115894 AA Senior 2 72 1 14:00
84 Chalmers Paul SC1568 A Senior 1 20 2 09:45
85 Chaplow Paul 300 AA Senior 1 65 2 14:00
86 Chapman Nigel 64228 AA Senior 1 51 2 12:00
87 Chidley Colin 117916 A Senior 3 60 1 12:00
88 Christie Emma SC3415 B Ladies 3 75 5 14:00
89 Clark Anthony 136858 A Senior 1 4 3 09:30
90 Clark Steve 139807 C Veteran 4 111 4 16:15
91 Clarke Jeffrey W2617 A Senior 4 45 1 11:45
92 Clarke Robert 59764 AA Veteran 1 3 1 09:30
93 Clarkson Mark 137073 B Senior 3 106 3 16:15
94 Clooney John L195 A Senior 3 90 3 14:15
95 Codd Maurice L168 B Veteran 4 31 3 09:45
96 Cole Jeff 108419 A S. Vets 4 110 1 16:15
97 Coleman Edward C209 B Veteran 2 103 4 16:15
98 Coley Ian 551 A S. Vets 4 93 3 14:15
99 Collett Edward 99856 AA Senior 2 71 5 14:00
100 Collins Gordon SC3081 A Senior 4 14 1 09:30
101 Collins Oliver W682 A Junior 3 25 3 09:45
102 Copley Noel M5262 C S. Vets 4 47 4 11:45
103 Corvan Damien U118JJ AA Senior 2 38 1 11:45
104 Corvan Dermot U141LL B Veteran 2 38 2 11:45
105 Cotter Darren M252 AA Senior 4 93 2 14:15
106 Coulter Bertie RU969H AA Senior 2 55 2 12:00
107 Coupe Brian 30788 C Veteran 4 77 1 14:00
108 Coward D. 3078 B S. Vets 3 73 1 14:00
109 Cowden George U123EE AA Senior 3 28 3 09:45
110 Cox Liam 99378 B Veteran 1 84 5 14:15
111 Coxhead Austin 95707 AA Senior 1 49 3 12:00
112 Crawford Edward U129HH B Senior 4 78 5 14:00
113 Crawford Kenneth U129HH A Senior 1 83 2 14:15
114 Cumberlidge Bill 39880 B S. Vets 2 5 3 09:30
115 Cumberlidge Mark 109912 B Senior 2 5 2 09:30
116 Cutter Elliott 133666 A Senior 3 92 1 14:15
117 Dale Geoff U135HH AA Senior 3 57 1 12:00
118 Dallas David U125MM A Senior 1 83 3 14:15
119 Dallas Sammy U456X AA Veteran 2 56 2 12:00
120 Dalton Michael L5323 A S. Vets 4 31 4 09:45
121 Davey Alan 42555 B Veteran 3 59 4 12:00
122 Davidson David U643F A Senior 2 38 3 11:45
123 Davies E.  W1414 C Veteran 3 92 2 14:15
124 Davies Mike W2608 C Senior 1 4 4 09:30
125 Davies Paul W2719 AA Senior 1 82 4 14:15
126 Davies Scott W2627 AA Senior 1 82 1 14:15
127 Dean Nick 118127 AA Senior 2 72 2 14:00
128 Delf Mark 132851 AA Senior 1 49 4 12:00
129 DeMurro Tom SC3431 B Veteran 4 14 5 09:30
130 Devaney Tom W663 A Veteran 3 43 4 11:45
131 Dietz Robert 125714 AA Senior 4 45 2 11:45
132 Doherty Jim RU370D AA Senior 2 55 5 12:00
133 Donaghy Pat C1277 B Veteran 1 52 3 12:00
134 Donald Liam SC4756 A Senior 1 35 2 11:45
135 Donnelly William U827Y A Veteran 3 108 5 16:15
136 Donovan Sean M5397 B S. Vets 4 47 3 11:45
137 Douglas Ian 33433 AA Senior 3 105 3 16:15
138 Downey Robert M11308 B Veteran 4 47 1 11:45
139 Duane Billy C8647 A Veteran 2 8 3 09:30
140 Duane David C8633 A Senior 1 52 2 12:00
141 Duguid Gordon SC4426 B S. Vets 4 46 5 11:45
142 Dunstane Paul 112676 C Senior 4 15 4 09:30
143 Durovic Oliver 132927 B Senior 3 121 4 16:30
144 Ede Simon 116480 AA Senior 4 45 3 11:45
145 Edmond Simon W2696 A S. Vets 4 61 3 12:00
146 Eley Steve 125207 A Senior 4 32 4 09:45
147 Elliott James W2837 C Senior 2 24 4 09:45
148 Elliott Martin W2765 B Senior 2 24 3 09:45
149 Ellison Alan 7578 A Veteran 3 42 2 11:45
150 Elsam C. 88459 A Senior 2 39 4 11:45
151 Eltham G. 14219 A S. Vets 2 102 3 16:15
152 Elwell Robert 115787 A Senior 1 33 2 11:45
153 Ervine Hugh U867A A Senior 2 38 4 11:45
154 Evans Graham 55555 A Veteran 1 99 5 16:15
155 Evans P. A. W2241 AA Senior 2 54 1 12:00
156 Evans R. A W2340 A Senior 4 46 1 11:45
157 Evlambiou Mike 123354 B Senior 2 85 4 14:15
158 Fair Thomas 114463 A Veteran 3 10 3 09:30
159 Fairclough Joanna 140968 C Ladies 2 22 4 09:45
160 Farnsworth Neil 128472 B Senior 3 41 3 11:45
161 Farnworth Ian 45269 A Senior 3 73 4 14:00
162 Faulkner R. L. W2547 A Senior 4 96 4 14:15
163 Faulkner Roger W1759 AA Veteran 4 96 3 14:15
164 Fiddler Stephen 84815 AA Senior 3 42 3 11:45
165 Finlay Alan U401C AA Senior 3 108 2 16:15
166 Finlay James L10893 B Senior 3 76 2 14:00
167 Flatli Robert 520124 C Veteran 3 26 4 09:45
168 Flower Carl 117800 A Senior 2 85 1 14:15
169 Flower Ian 117747 AA Senior 2 85 2 14:15
170 Fooks Joe TBC UNC Senior 4 29 5 09:45
171 Forbes Angus SC6214 B Veteran 4 13 2 09:30
172 Forrest Steven SC5366 C Senior 4 14 3 09:30
173 Foster Ian 128050 B Senior 4 109 3 16:150
174 Fowkes Alan 105846 A Veteran 1 99 2 16:15
175 Fowler Neil 89370 A S. Vets 2 102 2 16:15
176 Frankland P. 88221 AA Senior 2 86 1 14:15
177 Fraser Catherine S3075 B Ladies 4 78 3 14:00
178 Gardener Tony 7442 B S. Vets 1 66 3 14:00
179 Gardiner Shaun 100330 AA Senior 1 81 5 14:15
180 Garrett David 124724 AA Veteran 4 110 2 16:15
181 Gazes Tim 66554 B Senior 1 66 4 14:00
182 Gibson Jason 128558 A Senior 2 56 3 12:00
183 Gilmore John L10913 B S. Vets 2 8 1 09:30
184 Gilmore Niall L10929 A Senior 2 8 2 09:30
185 Gimblett Alan 2909 A Veteran 3 59 3 12:00
186 Gorman Diarmuid L11223 A Senior 3 90 5 14:15
187 Gorrett Paul 133138 C Senior 3 10 4 09:30
188 Goulding Barry 98584 AA S. Vets 2 101 5 16:15
189 Graham Nigel RU11358 AA Senior 3 44 4 11:45
190 Graham Raymond U182FF A Senior 3 57 3 12:00
191 Gray John 138840 C Senior 4 29 2 09:45
192 Greening Gordon 100552 C S. Vets 4 29 3 09:45
193 Greening Lorraine 137724 C Ladies 4 29 4 09:45
194 Greenlaw Richard SC4436 AA Senior 3 74 3 14:00
195 Greenstock Andrew 97568 AA Senior 4 109 4 16:150
196 Greenwood Peter 111034 A Veteran 1 2 4 09:30
197 Grey David U119MM A Senior 2 69 2 14:00
198 Griffiths Gordon SC185 A Senior 2 6 3 09:30
199 Griffiths Tom W551 A Veteran 1 82 5 14:15
200 Guilfoyle David L11167 A Senior 3 76 1 14:00
201 Gutteridge Adam 91327 AA Senior 2 5 4 09:30
202 Gwynne A. R. W2221 A Senior 4 93 5 14:15
203 Haines Robert 116979 AA S. Vets 2 72 4 14:00
204 Hambly H. O. 129005 C Senior 1 34 3 11:45
205 Hancock Peter 109234 B S. Vets 1 66 2 14:00
206 Hansen Aage Walter NO178399 C S. Vets 3 25 2 09:45
207 Hargreaves Adrian SC6501 B Senior 3 11 1 09:30
208 Harrison Paul 106360 B Senior 2 56 4 12:00
209 Hart Owen W2234 B Senior 4 93 4 14:15
210 Hartley Mike 118693 AA Veteran 1 67 2 14:00
211 Harvey M. 123018 A Senior 2 37 2 11:45
212 Hawksworth Sam 137743 C Senior 4 79 2 14:00
213 Hayes Arthur IM44 B Veteran 4 80 2 14:00
214 Henry Allan 4336 AA Senior 4 112 5 16:15
215 Henry James RU511G AA Senior 1 19 3 09:45
216 Henshaw Christopher 135816 C S. Vets 2 69 3 14:00
217 Hepburn Iain SC1185 AA Senior 3 12 4 09:30
218 Hill Tim 114873 B Senior 3 60 2 12:00
219 Hitchmough Jane 105606 B Ladies 2 70 5 14:00
220 Hodgkinson Gordon 129226 B Senior 4 64 2 12:00
221 Holden Emma 7226 AA Ldy/Jnr 1 33 4 11:45
222 Holden Lewis 129664 A Senior 1 67 4 14:00
223 Holden Russ 7228 AA Senior 1 33 3 11:45
224 Hollowell Charles 8683 B S. Vets 1 2 5 09:30
225 Houghton Marvin 98708 A Senior 1 99 1 16:15
226 Howe Tom 140124 B Senior 4 16 1 09:30
227 Hudson Dennis 95653 A Senior 2 21 1 09:45
228 Hudson Harry 46020 AA Senior 4 63 5 12:00
229 Hudson Kenneth 139223 B Senior 3 92 4 14:15
230 Hufton Russ 106438 AA Senior 4 64 3 12:00
231 Hutchinson Bernie 129755 A Senior 3 42 5 11:45
232 Irwin Kimberley L10993 B Ladies 1 18 5 09:45
233 Jacobs Brian 56060 B Veteran 3 9 4 09:30
234 James Steven 11197 C Veteran 1 1 2 09:30
235 Jamieson Colin SC6099 B Senior 3 11 4 09:30
236 Janes Steve 130245 AA Senior 1 19 2 09:45
237 Jenkins Ronald SC3513 C Veteran 4 78 2 14:00
238 Johnson Jack 139108 A Senior 3 106 1 16:15
239 Johnson Peter 129744 B Senior 3 26 1 09:45
240 Johnstone Steven 36045 B Senior 4 30 3 09:45
241 Jones C. TBC AA Senior 3 75 2 14:00
242 Jones John W259 B Veteran 3 92 5 14:15
243 Jones John W2596 AA Senior 1 98 5 16:15
244 Jones Kenneth SC4766 AA Senior 4 62 4 12:00
245 Jones Mark U104MM AA Senior 4 79 5 14:00
246 Jones Martin W2597 A Senior 1 98 4 16:15
247 Jones R. E. W2324 AA Senior 4 46 3 11:45
248 Jones R. M. W2325 A Senior 4 46 4 11:45
249 Jones Stuart 131001 UNC Senior 1 17 5 09:45
250 Jones T. P. W2891 C Senior 2 24 5 09:45
251 Jordan Niall U116BB AA Senior 3 28 4 09:45
252 Kaspersen Kurt NOM332985 C Senior 3 27 2 09:45
253 Kavanagh Jack L6039 B S. Vets 4 31 5 09:45
254 Kearey Lee 72508 B Senior 4 80 4 14:00
255 Kearnes Noel L4016 A S. Vets 1 100 3 16:15
256 Kello Kjell NO1565232 UNC Senior 3 26 2 09:45
257 Kelly Terry C10247 A Senior 4 48 4 11:45
258 Kennedy Rhuaraidh SC4259 B Senior 4 62 5 12:00
259 Kimberley Mark 129068 C Senior 2 37 5 11:45
260 King Ian 120544 B Senior 4 77 3 14:00
261 Kirby Lee 115837 AA Senior 2 72 3 14:00
262 Kirby Steve 95341 AA Senior 4 32 3 09:45
263 Kjeldsberg Knut Saxe 85466 B S. Vets 3 25 4 09:45
264 Knox Harry U731R A S. Vets 2 38 5 11:45
265 Latham William W1566 AA Veteran 1 98 1 16:15
266 Laverick John 118908 A Senior 3 26 5 09:45
267 Lawless Gerry C6126 AA Senior 1 100 5 16:15
268 Lawn Jason RU11505 AA Senior 3 90 4 14:15
269 Lawn Micky RU11068 UNC Senior 3 89 2 14:15
270 Lawrence Michael C11108 B Senior 4 48 3 11:45
271 Lawrence Patrick C11109 A Senior 4 48 2 11:45
272 Lazenby Andrew 49972 A Senior 1 51 3 12:00
273 Lazenby Dave 49197 A Veteran 1 51 1 12:00
274 Leak Andrew 68222 A Senior 3 27 3 09:45
275 Leamon Perry 29348 A Veteran 4 77 2 14:00
276 Lewis Richard  W2233 AA Veteran 4 96 1 14:15
277 Lewzey David 11701 A Veteran 3 9 1 09:30
278 Liddell Colin 118066 A Veteran 3 26 3 09:45
279 Linnell Jason 128135 AA Senior 3 41 2 11:45
280 Logan Connor 65536 B Senior 4 94 4 14:15
281 Logan Daniel 30603 AA Senior 2 88 1 14:15
282 Logan Snr William 8111 A S. Vets 2 21 4 09:45
283 Lovatt Nigel 6151 A Veteran 1 49 2 12:00
284 Lucas J. A. 1802 C S. Vets 2 54 3 12:00
285 MacDonald Angus SC1746 B Veteran 1 84 1 14:15
286 MacDonald Graham SC4243 B Senior 4 30 1 09:45
287 MacDonough Sean SC750 C Veteran 4 14 4 09:30
288 Mackay Don SC6264 AA Senior 3 12 2 09:30
289 MacKay Kevin SC4378 A Senior 2 69 5 14:00
290 MacLellan James SC1004 C Veteran 1 20 5 09:45
291 Macleod Cathel SC4989 C S. Vets 2 69 4 14:00
292 MacPhail Donnie SC6412 A Senior 2 6 5 09:30
293 MacPhail James SC2694 A Senior 3 11 5 09:30
294 Malden John 82867 AA Veteran 2 23 4 09:45
295 Malone David L6278 AA Senior 2 55 4 12:00
296 Marsh Steve 137032 A Senior 2 71 3 14:00
297 Marsham Andrew SC6051 B Senior 4 63 3 12:00
298 Marsham Flett SC6469 C Junior 4 63 2 12:00
299 Mason John 133189 A Senior 2 72 5 14:00
300 Maughan Noel C645 B Senior 2 103 3 16:15
301 McAllister Eric SC1505 A Veteran 1 20 3 09:45
302 McBay Ivar SC4205 AA Senior 3 74 1 14:00
303 McCauley Enoch U337C AA Senior 1 97 3 16:15
304 McCauley Sharon U113MM C Ladies 1 97 1 16:15
305 McCauley Timothy U14500 AA Junior 1 97 5 16:15
306 McConville M. H. W397 B S. Vets 2 40 2 11:45
307 McConville M. J. W1342 A Senior 2 37 3 11:45
308 McCoy Gerry RU3628 AA Senior 2 55 1 12:00
309 McCrystal Patrick RU10254 B Senior 2 53 1 12:00
310 McDonald Cathal L9151 AA Senior 1 100 4 16:15
311 McDowell Aaron U161HH A Senior 3 107 1 16:150
312 McEvoy Anthony L803 A Senior 3 90 2 14:15
313 McEvoy Colm L9253 A Senior 3 90 1 14:15
314 McFlynn Bernard U6397 B Senior 1 83 1 14:15
315 McGillen Michael C807 AA Senior 4 48 1 11:45
316 McGloin John C10685 B Senior 4 48 5 11:45
317 McGovern C. A. 13858 A Ladies 2 54 2 12:00
318 McGovern Roy 124989 A Veteran 2 54 4 12:00
319 Mckay D. M. S1111 A Senior 4 78 4 14:00
320 McKay Richard 137210 C Senior 3 106 2 16:15
321 McNamara Ollie L9241 A Senior 3 76 3 14:00
322 McNamee Gerry RU9156 A Senior 1 68 4 14:00
323 Meadows Robert 121272 C Veteran 3 59 2 12:00
324 Meakin Paul 111393 AA Senior 1 50 3 12:00
325 Miller J. G. SC3059 B Veteran 1 36 5 11:45
326 Mills Iwan W2790 A Colts 1 82 2 14:15
327 Milne Michael SC583 AA Veteran 2 40 4 11:45
328 Milroy Sarah 132049 C Ladies 2 104 3 16:15
329 Mock Jon 122845 B Veteran 3 60 5 12:00
330 Moir T.G 67036 A Veteran 4 96 5 14:15
331 Montgomery John U399C A S. Vets 3 108 1 16:15
332 Montgomery Keith U207PP AA Senior 1 83 5 14:15
333 Mooney Gary 133477 B Senior 1 2 3 09:30
334 Moore Ian 92242 AA Senior 4 47 5 11:45
335 Moran Malachy C10490 A Senior 2 103 5 16:15
336 Morey Kenneth M10786 C Senior 4 47 2 11:45
337 Morgan Neil 69664 A Senior 1 20 1 09:45
338 Morgan P. R. W376 AA Senior 2 87 4 14:15
339 Morrell Sylvester L6225 C S. Vets 4 31 1 09:45
340 Morris Charlotte 2308 C Ldy/Colt 2 53 3 12:00
341 Morris Chris 103791 A Senior 4 32 1 09:45
342 Morris Dave 118843 B Senior 2 56 1 12:00
343 Morris Richard 111934 A Senior 4 32 5 09:45
344 Morris Sharon 124039 B Ladies 2 54 5 12:00
345 Moss Bob 64225 A S. Vets 2 71 4 14:00
346 Moule Chris 43566 AA Senior 1 81 4 14:15
347 Mullarkey Ian 71316 AA Senior 4 112 4 16:15
348 Mustoe Denis W60 A Veteran 2 39 1 11:45
349 Nairn Graham SC4562 A Senior 4 62 3 12:00
350 Naisby Gilly SC4998 B Ladies 4 63 4 12:00
351 Neal Paul 32440 A Senior 1 67 1 14:00
352 Newton Darren 100625 AA Senior 2 101 1 16:15
353 Nichols-Weaver Sarah 140040 C Ladies 2 71 2 14:00
354 Nightingale Anthony 117751 B Veteran 2 40 5 11:45
355 Nightingale Craig 117750 A Senior 2 40 3 11:45
356 Noon Michael C6442 AA Senior 1 52 5 12:00
357 Nutter Geoff 88429 A Senior 4 110 4 16:15
358 O’Connor Patrick C11310 B Veteran 2 8 4 09:30
359 O’Hara Edmond C9262 A Veteran 1 52 4 12:00
360 O’Leary Tom M10677 A Senior 2 39 5 11:45
361 O’Neill Callum RY998 UNC Senior 3 44 2 11:45
362 O’Rouke Alan C9256 A Senior 1 100 2 16:15
363 O’Sullivan Brendan M10048 C Senior 4 93 1 14:15
364 Olden Robert 86078 A Senior 2 39 2 11:45
365 Owen Paul 12362 A Veteran 4 62 1 12:00
366 Pain Cliff 99155 A Veteran 1 35 3 11:45
367 Palmer Will W5 A Veteran 3 27 1 09:45
368 Pape Steven  95558 B Veteran 3 105 1 16:15
369 Parish Adrian 29285 A Senior 3 41 4 11:45
370 Patterson Alan U561E A Senior 1 35 4 11:45
371 Patterson Alastair U989J A Senior 1 34 4 11:45
372 Patterson Ian 115291 AA Senior 1 65 5 14:00
373 Peacock Allan 120198 A Veteran 2 56 5 12:00
374 Penty David 140587 UNC Senior 1 4 2 09:30
375 Peters Patrick L6702 AA Senior 3 76 4 14:00
376 Petherbridge Troy 115717 AA Senior 4 94 3 14:15
377 Phillippo Neil 117942 B Senior 2 23 2 09:45
378 Phillipson Ted 11811 AA Veteran 4 112 1 16:15
379 Piper Alan 113822 A Senior 2 37 1 11:45
380 Powell Jan 108711 AA Senior 1 97 4 16:15
381 Powell Leanne 111815 AA Ladies 1 97 2 16:15
382 Prettejohn B. 2310 A S. Vets 2 102 4 16:15
383 Price Dan 133087 AA Senior 1 81 1 14:15
384 Price Michael W2085 B Senior 1 34 1 11:45
385 Priestman D. 122880 AA Senior 2 86 4 14:15
386 Pritchard J. J. 119773 B Veteran 1 19 5 09:45
387 Pryor Andy 95211 C Senior 3 60 4 12:00
388 Pullman Shaun 132899 A Senior 1 17 2 09:45
389 Quinn Adrian RU123II B Senior 3 44 1 11:45
390 Quinn Bernadette RU6726 A Ladies 3 44 3 11:45
391 Quinn M. J. U102FF B Senior 1 68 5 14:00
392 Quinn Paul RU6721 B Senior 1 68 2 14:00
393 Quinn Phelim U1508 A Veteran 3 44 5 11:45
394 Quinn Phelim Hugh RU6724 AA Senior 1 68 3 14:00
395 Quinn Ronan RU11525 UNC Junior 1 68 1 14:00
396 Rautenberg Charlie SC1117 C Veteran 3 105 5 16:15
397 Read Anthony 69856 A Veteran 1 3 3 09:30
398 Reading Carole 106538 C Ldy/Vet 1 50 2 12:00
399 Reading Michael 106537 B Senior 1 50 1 12:00
400 Reddy Neil 66700 B S. Vets 1 1 1 09:30
401 Reid David SC6648 C Senior 2 6 2 09:30
402 Reid Leighton SC6437 B Senior 2 6 1 09:30
403 Relph Peter 105605 AA Senior 2 70 3 14:00
404 Rennie Clova SC5488 B Ladies 3 75 3 14:00
405 Ridley Derek 31260 B Senior 3 105 4 16:15
406 Ritchie Keith 126380 AA Senior 1 49 1 12:00
407 Roberts E. W280 A Veteran 3 92 3 14:15
408 Roberts Tom 134284 A Junior 1 50 4 12:00
409 Robertson Marcas SC6224 AA Senior 3 12 5 09:30
410 Robinson David 80808 B Senior 3 58 2 12:00
411 Robinson Tom 90911 AA Senior 1 33 1 11:45
412 Rogers Geoff 4526 A S. Vets 2 39 3 11:45
413 Roper Ian 123542 A Senior 3 91 5 14:15
414 Rose Nick 26091 AA Senior 4 64 4 12:00
415 Ross K. J. SC5021 AA Senior 3 12 1 09:30
416 Ruane Jack 129118 A Senior 1 81 3 14:15
417 Sanderson Graham 10149 C S. Vets 3 58 1 12:00
418 Sant Paul 125165 A Senior 1 2 2 09:30
419 Sayles G. 119513 A Veteran 3 73 5 14:00
420 Scott Norman SC5385 B Veteran 2 87 5 14:15
421 Seeley Roger 56391 A Senior 2 21 3 09:45
422 Seifert Julian 125038 B Senior 2 37 4 11:45
423 Seurre Philip 29102 C S. Vets 1 66 5 14:00
424 Shadrick Nicholas 7079 A Veteran 3 59 5 12:00
425 Shankland Christopher SC4645 A Senior 3 11 3 09:30
426 Shankland Gordon SC4001 A Veteran 3 11 2 09:30
427 Shaw Mark 96250 AA Senior 4 61 4 12:00
428 Sheedy M.  M1958 A Veteran 1 52 1 12:00
429 Sheldrake Matt 129704 AA Senior 1 65 4 14:00
430 Shiels Anna Marie M10097 A Ladies 1 18 1 09:45
431 Shiels Edward M10199 B Senior 1 18 4 09:45
432 Shirt Richard 130714 B Senior 3 10 1 09:30
433 Shortt Colin U116EE A Senior 3 107 2 16:150
434 Shortt Joshua U109MM A Junior 3 107 3 16:150
435 Shortt Stephen U719E AA Senior 3 107 4 16:150
436 Shynn R. 4971 B Veteran 2 102 1 16:15
437 Sinclair Archie SC4410 C S. Vets 4 13 1 09:30
438 Sinclair Edward SC4410 C S. Vets 4 13 5 09:30
439 Sinclair John SC1647 C S. Vets 1 84 2 14:15
440 Singleton Bob 95522 AA Senior 3 75 1 14:00
441 Singleton R. 104392 A S. Vets 3 73 2 14:00
442 Sloan Ronald U105FF AA Senior 3 25 1 09:45
443 Smith Carrie SC4375 AA Ladies 3 75 4 14:00
444 Smith Kevan SC3656 AA Senior 3 74 4 14:00
445 Smith Marty 125835 AA Senior 1 65 3 14:00
446 Smith Shane 105655 AA Senior 4 61 5 12:00
447 Smith W. SC4319 A Senior 3 74 2 14:00
448 Sneyd Richard 103548 A Veteran 1 34 5 11:45
449 Spence W. J. U3348 B Veteran 2 55 3 12:00
450 Spratley P. 119430 B Veteran 4 96 2 14:15
451 Stafford John 606 AA Senior 2 101 4 16:15
452 Stamper Mark 96760 AA Senior 4 80 3 14:00
453 Stanbrook Caroline 112079 A Ladies 2 70 2 14:00
454 Stanbrook Dave 112080 B Senior 2 70 4 14:00
455 Stanley J. 139179 B Junior 2 24 2 09:45
456 Stead Colin 116326 B Veteran 4 79 3 14:00
457 Stead Karen 126257 C Ladies 4 79 4 14:00
458 Steward Craig 126722 B Senior 4 95 1 14:15
459 Steward Jordan 140537 C Junior 4 95 2 14:15
460 Stone Oneill 139013 C Senior 2 85 3 14:15
461 Strachan Frank SC6335 B Senior 4 95 4 14:15
462 Street Derek SC4314 A Veteran 1 84 3 14:15
463 Stuart Graham SC1492 B Veteran 4 78 1 14:00
464 Stuchbery Michael 142548 UNC Senior 2 88 5 14:15
465 Swatts Andrea 118929 A Ladies 1 49 5 12:00
466 Taberner David 11531 A S. Vets 3 58 3 12:00
467 Taylor D. SC4265 AA Senior 3 73 3 14:00
468 Taylor Graham 109155 A S. Vets 3 58 5 12:00
469 Taylor John 95589 A Veteran 4 61 1 12:00
470 Taylor S. A. 16753 A Senior 4 64 5 12:00
471 Thackeray M. G. 139182 C Senior 1 33 5 11:45
472 Thomas P. A. 65442 A Senior 3 42 4 11:45
473 Thomas Paul 129125 A Senior 4 95 5 14:15
