
Krieghoff DTL 2019 | Prizes
We are delighted to announce the Prizes for the Krieghoff DTL 2019. Due to an increased number of entries on each event, we have been able to increase the Prize Fund and also the amount of Places in which we pay out.
In Event 1, we increased from 5 to 8 positions in the Classes
In Event 2, we increased from 5 to 10 positions in the Classes
In Event 3, we increased from 10 to 15 positions in the Classes
The Total Prize Fund Payout this year is an astonishing £27,240.00 in cash payouts.
This figure is not including
the main prize for Event 3 (K-80 or £4,000)
Congratulations to all of the prize winners and thank you to everyone who took part, without your support it wouldn't succeed, which is why we decided to put additional prize money back into the event for the winners. We're glad to be involved in such a fantastic event and we look forward to next year.
Event 1 - Prizes
Event 1 - 100 DTL | ||||
High Gun = | Cole JT | EE 108419 | 300 | £150.00 |
Mullarkey ID | EE 71316 | 300 | £150.00 | |
AA | ||||
1 = | Chapman NP | EE 64228 | 299 | £100 + £80 + £60 + £50 + £40 / 5 = £66.00 |
1 = | Dietz R | EE 125714 | 299 | |
1 = | Greenlaw R | SS 4436 | 299 | |
1 = | McBay I | SS 4205 | 299 | |
1 = | Smith S | EE 105655 | 299 | |
6 = | Janes SM | EE 130245 | 298 | £30 + £25 + £20 / 3 = £25.00 |
6 = | MONTGOMERY T | U134MM | 298 | |
6 = | Woolley CM | EE 111369 | 298 | |
A | ||||
1 = | Osborne P | EE 130791 | 298 | £100 + £80 / 2 = £90.00 |
1 = | Smith WR | SS 4319 | 298 | |
3 | MacDonald A | SS 1746 | 297 | £60.00 |
4 = | Alford DJ | SS 3530 | 295 | £50 + £40 + £30 / 3 = £40.00 |
4 = | Lewzey DG | EE 11701 | 295 | |
4 = | Searby M | EE 136040 | 295 | |
7 = | Bean T | EE 129088 | 294 | £25 + £20 / 3 = £15.00 |
7 = | MCNAMARA O | L9241 | 294 | |
7 = | Stock K | EE 92164 | 294 | |
B | ||||
1 | Forbes D | SS 5405 | 298 | £100.00 |
2 = | Jenkins R | SS 3513 | 293 | £80 + £60 / 2 = £70.00 |
2 = | KEATLEY A | U177HH | 293 | |
4 | Nutter G | EE 88429 | 292 | £50.00 |
5 = | Byard JV | EE 132294 | 290 | £40 + £30 + £25 + £20 / 4 = £28.75 |
5 = | Peacock AS | SS 911 | 290 | |
5 = | MAUGHAN M | C645 | 288 | |
5 = | SHANAHAN C | M11123 | 288 | |
C | ||||
1 | Petherbridge M | EE 138026 | 283 | £100.00 |
2 = | Allanson S | EE 138149 | 276 | £80 + £60 / 2 = £70.00 |
2 = | Evlambiou M | EE 123354 | 276 | |
4 = | Coupe B | EE 30788 | 274 | £50 + £40 / 2 = £45.00 |
4 = | Gorrett P | EE 133138 | 274 | |
6 = | Wishart A | SS 4838 | 272 | £30 + £25 / 2 = £27.50 |
6 = | Pryor WA | EE 95211 | 272 | |
8 | Meadows R | EE 121272 | 270 | £20.00 |
Total Prize Fund for Event 1 - £1,920.00 |
Event 2 - Prize Fund + Sponsored Lucky Numbers Prizes
Lucky Numbers Sponsored Prize - £3,000.00 by KRIEGHOFF | ||||
1 | Jan Powell | AA | £1,000.00 | |
2 | George Turnes | A | £800.00 | |
3 | Kenny McGillivry | C | £600.00 | |
4 = | Noel Maughan | B | £400 + £200 / 2 = £300.00 | |
4 = | Toby Bean | Wildcard |
AA | ||||
HG + 1 = | ARMSTRONG WP | U326E | 299 | £350 + £250 + £200 + £150 + £100 + £80 + £60 + £55 + £50 + £45 + £40 / 11 = £125.45 |
HG + 1 = | BELL DO | U162CC | 299 | |
HG + 1 = | BRADLEY N | U11100 | 299 | |
HG + 1 = | Caithness D I | SS 4176 | 299 | |
HG + 1 = | DOHERTY J | RU370D | 299 | |
HG + 1 = | Greenlaw R | SS 4436 | 299 | |
HG + 1 = | Henry A | EE 4336 | 299 | |
HG + 1 = | MacKenzie JD | SS 1675 | 299 | |
HG + 1 = | Panter M | EE 110605 | 299 | |
HG + 1 = | SHANAHAN B | M10926 | 299 | |
HG + 1 = | Waghorne N | EE 102791 | 299 | |
A | ||||
1 = | Carroll J | EE 112996 | 297 | £250 + £200 + £150 + £100 / 4 = £175.00 |
1 = | Faulkner RL | WW 2547 | 297 | |
1 = | KEARNS N | L4016 | 297 | |
1 = | SHORTT C | U116EE | 297 | |
5 = | Bradnam J | EE 1705 | 296 | £80 + £60 + £55 + £50 + £45 + £40 / 6 = £55.00 |
5 = | Bushell CM | EE 37684 | 296 | |
5 = | Jones MD | WW 2597 | 296 | |
5 = | MCNAMARA O | L9241 | 296 | |
5 = | Pain C | EE 99155 | 296 | |
5 = | Swatts AL | EE 118929 | 296 | |
B | ||||
1 | Forbes D | SS 5405 | 297 | £250.00 |
2 = | Durovic O | EE 132927 | 296 | £200 + £150 / 2 = £175.00 |
2 = | Forrest S | SS 5366 | 296 | |
4 | Thurnell M | EE 19666 | 294 | £100.00 |
5 = | M CASEY | RU7008 | 293 | £80 + £60 / 2 = £70.00 |
5 = | MacDonald GJ | SS 4243 | 293 | |
7 = | Berry PW | EE 98644 | 292 | £55 + £50 + £45 / 3 = £50.00 |
7 = | MCCRYSTAL P | RU10254 | 292 | |
7 = | GWYNNE D | RU11062 | 292 | |
10 = | Byard JV | EE 132294 | 291 | £40.00 / 4 = £10.00 |
10 = | KEATLEY A | U177HH | 291 | |
10 = | QUINN A | RU123II | 291 | |
10 = | MAUGHAN N | C645 | 291 | |
C | ||||
1 | Hambly H | EE 129005 | 289 | £250.00 |
2 | Petherbridge M | EE 138026 | 286 | £200.00 |
3 = | Timony S | EE 139793 | 282 | £150 + £100 / 2 = £125.00 |
3 = | Evlambiou M | EE 123354 | 282 | |
5 | Allanson S | EE 138149 | 280 | £80.00 |
6 = | Bowman R | EE 132388 | 279 | £60 + £55 / 2 = £57.50 |
6 = | Bussey E | EE 119291 | 279 | |
8 | Sinclair J | SS 1647 | 278 | £50.00 |
9 = | Gray JHG | EE 138840 | 276 | £45 + £40 / 2 = £42.50 |
9 = | Jacobs BJ | EE 56060 | 276 |
Total Prize Fund for Event 2 - £7,470.00 |
Event 3 - Prize Fund
CHAMPION | ||||
Dan Price | EE 133087 | 200/600 | £4,000 / or / K-80 | |
Runner-Up | ||||
Lee Byard | EE 725 | 199/595 | £1,500.00 |
HOA over 3 Days (Fri, Sat, Sun) | ||||
HOA AA | Price D | EE 133087 | 897/300 | £500.00 |
HOA A | Swatts A | EE 118929 | 885/900 | £500.00 |
HOA B | Forbes D | SS 5405 | 887/900 | £500.00 |
HOA C | Petherbridge M | EE 138026 | 851/900 | £500.00 |
AA | ||||
1 | Coxhead A | EE 95707 | 598 | £600.00 |
2 | Kirby L | EE 115837 | 596 | £500.00 |
3 | Greenlaw R | SS 4436 | 596 | £400.00 |
4 | Lewis R | WW 2691 | 596 | £300.00 |
5 = | Robinson TR | EE 90911 | 595 | £250 + £200 + £175 + £150 / 4 = £193.75 |
5 = | CONROY N | M11072 | 595 | |
5 = | MCDONALD C | L9151 | 595 | |
5 = | Woolley CM | EE 111369 | 595 | |
9 = | DALE G | U135HH | 594 | £125 + £100 + £90 + £80 + £70 / 5 = £93.00 |
9 = | Jones KN | WW 422 | 594 | |
9 = | Jones RE | WW 2324 | 594 | |
9 = | BELL DO | U162CC | 594 | |
9 = | DOWLING C | M10584 | 594 | |
14 = | Clark M | EE 116852 | 593 | £60 + £50 / 5 = £22.00 |
14 = | Singleton JR | EE 95522 | 593 | |
14 = | Bellamy JM | EE 10984 | 593 | |
14 = | Lewis RC | WW 2233 | 593 | |
14 = | DALLAS S | U456X | 593 |
A | ||||
1 | Burns T | EE 134537 | 593 | £600.00 |
2 | Whitehead SM | EE 108175 | 592 | £500.00 |
3 | SHEEDY M | M1958 | 591 | £400.00 |
4 | GILMORE N | L10929 | 591 | £300.00 |
5 = | Williams KJF | EE 117135 | 590 | £250 + £200 + £175 / 3 = £208.33 |
5 = | Osborne P | EE 130791 | 590 | |
5 = | Roberts T | EE 134284 | 590 | |
8 = | Sant P | EE 125165 | 589 | £150 + £125 + £100 + £90 + £80 + £70 / 6 = £102.50 |
8 = | Swatts AL | EE 118929 | 589 | |
8 = | Alford DJ | SS 3530 | 589 | |
8 = | Pain C | EE 99155 | 589 | |
8 = | Shanks T | SS 5135 | 589 | |
8 = | Taylor G | EE 109155 | 589 | |
14 = | Wragg AD | EE 121503 | 588 | £60 + £50 / 3 = £36.67 |
14 = | GRIFFITH WA | U0005 | 588 | |
14 = | Singleton R | EE 104392 | 588 |
B | ||||
1 | Forbes D | SS 5405 | 589 | £600.00 |
2 | Marsh S | EE 137032 | 589 | £500.00 |
3 | Mills I | WW 2790 | 587 | £400.00 |
4 | SPENCE WJ | U3348 | 586 | £300.00 |
5 | Cutter E | EE 133666 | 582 | £250.00 |
6 = | Hardy E | EE 129372 | 579 | £200 + £175 + £150 / 3 = £175.00 |
6 = | MCCRYSTAL P | RU10254 | 579 | |
6 = | Peacock AS | SS 911 | 579 | |
9 | GWYNNE D | RU11062 | 578 | £125.00 |
10 | QUINN MJ | U102FF | 577 | £100.00 |
11 = | Blakeway EJL | SS 4539 | 576 | £90 + £80 + £70 / 3 = £80.00 |
11 = | Corner SF | EE 43952 | 576 | |
11 = | O'CONNOR P | C11310 | 576 | |
14 = | Forbes A | SS 6214 | 575 | £60 + £50 / 2 = £55.00 |
14 = | GILMORE J | L10913 | 575 |
C | ||||
1 | Cutter M | EE 133792 | 573 | £600.00 |
2 | Bowman R | EE 132388 | 570 | £500.00 |
3 | Petherbridge M | EE 138026 | 565 | £400.00 |
4 = | Bussey E | EE 119291 | 562 | £300 + £250 / 2 = £275.00 |
4 = | Coupe B | EE 30788 | 562 | |
6 | Gorrett P | EE 133138 | 560 | £200.00 |
7 | Woods R | EE 118619 | 559 | £175.00 |
8 | Evlambiou M | EE 123354 | 557 | £150.00 |
9 | Pape S | EE 95558 | 556 | £125.00 |
10 | Flatli RH | EE 520124 | 553 | £100.00 |
11 = | Wishart A | SS 4838 | 551 | £90 + £80 / 2 = £85.00 |
11 = | Robinson DC | EE 80808 | 551 | |
13 | Morris C | EE 2308 | 549 | £70.00 |
14 = | Gray JHG | EE 138840 | 547 | £60 + £50 / 2 = £55.00 |
14 = | Meadows R | EE 121272 | 547 |
Colts | ||||
1 | Mills I | WW 2790 | 587 | £150.00 |
2 | Byard JV | EE 132294 | 570 | £120.00 |
3 | Petherbridge M | EE 138026 | 565 | £80.00 |
Juniors | ||||
1 | Burns T | EE 134537 | 593 | £150.00 |
2 | Roberts T | EE 134284 | 590 | £120.00 |
3 | Hardy E | EE 129372 | 579 | £80.00 |
Ladies | ||||
1 | Smith C | SS 4375 | 591 | £150.00 |
2 | Swatts AL | EE 118929 | 589 | £120.00 |
3 | Holden E | EE 7226 | 589 | £80.00 |
Super Vets | ||||
1 | DALLAS S | U456X | 593 | £150.00 |
2 | Taylor G | EE 109155 | 589 | £120.00 |
3 | Shanks T | SS 5135 | 589 | £80.00 |
Veterans | ||||
1 | Clark M | EE 116852 | 593 | £150.00 |
2 | Toomer DJ | EE 10892 | 592 | £120.00 |
3 | Beedan M | EE 90262 | 592 | £80.00 |
Total Prize Fund for Event 3 - £17,850.00 | ||||
HULL CARTRIDGE SPONSORED PRIZE FUND | |
Champion | 1000 x Pro One DTL 300 |
Runner-Up | 500 x Pro One DTL 300 |
Class Prize Fund - AA, A, B, C | |
1st | 250 x Pro One DTL 300 |
2nd | 250 x Pro One DTL 300 |
3rd | 250 x Pro One DTL 300 |
Category Prize Fund - Ladies, Juniors, Colts, Veterans, Super Vets | |
1st | 250 x Pro One DTL 300 |
2nd | 250 x Pro One DTL 300 |
3rd | 250 x Pro One DTL 300 |
Hull Cartridge Sponsoring with up to £8,750 worth of Pro One DTL 300 Cartridges. 8,250 in Prize Fund Cartridges and also each shooter received 25 Cartridges in a Hull Cartridge Goody Bag.
Medals for 1st, 2nd and 3rd will be given out in each Class and Category. If shooters are tied for positions, the final placing will be decided by shoot-off. Sponsored Prizes - Provided by HULL CARTRIDGE
Prize Funds Sent Out
Prizes will be sent out following the event once everything is calculated. We require each entrants contact information in case you win a prize, we will need to contact you for address details.