Krieghoff Sporting Masters

Krieghoff Sporting Masters entry listS

Alphabetical List below.

ENTRY TOTAL: 477

Surname First Name CPSA Number Classification Category Day Squad Start AM Start PM
Adams Nick  132643 A Senior Saturday 15 1052 1412
Adams Dylan W2302 B Senior Saturday 34 1004 1324
Alder D. 102192 B Senior Saturday 4 924 1244
Allaway Jason 100659 AAA Senior Sunday 18 1116 1436
Allen Mark 117178 A Senior Sunday 7 948 1308
Allen Robert 120278 A Senior Sunday 32 948 1308
Alley Richard 131540 C Senior Saturday 15 1052 1412
Allman Bruce 101392 A Senior Sunday 20 1132 1452
Applin Chloe 134133 C Juniors Saturday 25 1212 1532
Avery Charles 28464 A Senior Sunday 32 948 1308
Baker Charlie 122110 A Senior Saturday 40 1052 1412
Balmer Lou NI918B B Veterans Sunday 40 1052 1412
Barnes David 116924 B Senior Sunday 41 1100 1420
Barnes Lawrence 115035 AA Senior Sunday 21 1140 1500
Barnett Scott 87191 AAA Senior Sunday 24 1204 1524
Batchelor Paul 108791 AAA Senior Sunday 34 1004 1324
Bavington Alan 120890 B Senior Saturday 14 1044 1404
Bell Trevor 42374 A Senior Saturday 16 1100 1420
Bell Matthew 104023 A Senior Saturday 16 1100 1420
Bennion Josh 134349 AAA Senior Saturday 14 1044 1404
Benton Richard 135776 A Senior Sunday 27 908 1228
Betts Sam 141495 UNC Ladies Sunday 39 1044 1404
Bevan Gareth W2809 C Senior Saturday 18 1116 1436
Biddlecombe Christopher 94278 AAA Senior Saturday 18 1116 1436
Billinghurst Simon 125351 A Senior Sunday 2 908 1228
Bird Pat 316388 B Senior Sunday 19 1124 1444
Bird R. 127281 A Senior Saturday 33 956 1316
Bishop James 31343 B Veterans Sunday 37 1028 1348
Blake David 110395 B Veterans Saturday 18 1116 1436
Bobin Lawrence 8008 A Senior Sunday 15 1052 1412
Bonnett Jak 134988 A Senior Saturday 20 1132 1452
Bonnett Austin 86557 A Senior Saturday 20 1132 1452
Bovingdon Albert 69849 A Senior Saturday 22 1148 1508
Bowe Stephen 125410 A Senior Saturday 6 940 1300
Bower Matthew 139148 C Juniors Saturday 37 1028 1348
Bowes Mark 109720 AAA Senior Sunday 18 1116 1436
Bowling Jake 122428 A Senior Sunday 25 1212 1532
Bradley Anthony 133536 B Senior Saturday 21 1140 1500
Bradley Harry 141431 UNC Juniors Saturday 21 1140 1500
Bradshaw Oliver 131625 AA Senior Sunday 29 924 1244
Brien Dean 115788 AA Senior Sunday 26 900 1220
Brightwell Steve 19160 AAA Veterans Sunday 29 924 1244
Brockley Julian 85559 A Senior Saturday 1 900 1220
Broomfield David 15231 B Veterans Sunday 4 924 1244
Bruce Robert SC2354 A Senior Saturday 5 932 1252
Bryans Lewis NI336G AA Senior Sunday 40 1052 1412
Bryans Philip NI595L AA Veterans Sunday 40 1052 1412
Buckless Michael 128002 A Senior Sunday 34 1004 1324
Buckley Mark 140338 C Senior Saturday 8 956 1316
Bull Jim 106391 A Senior Sunday 35 1012 1332
Bullen Nick 98099 A Senior Saturday 11 1020 1340
Bulman Henry W2900 C Senior Saturday 43 1116 1436
Bulman Lisa W2901 C Lady Juniors Saturday 43 1116 1436
Bunney G. 27052 A Senior Sunday 1 900 1220
Burrows Paul 125607 A Senior Sunday 15 1052 1412
Burton Andy 134143 A Senior Sunday 10 1012 1332
Butcher Martin 128040 AA Senior Saturday 12 1028 1348
Butler Stewart 112541 A Senior Sunday 13 1036 1356
Caesar Ryan 113341 A Senior Sunday 43 1116 1436
Caesar Graham 92270 C Senior Sunday 42 1108 1428
Cantrill Peter 115519 B Senior Sunday 34 1004 1324
Carpenter Daniel 132080 C Juniors Sunday 21 1140 1500
Cartwright Lee 131489 A Senior Sunday 4 924 1244
Chamberlain Marc 138266 B Senior Saturday 1 900 1220
Chambers Nigel 135640 B Senior Sunday 4 924 1244
Chantry Peter 139711 B Senior Sunday 50 1212 1532
Chapman Jordan 136265 B Senior Sunday 5 932 1252
Cheeseman Peter 135391 C Senior Saturday 14 1044 1404
Chiakli M. 137054 B Senior Sunday 23 1156 1516
Childerhouse Chris 96439 AAA Senior Saturday 22 1148 1508
Childs Kevin 36385 AA Veterans Saturday 25 1212 1532
Clarke Steve 65744 AA Senior Sunday 25 1212 1532
Clarke Dan 132805 A Senior Sunday 13 1036 1356
Clarke Stuart 27222 AAA Senior Saturday 15 1052 1412
Clarke John L11319 A Senior Sunday 48 1156 1516
Claybrook Rob 138218 AAA Senior Sunday 45 1132 1452
Clements L. 119315 B Senior Sunday 23 1156 1516
Cobbold Mark 106004 AA Senior Sunday 1 900 1220
Coleman Guy 91922 B Senior Sunday 3 916 1236
Coleman Theo 129330 B Juniors Sunday 3 916 1236
Colledge Simon 120291 A Senior Sunday 19 1124 1444
Collingwood Spencer 129050 B Senior Sunday 12 1028 1348
Collins Henry 120798 AAA Senior Sunday 14 1044 1404
Collinson Gavin 139015 B Senior Sunday 50 1212 1532
Cookson Laurie 117253 B Veterans Sunday 14 1044 1404
Coulstock Tony 107036 AAA Senior Sunday 37 1028 1348
Critchley Peter 91465 A Senior Sunday 10 1012 1332
Cull Lewis 03042 B Veterans Sunday 41 1100 1420
Cumming Stewart SC2961 AAA Senior Sunday 31 940 1300
Cumming Ben SC6478 A Juniors Sunday 31 940 1300
Curran Paul 114269 A Senior Sunday 18 1116 1436
Dagleish Alex 133339 A Senior Sunday 8 956 1316
Dale Stephen 90855 B Veterans Saturday 11 1020 1340
Dale Mark 119357 C Senior Saturday 11 1020 1340
Daniel Max 130607 A Senior Saturday 15 1052 1412
Darton Geoff 118474 B Veterans Sunday 33 956 1316
Davies Peter 138042 B Senior Sunday 7 948 1308
Davies Wyn TBC UNC Senior Saturday 43 1116 1436
Davis Steve 124849 A Veterans Sunday 44 1124 1444
Davis Steve 110783 A Senior Saturday 33 956 1316
DeMulder Joe 109562 A Senior Sunday 6 940 1300
DeMulder Ruth 109563 A Ladies Sunday 6 940 1300
Denham C. 137750 C Senior Sunday 23 1156 1516
Dickson Sam 123863 A Senior Saturday 32 948 1308
Dodson Paul 116798 A Senior Saturday 24 1204 1524
Donnan Ashley NI1110D AA Senior Sunday 40 1052 1412
Donnelly Gerard RU11364 AA Senior Sunday 17 1108 1428
Dooley Sean 136469 B Senior Sunday 9 1004 1324
Downes J. 133325 B Senior Saturday 4 924 1244
Drewery David 139177 B Veterans Sunday 50 1212 1532
Dudley Mark 115871 A Senior Sunday 9 1004 1324
Dudley Steven 115872 B Senior Sunday 9 1004 1324
Duggan Stephen W1307 B Senior Sunday 46 1140 1500
Dunkling Scott 92592 A Senior Saturday 36 1020 1340
Durkin Chris 131952 A Senior Sunday 12 1028 1348
Durovic Oliver 132927 AAA Senior Sunday 49 1204 1524
Eccles Brian 115634 B Senior Sunday 34 1004 1324
Elder Vince 92117 B Veterans Sunday 33 956 1316
Eley Roger 100448 A Senior Sunday 16 1100 1420
Eley Jackie 109715 A Ladies Sunday 16 1100 1420
Ellender Jonathan 134756 B Senior Saturday 20 1132 1452
England James 130708 B Senior Saturday 10 1012 1332
Enticknap Richard 121358 B Senior Sunday 44 1124 1444
Evans Iwan W2831 B Senior Saturday 43 1116 1436
Evans Dorian 137822 AAA Senior Sunday 39 1044 1404
Evans Annalise 137821 A Lady Juniors Sunday 39 1044 1404
Evans James 1320037 B Senior Saturday 39 1044 1404
Eynon Nathan 97095 A Senior Saturday 50 1212 1532
Fairburn Julian 62113 A Senior Sunday 3 916 1236
Fallon Dermot 129524 C Senior Saturday 19 1124 1444
Fallon Kevin 129518 B Senior Saturday 19 1124 1444
Fay Larry L10061 AA Senior Sunday 48 1156 1516
Fearn Adam 113772 B Senior Saturday 41 1100 1420
Fenner Will 128120 AA Juniors Saturday 38 1036 1356
Fenner Tim 25004 A Senior Saturday 38 1036 1356
Finn Martin 94270 A Veterans Sunday 34 1004 1324
Fisher Lee 133926 A Senior Saturday 8 956 1316
Fisher Kevin 83496 A Veterans Sunday 16 1100 1420
Fisher Danny TBC UNC Senior Sunday 49 1204 1524
Fisher David 124569 B Senior Sunday 26 900 1220
Fitzgerald Sam 120661 AA Senior Sunday 49 1204 1524
Fletcher Mark 110979 A Senior Sunday 35 1012 1332
Fogarty Aiden L10780 AAA Senior Sunday 48 1156 1516
Foley Sean 128115 A Senior Sunday 35 1012 1332
Frampton Rory 139582 B Senior Saturday 16 1100 1420
Franklin Guy 99866 AAA Senior Sunday 47 1148 1508
Gamble Ben 136549 B Senior Sunday 50 1212 1532
Gamblen Sean 115804 AAA Senior Sunday 44 1124 1444
Gate Andy 138383 C Senior Sunday 47 1148 1508
George Anthony W1339 B Senior Saturday 34 1004 1324
Gibson Hannah 108958 A Ladies Sunday 45 1132 1452
Gibson Brian 98291 A Senior Sunday 45 1132 1452
Gilder Judith 115727 B Ladies Saturday 33 956 1316
Gizzi Heath W2335 A Senior Sunday 11 1020 1340
Goaman Harry 140923 C Senior Sunday 38 1036 1356
Godfrey Luke 140730 C Senior Sunday 28 916 1236
Goldthorpe Glen 136587 A Senior Sunday 17 1108 1428
Goodenough Adam 140637 C Senior Sunday 5 932 1252
Gooding David 96459 AAA Senior Sunday 17 1108 1428
Gorman Chrissy U133MM A Senior Sunday 17 1108 1428
Gough Simon 139194 C Senior Sunday 15 1052 1412
Green Sam 105770 AAA Senior Sunday 1 900 1220
Green Gavin 141356 C Senior Sunday 47 1148 1508
Green Ben 131439 C Senior Saturday 32 948 1308
Greenfield L. 138098 C Senior Saturday 33 956 1316
Gregory Andrew 102201 B Senior Sunday 22 1148 1508
Griffin Robin 2538 A Senior Saturday 7 948 1308
Griffin Andy 124708 A Senior Sunday 6 940 1300
Griffiths Max 140671 C Senior Sunday 11 1020 1340
Grimshaw Roger 131771 B Senior Sunday 46 1140 1500
Grose Phil 127797 B Senior Saturday 10 1012 1332
Gunn Ian 131169 A Senior Saturday 13 1036 1356
Gurney Alastair 134898 B Senior Saturday 37 1028 1348
Hamlin Peter 138613 B Senior Saturday 13 1036 1356
Hance Matt 91416 AAA Senior Sunday 39 1044 1404
Hand James 62555 AA Senior Sunday 20 1132 1452
Hand Brett 62554 AAA Senior Sunday 20 1132 1452
Hanifin Peter L10187 AA Senior Sunday 48 1156 1516
Harcourt Vernon 135058 C Senior Saturday 31 940 1300
Harding Jamie 72207 A Senior Sunday 7 948 1308
Harland Roger 131152 B Senior Sunday 6 940 1300
Harris David 133160 C Senior Sunday 38 1036 1356
Harrison Samuel U6383 A Veterans Sunday 41 1100 1420
Harrison Charlie 133579 AA Senior Sunday 27 908 1228
Harrison Adrian 133879 C Senior Sunday 27 908 1228
Harrison Rhys SC6578 B Juniors Sunday 30 932 1252
Harrison Rob W2283 A Senior Sunday 28 916 1236
Hart Mike 138920 C Senior Saturday 18 1116 1436
Hartland Brian 138303 C Senior Saturday 36 1020 1340
Harvey Gavin W1297 B Senior Sunday 28 916 1236
Hastilow Neil 138153 B Senior Sunday 43 1116 1436
Hathorn George 85309 C Senior Sunday 26 900 1220
Hatton Timothy 118469 A Senior Saturday 1 900 1220
Hawkins Anthony 130326 B Senior Saturday 12 1028 1348
Hawkins Anthony 64712 C Senior Sunday 32 948 1308
Hawthorne Patrick 91174 B Senior Sunday 43 1116 1436
Hayden Phillip 113020 A Senior Sunday 27 908 1228
Hayward Michael W235 A Veterans Saturday 35 1012 1332
Head Andy 93468 AA Senior Saturday 47 1148 1508
Head Alex 139074 C Juniors Saturday 47 1148 1508
Heath Martin 115062 C Senior Sunday 43 1116 1436
Heath David 111685 A Senior Sunday 20 1132 1452
Hedgecock Taylor 116977 AA Senior Sunday 46 1140 1500
Hedgecock Ami 132337 B Juniors Sunday 46 1140 1500
Hendrick Nick 86476 AAA Senior Sunday 23 1156 1516
Heron Andrew 127810 A Senior Sunday 50 1212 1532
Hewland William 111458 AA Senior Saturday 6 940 1300
Hibbert Michael 126348 AAA Senior Saturday 36 1020 1340
Hill Conrad W2256 C Veterans Saturday 17 1108 1428
Hill Thomas W2494 B Senior Saturday 17 1108 1428
Hill Richard 127486 C Senior Sunday 2 908 1228
Hinton Matthew 135154 AAA Senior Sunday 8 956 1316
Hoddinott Jeff 136324 C Senior Saturday 35 1012 1332
Holmes Paul 120730 B Senior Sunday 10 1012 1332
Holmes Paul 1947 C Veterans Sunday 10 1012 1332
Hoskins Sian 126098 B Ladies Sunday 41 1100 1420
Hoskins Anthony 89013 A Senior Sunday 41 1100 1420
Houldsworth Kieran 133073 C Senior Saturday 37 1028 1348
Howe Jonathan 103190 B Veterans Saturday 34 1004 1324
Hudson John 43093 A Senior Sunday 18 1116 1436
Hudson Tom 125663 B Senior Sunday 14 1044 1404
Hudson Max 134135 C Juniors Sunday 14 1044 1404
Hughes David 73503 AAA Senior Sunday 6 940 1300
Hughes David 108685 A Senior Saturday 13 1036 1356
Humphreys Peter W1858 AA Senior Sunday 31 940 1300
Husthwaite Ben 46496 AAA Senior Sunday 30 932 1252
Hutchinson Jon 133502 C Senior Sunday 11 1020 1340
Hutchinson Paul 100896 AAA Senior Sunday 12 1028 1348
Instone Russell 101168 A Senior Saturday 22 1148 1508
Ismet Argun 116300 AAA Senior Saturday 6 940 1300
Ismet Ceyla 128249 A Ladies Saturday 6 940 1300
Jago Colin 65565 A Veterans Sunday 16 1100 1420
James Andrew 71621 AA Senior Sunday 18 1116 1436
Jarvis Callum 140943 C Senior Sunday 20 1132 1452
John Hywel W2165 C Senior Saturday 17 1108 1428
Johnson Adrian 110744 AAA Veterans Sunday 35 1012 1332
Johnson Rob 136489 B Senior Sunday 19 1124 1444
Jones Mark 120555 A Senior Sunday 13 1036 1356
Jones Phil 128918 B Senior Sunday 24 1204 1524
Jones Cenydd W1182 A Senior Saturday 17 1108 1428
Jones Lee W1462 B Senior Sunday 46 1140 1500
Jones Michael W2371 AA Senior Sunday 31 940 1300
Keen Richard 125789 AAA Senior Saturday 5 932 1252
Kelly Jack 114383 B Senior Sunday 31 940 1300
Kendal Anthony 81943 A Senior Sunday 19 1124 1444
Keys George 216 B Senior Saturday 16 1100 1420
Kinch Bryan 114014 A Senior Sunday 3 916 1236
King Sam 83204 B Senior Sunday 27 908 1228
King R. 24962 AAA Senior Sunday 37 1028 1348
Kitchingman Robert 137604 B Senior Saturday 23 1156 1516
Knight Lee 128948 AA Senior Sunday 5 932 1252
Lacey Nigel 66152 B Veterans Saturday 41 1100 1420
Lagoudis Stamati 139129 C Senior Saturday 13 1036 1356
Lane Nigel 132782 A Veterans Saturday 23 1156 1516
Larcombe Jack 141604 C Senior Sunday 3 916 1236
Lawn John 98404 B Senior Sunday 7 948 1308
Lee Angus 141880 UNC Senior Sunday 31 940 1300
Leonard Tony 88361 A Veterans Sunday 33 956 1316
Lewis Owen W1560 B Veterans Saturday 42 1108 1428
Lewis Guy 70848 C Senior Sunday 21 1140 1500
Lewis Bleddyn W1561 AA Senior Saturday 42 1108 1428
Li He 132789 A Senior Saturday 24 1204 1524
Lidbetter David 131705 A Senior Sunday 12 1028 1348
Llewellin Luke W1959 AA Senior Saturday 18 1116 1436
Lockton Neil 98171 AAA Senior Sunday 25 1212 1532
Lovick Paul 87112 AAA Senior Saturday 7 948 1308
Lowe Tom 134636 B Senior Sunday 47 1148 1508
Lucas David 133056 A Senior Sunday 44 1124 1444
Lyes Mark 131025 B Senior Saturday 20 1132 1452
Lytwynchuk Alexander 140928 AA Senior Sunday 45 1132 1452
Malecki Ben 17439 C Veterans Sunday 6 940 1300
Malyon Stephen 100021 B Senior Sunday 7 948 1308
Manning Richard W2887 C Senior Sunday 1 900 1220
Marsden Scott SC6062 A Senior Sunday 30 932 1252
Marsden Ian SC819 A Veterans Sunday 30 932 1252
Marshall David 123889 A Veterans Sunday 27 908 1228
Martin P. 113141 B Senior Saturday 10 1012 1332
Martin Dean 112026 AA Senior Sunday 13 1036 1356
Martin Wayne 124324 AAA Senior Saturday 24 1204 1524
Massey Tom 123884 A Senior Sunday 30 932 1252
Matthews Dene 123743 A Senior Sunday 5 932 1252
McArdie Laurence RU9176 A Senior Sunday 48 1156 1516
McBride Darcy 136316 B Juniors Sunday 28 916 1236
McCourt Mark RU1174 AA Senior Sunday 48 1156 1516
McDonnell Liam RU11365 AA Senior Sunday 17 1108 1428
McGovern Donal L11190 B Senior Sunday 47 1148 1508
Mcguire James 129598 A Senior Sunday 44 1124 1444
McNamara S. 92903 A Veterans Sunday 42 1108 1428
Middleton Robert 139411 C Senior Sunday 39 1044 1404
Miller Andy 117642 B Senior Sunday 36 1020 1340
Milne C. 21256 AA Veterans Saturday 8 956 1316
Mitchell Nigel 57270 B Veterans Saturday 22 1148 1508
Monahan Charlie 130343 A Senior Sunday 35 1012 1332
Moon Andy 38554 AAA Senior Sunday 32 948 1308
Moore David 127625 B Senior Sunday 5 932 1252
Moore Robert SC6460 C Senior Sunday 14 1044 1404
Moore Glen 103821 AAA Veterans Sunday 33 956 1316
Moore Gary 107618 B Senior Saturday 7 948 1308
Morgan Rhodri W2586 C Senior Saturday 43 1116 1436
Morgan David 86740 AA Senior Saturday 1 900 1220
Morgans Gwyn W1367 B Veterans Saturday 12 1028 1348
Morrell Ray 137772 B Senior Saturday 23 1156 1516
Morris Andrew 137666 C Senior Saturday 35 1012 1332
Morris Julian 113122 AAA Senior Sunday 9 1004 1324
Mortinmer Colin 130317 B Senior Sunday 36 1020 1340
Moulds Daniel 120465 A Senior Sunday 39 1044 1404
Mudd Paul 132581 B Senior Saturday 24 1204 1524
Mumby Robin 133278 B Senior Sunday 50 1212 1532
Myers Martyn 88811 AAA Senior Saturday 41 1100 1420
Mylam Peter 28522 AA Veterans Sunday 16 1100 1420
Nash Adam 140757 B Senior Sunday 19 1124 1444
Nash Robert 72371 AA Senior Sunday 44 1124 1444
Neate Michael 21303 A Senior Sunday 21 1140 1500
Nelson Emma 122047 B Ladies Sunday 29 924 1244
Newman Lee 99993 AA Senior Saturday 25 1212 1532
Newton Sam 132199 B Senior Sunday 36 1020 1340
Nicholls Andrew 131157 C Veterans Sunday 36 1020 1340
Nicholson Mark 138154 A Senior Sunday 11 1020 1340
O Reilly Steve 119726 B Senior Sunday 8 956 1316
O'Brien Rob W2629 B Senior Sunday 4 924 1244
Oates John IM33 A Senior Saturday 34 1004 1324
Ogden Steve 122340 A Senior Sunday 43 1116 1436
Osborn C. 125129 B Senior Saturday 1 900 1220
Owen Paul 12362 A Veterans Sunday 14 1044 1404
Palmer Richard 138677 B Senior Sunday 42 1108 1428
Parish Luke 139919 B Senior Saturday 14 1044 1404
Patrick Gavin 119130 B Senior Sunday 17 1108 1428
Payne David 12523 A Veterans Sunday 13 1036 1356
Pearce Tom 138912 C Senior Saturday 10 1012 1332
Pearse Simon 131683 A Senior Sunday 33 956 1316
Peddie Michele 130821 C Ladies Sunday 26 900 1220
Pedersen Per Magnus  128679 AA Senior Saturday 6 940 1300
Pendelton Grant W377 AA Senior Saturday 25 1212 1532
Pennington Mike 70885 AA Senior Sunday 24 1204 1524
Perkins Tony TBC UNC Senior Sunday 22 1148 1508
Pesticcio Ricardo 95181 B Senior Saturday 35 1012 1332
Pethick Robert 136912 C Senior Saturday 10 1012 1332
Petrauskas Egis 131504 A Senior Sunday 11 1020 1340
Phillips Jeremy 130788 C Senior Sunday 26 900 1220
Phillips Lee 122464 AA Senior Saturday 13 1036 1356
Pickard Lisa 135377 C Ladies Sunday 47 1148 1508
Piggott Ian 108284 A Senior Sunday 33 956 1316
Pile James 108590 AA Senior Saturday 20 1132 1452
Pinker Stephen 26297 A Senior Saturday 17 1108 1428
Pinnegar Doug 131531 B Senior Sunday 36 1020 1340
Pittard J. 119781 C Senior Sunday 37 1028 1348
Plant John 90872 B Senior Sunday 4 924 1244
Ponting Derek 102125 AA Senior Sunday 2 908 1228
Pope Dave 137706 B Senior Saturday 23 1156 1516
Potlock Nick 100978 AAA Senior Saturday 25 1212 1532
Potts Richard 130160 A Senior Saturday 14 1044 1404
Powell David W435 UNC Senior Saturday 23 1156 1516
Prescott Steve 114931 C Senior Sunday 38 1036 1356
Pugh Callum 138206 A Senior Sunday 45 1132 1452
Rattley Sam 131558 AA Senior Sunday 15 1052 1412
Read A. 64203 A Veterans Sunday 42 1108 1428
Rees Christopher 84959 B Senior Saturday 35 1012 1332
Rees Edward W2258 B Senior Saturday 42 1108 1428
Rees William 1428 AA Senior Saturday 41 1100 1420
Rees Carl 140312 C Senior Saturday 4 924 1244
Richings Philip 93515 A Senior Sunday 28 916 1236
Robbins Gary 114500 AA Senior Sunday 45 1132 1452
Roberts Dougie 138848 A Senior Sunday 11 1020 1340
Robertson David 88250 A Veterans Sunday 8 956 1316
Robinson Guy 133084 A Senior Sunday 24 1204 1524
Rock Nigel SC443 B Senior Sunday 9 1004 1324
Roe A. 55114 AA Senior Sunday 42 1108 1428
Roe J. 125519 B Senior Sunday 42 1108 1428
Roe Keith 17045 A Veterans Sunday 36 1020 1340
Rollason Michael 14001 C Veterans Sunday 49 1204 1524
Rooney Steven SC6563 C Senior Saturday 24 1204 1524
Roper David W2097 A Senior Sunday 19 1124 1444
Rowe Adam 105303 A Senior Saturday 10 1012 1332
Rowe Mark 134173 A Senior Saturday 11 1020 1340
Rowland Stephen 135859 B Senior Saturday 35 1012 1332
Russell Luke 135869 B Juniors Saturday 25 1212 1532
Rust Phillip 118348 C Senior Saturday 13 1036 1356
Sarjant Nick 135048 C Senior Sunday 21 1140 1500
Sarjant Josh 134810 B Juniors Sunday 21 1140 1500
Savage James 129618 A Senior Sunday 24 1204 1524
Sawitzki Paul 132066 B Veterans Saturday 11 1020 1340
Scase Clive 122193 AAA Senior Sunday 15 1052 1412
Severn J. 121230 B Senior Sunday 23 1156 1516
Shaw Andrew W2556 C Senior Saturday 17 1108 1428
Shayle Tim 129456 AAA Senior Saturday 18 1116 1436
Sheldrake David 119244 B Senior Sunday 1 900 1220
Shephard M. 101292 C Senior Saturday 33 956 1316
Sheppard Matthew 99919 AA Senior Sunday 32 948 1308
Shipton David 16328 C Veterans Sunday 13 1036 1356
Shopland Vicky 111311 C Ladies Sunday 22 1148 1508
Simmons Tomothy 94815 AAA Senior Sunday 46 1140 1500
Simms J. T. 9465 AAA Senior Sunday 23 1156 1516
Simpson Philip 23089 B Veterans Saturday 7 948 1308
Simpson Peter 8574 AA Veterans Saturday 7 948 1308
Simpson Simon SC4251 B Senior Sunday 30 932 1252
Smith James 6969 A Senior Sunday 15 1052 1412
Smith Sean 131387 B Senior Saturday 8 956 1316
Smith Phil 26380 AAA Senior Sunday 34 1004 1324
Smith Alex 140353 A Senior Sunday 5 932 1252
Smith Jay 138902 B Senior Saturday 15 1052 1412
Smith J. 81510 AAA Senior Saturday 4 924 1244
Sole Jaymie 127262 AA Senior Saturday 36 1020 1340
Solomons Ed 95931 AA Senior Saturday 24 1204 1524
Spackman Wendy 133840 C Ladies Sunday 22 1148 1508
Spalding Glenn 107153 AA Senior Sunday 7 948 1308
Spear Keith 93940 A Veterans Saturday 9 1004 1324
Spear Bryn TBC UNC Senior Saturday 9 1004 1324
Speed Robert 126432 A Senior Sunday 3 916 1236
Stacey Emma 125027 A Ladies Sunday 38 1036 1356
Stacey Shaun 63158 AAA Senior Sunday 38 1036 1356
Stanford Darren 132642 AA Senior Sunday 1 900 1220
Stevens Tony W1622 A Senior Saturday 34 1004 1324
Stringer Jamie 116756 B Senior Sunday 10 1012 1332
Symes Darren 133849 A Senior Sunday 12 1028 1348
Tatnall Bill 65883 B Veterans Sunday 8 956 1316
Taylor Luke 136113 AA Senior Sunday 28 916 1236
Teasdale David 136774 UNC Senior Saturday 32 948 1308
Teversham Sean 124046 B Senior Saturday 31 940 1300
Thackray James 141718 AA Senior Saturday 32 948 1308
Thomas George 138707 A Senior Sunday 20 1132 1452
Thomas Paul 113492 AA Senior Sunday 37 1028 1348
Thomas Mark 125114 A Senior Sunday 2 908 1228
Thomas Joanne 127946 A Ladies Sunday 2 908 1228
Thomas Laura W2503 C Ladies Saturday 42 1108 1428
Thorne Jason 2702 A Senior Saturday 7 948 1308
Thornett Tim 92796 AA Veterans Sunday 41 1100 1420
Tibbles Alfie 131644 A Juniors Sunday 49 1204 1524
Tromans Gary 127823 A Senior Saturday 12 1028 1348
Trout Steve 129234 AAA Senior Sunday 32 948 1308
Tucker Guy 135684 B Senior Sunday 38 1036 1356
Tugwell D. 113203 A Veterans Saturday 9 1004 1324
Turner Alexander 140373 C Senior Saturday 22 1148 1508
Tustian Ted 23096 B Veterans Sunday 4 924 1244
Tyreng Svein-Martin 138117 A Senior Saturday 6 940 1300
Usher Sam 129712 AAA Senior Sunday 35 1012 1332
Vadasz Natasha 105601 B Ladies Sunday 8 956 1316
Vallis Daniel 130250 A Senior Sunday 2 908 1228
Vint Gabriel 117400 B Veterans Saturday 22 1148 1508
Wade Joe 108867 AA Senior Sunday 29 924 1244
Walker Tim 125301 B Senior Sunday 10 1012 1332
Walker Keith 98598 C Veterans Saturday 9 1004 1324
Walker Benjamin 133625 AA Senior Saturday 8 956 1316
Wallace David NI543J A Veterans Sunday 40 1052 1412
Wallace Ken NI141II AA Senior Sunday 40 1052 1412
Walsh Kelvin 66028 AA Senior Sunday 16 1100 1420
Ward David 121364 A Senior Saturday 16 1100 1420
Ward Roger 39397 A Veterans Sunday 29 924 1244
Ward Dee 55504 B Ladies Sunday 29 924 1244
Warner Colin N/A UNC Senior Sunday 49 1204 1524
Watson Guy 88677 C Senior Sunday 26 900 1220
Watson John 122069 C Senior Sunday 12 1028 1348
Webster Mark 126536 A Senior Saturday 16 1100 1420
Westbrook Luke 135769 B Senior Saturday 40 1052 1412
Weston Ashleigh W2778 C Ladies Sunday 25 1212 1532
Whieldon David 101213 A Senior Saturday 9 1004 1324
Whitehouse Ben 137532 A Senior Saturday 14 1044 1404
Whittal Dan 109828 AA Senior Sunday 25 1212 1532
Whittemore Daniel 141756 UNC Senior Saturday 5 932 1252
Whittick Tom 136000 B Senior Sunday 22 1148 1508
Whyte Eddie 126915 C Senior Saturday 19 1124 1444
Wickett Joseph TBC UNC Senior Sunday 22 1148 1508
Wilkinson Edward 60680 A Senior Sunday 24 1204 1524
Williams Stephen 130621 A Senior Saturday 9 1004 1324
Williams Stephen 19336 AA Veterans Sunday 18 1116 1436
Williams Steve 125282 B Senior Saturday 5 932 1252
Williams Lee 138183 C Senior Saturday 11 1020 1340
Williams Paul 141825 UNC Senior Saturday 37 1028 1348
Williamson Nicholas 86372 A Veterans Saturday 41 1100 1420
Wilson Fred 113522 B Senior Sunday 25 1212 1532
Wiseman Andrew 132244 B Veterans Saturday 32 948 1308
Wolverson David 131651 A Senior Saturday 32 948 1308
Woodard Brent 123975 AA Senior Saturday 12 1028 1348
Woodley Paul 57361 AA Senior Sunday 37 1028 1348
Woollard Brody 123128 AA Senior Saturday 15 1052 1412
Yarworth Michael 106390 C Veterans Sunday 9 1004 1324
Yeomans Tristan 114638 AA Senior Sunday 43 1116 1436
Young Jenny 133272 B Ladies Saturday 33 956 1316

 

The Latest News and Events

We update out news feature regularly to keep you up to date with the latest events and stories. If you have any interesting stories you would like us to know about, please send us an email with your information.