Krieghoff Sporting Masters Prize Breakdown
2019 Champion - Chris Childerhouse
Congratulations to Chris Childerhouse on winning the 2019 Krieghoff Sporting Masters. Chris won the 4th Annual Event with a score of 153, finishing 3 points clear of Runner-Up.
Excellent Shooting!!
Congratulations to all of the prize winners and apologies for the delay in finalising the prize breakdown. Due to some scoring issues we couldn't publish the final standings until we were happy with it. We would like to Thank Steve Lovatt at Westfield Shooting Ground for putting on such a fantastic event, even in such torrid weather conditions. Plus we would like to thank our additional sponsors, Gamebore, for their contribution for the Juniors Category. It was excellent to see such a large entry and hope you all enjoyed both the challenging courses set out. Below is the prize breakdown for the shoot.
All Prize Cheques will be sent out directly to the winners in the following few days.
2019 CHAMPION | |||||
Position | Name | CPSA | Class | Total Points | Prize |
1 | Childerhouse C | EE 96439 | AAA | 153 | £1,000.00* |
(*In Addition to the 1st in Class Prize) |
AAA Class | |||||
Position | Name | CPSA | Class | Total Points | Prize |
1 | Childerhouse C | EE 96439 | AAA | 153 | £1,000.00 |
2= | Faulds R | EE 187 | AAA | 150 | £500 + £250 + £150 / 3 = £300.00 |
2= | Hughes Jnr D | EE 73503 | AAA | 150 | |
2= | Myers M | EE 88811 | AAA | 150 | |
5 | Franklin G | EE 99866 | AAA | 149 | £100.00 |
6= | Brightwell SF | EE 19160 | AAA | 148 | £80 + £60 + £50 / 3 = £64.00 |
6= | Cumming HS | SS 2961 | AAA | 148 | |
6= | Morris J | EE 113122 | AAA | 148 |
AA Class | |||||
Position | Name | CPSA | Class | Total | Prize |
1 | Marshall D | U149FF | AA | 150 | £1,000.00 |
2 | Woollard B | EE 123128 | AA | 147 | £500.00 |
3 | Hedgecock T | EE 116977 | AA | 144 | £250.00 |
4= | Jones M | WW 2371 | AA | 143 | £150 + £100 + £80 + £60 / 4 = £97.50 |
4= | Sole J | EE 127262 | AA | 143 | |
4= | Taylor L | EE 136113 | AA | 143 | |
4= | Walsh KS | EE 66028 | AA | 143 | |
8= | Fay L | L10061 | AA | 142 | £50 / 2 = £25.00 |
8= | Thomas P | EE 113492 | AA | 142 |
A Class | |||||
Position | Name | CPSA | Class | Total | Prize |
1 | Monahan C | EE 130343 | A | 143 | £1,000.00 |
2 | Oates JK | IM 33 | A | 142 | £500.00 |
3 | Roe K | EE 17045 | A | 140 | £250.00 |
4 | Mcnamara S | EE 92903 | A | 139 | £150.00 |
5 | Fairburn JM | EE 62113 | A | 138 | £100.00 |
6= | Kinch B | EE 114014 | A | 135 | £80 + £60 / 2 = £70.00 |
6= | Nicholson M | EE 138154 | A | 135 | |
8= | Burrows P | EE 125607 | A | 134 | £50 / 3 = £17.00 |
8= | Hayden P | EE 113020 | A | 134 | |
8= | Thomas M | EE 125114 | A | 134 |
B Class | |||||
Position | Name | CPSA | Class | Total | Prize |
1= | Hill TR | WW 2494 | B | 133 | £1000 + £500 / 2 = £750.00 |
1= | Smith S | EE 131387 | B | 133 | |
3 | Keates O | EE 132165 | B | 132 | £250.00 |
4 | Stringer J | EE 116756 | B | 130 | £150.00 |
5 | Jago C | EE 65565 | B | 127 | £100.00 |
6 | Russell L | EE 135869 | B | 126 | £80.00 |
7= | Cookson L | EE 117253 | B | 123 | £60 + £50 / 2 = £55.00 |
7= | Lewis DJO | WW 1560 | B | 123 |
C Class | |||||
Position | Name | CPSA | Class | Total | Prize |
1 | Head A | EE 139074 | C | 126 | £1,000.00 |
2 | Middleton R | EE 139411 | C | 123 | £500.00 |
3 | Rust P | EE 118348 | C | 122 | £250.00 |
4 | Pittard J | EE 119781 | C | 116 | £150.00 |
5= | Alley R | EE 131540 | C | 115 | £100 + £80 + £60 + £50 / 4 = £72.50 |
5= | Goaman HFG | EE 140923 | C | 115 | |
5= | Godfrey L | EE 140730 | C | 115 | |
5= | Whyte E | EE 126915 | C | 115 |
Ladies Category | |||||
Position | Name | CPSA | Category | Total | Prize |
1 | Stacey EC | EE 125027 | LDY | 133 | £100.00 |
2 | Gibson H L | EE 108958 | LDY | 129 | £75.00 |
3 | Thomas JL | EE 127946 | LDY | 125 | £50.00 |
Juniors Category | ||||||
Position | Name | CPSA | Category | Total | Prize | Cartridges |
1 | Keates O | EE 132165 | JNR | 132 | £100.00 | 1,000 |
2= | Head A | EE 139074 | JNR | 126 | £75 + £50 / 2 = £62.50 | 750 + 500 / 2 = 625 |
2= | Russell L | EE 135869 | JNR | 126 | ||
4 | Evans AA | EE 137821 | JNR | 122 | 250 | |
5 | Harrison R | SS 6578 | JNR | 121 | 250 | |
6 | Hedgecock A | EE 132337 | JNR | 119 | 250 | |
7= | Carpenter D | EE 132080 | JNR | 117 | 250 | |
7= | Sarjant J | EE 134810 | JNR | 117 | 250 | |
9 | Tibbles A | EE 131644 | JNR | 111 | 250 | |
10 | Coleman T | EE 129330 | JNR | 110 | 250 | |
11 | Cumming B | SS 6478 | JNR | 109 | 250 | |
12= | Applin C | EE 134133 | JNR | 106 | 250 | |
12= | Bradley HA | EE 141431 | JNR | 106 | 250 | |
14 | McBride DJ | EE 136316 | JNR | 103 | 250 | |
Cartridges Sponsored by Gamebore - Sponsoring the Junior Category Available to collect from Westfield Shooting Ground within 1 month. Please Contact Steve Lovatt regarding any collection issues you may experience. Email: steve@theclayshootingcompany.com |
Veterans Category | |||||
Position | Name | CPSA | Category | Total | Prize |
1 | Brightwell SF | EE 19160 | VET | 148 | £100.00 |
2 | Clarke SM | EE 27222 | VET | 144 | £75.00 |
3 | Bryans P | U595L | VET | 141 | £50.00 |
Thank you to everyone who shot the event and congratulations if you've won a prize.
The Latest News and Events
We update out news feature regularly to keep you up to date with the latest events and stories. If you have any interesting stories you would like us to know about, please send us an email with your information.