Krieghoff Sporting Masters

Krieghoff Sporting Masters Results

2019 Champion - Chris Childerhouse

Congratulations to Chris Childerhouse on winning the 2019 Krieghoff Sporting Masters. Chris won the 4th Annual Event with a score of 153, finishing 3 points clear of Runner-Up.

Excellent Shooting!!

Krieghoff Sporting Masters

The Classes and Category Rankings

AAA Class
Position Name CPSA Class Course 1 Course 2 Total
1 Childerhouse C EE 96439 AAA 76 77 153
2 Faulds R EE 187 AAA 73 77 150
2 Hughes Jnr D EE 73503 AAA 76 74 150
2 Myers M EE 88811 AAA 74 76 150
5 Franklin G EE 99866 AAA 74 75 149
6 Brightwell SF EE 19160 AAA 77 71 148
6 Cumming HS SS 2961 AAA 77 71 148
6 Morris J EE 113122 AAA 76 72 148
9 Batchelor P EE 108791 AAA 72 75 147
10 Claybrook R EE 138218 AAA 72 74 146
10 Gamblen S EE 115804 AAA 72 74 146
10 King RJ EE 24962 AAA 73 73 146
10 Trout S EE 129234 AAA 73 73 146
14 Smith J EE 81510 AAA 73 72 145
15 FOGARTY A L10780 AAA 71 73 144
15 Clarke SM EE 27222 AAA 72 72 144
15 Portlock ND EE 100978 AAA 68 76 144
18 Bunning R EE 84951 AAA 73 70 143
18 Collins H EE 120798 AAA 74 69 143
18 Lockton N EE 98171 AAA 75 68 143
18 Lovick PCT EE 87112 AAA 74 69 143
18 Moon AN EE 38554 AAA 71 72 143
23 Bennion J EE 134349 AAA 72 70 142
23 Hibbert M EE 126348 AAA 67 75 142
23 Ismet A EE 116300 AAA 70 72 142
23 McGregor T EE 123850 AAA 73 69 142
23 Stacey SV EE 63158 AAA 71 71 142
28 Evans D EE 137822 AAA 73 68 141
29 Barnett JS EE 87191 AAA 69 70 139
29 Hand BJ EE 62554 AAA 72 67 139
29 Smith PA EE 26380 AAA 70 69 139
32 Usher S EE 129712 AAA 68 70 138
33 Gooding DV EE 96459 AAA 73 64 137
33 Simmons TA EE 94815 AAA 68 69 137
35 Hance M EE 91416 AAA 70 66 136
36 Hendrick N EE 86476 AAA 68 67 135
37 Johnson A EE 110744 AAA 64 70 134
38 Moore G EE 103821 AAA 70 63 133
38 Wise RP EE 42914 AAA 66 67 133
40 Biddlecombe C EE 94278 AAA 63 69 132
40 Bowes M EE 109720 AAA 67 65 132
42 Allaway JJ EE 100659 AAA 71 58 129
43 Hutchinson PW EE 100896 AAA 69 59 128
43 Pedersen PM EE 128679 AAA 65 63 128
45 MARTIN W EE 124324 AAA 64 62 126
46 Scase C EE 122193 AAA 63 60 123
47 Martin D EE 112026 AAA 61 61 122
48 Stevenson M EE 85061 AAA 62 0 62

 

AA Class
Position Name CPSA Class Course 1 Course 2 Total
1 Marshall D U149FF AA 75 75 150
2 Woollard B EE 123128 AA 74 73 147
3 Hedgecock T EE 116977 AA 75 69 144
4 Jones M WW 2371 AA 77 66 143
4 Sole J EE 127262 AA 71 72 143
4 Taylor L EE 136113 AA 74 69 143
4 Walsh KS EE 66028 AA 74 69 143
8 Thomas P EE 113492 AA 71 71 142
8 FAY L L10061 AA 71 71 142
10 BRYANS P U595L AA 69 72 141
10 Spalding GR EE 107153 AA 75 66 141
12 Harrison C EE 133579 AA 69 70 139
13 BRYANS L U336G AA 70 68 138
13 WALLACE K U1411I AA 66 72 138
15 Bradshaw O EE 131625 AA 66 71 137
15 Llewellin L WW 1959 AA 72 65 137
15 Nash RA EE 72371 AA 66 71 137
18 Lewis BJ WW 1561 AA 65 71 136
18 Rees WDP WW 1428 AA 70 66 136
18 Robins G EE 114500 AA 67 69 136
21 Butcher M EE 128040 AA 64 71 135
21 Cobbold MA EE 106004 AA 66 69 135
21 Morgan DJ EE 86740 AA 65 70 135
21 Pennington M EE 70885 AA 70 65 135
25 DONNAN A U110D AA 67 66 133
25 Fenner W EE 128120 AA 61 72 133
27 DONNELLY G RU11364 AA 70 62 132
27 Woodley P EE 57361 AA 66 66 132
29 Pile J EE 108590 AA 71 60 131
30 HANIFIN P L10187 AA 67 63 130
30 Clarke SJ EE 65744 AA 67 63 130
30 Hand JF EE 62555 AA 65 65 130
30 Mylam PN EE 28522 AA 69 61 130
34 Head A EE 93468 AA 63 65 128
34 James A EE 71621 AA 66 62 128
34 Lovatt H EE 125441 AA 62 66 128
34 Rattley S EE 131558 AA 60 68 128
34 Wade J EE 108867 AA 62 66 128
34 Walker BR EE 133625 AA 62 66 128
34 Woodard B EE 123975 AA 61 67 128
41 MCCOURT M RU1174 AA 65 62 127
41 Phillips L EE 122464 AA 65 62 127
41 Solomons EG EE 95931 AA 66 61 127
41 Yeomans T EE 114638 AA 70 57 127
45 Humphreys P WW 1858 AA 69 57 126
45 Roe A EE 55114 AA 63 63 126
45 Sheppard M EE 99919 AA 65 61 126
45 Sims JT EE 9465 AA 62 64 126
49 Lytwynchuk A EE 140928 AA 62 63 125
50 Simpson PC EE 8574 AA 62 62 124
51 Hewland W EE 111458 AA 56 67 123
51 Milne C EE 21256 AA 61 62 123
51 Pendleton GR WW 377 AA 57 66 123
51 Williams SCJ EE 19336 AA 60 63 123
55 Fitzgerald S EE 120661 AA 64 58 122
55 Knight L EE 128948 AA 63 59 122
57 Barnes L EE 115035 AA 64 56 120
58 Newman LM EE 99993 AA 63 56 119
59 Childs KD EE 36385 AA 59 56 115
60 Whittall DA EE 109828 AA 57 57 114
61 Ponting D EE 102125 AA 55 56 111
62 Coulstock T EE 107036 AA 64 0 64

 

A Class
Position Name CPSA Class Course 1 Course 2 Total
1 Monahan C EE 130343 A 71 72 143
2 Oates JK IM 33 A 72 70 142
3 Roe K EE 17045 A 72 68 140
4 Mcnamara S EE 92903 A 70 69 139
5 Fairburn JM EE 62113 A 69 69 138
6 Kinch B EE 114014 A 71 64 135
6 Nicholson M EE 138154 A 75 60 135
8 Burrows P EE 125607 A 66 68 134
8 Hayden P EE 113020 A 63 71 134
8 Thomas M EE 125114 A 68 66 134
11 MARSDEN I SC819 A 67 66 133
11 Bell TR EE 42374 A 66 67 133
11 Bovingdon AJ EE 69840 A 68 65 133
11 Cartwright L EE 131489 A 63 70 133
11 Matthews D EE 123743 A 66 67 133
11 Neate MJ EE 21303 A 66 67 133
11 Ogden S EE 122340 A 67 66 133
11 Stacey EC EE 125027 A 68 65 133
11 Thornett TG EE 92796 A 66 67 133
11 Tyreng S-M EE 138117 A 65 68 133
21 De Mulder J EE 109562 A 66 66 132
21 Gizzi HF WW 2335 A 66 66 132
21 Griffin A EE 124708 A 73 59 132
21 Hughes D EE 108685 A 66 66 132
21 Jones M EE 120555 A 66 66 132
26 Burton A EE 134143 A 68 63 131
26 Davis S EE 110783 A 65 66 131
26 Fletcher MR EE 110979 A 65 66 131
26 Wilkinson E EE 60680 A 63 68 131
30 Allman JB EE 101392 A 67 63 130
30 Dobson PN EE 116798 A 67 63 130
30 Gunn I EE 131169 A 66 64 130
30 Owen PR EE 12362 A 66 64 130
30 Wolverson D EE 131651 A 63 67 130
35 Bowling J EE 122428 A 65 64 129
35 Gibson H L EE 108958 A 60 69 129
35 Hatton TD EE 118469 A 60 69 129
35 Spear KH EE 93940 A 67 62 129
35 Speed RJ EE 126432 A 67 62 129
35 Vallis D EE 130250 A 62 67 129
41 Dickson S EE 123863 A 62 66 128
41 Dudley M EE 115871 A 65 63 128
41 Pinker SP EE 26297 A 65 63 128
41 Thomas G EE 138707 A 65 63 128
45 Allen R EE 120278 A 61 66 127
45 Bowe S EE 125410 A 63 64 127
45 Bruce R SS 2354 A 72 55 127
45 Bull J EE 106391 A 65 62 127
45 Bullen N EE 98099 A 66 61 127
45 Lucas D EE 133056 A 64 63 127
51 GORMAN C U133MM A 64 62 126
51 Fisher LJ EE 133926 A 66 60 126
51 Harding J EE 72207 A 64 62 126
51 Leonard T EE 88361 A 66 60 126
51 Lidbetter D EE 131705 A 61 65 126
51 WALLACE D U543J A 66 60 126
57 Brien D EE 115788 A 67 58 125
57 Marsden SJ SS 6062 A 67 58 125
57 Potts R EE 130160 A 66 59 125
57 Smith APH EE 140353 A 66 59 125
57 Symes D EE 133849 A 65 60 125
57 Thomas JL EE 127946 A 58 67 125
63 Dunkling STK EE 92592 A 64 60 124
63 Gibson B EE 98291 A 62 62 124
63 Williamson NR EE 86372 A 65 59 124
66 Avery CH EE 28464 A 64 59 123
66 Pearse S EE 131683 A 55 68 123
66 Roper DK WW 2097 A 63 60 123
69 Bonnett J EE 134988 A 62 60 122
69 Caesar R EE 113341 A 54 68 122
69 Durkin C EE 131952 A 58 64 122
69 Evans AA EE 137821 A 60 62 122
69 Hoskins AJ EE 89013 A 63 59 122
74 MCARDIE L RU9176 A 62 59 121
74 Allen M EE 117178 A 64 57 121
74 CLARKE J L11319 A 64 57 121
74 Croft R WW 2670 A 59 62 121
74 Eynon N EE 97095 A 59 62 121
74 Piggott IJ EE 108284 A 58 63 121
74 Richings P EE 93515 A 68 53 121
74 Robinson G EE 133084 A 65 56 121
74 Rowe A EE 105303 A 61 60 121
74 Stephenson I EE 109140 A 62 59 121
74 Thorne JL WW 2702 A 60 61 121
74 Tromans G EE 127823 A 60 61 121
74 Tibbles A EE 131644 A 58 63 121
87 Fisher KW EE 83496 A 59 61 120
87 Legge ME WW 2124 A 58 62 120
89 Bell M EE 104023 A 66 53 119
89 Hudson JA EE 43093 A 63 56 119
89 Ward RS EE 39397 A 59 60 119
92 Baker C EE 122110 A 56 62 118
92 Curran P EE 114269 A 61 57 118
92 Fenner T EE 25004 A 65 53 118
92 Mcguire J EE 129598 A 61 57 118
92 Wilson PA EE 113495 A 66 52 118
97 Shayle T EE 129456 A 62 55 117
98 Critchley PW EE 91465 A 61 55 116
98 Hayward M WW 235 A 57 59 116
100 Harrison RJ WW 2283 A 58 57 115
100 Heath D EE 111685 A 55 60 115
100 Whitehouse B EE 137532 A 53 62 115
103 Bird R EE 127281 A 64 50 114
103 Brenton RJ EE 135776 A 58 56 114
103 Colledge S EE 120291 A 54 60 114
103 Ismet C EE 128249 A 57 57 114
103 Moulds D EE 120465 A 55 59 114
108 Daniel M EE 130607 A 55 58 113
109 Adams N EE 132643 A 62 50 112
109 Griffin RM WW 2538 A 56 56 112
109 Lane N EE 132782 A 60 52 112
109 Savage J EE 129618 A 56 56 112
109 Whieldon D EE 101213 A 61 51 112
114 Read AJ EE 64203 A 55 56 111
115 Bonnett A EE 86557 A 56 54 110
115 Foley S EE 128115 A 60 50 110
115 Heron A EE 127810 A 53 57 110
118 Cumming B SS 6478 A 50 59 109
118 Grose P EE 127797 A 53 56 109
118 Instone RJ EE 101168 A 56 53 109
118 Jones CO WW 1182 A 57 52 109
118 HARRISON S U6383 A 48 61 109
123 Kendall AR EE 81943 A 53 55 108
123 Rowe MP EE 134173 A 60 48 108
125 Billinghurst SAR EE 125351 A 49 58 107
125 Dalgleish A EE 133339 A 55 52 107
125 Finn M EE 94270 A 60 47 107
125 Pugh C EE 138206 A 56 51 107
129 Hoskins S EE 126098 A 52 52 104
130 Eley J EE 109715 A 50 53 103
130 Massey T EE 123884 A 64 39 103
132 Petrauskas E EE 131504 A 52 50 102
133 De Mulder R EE 109563 A 46 54 100
134 Payne D EE 12523 A 50 47 97
134 Ward D EE 121364 A 49 48 97
136 Eley R EE 100448 A 46 47 93
137 Davis S EE 124849 A 45 46 91
137 Tugwell DA EE 113203 A 41 50 91
139 Li H EE 132789 A 40 46 86
140 Buckless M EE 128002 A 38 42 80
141 Robertson D EE 88250 A 42 36 78
142 Goldthorpe G EE 136587 A 57 0 57

 

B Class
Position Name CPSA Class Course 1 Course 2 Total
1 Hill TR WW 2494 B 73 60 133
1 Smith S EE 131387 B 66 67 133
3 Keates O EE 132165 B 66 66 132
4 Stringer J EE 116756 B 64 66 130
5 Jago C EE 65565 B 63 64 127
6 Russell L EE 135869 B 62 64 126
7 Miller A EE 117642 B 62 63 125
8 Cookson L EE 117253 B 64 59 123
8 Lewis DJO WW 1560 B 61 62 123
10 Gurney A EE 134898 B 58 64 122
10 Kelly J EE 114383 B 58 64 122
10 Roe J EE 125519 B 58 64 122
13 Enticknap R EE 121358 B 66 55 121
13 Harrison R SS 6578 B 64 57 121
13 Kitchingman R EE 137604 B 61 60 121
13 Patrick G EE 119130 B 62 59 121
13 Sheldrake D EE 119244 B 66 55 121
13 Simpson PA EE 23089 B 63 58 121
19 Drewery DA EE 139177 B 63 57 120
19 Evans I WW 2831 B 61 59 120
19 Moore DL EE 127625 B 65 55 120
22 Eccles B EE 115634 B 65 54 119
22 Gamble B EE 136549 B 57 62 119
22 Hedgecock A EE 132337 B 56 63 119
22 Rock N SS 443 B 64 55 119
22 Ward DA EE 55504 B 63 56 119
22 Williams PJ EE 141825 B 59 60 119
28 Hastilow N EE 138153 B 55 63 118
29 MCGOVERN D L11190 B 61 56 117
29 Carpenter D EE 132080 B 58 59 117
29 Dale S EE 90855 B 60 57 117
29 Moore G EE 107618 B 56 61 117
29 Sarjant J EE 134810 B 62 55 117
34 Fallon K EE 129518 B 57 59 116
34 Pope D EE 137706 B 59 57 116
34 Vadasz NE EE 105601 B 55 61 116
34 Williams SJ EE 130621 B 58 58 116
38 BALMER L RU918B B 61 54 115
38 Ellender J EE 134756 B 56 59 115
38 Harvey GW WW 1297 B 58 57 115
38 Pinnegar D EE 131531 B 61 54 115
38 Plant J EE 80872 B 59 56 115
38 Tucker G EE 135684 B 61 54 115
44 Bradley P EE 5842 B 54 60 114
44 Downes J EE 133325 B 57 57 114
46 Dudley S EE 115872 B 59 54 113
46 Fisher D EE 124569 B 59 54 113
46 Lawn JR EE 98404 B 60 53 113
46 Newton S EE 132199 B 59 54 113
50 Collingwood S EE 129050 B 58 54 112
50 Davies P EE 138042 B 58 54 112
50 Hawthorne PW EE 91174 B 56 56 112
50 Keen R EE 125789 B 53 59 112
50 Palmer R EE 138677 B 62 50 112
50 Rowland S EE 135859 B 57 55 112
50 Simpson S SS 4251 B 50 62 112
50 Westbrook L EE 135769 B 61 51 112
58 Bishop JM EE 31343 B 58 53 111
58 Coleman G EE 91922 B 55 56 111
58 Darton GJ EE 118474 B 57 54 111
58 Gregory A EE 102201 B 54 57 111
58 Hamlin P EE 138613 B 62 49 111
58 Mitchell N EE 57270 B 58 53 111
58 Mumby R EE 133278 B 57 54 111
58 O'Reilly S EE 119726 B 50 61 111
58 Tustian T EE 23096 B 56 55 111
67 Coleman T EE 129330 B 50 60 110
67 England J EE 130708 B 56 54 110
67 Whittick T EE 136000 B 53 57 110
70 Bird P EE 136388 B 53 56 109
70 Broomfield DJ EE 15231 B 58 51 109
70 Holmes P EE 120730 B 54 55 109
70 Lowe T EE 134636 B 59 50 109
70 Lyes M EE 131025 B 51 58 109
70 Roberts DWR EE 138848 B 56 53 109
76 Caesar G EE 92270 B 57 51 108
76 Clements LJ EE 119315 B 47 61 108
76 Duggan SJ WW 1307 B 51 57 108
76 Evans J EE 132037 B 46 62 108
76 George A WW 1339 B 53 55 108
76 Jones P EE 128918 B 48 60 108
76 MCDONNELL L EE 113654 B 58 50 108
83 Alder DJ EE 102192 B 52 55 107
83 Chiakli M EE 137054 B 54 53 107
83 Johnson R EE 136489 B 54 53 107
83 Malyon SJ EE 100021 B 53 54 107
83 Mortimer C EE 130317 B 53 54 107
83 Nelson E EE 122047 B 55 52 107
83 Smith JM EE 138902 B 56 51 107
90 Collinson G EE 139015 B 56 50 106
90 Dooley S EE 136469 B 54 52 106
90 Mudd P EE 132581 B 53 53 106
90 Rees CJ EE 84959 B 54 52 106
94 Adams DT WW 2302 B 49 56 105
94 Chambers N EE 135640 B 53 52 105
94 Fearn A EE 113772 B 51 54 105
94 Hudson T EE 125663 B 50 55 105
94 Morrell R EE 137772 B 60 45 105
99 Chapman J EE 136265 B 55 49 104
99 O'Brien R WW 2629 B 53 51 104
101 Bavington A EE 120890 B 56 47 103
101 Chamberlain M EE 138266 B 48 55 103
101 Hartland R EE 131152 B 45 58 103
101 McBride DJ EE 136316 B 43 60 103
101 Rees ETW WW 2258 B 53 50 103
106 Grimshaw RS EE 131771 B 51 51 102
107 Cull L EE 3042 B 46 55 101
107 Keys GW EE 21659 B 55 46 101
107 Parish L EE 139919 B 51 50 101
107 Walker T EE 125301 B 56 45 101
107 Wilson FCL EE 113522 B 51 50 101
112 Elder V EE 92117 B 53 47 100
112 Nash A EE 140757 B 50 50 100
114 Bradley A EE 133536 B 48 51 99
114 Howe JBN EE 103190 B 51 48 99
114 Pesticcio RF EE 95181 B 44 55 99
114 Sawitzki P EE 132066 B 46 53 99
114 Teversham S EE 124046 B 53 46 99
119 King S EE 83204 B 45 53 98
120 Chantry PJ EE 139711 B 53 44 97
120 Morgan GR WW 1367 B 46 51 97
122 Stevens AJ WW 1622 B 49 47 96
123 Lacey N EE 66152 B 46 49 95
124 Young J EE 133272 B 53 41 94
125 Osborn C EE 125129 B 46 46 92
126 Gilder J EE 115727 B 50 41 91
126 Tatnall WGR EE 65883 B 50 41 91
128 JONES L W1462 B 50 40 90
128 Cantrill P EE 115519 B 47 43 90
130 Martin PC EE 113141 B 45 42 87
130 Vint G EE 117400 B 48 39 87
132 Severn J EE 121230 B 40 44 84
133 Wiseman A EE 132244 B 37 42 79
134 Hinton M EE 135154 B 50 0 50

 

C Class
Position Name CPSA Class Course 1 Course 2 Total
1 Head A EE 139074 C 60 66 126
2 Middleton R EE 139411 C 64 59 123
3 Rust P EE 118348 C 62 60 122
4 Pittard J EE 119781 C 61 55 116
5 Alley R EE 131540 C 57 58 115
5 Goaman HFG EE 140923 C 62 53 115
5 Godfrey L EE 140730 C 59 56 115
5 Whyte E EE 126915 C 63 52 115
9 Pethick R EE 136912 C 56 57 113
10 Hutchinson J EE 133502 C 56 56 112
11 Hawkins AR EE 64712 C 57 53 110
11 Prescott S EE 114931 C 52 58 110
13 Durovic O EE 132927 C 56 52 108
13 Hoppe RW EE 141796 C 55 53 108
15 Applin C EE 134133 C 55 51 106
15 Bulman H WW 2900 C 52 54 106
15 Bradley HA EE 141431 C 51 55 106
18 Green GJG EE 141356 C 49 56 105
18 Shaw A WW 2556 C 54 51 105
18 Shipton DJ EE 16328 C 46 59 105
21 Morgan R WW 2586 C 52 52 104
22 Yarworth MJ EE 106390 C 52 51 103
23 Frampton R EE 139582 C 52 50 102
23 Jarvis C EE 140943 C 46 56 102
23 Malecki B EE 17439 C 56 46 102
23 Nicholls A EE 131157 C 57 45 102
27 Heath M EE 115062 C 48 53 101
27 Houldsworth K EE 133073 C 48 53 101
27 Watson J EE 122069 C 48 53 101
30 Buckley M EE 140338 C 45 55 100
30 Cheeseman P EE 135391 C 48 52 100
30 Green B EE 131439 C 55 45 100
30 Hartland B EE 138303 C 48 52 100
30 John H WW 2165 C 48 52 100
35 Bevan G WW 2809 C 52 47 99
35 Bower MP EE 139148 C 46 53 99
35 Hart MA EE 138920 C 53 46 99
35 Hawkins A EE 130326 C 45 54 99
35 Lewis GA EE 70848 C 51 48 99
35 Newsham R EE 1947 C 43 56 99
35 Rees CG EE 140312 C 52 47 99
42 Fallon D EE 129524 C 45 53 98
43 Hill CC WW 2256 C 52 45 97
44 FISHER D 111 C 44 52 96
45 Griffiths MG EE 140671 C 45 50 95
45 Hoddinott J EE 136324 C 47 48 95
47 Rollason M EE 14001 C 55 39 94
47 Thomas L WW 2503 C 55 39 94
47 Walker K EE 98598 C 43 51 94
50 Gate A EE 138383 C 48 45 93
50 Harris D EE 133160 C 50 43 93
50 Sarjant N EE 135048 C 50 43 93
50 Turner AG EE 140373 C 43 50 93
54 Denham C EE 137750 C 48 44 92
54 Gough SP EE 139194 C 49 43 92
56 Hill R EE 127486 C 40 49 89
56 Larcombe JL EE 141604 C 39 50 89
58 Dale M EE 119357 C 48 40 88
58 DAVIES WYN W1234 C 50 38 88
60 Harrison A EE 133879 C 47 40 87
61 Lee AL EE 141880 C 43 41 84
61 Teasdale D EE 136774 C 44 40 84
63 Goodenough A EE 140637 C 37 46 83
64 Manning R WW 2887 C 47 34 81
65 Harcourt V EE 135058 C 37 42 79
66 Wickett J 112 C 39 38 77
67 Moore R SS 6460 C 39 36 75
67 Shopland VL EE 111311 C 39 36 75
69 Pickard L EE 135377 C 36 38 74
69 Shephard M EE 101292 C 46 28 74
71 Williams L EE 138183 C 26 44 70
72 Spackman W EE 133840 C 36 31 67
73 SPEAR B 12345 C 31 33 64
74 COLIN WARNER 1234 C 35 28 63
74 Morris A EE 137666 C 33 30 63
76 Whittemore D EE 141756 C 29 33 62
77 Thackray J EE 141718 C 27 33 60
78 BULMAN L W2901 C 30 28 58
79 Hudson M EE 134135 C 34 22 56
80 Greenfield L EE 138098 C 22 32 54
81 Betts S EE 141495 C 27 24 51
81 Watson GR EE 88677 C 51 0 51
83 Hathorn G EE 85309 C 44 0 44
84 Lagoudis S EE 139129 C 34 0 34

 

Ladies Category
Position Name CPSA Category Course 1 Course 2 Total
1 Stacey EC EE 125027 LDY 68 65 133
2 Gibson H L EE 108958 LDY 60 69 129
3 Thomas JL EE 127946 LDY 58 67 125

 

Juniors Category
Position Name CPSA Category Total Prize Cartridges
1 Keates O EE 132165 JNR 66 66 132
2= Head A EE 139074 JNR 60 66 126
2= Russell L EE 135869 JNR 62 64 126

 

Veterans Category
Position Name CPSA Category Course 1 Course 2 Total
1 Brightwell SF EE 19160 VET 77 71 148
2 Clarke SM EE 27222 VET 72 72 144
3 BRYANS P U595L VET 69 72 141

 

The Latest News and Events

We update out news feature regularly to keep you up to date with the latest events and stories. If you have any interesting stories you would like us to know about, please send us an email with your information.