Event 3, Sat/Sun Combined - 25/26th May | 200 DTL - Results
Congratulations to Dan Price, the Krieghoff DTL 2019 Champion.
For the first time in 21 years, we have seen the same winner for Saturday and Sunday. This meant the Dan Price, who won the shoot-off on Saturday after shooting a 100/300 and won Sunday outright with another 100/300, didn't have to go into a Super Final to decide the overall Champion, he was automatically crowned Champion. Just when you think we've seen everything at the Krieghoff DTL, this happens. Excellent Shooting!
The day was very mixed, weather-wise, with showers in the morning which made way in the afternoon for bright blue skies and sunshine. The wind was consistant and caused people a few problems during the day. As Dan was the outright winner, we had to decide a Runner-Up of the shoot. This was decided by a shoo-off between Saturday's Runner-Up, Willie Armstrong, and Sunday's Runner-Up, Lee Byard. After the Runner-Up shoot-off, we saw Lee taking the honours, which completed our Champion and Runner-Up spots.
A full list of winners will be published early next week once we have processed the results.
Thank you to everyone who attended the shoot, it wouldn't be anything without you and your support. A massive Thank You to Mid-Wales Shooting Centre for putting on such a smoothly run event, and a big Thank You to Hull Cartridge for their continued support with their generous sponsorship of cartridges in the prize fund.
Position | Name | CPSA | Class | Category | Score | Points |
1 | Price D | EE 133087 | AA | SNR | 200 | 600 |
2 | Coxhead A | EE 95707 | AA | SNR | 200 | 598 |
3 | Kirby L | EE 115837 | AA | SNR | 200 | 596 |
3 | Greenlaw R | SS 4436 | AA | SNR | 200 | 596 |
3 | Lewis R | WW 2691 | AA | SNR | 199 | 596 |
6 | Robinson TR | EE 90911 | AA | SNR | 200 | 595 |
6 | Byard LR | EE 725 | AA | SNR | 199 | 595 |
6 | CONROY N | M11072 | AA | SNR | 199 | 595 |
6 | MCDONALD C | L9151 | AA | SNR | 199 | 595 |
6 | Woolley CM | EE 111369 | AA | SNR | 199 | 595 |
11 | DALE G | U135HH | AA | SNR | 200 | 594 |
11 | Jones KN | WW 422 | AA | SNR | 200 | 594 |
11 | Jones RE | WW 2324 | AA | SNR | 200 | 594 |
11 | BELL DO | U162CC | AA | SNR | 199 | 594 |
11 | DOWLING C | M10584 | AA | SNR | 199 | 594 |
16 | Burns T | EE 134537 | A | JNR | 200 | 593 |
16 | Clark M | EE 116852 | AA | VET | 200 | 593 |
16 | Singleton JR | EE 95522 | AA | SNR | 200 | 593 |
16 | Bellamy JM | EE 10984 | AA | SNR | 199 | 593 |
16 | Lewis RC | WW 2233 | AA | SNR | 199 | 593 |
16 | DALLAS S | U456X | AA | SVT | 198 | 593 |
22 | Beedan M | EE 90262 | AA | VET | 199 | 592 |
22 | Chaplow P | EE 300 | AA | SNR | 199 | 592 |
22 | Clarke R | EE 59764 | AA | VET | 199 | 592 |
22 | HENRY J | RU511G | AA | SNR | 199 | 592 |
22 | Mullarkey ID | EE 71316 | AA | SNR | 199 | 592 |
22 | Relph P | EE 105605 | AA | SNR | 199 | 592 |
22 | SLOAN R | U105FF | AA | SNR | 199 | 592 |
22 | Toomer DJ | EE 10892 | AA | VET | 199 | 592 |
22 | Whitehead SM | EE 108175 | A | SNR | 199 | 592 |
22 | YOUNG WJ | U101FF | AA | SNR | 199 | 592 |
22 | Howlett GK | EE 45553 | AA | SNR | 198 | 592 |
33 | Adams JM | EE 12635 | AA | VET | 199 | 591 |
33 | CASSIDY B | U104FF | AA | SNR | 199 | 591 |
33 | SHEEDY M | M1958 | A | VET | 199 | 591 |
33 | BALFOUR W | U172DD | AA | SNR | 198 | 591 |
33 | GILMORE N | L10929 | A | SNR | 198 | 591 |
33 | MCCAULEY E | U337C | AA | SNR | 198 | 591 |
33 | Smith C | SS 4375 | AA | LDY | 198 | 591 |
40 | MacKenzie JD | SS 1675 | AA | VET | 200 | 590 |
40 | Jenkins GD | WW 1744 | AA | SNR | 199 | 590 |
40 | MCCOY G | RU3628 | AA | SNR | 199 | 590 |
40 | SHANAHAN B | M10926 | AA | SNR | 199 | 590 |
40 | Williams KJF | EE 117135 | A | SNR | 199 | 590 |
40 | ARMSTRONG WP | U326E | AA | SNR | 198 | 590 |
40 | Flower I | EE 117747 | AA | SNR | 198 | 590 |
40 | Osborne P | EE 130791 | A | SNR | 198 | 590 |
40 | Roberts T | EE 134284 | A | JNR | 198 | 590 |
40 | Sheldrake M | EE 129704 | AA | SNR | 198 | 590 |
50 | Baugh DG | WW 375 | AA | VET | 200 | 589 |
50 | Beedan DM | EE 90263 | AA | SNR | 200 | 589 |
50 | Frankland PC | EE 88221 | AA | SNR | 199 | 589 |
50 | Holden E | EE 7226 | AA | LDY | 199 | 589 |
50 | Sant P | EE 125165 | A | SNR | 199 | 589 |
50 | Swatts AL | EE 118929 | A | LDY | 199 | 589 |
50 | Wragg A | EE 105904 | AA | VET | 199 | 589 |
50 | Alford DJ | SS 3530 | A | SNR | 198 | 589 |
50 | DOHERTY J | RU370D | AA | SNR | 198 | 589 |
50 | Douglas I | EE 33433 | AA | SNR | 198 | 589 |
50 | Forbes D | SS 5405 | B | SNR | 198 | 589 |
50 | Garrett D | EE 124724 | AA | SNR | 198 | 589 |
50 | Hartley M | EE 118693 | AA | VET | 198 | 589 |
50 | Janes SM | EE 130245 | AA | SNR | 198 | 589 |
50 | KEARNS J | C4011 | AA | SNR | 198 | 589 |
50 | Marsh S | EE 137032 | B | SNR | 198 | 589 |
50 | Mills P | WW 1544 | AA | SNR | 198 | 589 |
50 | Pain C | EE 99155 | A | VET | 198 | 589 |
50 | PETERS P | L6702 | AA | SNR | 198 | 589 |
50 | Roper I | EE 123542 | AA | SNR | 198 | 589 |
50 | Shanks T | SS 5135 | A | SVT | 198 | 589 |
50 | Taylor G | EE 109155 | A | SVT | 198 | 589 |
50 | Wilcoxson L | EE 129381 | AA | SNR | 197 | 589 |
73 | Gardener SM | EE 100330 | AA | SNR | 199 | 588 |
73 | Meakin PN | EE 111393 | AA | SNR | 199 | 588 |
73 | Morris R | EE 111934 | AA | SNR | 199 | 588 |
73 | Robertson M | SS 6224 | AA | SNR | 199 | 588 |
73 | Wragg AD | EE 121503 | A | SNR | 199 | 588 |
73 | Greenstock A | EE 97568 | AA | SNR | 198 | 588 |
73 | GRIFFITH WA | U0005 | A | VET | 198 | 588 |
73 | Moule CW | EE 43566 | AA | SNR | 198 | 588 |
73 | Singleton R | EE 104392 | A | SVT | 198 | 588 |
73 | COULTER B | RU969H | AA | SNR | 197 | 588 |
73 | LAWLESS G | C6126 | AA | SNR | 197 | 588 |
84 | Bebbington C | EE 115567 | AA | SNR | 199 | 587 |
84 | Eley S | EE 125207 | A | SNR | 199 | 587 |
84 | KELLY T | C10247 | A | SNR | 199 | 587 |
84 | NOON M | C6442 | AA | SNR | 199 | 587 |
84 | Jeminson M | EE 128899 | AA | SNR | 198 | 587 |
84 | MCGILLEN M | C807 | AA | VET | 198 | 587 |
84 | Waghorne N | EE 102791 | AA | SNR | 198 | 587 |
84 | Wells M | EE 133591 | A | SNR | 198 | 587 |
84 | Chapman NP | EE 64228 | AA | SNR | 197 | 587 |
84 | Mills I | WW 2790 | B | CLT | 197 | 587 |
84 | Turner M | EE 109672 | AA | SNR | 197 | 587 |
84 | WALSH J | M470 | AA | SNR | 197 | 587 |
96 | CLOONEY J | L195 | AA | SNR | 199 | 586 |
96 | Farnworth I | EE 45269 | A | SNR | 199 | 586 |
96 | Holden RJ | EE 7228 | AA | SNR | 199 | 586 |
96 | KEARNS N | L4016 | A | SVT | 199 | 586 |
96 | MONTGOMERY T | U134MM | AA | SNR | 199 | 586 |
96 | Delf M | EE 132851 | AA | SNR | 198 | 586 |
96 | McDonell A | SS 3621 | A | SNR | 198 | 586 |
96 | Smith S | EE 105655 | AA | SNR | 198 | 586 |
96 | SPENCE WJ | U3348 | B | SVT | 198 | 586 |
96 | Brookes A | EE 5774 | AA | VET | 197 | 586 |
96 | Clifton W | WW 1078 | A | SNR | 197 | 586 |
96 | DAWSON S | U211QQ | A | SNR | 197 | 586 |
96 | Faulkner RL | WW 2547 | A | SNR | 197 | 586 |
96 | Faulkner RM | WW 1759 | AA | VET | 197 | 586 |
96 | Linnell J | EE 128135 | AA | SNR | 197 | 586 |
96 | Smith KM | SS 3656 | AA | SNR | 197 | 586 |
96 | Davies PA | WW 2719 | AA | SNR | 196 | 586 |
96 | Hufton RN | EE 106438 | AA | SNR | 196 | 586 |
114 | Chalmers PJ | SS 1568 | A | SNR | 199 | 585 |
114 | BRADLEY N | U11100 | AA | SNR | 198 | 585 |
114 | Philipson T | EE 11811 | A | VET | 198 | 585 |
114 | Ruane J | EE 129118 | AA | SNR | 198 | 585 |
114 | Shaw MA | EE 96250 | AA | SNR | 198 | 585 |
114 | Burton G | EE 3121 | A | SNR | 197 | 585 |
114 | Coley IJ | EE 551 | A | SVT | 197 | 585 |
114 | Hinchliffe DJ | EE 121065 | AA | SVT | 197 | 585 |
114 | Johnstone S | SS 3604 | AA | SNR | 197 | 585 |
114 | Jones MD | WW 2597 | A | SNR | 197 | 585 |
114 | Ritchie K | EE 126380 | AA | SNR | 197 | 585 |
114 | Owen S | EE 134229 | AA | SNR | 196 | 585 |
126 | MCNAMARA O | L9241 | A | SNR | 198 | 584 |
126 | Taylor D | EE 14934 | AA | VET | 198 | 584 |
126 | Davies S | WW 2627 | AA | SNR | 197 | 584 |
126 | Nightingale CE | EE 117750 | AA | SNR | 197 | 584 |
126 | Haines RJ | EE 116979 | AA | SVT | 196 | 584 |
126 | Pullman S | EE 132899 | A | SNR | 196 | 584 |
132 | Caithness D I | SS 4176 | AA | SNR | 198 | 583 |
132 | Fiddler S | EE 84815 | AA | SNR | 198 | 583 |
132 | MacKay DM | SS 1111 | AA | SNR | 198 | 583 |
132 | Bushell CM | EE 37684 | A | SNR | 197 | 583 |
132 | Henry A | EE 4336 | AA | VET | 197 | 583 |
132 | Turnes GR | EE 90649 | A | VET | 197 | 583 |
132 | Cole JT | EE 108419 | A | SVT | 196 | 583 |
139 | Cutter E | EE 133666 | B | SNR | 198 | 582 |
139 | Evans PA | WW 2241 | AA | SNR | 198 | 582 |
139 | Priestman D | EE 122880 | AA | VET | 197 | 582 |
139 | Vidler D | EE 106013 | AA | SNR | 197 | 582 |
139 | FINLAY A | U401C | AA | SNR | 196 | 582 |
139 | MARTIN S | U183FF | AA | SVT | 196 | 582 |
145 | Bull A | EE 114497 | A | SNR | 198 | 581 |
145 | Jones KE | SS 4766 | AA | SNR | 198 | 581 |
145 | Morris CAJ | EE 103791 | A | SNR | 197 | 581 |
145 | Bell DS | EE 115868 | A | VET | 196 | 581 |
145 | Evans RA | WW 2340 | A | SNR | 196 | 581 |
145 | Lewzey DG | EE 11701 | A | VET | 196 | 581 |
145 | DORAN J | RU1119 | A | SVT | 195 | 581 |
145 | MacPhail J | SS 2694 | A | SNR | 195 | 581 |
153 | MacDonald A | SS 1746 | A | VET | 197 | 580 |
153 | Powell L | EE 111815 | A | LDY | 196 | 580 |
155 | Logan WM | EE 8111 | A | VET | 198 | 579 |
155 | MCCAULEY T | U14500 | A | SNR | 197 | 579 |
155 | Scott N | SS 5385 | AA | VET | 197 | 579 |
155 | Carroll J | EE 112996 | A | SNR | 196 | 579 |
155 | Hardy E | EE 129372 | B | LDJ | 196 | 579 |
155 | MCCRYSTAL P | RU10254 | B | SNR | 196 | 579 |
155 | Venn MS | EE 81903 | A | SNR | 196 | 579 |
155 | McBay I | SS 4205 | AA | SNR | 195 | 579 |
155 | Milne MJ | SS 583 | AA | VET | 195 | 579 |
155 | Peacock AS | SS 911 | B | VET | 195 | 579 |
155 | Parish AL | EE 29285 | AA | VET | 194 | 579 |
166 | CRAWFORD K | U129HH | A | SNR | 198 | 578 |
166 | Bryant M | EE 119986 | A | SNR | 197 | 578 |
166 | Dietz R | EE 125714 | AA | SNR | 196 | 578 |
166 | GRAHAM N | RU11358 | AA | SNR | 196 | 578 |
166 | GWYNNE D | RU11062 | B | SVT | 196 | 578 |
166 | Lazenby AG | EE 49972 | A | SNR | 196 | 578 |
166 | QUINN P | RU1508 | A | SVT | 196 | 578 |
166 | ARMSTRONG D | U119CC | AA | SNR | 195 | 578 |
174 | Cameron AH | SS 4231 | A | SNR | 196 | 577 |
174 | Logan DM | EE 30603 | A | SNR | 196 | 577 |
174 | Hutchinson B | EE 129755 | A | SNR | 195 | 577 |
174 | Jones RM | WW 2325 | A | SNR | 195 | 577 |
174 | QUINN MJ | U102FF | B | SNR | 195 | 577 |
174 | Smith M | EE 125835 | AA | SNR | 195 | 577 |
174 | Elwell RL | EE 115787 | A | VET | 194 | 577 |
174 | SHORTT C | U116EE | A | SNR | 193 | 577 |
182 | Melrose AS | SS 3837 | AA | SNR | 197 | 576 |
182 | Blakeway EJL | SS 4539 | B | SNR | 196 | 576 |
182 | Corner SF | EE 43952 | B | SNR | 196 | 576 |
182 | McConville MJ | WW 1342 | AA | SNR | 196 | 576 |
182 | O'CONNOR P | C11310 | B | VET | 196 | 576 |
182 | Smith WR | SS 4319 | A | VET | 196 | 576 |
182 | Williams P | EE 22000 | AA | SNR | 196 | 576 |
182 | Thurnell ICP | EE 2003 | A | LDJ | 195 | 576 |
182 | ERVINE H | U867A | AA | VET | 194 | 576 |
182 | MCNAMEE G | RU9156 | A | SNR | 194 | 576 |
182 | Offord J | EE 5854 | A | SVT | 193 | 576 |
193 | MOLLOY P | U152DD | A | SNR | 197 | 575 |
193 | Forbes A | SS 6214 | B | VET | 195 | 575 |
193 | GILMORE J | L10913 | B | SVT | 195 | 575 |
193 | Ricketts DG | WW 556 | AA | SVT | 195 | 575 |
193 | Zilionis V | EE 124540 | A | SNR | 195 | 575 |
193 | O'HARA E | C9262 | A | VET | 194 | 575 |
193 | SHORTT S | U719E | AA | SNR | 194 | 575 |
200 | GUILFOYLE D | L11167 | A | SNR | 197 | 574 |
200 | KEATLEY A | U177HH | B | SNR | 196 | 574 |
200 | QUINN A | RU123II | B | SNR | 196 | 574 |
200 | Thomas PA | EE 65442 | A | VET | 196 | 574 |
200 | Howells JTD | WW 906 | AA | VET | 195 | 574 |
200 | Thomas P | EE 129125 | A | SNR | 195 | 574 |
200 | Thurnell M | EE 19666 | B | SNR | 194 | 574 |
200 | Bullock G | WW 627 | AA | SNR | 193 | 574 |
200 | Mason J | EE 133189 | A | SNR | 193 | 574 |
200 | Holden L | EE 129664 | AA | SNR | 192 | 574 |
200 | Hunter SR | SS 5193 | AA | SNR | 195 | 574 |
200 | HUNTER W | U12300 | AA* | SNR | 196 | 574 |
212 | Searby M | EE 136040 | A | SVT | 198 | 573 |
212 | Booth J | EE 117408 | A | SNR | 196 | 573 |
212 | Palmer W | WW 5 | A | VET | 196 | 573 |
212 | QUINN PH | RU6724 | AA | SNR | 196 | 573 |
212 | BEHAN B | L853 | A | SNR | 195 | 573 |
212 | Chidley C | EE 117916 | AA | VET | 195 | 573 |
212 | Nutter G | EE 88429 | B | SNR | 195 | 573 |
212 | Cutter M | EE 133792 | C | VET | 194 | 573 |
212 | MacKay D | SS 6264 | AA | SNR | 194 | 573 |
212 | QUINN B | RU6726 | A | LDY | 194 | 573 |
212 | Weaver K | EE 130519 | B | SNR | 194 | 573 |
212 | Duguid GM | SS 4426 | B | SVT | 193 | 573 |
212 | MONTGOMERY K | U207PP | AA | SNR | 193 | 573 |
212 | Rogers GT | EE 4526 | A | SVT | 193 | 573 |
212 | TOMKINS J | L7055 | A | SNR | 193 | 573 |
227 | Whiting A | EE 132790 | B | SNR | 195 | 572 |
227 | Ackroyd CA | EE 72230 | B | VET | 194 | 572 |
227 | KELLO K | N1565232 | AA* | SNR | 194 | 572 |
227 | MALACHY M | C10490 | A | VET | 194 | 572 |
227 | Collins OJ | WW 682 | A | JNR | 193 | 572 |
227 | GLEESON J | M10485 | B | SNR | 192 | 572 |
233 | Griffiths G | SS 185 | A | SNR | 195 | 571 |
233 | Shynn K | EE 10819 | A | SVT | 195 | 571 |
233 | Flower C | EE 117800 | A | SNR | 194 | 571 |
233 | Morgan N | EE 69664 | B | SNR | 194 | 571 |
233 | Barnett J | EE 6247 | AA | VET | 193 | 571 |
233 | Harvey M | EE 123018 | A | SNR | 193 | 571 |
233 | Jones C | EE 102001 | B | SNR | 193 | 571 |
233 | MacDonald GJ | SS 4243 | B | SNR | 193 | 571 |
233 | Mcgovern CA | EE 13858 | B | LDV | 193 | 571 |
233 | Piper A | EE 113822 | A | SNR | 193 | 571 |
233 | Olden RD | EE 86078 | A | SNR | 192 | 571 |
233 | Sneyd R | EE 103548 | A | VET | 192 | 571 |
245 | Coward DN | EE 3078 | B | SVT | 196 | 570 |
245 | Leak A | EE 68222 | A | SNR | 196 | 570 |
245 | Bowman R | EE 132388 | C | SNR | 195 | 570 |
245 | Bradnam J | EE 1705 | A | SVT | 195 | 570 |
245 | Byard JV | EE 132294 | B | LDC | 194 | 570 |
245 | Johnson PW | EE 129744 | B | SNR | 194 | 570 |
245 | Lovatt N | EE 6151 | A | VET | 194 | 570 |
245 | Sayles G | EE 119513 | A | VET | 194 | 570 |
253 | DIENER W | NM5 | B* | SNR | 194 | 569 |
253 | Nairn G | SS 4562 | A | SNR | 194 | 569 |
253 | SHANAHAN C | M11123 | B | JNR | 194 | 569 |
253 | Bean T | EE 129088 | A | SNR | 193 | 569 |
253 | MacPhail D | SS 6412 | A | SNR | 193 | 569 |
253 | Owen PR | EE 12362 | A | VET | 193 | 569 |
253 | Gimblett AJ | EE 2909 | A | VET | 191 | 569 |
260 | O'ROURKE A | C2256 | A | SNR | 196 | 568 |
260 | Allen MC | EE 104548 | B | VET | 193 | 568 |
260 | Miller JG | SS 3059 | A | SVT | 193 | 568 |
260 | Duffy GP | EE 3644 | AA | VET | 192 | 568 |
260 | Turkington M | EE 109958 | A | VET | 191 | 568 |
265 | Brent D | EE 118283 | B | SNR | 194 | 567 |
265 | Parry EG | WW 1202 | A | VET | 194 | 567 |
265 | Stock K | EE 92164 | A | VET | 194 | 567 |
265 | Hill T | EE 114873 | B | SNR | 193 | 567 |
265 | Bremner S | SS 1226 | A | SNR | 192 | 567 |
265 | Forrest S | SS 5366 | B | SNR | 192 | 567 |
271 | Kearey L | EE 72508 | A | SNR | 193 | 566 |
271 | Lloyd GW | WW 277 | A | VET | 193 | 566 |
271 | Liddell C | EE 118066 | A | VET | 191 | 566 |
271 | Read AJ | EE 69856 | A | SVT | 191 | 566 |
271 | Whiten H | EE 111933 | B | LDY | 191 | 566 |
271 | Rose N | EE 26091 | A | SNR | 190 | 566 |
271 | GREY D | U119MM | A | SNR | 191 | 566 |
278 | Petherbridge M | EE 138026 | C | CLT | 194 | 565 |
278 | Petherbridge TL | EE 115717 | AA | SNR | 193 | 565 |
278 | QUINN P | RU6721 | A | SNR | 192 | 565 |
278 | CASEY M | RU7008 | B | VET | 191 | 565 |
278 | Griffiths TE | WW 551 | A | VET | 191 | 565 |
278 | Hancock P | EE 109234 | B | SVT | 191 | 565 |
284 | Jones J | WW 2596 | AA | SNR | 193 | 564 |
284 | Boyd G | SS 5392 | A | SNR | 192 | 564 |
284 | Allen KA | EE 116558 | B | LDY | 191 | 564 |
284 | Fowler N | EE 89370 | A | SVT | 191 | 564 |
284 | Street D | SS 4314 | A | SVT | 191 | 564 |
284 | Gatenby C | EE 132481 | A | SNR | 190 | 564 |
284 | Spooner ID | EE 63999 | A | VET | 190 | 564 |
291 | Adams M | EE 126882 | B | SNR | 196 | 563 |
291 | ARMSTRONG R | U164PP | AA | SNR | 193 | 563 |
291 | BRASS P | GER1 | A* | SNR | 193 | 563 |
291 | Houghton MM | EE 98708 | A | VET | 192 | 563 |
291 | Brown R | SS 5071 | A | SNR | 191 | 563 |
291 | GARRIHY M | M5676 | A | SVT | 191 | 563 |
291 | Southall L | EE 132717 | A | LDC | 191 | 563 |
291 | Christie E | SS 3415 | B | LDY | 190 | 563 |
291 | MCFLYNN B | U6397 | B | SNR | 190 | 563 |
291 | Fowkes A | EE 105846 | A | VET | 189 | 563 |
301 | Seeley R | EE 56391 | A | VET | 195 | 562 |
301 | LAWRENCE M | C11108 | B | SNR | 194 | 562 |
301 | Coupe B | EE 30788 | C | VET | 193 | 562 |
301 | Price MJ | WW 2085 | B | SNR | 193 | 562 |
301 | Bussey E | EE 119291 | C | SNR | 191 | 562 |
301 | Lamb P | EE 113316 | A | VET | 191 | 562 |
301 | MCKAY F | RU718G | B | SVT | 191 | 562 |
301 | Anstey GAJ | EE 90965 | A | VET | 190 | 562 |
301 | Gardener A | EE 7442 | A | SVT | 190 | 562 |
301 | MacKay K | SS 4378 | A | SNR | 190 | 562 |
311 | Gibson J | EE 128558 | A | SNR | 193 | 561 |
311 | Waring DA | EE 124591 | B | VET | 193 | 561 |
311 | Titterington J | EE 127613 | A | SNR | 192 | 561 |
311 | MAUGHAN N | C645 | B | SNR | 191 | 561 |
311 | Stanbrook C | EE 112079 | A | LDY | 190 | 561 |
316 | Gorrett P | EE 133138 | C | SNR | 194 | 560 |
316 | Byerley E | EE 5177 | B | VET | 193 | 560 |
316 | Foster I | EE 128050 | B | SNR | 192 | 560 |
316 | Rautenberg C | SS 1117 | B | SVT | 192 | 560 |
316 | Argent D | EE 123467 | A | SNR | 191 | 560 |
316 | Bartley LD | EE 112089 | A | VET | 191 | 560 |
316 | Clark A | EE 136858 | A | SNR | 191 | 560 |
316 | Williams S | EE 119426 | AA | SNR | 191 | 560 |
316 | WILLIAMSON I | U203X | A | SNR | 190 | 560 |
316 | DONNELLY W | U827Y | A | VET | 189 | 560 |
326 | Woods R | EE 118619 | C | VET | 192 | 559 |
326 | Kjeldsberg K | EE 85466 | A | SVT | 191 | 559 |
326 | Nightingale A | EE 117751 | B | VET | 191 | 559 |
326 | FINLAY J | L10893 | A | SNR | 189 | 559 |
326 | Watkinson D | EE 127060 | A | SNR | 189 | 559 |
331 | Laverick JM | EE 118908 | A | VET | 190 | 558 |
331 | Wade S | EE 135614 | B | SNR | 190 | 558 |
331 | DALLAS D | U125MM | A | SNR | 189 | 558 |
331 | McGovern R | EE 124989 | A | VET | 188 | 558 |
335 | Gazes T | EE 66554 | B | SNR | 193 | 557 |
335 | Wilson P | EE 122113 | B | LDV | 192 | 557 |
335 | Evlambiou M | EE 123354 | C | SNR | 191 | 557 |
335 | KNOX H | U731R | A | SVT | 191 | 557 |
335 | Oliver T | EE 132308 | B | SNR | 191 | 557 |
335 | Argent K | EE 120499 | B | SNR | 190 | 557 |
335 | Hudson DJ | EE 95653 | A | VET | 190 | 557 |
335 | Carter S | EE 93328 | B | SNR | 189 | 557 |
335 | Davies E | WW 1414 | B | VET | 188 | 557 |
335 | Woolcock K | EE 73307 | A | SNR | 188 | 557 |
345 | Jago IK | EE 95773 | AA | SNR | 190 | 556 |
345 | Morley K | EE 124647 | B | VET | 190 | 556 |
345 | Pape S | EE 95558 | C | VET | 189 | 556 |
348 | Vicary D | EE 129861 | A | SNR | 192 | 555 |
348 | Waghorne MC | EE 102790 | A | LDY | 190 | 555 |
348 | Fraser C | SS 3075 | A | LDY | 189 | 555 |
348 | Morris D | EE 118843 | B | SNR | 189 | 555 |
348 | THRANE G | N10124 | A* | SNR | 186 | 555 |
353 | Sharpstone HS | EE 82924 | B | VET | 192 | 554 |
353 | Kennedy RI | SS 4259 | B | SNR | 190 | 554 |
355 | Flatli RH | EE 520124 | C* | VET | 189 | 553 |
355 | Newman K | EE 107719 | B | SNR | 189 | 553 |
355 | Spratley PJ | WW 2757 | B | VET | 189 | 553 |
355 | KASPERSEN K | NM1 | AA* | SNR | 188 | 553 |
355 | ARMSTRONG J | U473Y | A | SNR | 187 | 553 |
360 | Mallinson R | WW 2298 | B | SNR | 191 | 552 |
360 | HANSEN A | N17839 | A* | SVT | 188 | 552 |
360 | Stanbrook DJ | EE 112080 | B | SNR | 187 | 552 |
360 | Billingsby D | EE 85362 | B | SVT | 186 | 552 |
364 | Eltham GJ | EE 14219 | A | SVT | 189 | 551 |
364 | Wishart A | SS 4838 | C | VET | 189 | 551 |
364 | MCGLOIN J | C10685 | B | SNR | 188 | 551 |
364 | Robinson DC | EE 80808 | C | SNR | 187 | 551 |
368 | MONTGOMERY J | U399C | A | SNR | 191 | 550 |
368 | Taberner DA | EE 11531 | B | VET | 188 | 550 |
368 | Shirt R | EE 130714 | B | SNR | 187 | 550 |
371 | Logan CM | EE 65536 | A | SNR | 190 | 549 |
371 | Morris C | EE 2308 | C | LDC | 189 | 549 |
371 | Moir TG | EE 67036 | A | SVT | 186 | 549 |
371 | Wannell M | EE 116027 | B | VET | 186 | 549 |
371 | Macleod C | SS 4989 | B | SVT | 185 | 549 |
376 | Davey AR | EE 42555 | B | VET | 189 | 548 |
376 | Thomas RC | WW 1427 | A | VET | 188 | 548 |
378 | Child M | EE 128471 | A | SNR | 190 | 547 |
378 | Gray JHG | EE 138840 | C | SNR | 189 | 547 |
378 | LAWRENCE P | C11109 | A | SNR | 188 | 547 |
378 | Meadows R | EE 121272 | C | SVT | 188 | 547 |
382 | O'NEILL R | RU11104 | B | SNR | 189 | 546 |
382 | DAVIDSON D | U643F | A | VET | 188 | 546 |
382 | O'DONOGHUE G | M9310 | A | SNR | 188 | 546 |
385 | Cox L | EE 99378 | B | VET | 188 | 545 |
385 | Reddy NI | EE 66700 | B | SVT | 187 | 545 |
385 | Ridley DJ | EE 31260 | B | VET | 187 | 545 |
385 | Seifert JK | EE 125038 | B | SNR | 187 | 545 |
385 | Bennett AD | EE 52268 | B | VET | 186 | 545 |
385 | Steward C | EE 126722 | B | SNR | 186 | 545 |
385 | Brown AV | EE 131249 | B | SVT | 185 | 545 |
392 | Abram J | EE 35000 | B | VET | 191 | 544 |
392 | Lazenby D | EE 49197 | B | VET | 189 | 544 |
392 | Hitchmough J | EE 105606 | B | LDY | 188 | 544 |
392 | MacDonough S | SS 750 | B | VET | 186 | 544 |
396 | Berry R | EE 125819 | B | SNR | 190 | 543 |
396 | Pritchard JJ | EE 119773 | B | VET | 189 | 543 |
396 | Vale M | EE 128702 | B | SNR | 188 | 543 |
396 | COLEMAN E | C209 | A | SVT | 187 | 543 |
396 | Taylor J | EE 95589 | A | VET | 186 | 543 |
396 | Nightingale E | EE 117748 | C | VET | 185 | 543 |
396 | Abrams M | EE 96322 | A | VET | 184 | 543 |
403 | Stead C | EE 116326 | B | SNR | 192 | 542 |
403 | HICKEY P | M11049 | B | SNR | 191 | 542 |
403 | Jenkins R | SS 3513 | B | VET | 190 | 542 |
403 | Elliott RM | WW 2765 | A | SNR | 185 | 542 |
407 | O'SULLIVAN B | M10048 | A | SNR | 188 | 541 |
407 | King IM | EE 120544 | B | SNR | 187 | 541 |
407 | MCCAULEY S | U113MM | B | LDY | 182 | 541 |
410 | James S | EE 11197 | C | VET | 189 | 539 |
410 | Keon R | EE 129878 | B | SNR | 188 | 539 |
410 | Bridgman T | EE 20018 | C | SVT | 187 | 539 |
410 | Rennie C | SS 5488 | B | LDY | 186 | 539 |
410 | Bontoft DH | EE 25273 | C | VET | 184 | 539 |
415 | MacDougall HG | SS 2940 | AA | VET | 189 | 538 |
415 | Allanson S | EE 138149 | C | SNR | 187 | 538 |
415 | Baker M | EE 136156 | C | SNR | 186 | 538 |
418 | Edmond S | WW 2696 | A | VET | 184 | 537 |
419 | GORMAN D | L11223 | A | SNR | 185 | 536 |
420 | Hollowbread P | EE 128610 | B | SNR | 181 | 535 |
421 | Mock J | EE 122845 | B | VET | 188 | 534 |
