Event 3, Day 1 - Saturday 25th May | 100 DTL - Results
Excellent results from Day 1 of the Main Event. We saw a total of 7 Perfect 100/300's handed in. So to determine today's winner, we went into a shoot-off which was eventually won by Dan Price.
Well Done Dan, we'll see you tomorrow to face Sunday's winner in the Super Final.
# | Name | CPSA | Class | Category | Score 1 | Points 1 | Score 2 | Points 2 | Score 3 | Points 3 | Score 4 | Point 4 | Total Score | Total Points |
1 | WP ARMSTRONG | U326E | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 300 |
1 | N CONROY | M11072 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 300 |
1 | B COULTER | RU969H | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 300 |
1 | DJ Hinchliffe | EE 121065 | AA | SVT | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 300 |
1 | D Price | EE 133087 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 300 |
1 | L Wilcoxson | EE 129381 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 300 |
1 | CM Woolley | EE 111369 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 300 |
8 | DO BELL | U162CC | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299 |
8 | DS Bell | EE 115868 | A | VET | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 299 |
8 | JM Bellamy | EE 10984 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 299 |
8 | JT Cole | EE 108419 | A | SVT | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 299 |
8 | A Coxhead | EE 95707 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299 |
8 | D Forbes | SS 5405 | B | SNR | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 299 |
8 | M Hartley | EE 118693 | AA | VET | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299 |
8 | GK Howlett | EE 45553 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299 |
8 | J KEARNS | C4011 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 299 |
8 | R Lewis | WW 2691 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 299 |
8 | J Linnell | EE 128135 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299 |
8 | S Marsh | EE 137032 | B | SNR | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 299 |
8 | C MCDONALD | L9151 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299 |
8 | I Roper | EE 123542 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299 |
8 | JR Singleton | EE 95522 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 299 |
8 | KM Smith | SS 3656 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 74 | 100 | 299 |
24 | A Brookes | EE 5774 | AA | VET | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 298 |
24 | P Chaplow | EE 300 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 298 |
24 | S DAWSON | U211QQ | A | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 73 | 100 | 298 |
24 | I Douglas | EE 33433 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 74 | 100 | 298 |
24 | E Holden | EE 7226 | AA | LDY | 25 | 75 | 25 | 74 | 25 | 74 | 25 | 75 | 100 | 298 |
24 | KE Jones | SS 4766 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 74 | 100 | 298 |
24 | I Mills | WW 2790 | B | CLT | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 74 | 100 | 298 |
24 | M Turner | EE 109672 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 74 | 100 | 298 |
24 | J WALSH | M470 | AA | SNR | 25 | 75 | 25 | 73 | 25 | 75 | 25 | 75 | 100 | 298 |
24 | M Wells | EE 133591 | A | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 74 | 100 | 298 |
24 | R Greenlaw | SS 4436 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 298 |
35 | M Beedan | EE 90262 | AA | VET | 25 | 75 | 25 | 73 | 25 | 75 | 25 | 74 | 100 | 297 |
35 | R Clarke | EE 59764 | AA | VET | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 73 | 100 | 297 |
35 | G DALE | U135HH | AA | SNR | 25 | 75 | 25 | 74 | 25 | 74 | 25 | 74 | 100 | 297 |
35 | GM Duguid | SS 4426 | B | SVT | 25 | 73 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 297 |
35 | RE Jones | WW 2324 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 73 | 25 | 74 | 100 | 297 |
35 | N KEARNS | L4016 | A | SVT | 25 | 75 | 25 | 73 | 25 | 74 | 25 | 75 | 100 | 297 |
35 | L Kirby | EE 115837 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 74 | 100 | 297 |
35 | PN Meakin | EE 111393 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 73 | 100 | 297 |
35 | ID Mullarkey | EE 71316 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 73 | 100 | 297 |
35 | T Philipson | EE 11811 | A | VET | 25 | 74 | 25 | 74 | 25 | 74 | 25 | 75 | 100 | 297 |
35 | S Pullman | EE 132899 | A | SNR | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 74 | 100 | 297 |
35 | TR Robinson | EE 90911 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 73 | 100 | 297 |
35 | GR Turnes | EE 90649 | A | VET | 25 | 75 | 25 | 74 | 25 | 74 | 25 | 74 | 100 | 297 |
35 | D Vidler | EE 106013 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 74 | 25 | 74 | 100 | 297 |
35 | KJF Williams | EE 117135 | A | SNR | 25 | 74 | 25 | 75 | 25 | 73 | 25 | 75 | 100 | 297 |
35 | NP Chapman | EE 64228 | AA | SNR | 25 | 75 | 24 | 72 | 25 | 75 | 25 | 75 | 99 | 297 |
35 | C DOWLING | M10584 | AA | SNR | 25 | 75 | 24 | 72 | 25 | 75 | 25 | 75 | 99 | 297 |
35 | N GILMORE | L10929 | A | SNR | 25 | 75 | 24 | 72 | 25 | 75 | 25 | 75 | 99 | 297 |
35 | J HENRY | RU511G | AA | SNR | 24 | 72 | 25 | 75 | 25 | 75 | 25 | 75 | 99 | 297 |
35 | G LAWLESS | C6126 | AA | SNR | 25 | 75 | 25 | 75 | 24 | 72 | 25 | 75 | 99 | 297 |
35 | C Pain | EE 99155 | A | VET | 25 | 75 | 25 | 75 | 25 | 75 | 24 | 72 | 99 | 297 |
35 | JI Powell | WW 2819 | AA | SNR | 25 | 75 | 25 | 75 | 24 | 72 | 25 | 75 | 99 | 297 |
35 | P Thomas | EE 129125 | A | SNR | 24 | 72 | 25 | 75 | 25 | 75 | 25 | 75 | 99 | 297 |
58 | N BRADLEY | U11100 | AA | SNR | 25 | 72 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 296 |
58 | T Burns | EE 134537 | A | JNR | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 72 | 100 | 296 |
58 | SM Gardener | EE 100330 | AA | SNR | 25 | 75 | 25 | 73 | 25 | 75 | 25 | 73 | 100 | 296 |
58 | M Jeminson | EE 128899 | AA | SNR | 25 | 75 | 25 | 73 | 25 | 74 | 25 | 74 | 100 | 296 |
58 | G MCCOY | RU3628 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 74 | 25 | 73 | 100 | 296 |
58 | M NOON | C6442 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 73 | 25 | 74 | 100 | 296 |
58 | N Waghorne | EE 102791 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 73 | 100 | 296 |
58 | W BALFOUR | U172DD | AA | SNR | 25 | 75 | 24 | 72 | 25 | 75 | 25 | 74 | 99 | 296 |
58 | LR Byard | EE 725 | AA | SNR | 25 | 75 | 25 | 74 | 24 | 72 | 25 | 75 | 99 | 296 |
58 | S DALLAS | U456X | AA | SVT | 25 | 75 | 25 | 75 | 24 | 71 | 25 | 75 | 99 | 296 |
58 | RC Lewis | WW 2233 | AA | SNR | 25 | 75 | 25 | 75 | 24 | 72 | 25 | 74 | 99 | 296 |
58 | E MCCAULEY | U337C | AA | SNR | 25 | 75 | 24 | 72 | 25 | 74 | 25 | 75 | 99 | 296 |
58 | M MCGILLEN | C807 | AA | VET | 24 | 72 | 25 | 75 | 25 | 75 | 25 | 74 | 99 | 296 |
58 | M SHEEDY | M1958 | A | VET | 25 | 75 | 25 | 74 | 25 | 75 | 24 | 72 | 99 | 296 |
58 | M Sheldrake | EE 129704 | AA | SNR | 25 | 75 | 25 | 74 | 24 | 72 | 25 | 75 | 99 | 296 |
58 | WJ YOUNG | U101FF | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 24 | 72 | 99 | 296 |
58 | D I Caithness | SS 4176 | AA | SNR | 25 | 74 | 25 | 73 | 25 | 74 | 25 | 75 | 100 | 296 |
75 | DM Beedan | EE 90263 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 74 | 25 | 73 | 100 | 295 |
75 | M Clark | EE 116852 | AA | VET | 25 | 74 | 25 | 72 | 25 | 74 | 25 | 75 | 100 | 295 |
75 | I Farnworth | EE 45269 | A | SNR | 25 | 74 | 25 | 73 | 25 | 73 | 25 | 75 | 100 | 295 |
75 | RJ Holden | EE 7228 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 73 | 25 | 73 | 100 | 295 |
75 | KN Jones | WW 422 | AA | SNR | 25 | 73 | 25 | 73 | 25 | 74 | 25 | 75 | 100 | 295 |
75 | T KELLY | C10247 | A | SNR | 25 | 75 | 25 | 74 | 25 | 73 | 25 | 73 | 100 | 295 |
75 | DM MacKay | SS 1111 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 71 | 25 | 75 | 100 | 295 |
75 | PJ Chalmers | SS 1568 | A | SNR | 25 | 74 | 24 | 72 | 25 | 75 | 25 | 74 | 99 | 295 |
75 | J GILMORE | L10913 | B | SVT | 24 | 71 | 25 | 75 | 25 | 74 | 25 | 75 | 99 | 295 |
75 | P Mills | WW 1544 | AA | SNR | 24 | 72 | 25 | 75 | 25 | 75 | 25 | 73 | 99 | 295 |
75 | CW Moule | EE 43566 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 24 | 71 | 99 | 295 |
75 | P Osborne | EE 130791 | A | SNR | 24 | 72 | 25 | 74 | 25 | 75 | 25 | 74 | 99 | 295 |
75 | P PETERS | L6702 | AA | SNR | 25 | 74 | 24 | 72 | 25 | 75 | 25 | 74 | 99 | 295 |
75 | P Relph | EE 105605 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 74 | 24 | 72 | 99 | 295 |
75 | C Smith | SS 4375 | AA | LDY | 25 | 74 | 25 | 75 | 24 | 71 | 25 | 75 | 99 | 295 |
75 | D Street | SS 4314 | A | SVT | 25 | 74 | 25 | 75 | 24 | 72 | 25 | 74 | 99 | 295 |
75 | SM Whitehead | EE 108175 | A | SNR | 25 | 75 | 25 | 74 | 24 | 71 | 25 | 75 | 99 | 295 |
75 | A Wragg | EE 105904 | AA | VET | 25 | 75 | 25 | 75 | 25 | 75 | 24 | 70 | 99 | 295 |
93 | J CLOONEY | L195 | AA | SNR | 25 | 73 | 25 | 74 | 25 | 73 | 25 | 74 | 100 | 294 |
93 | E Cutter | EE 133666 | B | SNR | 25 | 73 | 25 | 74 | 25 | 74 | 25 | 73 | 100 | 294 |
93 | JD MacKenzie | SS 1675 | AA | VET | 25 | 74 | 25 | 73 | 25 | 72 | 25 | 75 | 100 | 294 |
93 | O MCNAMARA | L9241 | A | SNR | 25 | 73 | 25 | 73 | 25 | 74 | 25 | 74 | 100 | 294 |
93 | J Ruane | EE 129118 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 74 | 25 | 72 | 100 | 294 |
93 | JM Adams | EE 12635 | AA | VET | 25 | 74 | 24 | 72 | 25 | 73 | 25 | 75 | 99 | 294 |
93 | DJ Alford | SS 3530 | A | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 24 | 70 | 99 | 294 |
93 | E Christie | SS 3415 | B | LDY | 25 | 75 | 25 | 73 | 25 | 74 | 24 | 72 | 99 | 294 |
93 | RM Faulkner | WW 1759 | AA | VET | 25 | 75 | 25 | 74 | 24 | 71 | 25 | 74 | 99 | 294 |
93 | A FINLAY | U401C | AA | SNR | 25 | 74 | 25 | 75 | 24 | 71 | 25 | 74 | 99 | 294 |
93 | A Greenstock | EE 97568 | AA | SNR | 25 | 75 | 24 | 71 | 25 | 74 | 25 | 74 | 99 | 294 |
93 | D MacPhail | SS 6412 | A | SNR | 24 | 72 | 25 | 74 | 25 | 74 | 25 | 74 | 99 | 294 |
93 | J MacPhail | SS 2694 | A | SNR | 24 | 72 | 25 | 75 | 25 | 75 | 25 | 72 | 99 | 294 |
93 | D Priestman | EE 122880 | AA | VET | 24 | 72 | 25 | 75 | 25 | 72 | 25 | 75 | 99 | 294 |
93 | AJ Read | EE 69856 | A | SVT | 25 | 74 | 25 | 75 | 24 | 72 | 25 | 73 | 99 | 294 |
93 | S SHORTT | U719E | AA | SNR | 24 | 72 | 25 | 74 | 25 | 75 | 25 | 73 | 99 | 294 |
93 | R SLOAN | U105FF | AA | SNR | 25 | 74 | 25 | 74 | 25 | 74 | 24 | 72 | 99 | 294 |
93 | DJ Toomer | EE 10892 | AA | VET | 25 | 75 | 25 | 74 | 25 | 74 | 24 | 71 | 99 | 294 |
93 | PA Davies | WW 2719 | AA | SNR | 24 | 72 | 25 | 75 | 25 | 75 | 24 | 72 | 98 | 294 |
93 | I Flower | EE 117747 | AA | SNR | 24 | 72 | 25 | 75 | 24 | 72 | 25 | 75 | 98 | 294 |
93 | RJ Haines | EE 116979 | AA | SVT | 25 | 75 | 23 | 69 | 25 | 75 | 25 | 75 | 98 | 294 |
93 | C SHORTT | U116EE | A | SNR | 25 | 75 | 24 | 72 | 25 | 75 | 24 | 72 | 98 | 294 |
115 | C Bebbington | EE 115567 | AA | SNR | 25 | 73 | 25 | 74 | 25 | 74 | 25 | 72 | 100 | 293 |
115 | T MONTGOMERY | U134MM | AA | SNR | 25 | 74 | 25 | 74 | 25 | 72 | 25 | 73 | 100 | 293 |
115 | P Sant | EE 125165 | A | SNR | 25 | 74 | 25 | 73 | 25 | 71 | 25 | 75 | 100 | 293 |
115 | B CASSIDY | U104FF | AA | SNR | 25 | 75 | 25 | 74 | 24 | 71 | 25 | 73 | 99 | 293 |
115 | S Davies | WW 2627 | AA | SNR | 24 | 70 | 25 | 75 | 25 | 73 | 25 | 75 | 99 | 293 |
115 | M Delf | EE 132851 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 75 | 24 | 69 | 99 | 293 |
115 | D GWYNNE | RU11062 | B | SVT | 25 | 75 | 25 | 73 | 25 | 73 | 24 | 72 | 99 | 293 |
115 | SM Janes | EE 130245 | AA | SNR | 25 | 74 | 24 | 69 | 25 | 75 | 25 | 75 | 99 | 293 |
115 | GD Jenkins | WW 1744 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 75 | 24 | 70 | 99 | 293 |
115 | A MacDonald | SS 1746 | A | VET | 24 | 72 | 25 | 72 | 25 | 75 | 25 | 74 | 99 | 293 |
115 | MJ McConville | WW 1342 | AA | SNR | 25 | 73 | 24 | 71 | 25 | 75 | 25 | 74 | 99 | 293 |
115 | P MOLLOY | U152DD | A | SNR | 24 | 71 | 25 | 74 | 25 | 75 | 25 | 73 | 99 | 293 |
115 | M Robertson | SS 6224 | AA | SNR | 25 | 74 | 24 | 71 | 25 | 74 | 25 | 74 | 99 | 293 |
115 | B SHANAHAN | M10926 | AA | SNR | 25 | 75 | 25 | 74 | 24 | 69 | 25 | 75 | 99 | 293 |
115 | S Smith | EE 105655 | AA | SNR | 24 | 71 | 25 | 74 | 25 | 75 | 25 | 73 | 99 | 293 |
115 | G Taylor | EE 109155 | A | SVT | 25 | 74 | 25 | 74 | 24 | 71 | 25 | 74 | 99 | 293 |
115 | S Johnstone | SS 3604 | AA | SNR | 24 | 72 | 25 | 75 | 24 | 71 | 25 | 75 | 98 | 293 |
115 | C Jones | EE 102001 | B | SNR | 24 | 72 | 24 | 72 | 25 | 74 | 25 | 75 | 98 | 293 |
133 | DG Baugh | WW 375 | AA | VET | 25 | 74 | 25 | 73 | 25 | 73 | 25 | 72 | 100 | 292 |
133 | PH QUINN | RU6724 | AA | SNR | 25 | 73 | 25 | 73 | 25 | 73 | 25 | 73 | 100 | 292 |
133 | S Eley | EE 125207 | A | SNR | 25 | 73 | 25 | 74 | 24 | 72 | 25 | 73 | 99 | 292 |
133 | PA Evans | WW 2241 | AA | SNR | 25 | 75 | 25 | 73 | 24 | 71 | 25 | 73 | 99 | 292 |
133 | PC Frankland | EE 88221 | AA | SNR | 24 | 71 | 25 | 73 | 25 | 74 | 25 | 74 | 99 | 292 |
133 | N GRAHAM | RU11358 | AA | SNR | 25 | 74 | 24 | 71 | 25 | 75 | 25 | 72 | 99 | 292 |
133 | A Henry | EE 4336 | AA | VET | 25 | 75 | 24 | 70 | 25 | 73 | 25 | 74 | 99 | 292 |
133 | R Morris | EE 111934 | AA | SNR | 25 | 75 | 25 | 73 | 24 | 71 | 25 | 73 | 99 | 292 |
133 | P O'CONNOR | C11310 | B | VET | 25 | 73 | 25 | 75 | 24 | 71 | 25 | 73 | 99 | 292 |
133 | AS Peacock | SS 911 | B | VET | 24 | 71 | 25 | 74 | 25 | 74 | 25 | 73 | 99 | 292 |
133 | WJ SPENCE | U3348 | B | SVT | 24 | 71 | 25 | 74 | 25 | 72 | 25 | 75 | 99 | 292 |
133 | AL Swatts | EE 118929 | A | LDY | 25 | 75 | 25 | 73 | 24 | 71 | 25 | 73 | 99 | 292 |
133 | D Taylor | EE 14934 | AA | VET | 25 | 75 | 25 | 73 | 24 | 71 | 25 | 73 | 99 | 292 |
133 | M Thurnell | EE 19666 | B | SNR | 24 | 71 | 25 | 74 | 25 | 74 | 25 | 73 | 99 | 292 |
133 | AD Wragg | EE 121503 | A | SNR | 25 | 74 | 24 | 71 | 25 | 73 | 25 | 74 | 99 | 292 |
133 | E Bussey | EE 119291 | C | SNR | 25 | 75 | 25 | 73 | 25 | 75 | 23 | 69 | 98 | 292 |
133 | W Clifton | WW 1078 | A | SNR | 25 | 75 | 25 | 73 | 23 | 69 | 25 | 75 | 98 | 292 |
133 | J DORAN | RU1119 | A | SVT | 25 | 75 | 23 | 68 | 25 | 75 | 25 | 74 | 98 | 292 |
133 | RA Evans | WW 2340 | A | SNR | 24 | 72 | 25 | 74 | 25 | 74 | 24 | 72 | 98 | 292 |
133 | WA GRIFFITH | U0005 | A | VET | 25 | 75 | 23 | 69 | 25 | 74 | 25 | 74 | 98 | 292 |
133 | DM Logan | EE 30603 | A | SNR | 25 | 75 | 24 | 71 | 25 | 75 | 24 | 71 | 98 | 292 |
133 | T Roberts | EE 134284 | A | JNR | 24 | 71 | 25 | 74 | 25 | 75 | 24 | 72 | 98 | 292 |
155 | J Carroll | EE 112996 | A | SNR | 25 | 74 | 25 | 73 | 25 | 73 | 24 | 71 | 99 | 291 |
155 | JTD Howells | WW 906 | AA | VET | 24 | 71 | 25 | 73 | 25 | 73 | 25 | 74 | 99 | 291 |
155 | SR Hunter | SS 5193 | AA | SNR | 24 | 71 | 25 | 73 | 25 | 73 | 25 | 74 | 99 | 291 |
155 | JG Miller | SS 3059 | A | SVT | 25 | 74 | 25 | 73 | 25 | 73 | 24 | 71 | 99 | 291 |
155 | PA Thomas | EE 65442 | A | VET | 25 | 72 | 25 | 73 | 24 | 71 | 25 | 75 | 99 | 291 |
155 | CM Bushell | EE 37684 | A | SNR | 25 | 74 | 24 | 72 | 24 | 72 | 25 | 73 | 98 | 291 |
155 | AH Cameron | SS 4231 | A | SNR | 24 | 72 | 25 | 73 | 24 | 71 | 25 | 75 | 98 | 291 |
155 | IJ Coley | EE 551 | A | SVT | 24 | 72 | 25 | 75 | 25 | 73 | 24 | 71 | 98 | 291 |
155 | J DOHERTY | RU370D | AA | SNR | 24 | 71 | 25 | 75 | 25 | 73 | 24 | 72 | 98 | 291 |
155 | RL Faulkner | WW 2547 | A | SNR | 25 | 74 | 24 | 71 | 24 | 71 | 25 | 75 | 98 | 291 |
155 | MD Jones | WW 2597 | A | SNR | 25 | 73 | 25 | 74 | 24 | 72 | 24 | 72 | 98 | 291 |
155 | A McDonell | SS 3621 | A | SNR | 25 | 75 | 24 | 72 | 24 | 72 | 25 | 72 | 98 | 291 |
155 | MJ Milne | SS 583 | AA | VET | 25 | 75 | 25 | 73 | 24 | 72 | 24 | 71 | 98 | 291 |
155 | CE Nightingale | EE 117750 | AA | SNR | 24 | 71 | 24 | 72 | 25 | 74 | 25 | 74 | 98 | 291 |
155 | K Ritchie | EE 126380 | AA | SNR | 24 | 72 | 25 | 73 | 24 | 72 | 25 | 74 | 98 | 291 |
155 | T Shanks | SS 5135 | A | SVT | 25 | 75 | 25 | 73 | 24 | 72 | 24 | 71 | 98 | 291 |
155 | R Singleton | EE 104392 | A | VET | 25 | 75 | 24 | 72 | 25 | 72 | 24 | 72 | 98 | 291 |
155 | MS Venn | EE 81903 | A | SNR | 24 | 70 | 25 | 75 | 24 | 72 | 25 | 74 | 98 | 291 |
155 | E Hardy | EE 129372 | B | LDJ | 24 | 72 | 25 | 75 | 24 | 72 | 24 | 72 | 97 | 291 |
155 | S Owen | EE 134229 | AA | SNR | 24 | 72 | 24 | 72 | 25 | 75 | 24 | 72 | 97 | 291 |
175 | S Fiddler | EE 84815 | AA | SNR | 25 | 75 | 24 | 69 | 25 | 73 | 25 | 73 | 99 | 290 |
175 | PW Johnson | EE 129744 | B | SNR | 25 | 75 | 24 | 71 | 25 | 70 | 25 | 74 | 99 | 290 |
175 | CAJ Morris | EE 103791 | A | SNR | 24 | 71 | 25 | 73 | 25 | 72 | 25 | 74 | 99 | 290 |
175 | CA Ackroyd | EE 72230 | B | VET | 25 | 75 | 24 | 69 | 25 | 74 | 24 | 72 | 98 | 290 |
175 | D ARMSTRONG | U119CC | AA | SNR | 25 | 73 | 24 | 71 | 24 | 71 | 25 | 75 | 98 | 290 |
175 | D Garrett | EE 124724 | AA | SNR | 24 | 70 | 25 | 74 | 24 | 72 | 25 | 74 | 98 | 290 |
175 | G Griffiths | SS 185 | A | SNR | 25 | 74 | 23 | 68 | 25 | 74 | 25 | 74 | 98 | 290 |
175 | JM Laverick | EE 118908 | A | VET | 24 | 71 | 24 | 72 | 25 | 73 | 25 | 74 | 98 | 290 |
175 | DG Lewzey | EE 11701 | A | VET | 25 | 74 | 24 | 71 | 24 | 71 | 25 | 74 | 98 | 290 |
175 | L Powell | EE 111815 | A | LDY | 24 | 71 | 25 | 74 | 25 | 73 | 24 | 72 | 98 | 290 |
175 | P QUINN | RU1508 | A | SVT | 24 | 70 | 25 | 75 | 25 | 74 | 24 | 71 | 98 | 290 |
175 | M Searby | EE 136040 | A | SVT | 25 | 75 | 24 | 71 | 25 | 73 | 24 | 71 | 98 | 290 |
175 | MA Shaw | EE 96250 | AA | SNR | 25 | 74 | 24 | 72 | 25 | 73 | 24 | 71 | 98 | 290 |
175 | J TOMKINS | L7055 | A | SNR | 25 | 74 | 25 | 74 | 25 | 74 | 23 | 68 | 98 | 290 |
175 | RD Olden | EE 86078 | A | SNR | 25 | 74 | 24 | 72 | 24 | 72 | 24 | 72 | 97 | 290 |
175 | AL Parish | EE 29285 | AA | VET | 24 | 71 | 23 | 69 | 25 | 75 | 25 | 75 | 97 | 290 |
191 | D GUILFOYLE | L11167 | A | SNR | 25 | 72 | 24 | 71 | 25 | 71 | 25 | 75 | 99 | 289 |
191 | H KNOX | U731R | A | SVT | 24 | 71 | 25 | 74 | 25 | 73 | 25 | 71 | 99 | 289 |
191 | B Hutchinson | EE 129755 | A | SNR | 23 | 69 | 25 | 73 | 25 | 73 | 25 | 74 | 98 | 289 |
191 | K KELLO | N1565232 | AA* | SNR | 24 | 70 | 25 | 74 | 25 | 73 | 24 | 72 | 98 | 289 |
191 | CA Mcgovern | EE 13858 | B | LDV | 25 | 74 | 25 | 74 | 23 | 68 | 25 | 73 | 98 | 289 |
191 | E O'HARA | C9262 | A | VET | 24 | 71 | 25 | 73 | 25 | 73 | 24 | 72 | 98 | 289 |
191 | A Piper | EE 113822 | A | SNR | 24 | 72 | 25 | 73 | 25 | 72 | 24 | 72 | 98 | 289 |
191 | EJL Blakeway | SS 4539 | B | SNR | 23 | 69 | 24 | 71 | 25 | 75 | 25 | 74 | 97 | 289 |
191 | W DONNELLY | U827Y | A | VET | 24 | 72 | 25 | 74 | 24 | 71 | 24 | 72 | 97 | 289 |
200 | R Bowman | EE 132388 | C | SNR | 25 | 74 | 24 | 67 | 25 | 74 | 25 | 73 | 99 | 288 |
200 | M Bryant | EE 119986 | A | SNR | 24 | 71 | 25 | 73 | 24 | 69 | 25 | 75 | 98 | 288 |
200 | SF Corner | EE 43952 | B | SNR | 24 | 70 | 24 | 70 | 25 | 74 | 25 | 74 | 98 | 288 |
200 | A KEATLEY | U177HH | B | SNR | 25 | 74 | 24 | 70 | 24 | 71 | 25 | 73 | 98 | 288 |
200 | AG Lazenby | EE 49972 | A | SNR | 24 | 72 | 25 | 73 | 25 | 73 | 24 | 70 | 98 | 288 |
200 | GW Lloyd | WW 277 | A | VET | 25 | 73 | 25 | 75 | 23 | 68 | 25 | 72 | 98 | 288 |
200 | T MCCAULEY | U14500 | A | SNR | 23 | 68 | 25 | 73 | 25 | 73 | 25 | 74 | 98 | 288 |
200 | P Williams | EE 22000 | AA | SNR | 24 | 70 | 25 | 72 | 24 | 71 | 25 | 75 | 98 | 288 |
200 | H ERVINE | U867A | AA | VET | 25 | 75 | 24 | 71 | 25 | 73 | 23 | 69 | 97 | 288 |
200 | S Forrest | SS 5366 | B | SNR | 24 | 72 | 25 | 74 | 23 | 67 | 25 | 75 | 97 | 288 |
200 | A Fowkes | EE 105846 | A | VET | 23 | 68 | 25 | 74 | 25 | 75 | 24 | 71 | 97 | 288 |
200 | P Hancock | EE 109234 | B | SVT | 24 | 72 | 24 | 71 | 25 | 74 | 24 | 71 | 97 | 288 |
200 | L Holden | EE 129664 | AA | SNR | 23 | 69 | 24 | 72 | 25 | 75 | 24 | 72 | 96 | 288 |
213 | DA Waring | EE 124591 | B | VET | 24 | 69 | 25 | 73 | 25 | 74 | 25 | 71 | 99 | 287 |
213 | B BEHAN | L853 | A | SNR | 24 | 71 | 25 | 74 | 25 | 74 | 24 | 68 | 98 | 287 |
213 | J Bradnam | EE 1705 | A | SVT | 24 | 69 | 24 | 69 | 25 | 75 | 25 | 74 | 98 | 287 |
213 | A Bull | EE 114497 | A | SNR | 25 | 73 | 24 | 69 | 24 | 71 | 25 | 74 | 98 | 287 |
