HOA - Fri/Sat/Sun 24/25/26th May | 300 Targets - Results

Congratulations to the Krieghoff DTL HOA shooters. The HOA is taken from the combined scores of Event 2 and Event 3.

Name CPSA Class Ev.2 Score Ev.2 Points Ev.3 Score Ev.3 Points Total Score Total Points
Price D EE 133087 AA 100 297 200 600 300 897
Swatts AL EE 118929 A 99 296 199 589 298 885
Forbes D SS 5405 B 100 297 198 589 298 886
Petherbridge M EE 138026 C 96 286 194 565 290 851

 

Position Name CPSA Class Ev.2 Score Ev.2 Points Ev.3 Score Ev.3 Points Total Score Total Points
1 Price D EE 133087 AA 100 297 200 600 300 897
2 Greenlaw R SS 4436 AA 100 299 200 596 300 895
3 Kirby L EE 115837 AA 100 298 200 596 300 894
4 Woolley CM EE 111369 AA 100 298 199 595 299 893
4 MCDONALD C L9151 AA 100 298 199 595 299 893
4 BELL DO U162CC AA 100 299 199 594 299 893
7 Robinson TR EE 90911 AA 100 297 200 595 300 892
8 Mullarkey ID EE 71316 AA 100 298 199 592 299 890
8 Lewis R WW 2691 AA 98 294 199 596 297 890
8 CONROY N M11072 AA 99 295 199 595 298 890
11 SHANAHAN B M10926 AA 100 299 199 590 299 889
11 MacKenzie JD SS 1675 AA 100 299 200 590 300 889
11 HENRY J RU511G AA 100 297 199 592 299 889
11 Chaplow P EE 300 AA 100 297 199 592 299 889
11 ARMSTRONG WP U326E AA 100 299 198 590 298 889
11 Adams JM EE 12635 AA 100 298 199 591 299 889
17 MCCAULEY E U337C AA 100 297 198 591 298 888
17 Howlett GK EE 45553 AA 99 296 198 592 297 888
17 DOHERTY J RU370D AA 100 299 198 589 298 888
17 Byard LR EE 725 AA 98 293 199 595 297 888
21 Janes SM EE 130245 AA 100 298 198 589 298 887
21 DOWLING C M10584 AA 99 293 199 594 298 887
21 DALLAS S U456X AA 99 294 198 593 297 887
24 Waghorne N EE 102791 AA 100 299 198 587 298 886
24 Toomer DJ EE 10892 AA 100 294 199 592 299 886
24 Forbes D SS 5405 B 100 297 198 589 298 886
24 DALE G U135HH AA 98 292 200 594 298 886
24 Beedan DM EE 90263 AA 100 297 200 589 300 886
29 WALSH J M470 AA 100 298 197 587 297 885
29 Swatts AL EE 118929 A 99 296 199 589 298 885
29 Robertson  M SS 6224 AA 99 297 199 588 298 885
29 PETERS P L6702 AA 99 296 198 589 297 885
29 Pain C EE 99155 A 99 296 198 589 297 885
29 LAWLESS G C6126 AA 100 297 197 588 297 885
29 Holden E EE 7226 AA 99 296 199 589 298 885
29 GILMORE N L10929 A 99 294 198 591 297 885
29 COULTER B RU969H AA 99 297 197 588 296 885
38 YOUNG WJ U101FF AA 99 292 199 592 298 884
38 Williams KJF EE 117135 A 100 294 199 590 299 884
38 Taylor G EE 109155 A 99 295 198 589 297 884
38 Singleton JR EE 95522 AA 99 291 200 593 299 884
38 Roberts T EE 134284 A 99 294 198 590 297 884
38 Relph P EE 105605 AA 100 292 199 592 299 884
38 MONTGOMERY T U134MM AA 100 298 199 586 299 884
38 MCCOY G RU3628 AA 99 294 199 590 298 884
38 Hufton RN EE 106438 AA 100 298 196 586 296 884
38 Douglas I EE 33433 AA 99 295 198 589 297 884
38 Chapman NP EE 64228 AA 99 297 197 587 296 884
38 BRADLEY N U11100 AA 100 299 198 585 298 884
50 Wragg A EE 105904 AA 99 294 199 589 298 883
50 Turner M EE 109672 AA 99 296 197 587 296 883
50 Shanks T SS 5135 A 99 294 198 589 297 883
50 Roper I EE 123542 AA 99 294 198 589 297 883
50 Osborne P EE 130791 A 99 293 198 590 297 883
50 Morris R EE 111934 AA 100 295 199 588 299 883
50 Meakin PN EE 111393 AA 99 295 199 588 298 883
50 Lewis RC WW 2233 AA 98 290 199 593 297 883
50 KEARNS N L4016 A 100 297 199 586 299 883
50 GRIFFITH WA U0005 A 99 295 198 588 297 883
50 Faulkner RL WW 2547 A 100 297 197 586 297 883
50 Clarke R EE 59764 AA 98 291 199 592 297 883
50 BALFOUR W U172DD AA 99 292 198 591 297 883
63 Smith KM SS 3656 AA 99 296 197 586 296 882
63 Henry A EE 4336 AA 100 299 197 583 297 882
63 Greenstock A EE 97568 AA 98 294 198 588 296 882
63 Garrett D EE 124724 AA 98 293 198 589 296 882
63 Gardener SM EE 100330 AA 98 294 199 588 297 882
63 Frankland PC EE 88221 AA 99 293 199 589 298 882
63 Delf M EE 132851 AA 99 296 198 586 297 882
63 CASSIDY B U104FF AA 98 291 199 591 297 882
63 Caithness D I SS 4176 AA 100 299 198 583 298 882
63 Alford DJ SS 3530 A 99 293 198 589 297 882
73 Jones MD WW 2597 A 100 296 197 585 297 881
73 Jeminson M EE 128899 AA 98 294 198 587 296 881
75 SHEEDY M M1958 A 97 289 199 591 296 880
75 Sant P EE 125165 A 98 291 199 589 297 880
75 MCNAMARA O L9241 A 100 296 198 584 298 880
75 Haines RJ EE 116979 AA 99 296 196 584 295 880
75 Evans PA WW 2241 AA 100 298 198 582 298 880
80 Wilcoxson L EE 129381 AA 97 290 197 589 294 879
80 Sheldrake M EE 129704 AA 98 289 198 590 296 879
80 Priestman D EE 122880 AA 100 297 197 582 297 879
80 KELLY T C10247 A 99 292 199 587 298 879
80 DAWSON S U211QQ A 99 293 197 586 296 879
80 CLOONEY J L195 AA 100 293 199 586 299 879
80 Clark M EE 116852 AA 97 286 200 593 297 879
80 Bushell CM EE 37684 A 100 296 197 583 297 879
88 Shaw MA EE 96250 AA 98 293 198 585 296 878
88 Ruane J EE 129118 AA 99 293 198 585 297 878
88 Owen S EE 134229 AA 100 293 196 585 296 878
88 NOON M C6442 AA 99 291 199 587 298 878
88 McDonell A SS 3621 A 98 292 198 586 296 878
88 Hartley M EE 118693 AA 98 289 198 589 296 878
88 Davies S WW 2627 AA 100 294 197 584 297 878
95 Whitehead SM EE 108175 A 97 285 199 592 296 877
95 Philipson T EE 11811 A 98 292 198 585 296 877
95 Mills P WW 1544 AA 97 288 198 589 295 877
95 MCGILLEN M C807 AA 97 290 198 587 295 877
95 KEARNS J C4011 AA 98 288 198 589 296 877
95 Davies PA WW 2719 AA 97 291 196 586 293 877
95 Coley IJ EE 551 A 98 292 197 585 295 877
102 Moule CW EE 43566 AA 98 288 198 588 296 876
102 MacKay DM SS 1111 AA 99 293 198 583 297 876
102 Jones KE SS 4766 AA 100 295 198 581 298 876
102 Hinchliffe DJ EE 121065 AA 97 291 197 585 294 876
102 FINLAY A U401C AA 99 294 196 582 295 876
102 Faulkner RM WW 1759 AA 98 290 197 586 295 876
102 Farnworth I EE 45269 A 98 290 199 586 297 876
102 Eley S EE 125207 A 98 289 199 587 297 876
102 Carroll J EE 112996 A 100 297 196 579 296 876
111 Wells M EE 133591 A 97 288 198 587 295 875
111 SPENCE WJ U3348 B 98 289 198 586 296 875
111 Pullman S EE 132899 A 98 291 196 584 294 875
111 Milne MJ SS 583 AA 99 296 195 579 294 875
111 Marsh S EE 137032 B 97 286 198 589 295 875
111 Dietz R EE 125714 AA 100 297 196 578 296 875
111 Baugh DG WW 375 AA 96 286 200 589 296 875
118 Turnes GR EE 90649 A 98 291 197 583 295 874
118 SHORTT C U116EE A 100 297 193 577 293 874
118 Mills I WW 2790 B 98 287 197 587 295 874
118 Linnell J EE 128135 AA 97 288 197 586 294 874
122 Smith M EE 125835 AA 99 296 195 577 294 873
123 Parish AL EE 29285 AA 99 293 194 579 293 872
123 Melrose AS SS 3837 AA 100 296 197 576 297 872
123 McBay I SS 4205 AA 98 293 195 579 293 872
123 MARTIN S U183FF AA 99 290 196 582 295 872
127 Wragg AD EE 121503 A 96 283 199 588 295 871
127 Singleton R EE 104392 A 97 283 198 588 295 871
127 MCCRYSTAL P RU10254 B 99 292 196 579 295 871
127 Fiddler S EE 84815 AA 97 288 198 583 295 871
127 Bull A EE 114497 A 97 290 198 581 295 871
127 Bebbington C EE 115567 AA 98 284 199 587 297 871
133 Taylor D EE 14934 AA 98 286 198 584 296 870
133 Smith WR SS 4319 A 99 294 196 576 295 870
133 Smith S EE 105655 AA 96 284 198 586 294 870
133 Holden RJ EE 7228 AA 95 284 199 586 294 870
133 GWYNNE D RU11062 B 98 292 196 578 294 870
133 Cutter E EE 133666 B 97 288 198 582 295 870
133 Chalmers PJ SS 1568 A 96 285 199 585 295 870
133 ARMSTRONG D U119CC AA 98 292 195 578 293 870
141 Williams P EE 22000 AA 98 293 196 576 294 869
141 Powell L EE 111815 A 98 289 196 580 294 869
141 MacPhail J SS 2694 A 98 288 195 581 293 869
141 MacDonald A SS 1746 A 98 289 197 580 295 869
141 ERVINE H U867A AA 100 293 194 576 294 869
146 Thurnell M EE 19666 B 100 294 194 574 294 868
146 MCNAMEE G RU9156 A 99 292 194 576 293 868
146 Lewzey DG EE 11701 A 97 287 196 581 293 868
146 Holden L EE 129664 AA 100 294 192 574 292 868
146 Flower I EE 117747 AA 94 278 198 590 292 868
146 CRAWFORD K U129HH A 98 290 198 578 296 868
146 Booth J EE 117408 A 99 295 196 573 295 868
153 Smith C SS 4375 AA 95 276 198 591 293 867
153 Peacock AS SS 911 B 98 288 195 579 293 867
153 MacKay D SS 6264 AA 99 294 194 573 293 867
153 Hardy E EE 129372 B 98 288 196 579 294 867
153 GRAHAM N RU11358 AA 99 289 196 578 295 867
153 Beedan M EE 90262 AA 92 275 199 592 291 867
159 QUINN P RU1508 A 97 288 196 578 293 866
159 GUILFOYLE D L11167 A 100 292 197 574 297 866
159 Bryant M EE 119986 A 98 288 197 578 295 866
159 Bradnam J EE 1705 A 100 296 195 570 295 866
163 Venn MS EE 81903 A 96 286 196 579 292 865
163 Thomas PA EE 65442 A 99 291 196 574 295 865
163 Scott N SS 5385 AA 98 286 197 579 295 865
163 Rogers GT EE 4526 A 98 292 193 573 291 865
163 QUINN A RU123II B 99 291 196 574 295 865
163 O'HARA E C9262 A 99 290 194 575 293 865
163 Morris CAJ EE 103791 A 96 284 197 581 293 865
163 MONTGOMERY K U207PP AA 98 292 193 573 291 865
163 KEATLEY A U177HH B 99 291 196 574 295 865
163 DORAN J RU1119 A 96 284 195 581 291 865
163 Cameron AH SS 4231 A 97 288 196 577 293 865
163 BEHAN B L853 A 98 292 195 573 293 865
175 Mason J EE 133189 A 98 290 193 574 291 864
175 MacDonald GJ SS 4243 B 99 293 193 571 292 864
177 QUINN MJ U102FF B 97 286 195 577 292 863
177 Piper A EE 113822 A 98 292 193 571 291 863
177 Petherbridge TL EE 115717 AA 100 298 193 565 293 863
177 Logan WM EE 8111 A 98 284 198 579 296 863
177 Forrest S SS 5366 B 99 296 192 567 291 863
177 Flower C EE 117800 A 99 292 194 571 293 863
177 Bell DS EE 115868 A 97 282 196 581 293 863
184 Weaver K EE 130519 B 97 289 194 573 291 862
184 Searby M EE 136040 A 98 289 198 573 296 862
184 O'CONNOR P C11310 B 97 286 196 576 293 862
184 MOLLOY P U152DD A 97 287 197 575 294 862
184 MCCAULEY T U14500 A 96 283 197 579 293 862
189 SHORTT S U719E AA 97 286 194 575 291 861
189 Cole JT EE 108419 A 93 278 196 583 289 861
189 Byard JV EE 132294 B 99 291 194 570 293 861
192 QUINN PH RU6724 AA 96 287 196 573 292 860
192 Griffiths G SS 185 A 97 289 195 571 292 860
192 Duguid GM SS 4426 B 97 287 193 573 290 860
192 Barnett J EE 6247 AA 98 289 193 571 291 860
196 Bean T EE 129088 A 99 290 193 569 292 859
197 GLEESON J M10485 B 98 286 192 572 290 858
197 Forbes A SS 6214 B 97 283 195 575 292 858
199 Stock K EE 92164 A 99 290 194 567 293 857
199 Read AJ EE 69856 A 99 291 191 566 290 857
199 MALACHY M C10490 A 96 285 194 572 290 857
199 Lazenby AG EE 49972 A 96 279 196 578 292 857
199 Blakeway EJL SS 4539 B 94 281 196 576 290 857
199 ARMSTRONG R U164PP AA 99 294 193 563 292 857
205 Thomas P EE 129125 A 96 282 195 574 291 856
205 Miller JG SS 3059 A 98 288 193 568 291 856
205 Mcgovern CA EE 13858 B 96 285 193 571 289 856
205 MacPhail D SS 6412 A 98 287 193 569 291 856
205 Liddell C EE 118066 A 98 290 191 566 289 856
205 Hutchinson B EE 129755 A 94 279 195 577 289 856
205 Chidley C EE 117916 AA 97 283 195 573 292 856
212 WILLIAMSON I U203X A 99 295 190 560 289 855
212 SHANAHAN C M11123 B 97 286 194 569 291 855
212 Owen PR EE 12362 A 98 286 193 569 291 855
212 Johnson PW EE 129744 B 96 285 194 570 290 855
212 Bremner S SS 1226 A 98 288 192 567 290 855
217 McConville MJ WW 1342 AA 96 278 196 576 292 854
217 GILMORE J L10913 B 96 279 195 575 291 854
217 Duffy GP EE 3644 AA 97 286 192 568 289 854
220 Nutter G EE 88429 B 95 280 195 573 290 853
220 MCFLYNN B U6397 B 98 290 190 563 288 853
220 Hill T EE 114873 B 99 286 193 567 292 853
220 Gimblett AJ EE 2909 A 97 284 191 569 288 853
220 Gibson J EE 128558 A 98 292 193 561 291 853
220 DALLAS D U125MM A 99 295 189 558 288 853
220 Allen MC EE 104548 B 97 285 193 568 290 853
227 Street D SS 4314 A 98 288 191 564 289 852
227 O'ROURKE A C2256 A 97 284 196 568 293 852
227 MAUGHAN N C645 B 98 291 191 561 289 852
227 Jones J WW 2596 AA 98 288 193 564 291 852
227 Coward DN EE 3078 B 97 282 196 570 293 852
227 Adams M EE 126882 B 99 289 196 563 295 852
233 TOMKINS J L7055 A 95 278 193 573 288 851
233 Petherbridge M EE 138026 C 96 286 194 565 290 851
233 Elwell RL EE 115787 A 93 274 194 577 287 851
236 Titterington J EE 127613 A 98 289 192 561 290 850
236 QUINN B RU6726 A 95 277 194 573 289 850
236 Lovatt N EE 6151 A 96 280 194 570 290 850
236 Leak A EE 68222 A 97 280 196 570 293 850
236 Kearey L EE 72508 A 97 284 193 566 290 850
236 Harvey M EE 123018 A 94 279 193 571 287 850
242 Stanbrook C EE 112079 A 97 288 190 561 287 849
242 Shynn K EE 10819 A 95 278 195 571 290 849
242 MCKAY F RU718G B 97 287 191 562 288 849
242 GARRIHY M M5676 A 96 286 191 563 287 849
242 Boyd G SS 5392 A 97 285 192 564 289 849
242 Bowman R EE 132388 C 95 279 195 570 290 849
248 Vidler D EE 106013 AA 92 266 197 582 289 848
248 Fowler N EE 89370 A 96 284 191 564 287 848
248 Fowkes A EE 105846 A 96 285 189 563 285 848
248 Brown R SS 5071 A 97 285 191 563 288 848
248 Ackroyd CA EE 72230 B 94 276 194 572 288 848
253 QUINN P RU6721 A 95 282 192 565 287 847
254 Nairn G SS 4562 A 96 277 194 569 290 846
254 DONNELLY W U827Y A 97 286 189 560 286 846
256 Watkinson D EE 127060 A 97 286 189 559 286 845
256 Price MJ WW 2085 B 96 283 193 562 289 845
256 Hancock P EE 109234 B 95 280 191 565 286 845
256 ARMSTRONG J U473Y A 99 292 187 553 286 845
260 Foster I EE 128050 B 97 284 192 560 289 844
260 DIENER W NM5 B* 96 275 194 569 290 844
260 Anstey GAJ EE 90965 A 95 282 190 562 285 844
263 Griffiths TE WW 551 A 95 278 191 565 286 843
263 FINLAY J L10893 A 96 284 189 559 285 843
265 Hudson DJ EE 95653 A 96 285 190 557 286 842
265 Argent D EE 123467 A 95 282 191 560 286 842
267 Turkington M EE 109958 A 92 273 191 568 283 841
267 Rautenberg C SS 1117 B 96 281 192 560 288 841
267 Gatenby C EE 132481 A 95 277 190 564 285 841
267 Bussey E EE 119291 C 95 279 191 562 286 841
267 BRASS P GER1 A* 95 278 193 563 288 841
272 Whiting A EE 132790 B 92 268 195 572 287 840
272 Stanbrook DJ EE 112080 B 96 288 187 552 283 840
272 Rose N EE 26091 A 94 274 190 566 284 840
272 Allen KA EE 116558 B 93 276 191 564 284 840
276 Whiten H EE 111933 B 93 273 191 566 284 839
276 Sharpstone HS EE 82924 B 97 285 192 554 289 839
276 Laverick JM EE 118908 A 95 281 190 558 285 839
276 Jones C EE 102001 B 91 268 193 571 284 839
276 HANSEN A N17839 A* 98 287 188 552 286 839
276 Fraser C SS 3075 A 96 284 189 555 285 839
276 Evlambiou M EE 123354 C 95 282 191 557 286 839
283 Morris D EE 118843 B 95 283 189 555 284 838
283 Morley K EE 124647 B 96 282 190 556 286 838
283 Argent K EE 120499 B 97 281 190 557 287 838
286 Sayles G EE 119513 A 92 267 194 570 286 837
286 McGovern R EE 124989 A 94 279 188 558 282 837
286 Kjeldsberg K EE 85466 A 96 278 191 559 287 837
286 Carter S EE 93328 B 95 280 189 557 284 837
290 THRANE G N10124 A* 95 281 186 555 281 836
291 Thomas RC WW 1427 A 99 287 188 548 287 835
291 LAWRENCE M C11108 B 96 273 194 562 290 835
291 KELLO K N1565232 AA* 89 263 194 572 283 835
291 DAVIDSON D U643F A 97 289 188 546 285 835
295 Taberner DA EE 11531 B 97 284 188 550 285 834
295 Newman K EE 107719 B 97 281 189 553 286 834
295 Lamb P EE 113316 A 94 272 191 562 285 834
298 Wilson P EE 122113 B 95 276 192 557 287 833
298 Williams S EE 119426 AA 94 273 191 560 285 833
298 Mallinson R WW 2298 B 95 281 191 552 286 833
298 Byerley E EE 5177 B 95 273 193 560 288 833
302 Oliver T EE 132308 B 95 275 191 557 286 832
302 COLEMAN E C209 A 99 289 187 543 286 832
302 Christie E SS 3415 B 91 269 190 563 281 832
305 Vicary D EE 129861 A 94 276 192 555 286 831
305 Taylor J EE 95589 A 97 288 186 543 283 831
307 Woolcock K EE 73307 A 92 272 188 557 280 829
307 Spratley PJ WW 2757 B 93 276 189 553 282 829
309 MONTGOMERY J U399C A 97 278 191 550 288 828
309 Clark A EE 136858 A 91 268 191 560 282 828
311 Steward C EE 126722 B 96 282 186 545 282 827
311 MCGLOIN J C10685 B 94 276 188 551 282 827
311 Gorrett P EE 133138 C 93 267 194 560 287 827
311 Flatli RH EE 520124 C* 94 274 189 553 283 827
311 Eltham GJ EE 14219 A 95 276 189 551 284 827
311 Coupe B EE 30788 C 92 265 193 562 285 827
311 Abrams M EE 96322 A 95 284 184 543 279 827
318 Rennie C SS 5488 B 98 287 186 539 284 826
318 Lazenby D EE 49197 B 99 282 189 544 288 826
318 KASPERSEN K NM1 AA* 92 273 188 553 280 826
321 Woods R EE 118619 C 93 266 192 559 285 825
321 Seifert JK EE 125038 B 95 280 187 545 282 825
323 LAWRENCE P C11109 A 97 277 188 547 285 824
323 Bartley LD EE 112089 A 91 264 191 560 282 824
325 Kennedy RI SS 4259 B 94 269 190 554 284 823
325 Gray JHG EE 138840 C 96 276 189 547 285 823
327 Moir TG EE 67036 A 94 273 186 549 280 822
327 Edmond S WW 2696 A 96 285 184 537 280 822
329 Ridley DJ EE 31260 B 94 276 187 545 281 821
330 O'NEILL R RU11104 B 93 274 189 546 282 820
330 MCCAULEY S U113MM B 95 279 182 541 277 820
332 Wade S EE 135614 B 89 261 190 558 279 819
332 O'DONOGHUE G M9310 A 95 273 188 546 283 819
332 Berry R EE 125819 B 94 276 190 543 284 819
335 Wishart A SS 4838 C 91 267 189 551 280 818
335 Reddy NI EE 66700 B 94 273 187 545 281 818
335 KNOX H U731R A 89 261 191 557 280 818
335 Hambly H EE 129005 C 97 289 180 529 277 818
335 Allanson S EE 138149 C 98 280 187 538 285 818
335 Abram J EE 35000 B 96 274 191 544 287 818
341 Wannell M EE 116027 B 91 267 186 549 277 816
341 MacDougall HG SS 2940 AA 95 278 189 538 284 816
341 MacDonough S SS 750 B 92 272 186 544 278 816
341 Child M EE 128471 A 94 269 190 547 284 816
345 Morris C EE 2308 C 92 266 189 549 281 815
345 King IM EE 120544 B 95 274 187 541 282 815
347 Brown AV EE 131249 B 91 269 185 545 276 814
348 Vaughan R EE 101008 A 97 284 180 529 277 813
348 Vale M EE 128702 B 94 270 188 543 282 813
348 Timony S EE 139793 C 97 282 185 531 282 813
348 Robinson DC EE 80808 C 90 262 187 551 277 813
348 Jenkins R SS 3513 B 93 271 190 542 283 813
348 Hollowbread P EE 128610 B 95 278 181 535 276 813
348 Cain A EE 134804 B 98 281 182 532 280 813
355 Keon R EE 129878 B 93 273 188 539 281 812
356 Hitchmough J EE 105606 B 92 267 188 544 280 811
356 Farnsworth N EE 128472 B 94 278 181 533 275 811
358 Logan CM EE 65536 A 90 261 190 549 280 810
359 HICKEY P M11049 B 93 267 191 542 284 809
359 GORMAN D L11223 A 94 273 185 536 279 809
361 Cox L EE 99378 B 91 263 188 545 279 808
361 Anderson G EE 127893 B 95 275 185 533 280 808
363 O'SULLIVAN B M10048 A 93 266 188 541 281 807
363 Burns H EE 134892 C 93 273 182 534 275 807
365 Baker M EE 136156 C 91 266 186 538 277 804
366 Shynn R EE 4971 B 93 269 186 534 279 803
367 Meadows R EE 121272 C 90 255 188 547 278 802
368 Nation H EE 134542 B 94 272 184 529 278 801
369 Mcconville MH WW 397 B 94 273 182 527 276 800
370 Webb P EE 113950 C 91 268 183 531 274 799
370 Mock J EE 122845 B 97 265 188 534 285 799
370 Melrose D SS 3922 B 94 278 180 521 274 799
373 Billingsby D EE 85362 B 83 246 186 552 269 798
374 Stead C EE 116326 B 90 255 192 542 282 797
374 Jacobs BJ EE 56060 C 94 276 179 521 273 797
374 Davey AR EE 42555 B 86 249 189 548 275 797
377 Henshaw C EE 135816 C 88 262 179 534 267 796
377 Bellamy D EE 67979 B 92 270 183 526 275 796
379 Pape S EE 95558 C 83 237 189 556 272 793
380 Sinclair J SS 1647 C 94 278 179 514 273 792
380 Penty DAP EE 140587 C* 92 269 178 523 270 792
382 Pryor WA EE 95211 C 91 266 180 525 271 791
382 Odam S EE 128021 C 94 268 180 523 274 791
382 Greening L EE 137724 C 92 264 181 527 273 791
385 McGillivray K SS 6138 C 94 275 177 515 271 790
385 Hodgkinson G EE 129226 B 91 261 184 529 275 790
387 Greening GR EE 100552 C 91 265 179 524 270 789
387 CRAWFORD E U128MM B 91 263 181 526 272 789
389 Rowe GM EE 3979 C 90 254 183 534 273 788
390 Bontoft DH EE 25273 C 85 247 184 539 269 786
391 Davies MJ WW 2608 C 90 264 177 517 267 781
392 Hawksworth S EE 137743 C 86 247 181 531 267 778
393 Horsley D EE 139317 C 87 251 182 524 269 775
394 Hanson JA EE 121918 B 90 263 174 510 264 773
395 Wasley R EE 131137 C 82 239 182 532 264 771
396 Barnett DG WW 2621 B 92 272 167 495 259 767
397 Buchanan L EE 116839 C 89 261 176 496 265 757
398 Clark SP EE 139807 C 85 248 177 507 262 755
399 Wright R EE 114659 B 87 254 173 500 260 754
400 Terry P EE 131607 C 87 256 171 497 258 753
401 Thomas SR EE 106514 C 89 262 171 490 260 752
402 Thackeray M EE 139182 C 83 240 176 510 259 750
403 Kimberley M EE 129068 C 83 244 174 503 257 747
404 Morris S EE 124039 B 86 250 170 491 256 741
405 QUINN R RU11525 C 93 266 163 473 256 739
406 Steward JS EE 140537 C* 83 235 178 501 261 736
407 DOHERTY P M0047 C 78 216 170 491 248 707
408 Stone O EE 139013 C 79 218 169 486 248 704
409 Buy J EE 95528 C 82 240 151 433 233 673
410 Nichols-Wea SCCL EE 140040 C 68 189 159 452 227 641
411 Stead K EE 126257 C 72 205 143 408 215 613
412 Powell JI WW 2819 AA 99 295 99 297 198 592
413 Ritchie K EE 126380 AA 0 0 197 585 197 585
413 Hunter SR SS 5193 AA 99 294 99 291 198 585
415 Clements LJ EE 119315 AA 96 283 98 287 194 570
416 HUNTER W U12300 AA* 96 285 98 284 194 569
417 MacKay K SS 4378 A 96 277 97 286 193 563
418 GREY D U119MM A 93 274 95 284 188 558
419 Macleod C SS 4989 B 93 276 93 275 186 551
420 Lyons E EE 127177 A 96 279 91 259 187 538

Event Photography

Throughout the competition there will be event photography taken by Don Brunt with Double Barrelled Picture Company and by David with Krieghoff UK. If you see any photographs on the Facebook Galleries you would like to obtain please contact us.