Event 1 - Thursday 23rd May 2019 | 100 DTL - Results

Day 1 of the the Krieghoff DTL 2019 is over and we've seen two perfect 100/300's on the day, shot by Jeff Cole and Ian Mullarkey. Excellent shooting to you both.

It's been a beautifully sunny day at Mid-Wales Shooting Centre and as always, the top of the scoreboard is as tight as ever. A total of 266 people shot today. We hope for more of the same tomorrow for Event 2 and Friday's Lucky Numbers.

Position Name CPSA Class Category Score 1 Points 1 Score 2 Points 2 Score 3 Points 3 Score 4 Points 4 Total Score Total Points
1 JT Cole EE 108419 A VET 25 75 25 75 25 75 25 75 100 300
1 ID Mullarkey EE 71316 AA SNR 25 75 25 75 25 75 25 75 100 300
3 NP Chapman EE 64228 AA SNR 25 75 25 75 25 74 25 75 100 299
3 R Dietz EE 125714 AA SNR 25 75 25 75 25 75 25 74 100 299
3 R Greenlaw SS 4436 AA SNR 25 75 25 75 25 74 25 75 100 299
3 I McBay SS 4205 AA VET 25 74 25 75 25 75 25 75 100 299
3 S Smith EE 105655 AA SNR 25 75 25 75 25 75 25 74 100 299
8 D Forbes SS 5405 B SNR 25 75 25 75 25 75 25 73 100 298
8 SM Janes EE 130245 AA SNR 25 75 25 75 25 74 25 74 100 298
8 T MONTGOMERY U134MM AA SNR 25 75 25 74 25 75 25 74 100 298
8 P Osborne EE 130791 A SNR 25 74 25 75 25 74 25 75 100 298
8 WR Smith SS 4319 A VET 25 75 25 74 25 75 25 74 100 298
8 CM Woolley EE 111369 AA SNR 25 75 25 74 25 75 25 74 100 298
14 PR Cerri EE 115894 AA SNR 25 75 25 75 25 75 25 72 100 297
14 M Hartley EE 118693 AA VET 25 73 25 74 25 75 25 75 100 297
14 DJ Hinchliffe EE 121065 AA VET 25 75 25 75 25 75 25 72 100 297
14 A MacDonald SS 1746 A SVT 25 73 25 75 25 74 25 75 100 297
14 I Roper EE 123542 AA SNR 25 73 25 75 25 74 25 75 100 297
14 I CROOKS U146GG AA SNR 25 75 25 75 25 75 24 72 99 297
20 C DOWLING M10584 AA SNR 25 73 25 75 25 74 25 74 100 296
20 G DALE U135HH AA SNR 25 75 25 75 24 72 25 74 99 296
20 L Holden EE 129664 AA SNR 25 75 24 72 25 75 25 74 99 296
20 J Linnell EE 128135 AA SNR 25 75 24 72 25 74 25 75 99 296
20 MJ Milne SS 583 AA SVT 25 75 25 75 25 74 24 72 99 296
20 J Ruane EE 129118 AA JNR 24 72 25 74 25 75 25 75 99 296
20 M Turner EE 109672 AA SNR 25 75 25 75 25 74 24 72 99 296
27 DM Beedan EE 90263 AA SNR 25 74 25 72 25 74 25 75 100 295
27 D I Caithness SS 4176 AA SNR 25 75 25 74 25 73 25 73 100 295
27 DJ Alford SS 3530 A VET 25 74 24 72 25 75 25 74 99 295
27 LR Byard EE 725 AA SNR 25 75 24 71 25 74 25 75 99 295
27 PA Evans WW 2241 AA SNR 24 72 25 75 25 75 25 73 99 295
27 DG Lewzey EE 11701 A VET 25 75 24 71 25 75 25 74 99 295
27 M Searby EE 136040 A VET 25 74 24 72 25 74 25 75 99 295
27 M Sheldrake EE 129704 AA SNR 24 72 25 75 25 74 25 74 99 295
35 T Bean EE 129088 A SNR 25 74 25 74 25 73 25 73 100 294
35 SM Gardener EE 100330 AA SNR 25 75 25 74 25 74 25 71 100 294
35 M Clark EE 116852 AA VET 24 70 25 74 25 75 25 75 99 294
35 I Flower EE 117747 AA SNR 24 70 25 75 25 74 25 75 99 294
35 E Holden EE 7226 AA LDY 25 73 25 75 25 74 24 72 99 294
35 RJ Holden EE 7228 AA SNR 24 71 25 74 25 75 25 74 99 294
35 E MCCAULEY U337C AA SNR 25 75 25 75 24 72 25 72 99 294
35 O MCNAMARA L9241 A SNR 25 74 25 75 24 72 25 73 99 294
35 P PETERS L6702 AA SNR 24 72 25 74 25 74 25 74 99 294
35 K Stock EE 92164 A VET 24 71 25 74 25 74 25 75 99 294
35 N Waghorne EE 102791 AA SNR 25 74 25 75 24 72 25 73 99 294
35 J WALSH M470 AA SNR 25 75 25 75 25 75 23 69 98 294
35 L Wilcoxson EE 129381 AA SNR 24 72 25 75 24 72 25 75 98 294
48 R Jenkins SS 3513 B VET 25 72 25 73 25 75 25 73 100 293
48 AS Melrose SS 3837 AA VET 25 73 25 74 25 72 25 74 100 293
48 R Clarke EE 59764 AA VET 25 74 25 73 25 75 24 71 99 293
48 S DAWSON U211QQ A SNR 24 70 25 74 25 74 25 75 99 293
48 MD Jones WW 2597 A SNR 25 74 25 74 24 71 25 74 99 293
48 A KEATLEY U177HH B SNR 25 75 25 74 24 72 25 72 99 293
48 J MacPhail SS 2694 A SNR 25 74 25 73 24 71 25 75 99 293
48 JR Singleton EE 95522 AA SNR 25 73 25 75 25 74 24 71 99 293
48 JM Adams EE 12635 AA VET 24 72 24 71 25 75 25 75 98 293
48 A Henry EE 4336 AA VET 24 71 25 75 24 72 25 75 98 293
48 T Roberts EE 134284 A JNR 23 69 25 74 25 75 25 75 98 293
59 R Brown SS 5071 A SNR 25 73 25 73 25 75 25 71 100 292
59 C Gatenby EE 132481 A SNR 25 74 24 70 25 74 25 74 99 292
59 A McDonell SS 3621 A SNR 25 73 24 72 25 72 25 75 99 292
59 K MONTGOMERY U207PP AA SNR 24 69 25 75 25 73 25 75 99 292
59 G Nutter EE 88429 B SNR 25 73 25 74 24 71 25 74 99 292
59 C Pain EE 99155 A VET 25 75 24 69 25 75 25 73 99 292
59 M Turkington EE 109958 A VET 24 71 25 75 25 73 25 73 99 292
59 IJ Coley EE 551 A VET 25 74 24 72 24 71 25 75 98 292
59 N GILMORE L10929 A SNR 25 75 23 68 25 75 25 74 98 292
59 RJ Haines EE 116979 AA VET 25 75 25 74 23 68 25 75 98 292
59 M Jeminson EE 128899 AA SNR 25 75 25 75 24 71 24 71 98 292
59 D MacKay SS 6264 AA SNR 25 74 24 72 25 75 24 71 98 292
59 CW Moule EE 43566 AA SNR 24 71 24 72 25 74 25 75 98 292
59 M Smith EE 125835 AA SNR 25 74 24 72 24 72 25 74 98 292
73 S Pullman EE 132899 A SNR 25 75 25 72 25 73 25 71 100 291
73 DG Baugh WW 375 AA VET 25 74 25 74 25 72 24 71 99 291
73 J Gibson EE 128558 A SNR 25 73 25 75 25 74 24 69 99 291
73 C Liddell EE 118066 A VET 25 75 24 70 25 73 25 73 99 291
73 B SHANAHAN M10926 AA JNR 25 74 25 74 24 69 25 74 99 291
73 P Chaplow EE 300 AA SNR 25 74 25 73 23 69 25 75 98 291
73 C Fraser SS 3075 A LDY 25 73 24 72 24 72 25 74 98 291
73 KE Jones SS 4766 AA SNR 25 74 25 74 23 68 25 75 98 291
73 P Relph EE 105605 AA SNR 24 72 24 71 25 75 25 73 98 291
82 DM MacKay SS 1111 AA SNR 25 75 25 70 25 73 25 72 100 290
82 A Piper EE 113822 A SNR 25 74 25 74 25 72 24 70 99 290
82 MA Shaw EE 96250 AA SNR 24 68 25 74 25 74 25 74 99 290
82 D Taylor EE 14934 AA VET 25 74 25 71 25 74 24 71 99 290
82 J Booth EE 117408 A SNR 24 71 25 73 24 72 25 74 98 290
82 JV Byard EE 132294 B LDC 25 74 24 71 24 70 25 75 98 290
82 AH Cameron SS 4231 A SNR 25 73 24 71 25 75 24 71 98 290
82 B CASSIDY U104FF AA SNR 23 67 25 74 25 75 25 74 98 290
82 M Delf EE 132851 AA SNR 25 75 25 75 25 73 23 67 98 290
82 RM Faulkner WW 1759 AA VET 25 75 24 71 25 75 24 69 98 290
82 G Nairn SS 4562 A SNR 25 72 23 69 25 75 25 74 98 290
82 KM Smith SS 3656 AA VET 24 72 24 69 25 74 25 75 98 290
82 AL Swatts EE 118929 A LDY 25 75 24 72 25 74 24 69 98 290
82 GR Turnes EE 90649 A VET 23 66 25 74 25 75 25 75 98 290
82 C Bebbington EE 115567 AA SNR 25 74 25 75 25 75 22 66 97 290
82 M Bryant EE 119986 A SNR 24 72 25 74 25 75 23 69 97 290
82 AS Peacock SS 911 B VET 23 69 25 74 25 75 24 72 97 290
82 G THRANE N10124 A* SNR 23 69 24 72 25 74 25 75 97 290
82 I WILLIAMSON U203X A SNR 24 71 25 75 25 75 23 69 97 290
101 J CLOONEY L195 AA SNR 24 70 25 74 25 74 25 71 99 289
101 RN Hufton EE 106438 AA SNR 25 71 25 73 25 75 24 70 99 289
101 PN Meakin EE 111393 AA SNR 25 74 25 72 24 70 25 73 99 289
101 J Jones WW 2596 AA SNR 24 70 25 73 24 71 25 75 98 289
101 HG MacDougall SS 2940 AA VET 24 70 25 75 25 73 24 71 98 289
101 T Shanks SS 5135 A SVT 24 69 24 70 25 75 25 75 98 289
101 N CONROY M11072 AA SNR 25 75 25 74 23 68 24 72 97 289
101 S Davies WW 2627 AA SNR 25 75 25 75 23 68 24 71 97 289
101 JD MacKenzie SS 1675 AA VET 24 71 24 72 24 72 25 74 97 289
110 M MAUGHAN C645 B SNR 24 70 25 74 25 71 25 73 99 288
110 D GUILFOYLE L11167 A SNR 24 71 25 72 24 71 25 74 98 288
110 JM Laverick EE 118908 A VET 25 73 24 71 24 70 25 74 98 288
110 N Scott SS 5385 AA VET 24 72 24 71 25 73 25 72 98 288
110 KJF Williams EE 117135 A SNR 23 66 25 72 25 75 25 75 98 288
110 J Carroll EE 112996 A SNR 25 74 24 70 25 75 23 69 97 288
110 C SHANAHAN M11123 B CLT 23 69 25 73 25 74 24 72 97 288
110 PA Davies WW 2719 AA SNR 25 75 24 72 25 75 22 66 96 288
118 M Adams EE 126882 B SNR 25 70 25 71 25 73 25 73 100 287
118 GJ MacDonald SS 4243 B SNR 25 71 25 71 24 70 25 75 99 287
118 S Forrest SS 5366 B SNR 24 69 25 74 24 71 25 73 98 287
118 M MORAN C10490 A VET 24 69 25 73 24 72 25 73 98 287
118 C Smith SS 4375 AA LDY 24 71 25 74 24 69 25 73 98 287
118 D Vidler EE 106013 AA SNR 24 72 25 73 24 71 25 71 98 287
118 M Abrams EE 96322 A VET 23 68 25 75 25 74 24 70 97 287
118 E Cutter EE 133666 B SNR 25 73 25 73 24 72 23 69 97 287
118 C Flower EE 117800 A SNR 23 68 24 71 25 73 25 75 97 287
118 R Lewis WW 2691 AA SNR 24 72 24 72 25 73 24 70 97 287
118 CAJ Morris EE 103791 A SNR 24 71 24 71 24 71 25 74 97 287
118 D Priestman EE 122880 AA VET 24 72 25 74 24 70 24 71 97 287
118 D Garrett EE 124724 AA SNR 24 72 23 69 25 74 24 72 96 287
118 P Sant EE 125165 A SNR 23 68 23 69 25 75 25 75 96 287
118 D Street SS 4314 A SVT 25 75 23 68 25 75 23 69 96 287
133 R Morris EE 111934 AA SNR 25 72 25 73 24 70 25 71 99 286
133 C Chidley EE 117916 AA VET 25 72 24 72 24 69 25 73 98 286
133 M Child EE 128471 A SNR 25 72 24 70 24 70 25 74 98 286
133 S MacDonough SS 750 B VET 25 73 24 69 24 71 25 73 98 286
133 MJ Price WW 2085 B SNR 24 71 25 72 25 73 24 70 98 286
133 C Steward EE 126722 B SNR 25 74 25 72 24 69 24 71 98 286
133 G Taylor EE 109155 A VET 25 73 25 75 25 69 23 69 98 286
133 P Thomas EE 129125 A SNR 25 73 24 69 25 74 24 70 98 286
133 G Boyd SS 5392 A SNR 25 72 23 69 25 73 24 72 97 286
133 A HANSEN N17839 AA* SNR 24 70 24 70 25 74 24 72 97 286
133 D Norman EE 126163 B VET 25 73 25 74 22 65 25 74 97 286
133 C Rennie SS 5488 B LDY 25 75 24 72 24 69 24 70 97 286
133 K Woolcock EE 73307 A SNR 23 69 25 74 25 71 24 72 97 286
133 B BEHAN L8353 A SNR 23 68 24 71 24 72 25 75 96 286
147 L Powell EE 111815 A LDY 25 71 24 71 24 72 24 71 97 285
147 DA Taberner EE 11531 B VET 22 64 25 73 25 73 25 75 97 285
147 M Thurnell EE 19666 B SNR 24 70 25 75 23 66 25 74 97 285
147 S Williams EE 119426 AA SNR 24 71 24 70 25 73 24 71 97 285
147 RC Lewis WW 2233 AA SNR 24 72 24 71 24 72 24 70 96 285
152 T Hill EE 114873 B SNR 24 67 24 70 25 74 25 73 98 284
152 J GILMORE L10913 B SVT 24 70 24 71 25 72 24 71 97 284
152 B Hutchinson EE 129755 A SNR 24 69 25 72 24 72 24 71 97 284
152 WL Andrews WW 818 AA SNR 22 66 25 75 23 68 25 75 95 284
152 PW Berry EE 98644 B VET 23 68 23 69 24 72 25 75 95 284
157 AL Parish EE 29285 AA VET 24 70 25 67 25 74 24 72 98 283
157 M Petherbridge EE 138026 C CLT 25 73 22 63 25 72 25 75 97 283
157 S Wade EE 135614 B SNR 25 74 25 73 24 68 23 68 97 283
157 TL Petherbridge EE 115717 AA SNR 25 73 23 68 24 71 24 71 96 283
157 GT Rogers EE 4526 A SVT 23 67 25 74 24 70 24 72 96 283
162 E COLEMAN C209 A SVT 25 71 24 72 23 66 25 73 97 282
162 J FINLAY L10893 A SNR 25 73 24 69 25 72 23 68 97 282
162 RI Kennedy SS 4259 B SNR 25 73 22 65 25 72 25 72 97 282
162 N Lovatt EE 6151 A VET 24 70 25 72 24 71 24 69 97 282
162 J Titterington EE 127613 A SNR 25 72 23 67 23 68 25 75 96 282
167 K Kjeldsberg EE 85466 A VET 24 71 24 72 24 69 24 69 96 281
167 F MCKAY RU718G B SVT 25 74 24 67 24 71 23 69 96 281
167 K Morley EE 124647 B VET 25 75 24 72 23 66 24 68 96 281
167 M CASEY RU7008 B VET 24 70 25 75 23 68 23 68 95 281
167 N Rose EE 26091 A SNR 25 75 22 65 23 66 25 75 95 281
172 M Vale EE 128702 B SNR 23 65 25 73 25 69 25 73 98 280
172 IM King EE 120544 B SNR 23 67 24 71 25 71 25 71 97 280
172 D GREY U119MM A SNR 23 68 22 66 24 72 25 74 94 280
172 T Philipson EE 11811 A VET 24 72 22 66 24 71 24 71 94 280
176 P BRASS GER1 B* SNR 24 69 24 70 24 70 24 70 96 279
176 JG Miller SS 3059 A SVT 23 66 23 66 25 73 25 74 96 279
176 M Harvey EE 123018 A SNR 25 73 23 66 22 66 25 74 95 279
176 P MCCRYSTAL RU10254 B SNR 25 74 22 66 23 68 24 71 94 279
180 WM Logan EE 8111 A VET 25 71 24 70 23 68 24 69 96 278
180 E Lyons EE 127177 A SNR 22 64 25 72 24 72 24 70 95 278
180 T Oliver EE 132308 B SNR 25 71 23 69 25 73 22 65 95 278
180 D GWYNNE RU11062 B SVT 22 65 24 71 25 74 23 68 94 278
180 J Hitchmough EE 105606 B LDY 24 71 21 63 25 73 24 71 94 278
185 C Rautenberg SS 1117 B SVT 23 67 24 69 24 71 25 70 96 277
185 J Taylor EE 95589 A VET 25 74 23 67 25 72 23 64 96 277
185 MC Allen EE 104548 B VET 23 65 23 68 25 74 24 70 95 277
185 DJ Stanbrook EE 112080 B SNR 21 61 25 73 25 72 24 71 95 277
185 A Cain EE 134804 B SNR 25 75 23 69 24 69 22 64 94 277
185 K KASPERSEN NM2 B* SNR 23 69 24 70 23 69 24 69 94 277
185 RH Flatli EE 520124 B* CLB 23 69 24 72 22 65 24 71 93 277
185 AJ Gimblett EE 2909 A VET 25 75 23 67 23 69 22 66 93 277
193 S Allanson EE 138149 C SNR 24 67 24 68 23 68 25 73 96 276
193 E Christie SS 3415 B LDY 24 72 25 72 23 67 23 65 95 276
193 L Kearey EE 72508 A SNR 24 69 25 74 22 63 24 70 95 276
193 D Vicary EE 129861 A SNR 25 72 24 70 23 67 23 67 95 276
193 M Evlambiou EE 123354 C SNR 24 71 24 72 21 62 24 71 93 276
198 T MCCAULEY U14500 A SNR 23 68 23 65 25 74 24 68 95 275
199 B Coupe EE 30788 C VET 21 60 25 71 24 70 25 73 95 274
199 P Gorrett EE 133138 C SNR 24 70 25 74 24 71 21 59 94 274
199 CM Logan EE 65536 A SNR 23 69 25 74 24 70 22 61 94 274
199 KA Allen EE 116558 B LDY 25 73 24 72 23 68 21 61 93 274
199 B O'SULLIVAN M10048 A VET 24 72 24 70 21 61 24 71 93 274
204 D MELROSE SS3922 B LDY 23 69 25 72 22 61 24 71 94 273
205 J GLEESON M10485 B SNR 24 70 24 68 25 72 21 62 94 272
205 A Whiting EE 132790 B SNR 25 72 21 61 25 74 23 65 94 272
205 A Wishart SS 4838 C VET 22 66 25 72 24 70 23 64 94 272
205 N Farnsworth EE 128472 B SNR 22 63 25 73 21 62 25 74 93 272
205 WA Pryor EE 95211 C SNR 23 68 22 66 24 69 24 69 93 272
205 NI Reddy EE 66700 B VET 22 64 24 71 24 70 23 67 93 272
211 W DIENER NM5 C* SNR 21 60 24 70 25 72 24 69 94 271
211 JK Seifert EE 125038 B SNR 21 62 25 72 24 71 24 66 94 271
213 R Berry EE 125819 B SNR 23 69 23 63 24 70 23 68 93 270
213 R Meadows EE 121272 C VET 21 59 23 69 24 71 24 71 92 270
215 GP Duffy EE 3644 AA VET 23 64 25 68 25 71 23 66 96 269
215 P Hollowbread EE 128610 B SNR 23 64 23 67 23 68 24 70 93 269
215 CA Ackroyd EE 72230 B VET 23 65 22 65 23 69 24 70 92 269
215 C Henshaw EE 135816 C SVT 23 69 25 75 21 62 21 63 90 269
219 PJ Chalmers SS 1568 A VET 23 67 22 62 25 74 23 65 93 268
219 AR Davey EE 42555 B VET 23 67 25 71 22 63 23 67 93 268
219 JHG Gray EE 138840 C SNR 24 69 24 69 24 71 21 59 93 268
219 TE Griffiths WW 551 A VET 23 65 23 67 23 67 24 69 93 268
219 G Hodgkinson EE 129226 B VET 24 70 24 70 23 67 21 61 92 268
219 A Clark EE 136858 A SNR 23 67 22 65 24 72 22 64 91 268
219 H Whiten EE 111933 B LDY 25 72 21 61 23 69 22 66 91 268
226 E Byerley EE 5177 B VET 22 65 24 69 23 66 24 67 93 267
226 M Wannell EE 116027 B VET 22 64 24 68 22 62 25 73 93 267
226 S MCCAULEY U113MM B LDY 21 62 24 71 24 72 21 62 90 267
229 JS Steward EE 140537 C* JNR 22 64 23 66 22 64 25 72 92 266
229 P Webb EE 113950 C VET 21 62 25 71 24 70 21 63 91 266
231 W HUNTER U165MM C* SNR 24 71 25 75 23 61 20 58 92 265
231 S Edmond WW 2696 A VET 23 68 23 67 23 69 22 61 91 265
233 D Bellamy EE 67979 B LDY 22 64 25 70 22 64 23 65 92 263
233 S Odam EE 128021 C LDY 25 71 22 65 23 66 21 61 91 263
233 K KELLO N1565232 B* SNR 23 68 22 64 23 66 22 65 90 263
233 S Carter EE 93328 B SNR 22 63 23 68 22 66 22 66 89 263
237 A Forbes SS 6214 B VET 23 67 20 57 25 71 23 67 91 262
238 R Keon EE 129878 B SNR 24 71 22 66 21 61 22 63 89 261
239 AV Brown EE 131249 B VET 20 55 22 63 24 71 24 71 90 260
239 SP Clark EE 139807 C VET 23 67 20 55 23 67 24 71 90 260
241 J Mock EE 122845 B VET 20 58 23 66 24 68 23 65 90 257
241 BJ Jacobs EE 56060 C VET 24 71 23 69 19 54 22 63 88 257
241 S Timony EE 139793 C SNR 22 66 23 69 19 56 23 66 87 257
244 D GORMAN L11223 A JNR 24 70 23 61 21 59 23 66 91 256
244 J Buy EE 95528 C LDY 17 50 23 68 24 70 23 68 87 256
246 E Bussey EE 119291 C SNR 21 59 24 67 24 67 21 61 90 254
246 G Anderson EE 127893 B VET 21 58 24 69 22 65 22 62 89 254
248 R Wasley EE 131137 C SNR 20 58 22 61 24 67 23 67 89 253
248 J Sinclair SS 1647 C SVT 21 59 21 60 23 69 22 65 87 253
250 J Billingsby EE 131527 C SNR 21 61 24 70 21 61 21 60 87 252
251 JA Hanson EE 121918 B LDY 21 61 20 59 22 66 21 63 84 249
252 L Cox EE 99378 B VET 19 57 22 64 20 58 24 68 85 247
252 P Wilson EE 122113 B LDV 24 72 19 56 21 61 20 58 84 247
254 DJ Hudson EE 95653 A VET 18 54 21 62 22 63 23 66 84 245
255 GR Greening EE 100552 C VET 23 67 22 60 21 55 21 61 87 243
256 DH Bontoft EE 25273 C VET 23 67 22 65 19 52 20 56 84 240
257 DC Robinson EE 80808 C SNR 24 65 19 52 21 60 21 62 85 239
258 D Horsley EE 139317 C VET 22 61 19 52 22 64 21 60 84 237
259 S Hawksworth EE 137743 C SNR 19 54 23 67 22 51 22 64 86 236
260 M Kimberley EE 129068 C SNR 21 61 20 56 20 56 21 61 82 234
260 L Greening EE 137724 C LDY 18 51 19 57 23 69 20 57 80 234
262 P Terry EE 131607 C SNR 19 55 24 70 20 59 17 48 80 232
263 L Buchanan EE 116839 C VET 21 57 19 54 19 52 23 66 82 229
264 P DOHERTY M0047 C* SNR 20 57 20 55 20 54 20 57 80 223
264 M QUINN U102FF B SNR 0 0 25 75 25 74 25 74 75 223
266 O Stone EE 139013 C SNR 15 43 18 49 18 49 13 37 64 178

 

Event Photography

Krieghoff Service will be taking photographs of the shooters throughout the event. Please see our Facebook Page to see the Gallery.