Event 3, Day 2 - Sunday 26th May | 100 DTL - Results
The Krieghoff DTL Event 3, Day 2 Results are below. We would normally see Sunday's winner shoot-off against Saturday's winner in the Super Final, but as you can see, Dan Price was outright winner of Sunday. And because he was also Saturday's winner. There was no Super Final shoot-off and Dan was crowned Champion of the 2019 Krieghoff DTL.
Position | Name | CPSA | Class | Category | Score 1 | Points 1 | Score 2 | Points 2 | Score 3 | Points 3 | Score 4 | Points 4 | Total Score | Total Points |
1 | Price D | EE 133087 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 300 |
2 | Coxhead A | EE 95707 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 299 |
2 | Kirby L | EE 115837 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 74 | 100 | 299 |
2 | Robinson TR | EE 90911 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 299 |
2 | Byard LR | EE 725 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 299 |
2 | Jones KN | WW 422 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 299 |
2 | Garrett D | EE 124724 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 75 | 25 | 74 | 100 | 299 |
2 | Hufton RN | EE 106438 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 75 | 100 | 299 |
9 | Greenlaw R | SS 4436 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 74 | 100 | 298 |
9 | Clark M | EE 116852 | AA | VET | 25 | 74 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 298 |
9 | SLOAN R | U105FF | AA | SNR | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 74 | 100 | 298 |
9 | Toomer DJ | EE 10892 | AA | VET | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 74 | 100 | 298 |
9 | CASSIDY B | U104FF | AA | SNR | 25 | 75 | 25 | 75 | 25 | 73 | 25 | 75 | 100 | 298 |
9 | Roberts T | EE 134284 | A | JNR | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 298 |
9 | DOHERTY J | RU370D | AA | SNR | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 298 |
9 | Shanks T | SS 5135 | A | SVT | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 74 | 100 | 298 |
9 | Burton G | EE 3121 | A | SNR | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 75 | 100 | 298 |
9 | Bullock G | WW 627 | AA | SNR | 25 | 75 | 25 | 73 | 25 | 75 | 25 | 75 | 100 | 298 |
19 | Lewis R | WW 2691 | AA | SNR | 25 | 75 | 25 | 75 | 24 | 72 | 25 | 75 | 99 | 297 |
19 | DALE G | U135HH | AA | SNR | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 74 | 100 | 297 |
19 | Jones RE | WW 2324 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 74 | 100 | 297 |
19 | DOWLING C | M10584 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 74 | 25 | 74 | 100 | 297 |
19 | Burns T | EE 134537 | A | JNR | 25 | 74 | 25 | 74 | 25 | 74 | 25 | 75 | 100 | 297 |
19 | Lewis RC | WW 2233 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 73 | 25 | 74 | 100 | 297 |
19 | DALLAS S | U456X | AA | SVT | 24 | 72 | 25 | 75 | 25 | 75 | 25 | 75 | 99 | 297 |
19 | Relph P | EE 105605 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 74 | 100 | 297 |
19 | Whitehead SM | EE 108175 | A | SNR | 25 | 75 | 25 | 73 | 25 | 74 | 25 | 75 | 100 | 297 |
19 | Adams JM | EE 12635 | AA | VET | 25 | 73 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 297 |
19 | Jenkins GD | WW 1744 | AA | SNR | 25 | 73 | 25 | 75 | 25 | 74 | 25 | 75 | 100 | 297 |
19 | SHANAHAN B | M10926 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 73 | 25 | 74 | 100 | 297 |
19 | Baugh DG | WW 375 | AA | VET | 25 | 75 | 25 | 74 | 25 | 75 | 25 | 73 | 100 | 297 |
19 | Frankland PC | EE 88221 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 74 | 25 | 73 | 100 | 297 |
19 | Swatts AL | EE 118929 | A | LDY | 25 | 74 | 25 | 75 | 25 | 75 | 25 | 73 | 100 | 297 |
19 | Singleton R | EE 104392 | A | SVT | 25 | 75 | 25 | 75 | 25 | 72 | 25 | 75 | 100 | 297 |
35 | MCDONALD C | L9151 | AA | SNR | 24 | 72 | 25 | 74 | 25 | 75 | 25 | 75 | 99 | 296 |
35 | YOUNG WJ | U101FF | AA | SNR | 25 | 73 | 25 | 74 | 25 | 75 | 25 | 74 | 100 | 296 |
35 | Smith C | SS 4375 | AA | LDY | 25 | 75 | 25 | 75 | 25 | 75 | 24 | 71 | 99 | 296 |
35 | MacKenzie JD | SS 1675 | AA | VET | 25 | 74 | 25 | 74 | 25 | 75 | 25 | 73 | 100 | 296 |
35 | Flower I | EE 117747 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 72 | 25 | 75 | 100 | 296 |
35 | Sant P | EE 125165 | A | SNR | 25 | 75 | 24 | 72 | 25 | 75 | 25 | 74 | 99 | 296 |
35 | Janes SM | EE 130245 | AA | SNR | 25 | 75 | 25 | 74 | 25 | 75 | 24 | 72 | 99 | 296 |
35 | Taylor G | EE 109155 | A | SVT | 25 | 75 | 25 | 74 | 25 | 75 | 24 | 72 | 99 | 296 |
35 | Morris R | EE 111934 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 74 | 25 | 74 | 100 | 296 |
35 | Wragg AD | EE 121503 | A | SNR | 25 | 74 | 25 | 74 | 25 | 74 | 25 | 74 | 100 | 296 |
35 | GRIFFITH WA | U0005 | A | VET | 25 | 75 | 25 | 74 | 25 | 74 | 25 | 73 | 100 | 296 |
46 | CONROY N | M11072 | AA | SNR | 25 | 75 | 24 | 72 | 25 | 75 | 25 | 73 | 99 | 295 |
46 | Woolley CM | EE 111369 | AA | SNR | 25 | 74 | 24 | 72 | 25 | 74 | 25 | 75 | 99 | 295 |
46 | BELL DO | U162CC | AA | SNR | 24 | 71 | 25 | 74 | 25 | 75 | 25 | 75 | 99 | 295 |
46 | Beedan M | EE 90262 | AA | VET | 25 | 75 | 25 | 75 | 24 | 71 | 25 | 74 | 99 | 295 |
46 | Clarke R | EE 59764 | AA | VET | 24 | 71 | 25 | 75 | 25 | 74 | 25 | 75 | 99 | 295 |
46 | HENRY J | RU511G | AA | SNR | 25 | 73 | 25 | 75 | 25 | 73 | 25 | 74 | 100 | 295 |
46 | Mullarkey ID | EE 71316 | AA | SNR | 24 | 71 | 25 | 74 | 25 | 75 | 25 | 75 | 99 | 295 |
46 | SHEEDY M | M1958 | A | VET | 25 | 73 | 25 | 74 | 25 | 73 | 25 | 75 | 100 | 295 |
46 | BALFOUR W | U172DD | AA | SNR | 25 | 75 | 25 | 73 | 24 | 72 | 25 | 75 | 99 | 295 |
46 | MCCAULEY E | U337C | AA | SNR | 25 | 75 | 25 | 74 | 25 | 74 | 24 | 72 | 99 | 295 |
46 | Osborne P | EE 130791 | A | SNR | 25 | 74 | 25 | 75 | 24 | 72 | 25 | 74 | 99 | 295 |
46 | Alford DJ | SS 3530 | A | SNR | 24 | 72 | 25 | 74 | 25 | 75 | 25 | 74 | 99 | 295 |
46 | Robertson M | SS 6224 | AA | SNR | 25 | 73 | 25 | 75 | 25 | 74 | 25 | 73 | 100 | 295 |
46 | Eley S | EE 125207 | A | SNR | 25 | 75 | 25 | 73 | 25 | 73 | 25 | 74 | 100 | 295 |
46 | McDonell A | SS 3621 | A | SNR | 25 | 75 | 25 | 70 | 25 | 75 | 25 | 75 | 100 | 295 |
46 | Faulkner RL | WW 2547 | A | SNR | 24 | 72 | 25 | 75 | 25 | 74 | 25 | 74 | 99 | 295 |
46 | Shaw MA | EE 96250 | AA | SNR | 25 | 73 | 25 | 75 | 25 | 73 | 25 | 74 | 100 | 295 |
46 | MARTIN S | U183FF | AA | SVT | 24 | 71 | 25 | 75 | 25 | 74 | 25 | 75 | 99 | 295 |
46 | Logan WM | EE 8111 | A | VET | 25 | 73 | 25 | 74 | 25 | 75 | 25 | 73 | 100 | 295 |
46 | Scott N | SS 5385 | AA | VET | 25 | 72 | 25 | 75 | 25 | 75 | 25 | 73 | 100 | 295 |
46 | Nutter G | EE 88429 | B | SNR | 25 | 73 | 25 | 74 | 25 | 75 | 25 | 73 | 100 | 295 |
67 | Singleton JR | EE 95522 | AA | SNR | 25 | 73 | 25 | 75 | 25 | 73 | 25 | 73 | 100 | 294 |
67 | Bellamy JM | EE 10984 | AA | SNR | 25 | 75 | 24 | 71 | 25 | 73 | 25 | 75 | 99 | 294 |
67 | Chaplow P | EE 300 | AA | SNR | 25 | 74 | 24 | 70 | 25 | 75 | 25 | 75 | 99 | 294 |
67 | GILMORE N | L10929 | A | SNR | 24 | 71 | 25 | 74 | 25 | 75 | 25 | 74 | 99 | 294 |
67 | MCCOY G | RU3628 | AA | SNR | 25 | 74 | 25 | 75 | 24 | 70 | 25 | 75 | 99 | 294 |
67 | Sheldrake M | EE 129704 | AA | SNR | 25 | 75 | 25 | 74 | 24 | 71 | 25 | 74 | 99 | 294 |
67 | Beedan DM | EE 90263 | AA | SNR | 25 | 73 | 25 | 75 | 25 | 73 | 25 | 73 | 100 | 294 |
67 | Wragg A | EE 105904 | AA | VET | 25 | 75 | 25 | 74 | 25 | 74 | 25 | 71 | 100 | 294 |
67 | Mills P | WW 1544 | AA | SNR | 25 | 73 | 25 | 74 | 25 | 75 | 24 | 72 | 99 | 294 |
67 | PETERS P | L6702 | AA | SNR | 25 | 75 | 25 | 75 | 25 | 74 | 24 | 70 | 99 | 294 |
67 | Greenstock A | EE 97568 | AA | SNR | 25 | 73 | 25 | 74 | 24 | 72 | 25 | 75 | 99 | 294 |
67 | Bebbington C | EE 115567 | AA | SNR | 25 | 73 | 24 | 72 | 25 | 75 | 25 | 74 | 99 | 294 |
67 | SPENCE WJ | U3348 | B | SVT | 25 | 74 | 25 | 74 | 25 | 75 | 24 | 71 | 99 | 294 |
67 | Clifton W | WW 1078 | A | SNR | 25 | 75 | 25 | 73 | 24 | 71 | 25 | 75 | 99 | 294 |
67 | Coley IJ | EE 551 | A | SVT | 25 | 75 | 25 | 74 | 24 | 71 | 25 | 74 | 99 | 294 |
67 | Jones MD | WW 2597 | A | SNR | 25 | 74 | 25 | 75 | 24 | 71 | 25 | 74 | 99 | 294 |
67 | Ritchie K | EE 126380 | AA | SNR | 25 | 75 | 25 | 73 | 24 | 71 | 25 | 75 | 99 | 294 |
67 | Owen S | EE 134229 | AA | SNR | 25 | 75 | 24 | 71 | 25 | 73 | 25 | 75 | 99 | 294 |
67 | Bull A | EE 114497 | A | SNR | 25 | 74 | 25 | 73 | 25 | 74 | 25 | 73 | 100 | 294 |
67 | MCNAMEE G | RU9156 | A | SNR | 25 | 74 | 25 | 74 | 25 | 74 | 24 | 72 | 99 | 294 |
67 | MacKay D | SS 6264 | AA | SNR | 24 | 71 | 25 | 75 | 25 | 75 | 25 | 73 | 99 | 294 |
88 | Howlett GK | EE 45553 | AA | SNR | 24 | 72 | 24 | 71 | 25 | 75 | 25 | 75 | 98 | 293 |
88 | Williams KJF | EE 117135 | A | SNR | 25 | 74 | 24 | 71 | 25 | 74 | 25 | 74 | 99 | 293 |
88 | Moule CW | EE 43566 | AA | SNR | 25 | 74 | 25 | 75 | 25 | 74 | 24 | 70 | 99 | 293 |
88 | MONTGOMERY T | U134MM | AA | SNR | 25 | 75 | 25 | 73 | 25 | 74 | 24 | 71 | 99 | 293 |
88 | Delf M | EE 132851 | AA | SNR | 25 | 74 | 24 | 71 | 25 | 74 | 25 | 74 | 99 | 293 |
88 | Smith S | EE 105655 | AA | SNR | 24 | 72 | 25 | 74 | 25 | 73 | 25 | 74 | 99 | 293 |
88 | Nightingale CE | EE 117750 | AA | SNR | 24 | 70 | 25 | 74 | 25 | 75 | 25 | 74 | 99 | 293 |
88 | Fiddler S | EE 84815 | AA | SNR | 25 | 74 | 24 | 70 | 25 | 75 | 25 | 74 | 99 | 293 |
88 | MCCRYSTAL P | RU10254 | B | SNR | 25 | 73 | 24 | 71 | 25 | 75 | 25 | 74 | 99 | 293 |
88 | McBay I | SS 4205 | AA | SNR | 25 | 74 | 24 | 71 | 25 | 73 | 25 | 75 | 99 | 293 |
88 | CRAWFORD K | U129HH | A | SNR | 25 | 72 | 25 | 75 | 25 | 74 | 25 | 72 | 100 | 293 |
88 | Dietz R | EE 125714 | AA | SNR | 25 | 75 | 24 | 72 | 25 | 73 | 25 | 73 | 99 | 293 |
88 | Melrose AS | SS 3837 | AA | SNR | 24 | 69 | 25 | 75 | 25 | 75 | 25 | 74 | 99 | 293 |
101 | Pain C | EE 99155 | A | VET | 25 | 75 | 25 | 73 | 24 | 70 | 25 | 74 | 99 | 292 |
101 | Gardener SM | EE 100330 | AA | SNR | 25 | 73 | 24 | 71 | 25 | 74 | 25 | 74 | 99 | 292 |
101 | KELLY T | C10247 | A | SNR | 24 | 69 | 25 | 74 | 25 | 74 | 25 | 75 | 99 | 292 |
101 | CLOONEY J | L195 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 73 | 24 | 71 | 99 | 292 |
101 | Faulkner RM | WW 1759 | AA | VET | 25 | 75 | 25 | 74 | 25 | 75 | 23 | 68 | 98 | 292 |
101 | Davies PA | WW 2719 | AA | SNR | 24 | 72 | 25 | 74 | 24 | 71 | 25 | 75 | 98 | 292 |
101 | Johnstone S | SS 3604 | AA | SNR | 24 | 72 | 25 | 74 | 25 | 73 | 25 | 73 | 99 | 292 |
101 | Taylor D | EE 14934 | AA | VET | 25 | 73 | 24 | 71 | 25 | 75 | 25 | 73 | 99 | 292 |
101 | Bushell CM | EE 37684 | A | SNR | 25 | 72 | 24 | 71 | 25 | 74 | 25 | 75 | 99 | 292 |
101 | Jones RM | WW 2325 | A | SNR | 24 | 70 | 25 | 73 | 25 | 75 | 25 | 74 | 99 | 292 |
101 | Cutter M | EE 133792 | C | VET | 25 | 73 | 25 | 75 | 24 | 72 | 24 | 72 | 98 | 292 |
101 | Flower C | EE 117800 | A | SNR | 25 | 73 | 25 | 74 | 24 | 71 | 25 | 74 | 99 | 292 |
101 | Coward DN | EE 3078 | B | SVT | 25 | 72 | 25 | 75 | 25 | 72 | 25 | 73 | 100 | 292 |
101 | Bean T | EE 129088 | A | SNR | 25 | 73 | 25 | 74 | 24 | 71 | 25 | 74 | 99 | 292 |
115 | Holden E | EE 7226 | AA | LDY | 25 | 73 | 24 | 71 | 25 | 74 | 25 | 73 | 99 | 291 |
115 | Douglas I | EE 33433 | AA | SNR | 24 | 70 | 25 | 75 | 24 | 71 | 25 | 75 | 98 | 291 |
115 | Meakin PN | EE 111393 | AA | SNR | 25 | 75 | 25 | 71 | 25 | 74 | 24 | 71 | 99 | 291 |
115 | LAWLESS G | C6126 | AA | SNR | 24 | 71 | 24 | 71 | 25 | 74 | 25 | 75 | 98 | 291 |
115 | NOON M | C6442 | AA | SNR | 24 | 70 | 25 | 73 | 25 | 75 | 25 | 73 | 99 | 291 |
115 | Jeminson M | EE 128899 | AA | SNR | 25 | 75 | 24 | 72 | 24 | 70 | 25 | 74 | 98 | 291 |
115 | MCGILLEN M | C807 | AA | VET | 25 | 73 | 24 | 69 | 25 | 75 | 25 | 74 | 99 | 291 |
115 | Waghorne N | EE 102791 | AA | SNR | 25 | 74 | 24 | 70 | 24 | 72 | 25 | 75 | 98 | 291 |
115 | Farnworth I | EE 45269 | A | SNR | 25 | 74 | 25 | 74 | 25 | 72 | 24 | 71 | 99 | 291 |
115 | Holden RJ | EE 7228 | AA | SNR | 25 | 74 | 25 | 74 | 25 | 73 | 24 | 70 | 99 | 291 |
115 | Ruane J | EE 129118 | AA | SNR | 24 | 72 | 24 | 71 | 25 | 73 | 25 | 75 | 98 | 291 |
115 | Davies S | WW 2627 | AA | SNR | 25 | 74 | 25 | 73 | 24 | 72 | 24 | 72 | 98 | 291 |
115 | Henry A | EE 4336 | AA | VET | 25 | 75 | 25 | 73 | 24 | 71 | 24 | 72 | 98 | 291 |
115 | Morris CAJ | EE 103791 | A | SNR | 23 | 69 | 25 | 74 | 25 | 74 | 25 | 74 | 98 | 291 |
115 | Lewzey DG | EE 11701 | A | VET | 25 | 74 | 24 | 72 | 25 | 74 | 24 | 71 | 98 | 291 |
115 | MCCAULEY T | U14500 | A | SNR | 25 | 75 | 25 | 73 | 25 | 74 | 24 | 69 | 99 | 291 |
115 | Booth J | EE 117408 | A | SNR | 24 | 71 | 25 | 72 | 25 | 75 | 25 | 73 | 99 | 291 |
115 | Rogers GT | EE 4526 | A | SVT | 25 | 74 | 24 | 71 | 25 | 74 | 24 | 72 | 98 | 291 |
115 | MALACHY M | C10490 | A | VET | 25 | 74 | 24 | 70 | 25 | 74 | 25 | 73 | 99 | 291 |
115 | MacDonald GJ | SS 4243 | B | SNR | 25 | 74 | 24 | 70 | 25 | 73 | 25 | 74 | 99 | 291 |
115 | Griffiths TE | WW 551 | A | VET | 25 | 74 | 24 | 71 | 24 | 71 | 25 | 75 | 98 | 291 |
136 | ARMSTRONG WP | U326E | AA | SNR | 23 | 67 | 25 | 73 | 25 | 75 | 25 | 75 | 98 | 290 |
136 | Forbes D | SS 5405 | B | SNR | 25 | 74 | 24 | 70 | 24 | 72 | 25 | 74 | 98 | 290 |
136 | Hartley M | EE 118693 | AA | VET | 25 | 74 | 24 | 72 | 24 | 70 | 25 | 74 | 98 | 290 |
136 | KEARNS J | C4011 | AA | SNR | 25 | 75 | 23 | 68 | 25 | 74 | 25 | 73 | 98 | 290 |
136 | Marsh S | EE 137032 | B | SNR | 25 | 74 | 25 | 74 | 24 | 71 | 24 | 71 | 98 | 290 |
136 | Roper I | EE 123542 | AA | SNR | 25 | 73 | 24 | 72 | 25 | 74 | 24 | 71 | 98 | 290 |
136 | Chapman NP | EE 64228 | AA | SNR | 25 | 74 | 24 | 71 | 25 | 73 | 24 | 72 | 98 | 290 |
136 | Chalmers PJ | SS 1568 | A | SNR | 25 | 73 | 25 | 73 | 25 | 70 | 25 | 74 | 100 | 290 |
136 | MCNAMARA O | L9241 | A | SNR | 24 | 72 | 25 | 74 | 25 | 73 | 24 | 71 | 98 | 290 |
136 | Haines RJ | EE 116979 | AA | SVT | 25 | 75 | 23 | 69 | 25 | 73 | 25 | 73 | 98 | 290 |
136 | Evans PA | WW 2241 | AA | SNR | 24 | 70 | 25 | 73 | 25 | 74 | 25 | 73 | 99 | 290 |
136 | Powell L | EE 111815 | A | LDY | 24 | 70 | 25 | 73 | 24 | 72 | 25 | 75 | 98 | 290 |
136 | Bryant M | EE 119986 | A | SNR | 24 | 71 | 25 | 75 | 25 | 75 | 25 | 69 | 99 | 290 |
136 | Lazenby AG | EE 49972 | A | SNR | 25 | 74 | 25 | 73 | 24 | 72 | 24 | 71 | 98 | 290 |
136 | QUINN MJ | U102FF | B | SNR | 25 | 74 | 24 | 70 | 24 | 71 | 25 | 75 | 98 | 290 |
136 | Smith M | EE 125835 | AA | SNR | 24 | 72 | 25 | 75 | 24 | 71 | 24 | 72 | 97 | 290 |
136 | Elwell RL | EE 115787 | A | VET | 25 | 75 | 25 | 73 | 25 | 74 | 23 | 68 | 98 | 290 |
136 | Thurnell ICP | EE 2003 | A | LDJ | 25 | 72 | 24 | 69 | 25 | 74 | 25 | 75 | 99 | 290 |
136 | QUINN B | RU6726 | A | LDY | 25 | 74 | 25 | 73 | 23 | 69 | 25 | 74 | 98 | 290 |
136 | Weaver K | EE 130519 | B | SNR | 25 | 73 | 25 | 74 | 25 | 73 | 24 | 70 | 99 | 290 |
136 | Shynn K | EE 10819 | A | SVT | 25 | 73 | 25 | 74 | 24 | 70 | 25 | 73 | 99 | 290 |
136 | Byard JV | EE 132294 | B | LDC | 25 | 74 | 24 | 70 | 24 | 72 | 25 | 74 | 98 | 290 |
136 | Nairn G | SS 4562 | A | SNR | 25 | 73 | 25 | 74 | 24 | 70 | 25 | 73 | 99 | 290 |
136 | Allen MC | EE 104548 | B | VET | 25 | 75 | 25 | 73 | 24 | 71 | 25 | 71 | 99 | 290 |
160 | Wilcoxson L | EE 129381 | AA | SNR | 25 | 75 | 25 | 74 | 23 | 68 | 24 | 72 | 97 | 289 |
160 | Wells M | EE 133591 | A | SNR | 24 | 71 | 25 | 74 | 24 | 71 | 25 | 73 | 98 | 289 |
160 | Mills I | WW 2790 | B | CLT | 25 | 74 | 24 | 72 | 24 | 71 | 24 | 72 | 97 | 289 |
160 | Turner M | EE 109672 | AA | SNR | 25 | 73 | 23 | 69 | 25 | 75 | 24 | 72 | 97 | 289 |
160 | WALSH J | M470 | AA | SNR | 24 | 72 | 24 | 72 | 25 | 75 | 24 | 70 | 97 | 289 |
160 | KEARNS N | L4016 | A | SVT | 24 | 71 | 25 | 73 | 25 | 73 | 25 | 72 | 99 | 289 |
160 | BRADLEY N | U11100 | AA | SNR | 25 | 74 | 24 | 71 | 25 | 72 | 24 | 72 | 98 | 289 |
160 | Evans RA | WW 2340 | A | SNR | 25 | 72 | 23 | 68 | 25 | 74 | 25 | 75 | 98 | 289 |
160 | DORAN J | RU1119 | A | SVT | 25 | 75 | 24 | 71 | 25 | 75 | 23 | 68 | 97 | 289 |
160 | Parish AL | EE 29285 | AA | VET | 24 | 72 | 25 | 75 | 24 | 70 | 24 | 72 | 97 | 289 |
160 | Smith WR | SS 4319 | A | VET | 23 | 69 | 25 | 74 | 25 | 74 | 24 | 72 | 97 | 289 |
160 | Offord J | EE 5854 | A | SVT | 24 | 72 | 24 | 71 | 25 | 75 | 24 | 71 | 97 | 289 |
160 | Forbes A | SS 6214 | B | VET | 24 | 71 | 24 | 71 | 25 | 75 | 24 | 72 | 97 | 289 |
160 | Ricketts DG | WW 556 | AA | SVT | 24 | 72 | 25 | 75 | 24 | 70 | 25 | 72 | 98 | 289 |
160 | Chidley C | EE 117916 | AA | VET | 25 | 74 | 25 | 72 | 24 | 72 | 24 | 71 | 98 | 289 |
160 | Lovatt N | EE 6151 | A | VET | 24 | 71 | 25 | 75 | 25 | 73 | 24 | 70 | 98 | 289 |
176 | COULTER B | RU969H | AA | SNR | 24 | 70 | 24 | 71 | 24 | 72 | 25 | 75 | 97 | 288 |
176 | Brookes A | EE 5774 | AA | VET | 24 | 72 | 25 | 74 | 23 | 69 | 25 | 73 | 97 | 288 |
176 | DAWSON S | U211QQ | A | SNR | 25 | 75 | 24 | 71 | 24 | 72 | 24 | 70 | 97 | 288 |
176 | Philipson T | EE 11811 | A | VET | 25 | 74 | 24 | 71 | 25 | 71 | 24 | 72 | 98 | 288 |
176 | MacKay DM | SS 1111 | AA | SNR | 25 | 74 | 25 | 73 | 24 | 70 | 24 | 71 | 98 | 288 |
176 | Cutter E | EE 133666 | B | SNR | 25 | 73 | 24 | 71 | 24 | 71 | 25 | 73 | 98 | 288 |
176 | Priestman D | EE 122880 | AA | VET | 23 | 66 | 25 | 74 | 25 | 73 | 25 | 75 | 98 | 288 |
176 | FINLAY A | U401C | AA | SNR | 24 | 70 | 24 | 72 | 24 | 72 | 25 | 74 | 97 | 288 |
176 | Carroll J | EE 112996 | A | SNR | 25 | 73 | 24 | 72 | 24 | 71 | 24 | 72 | 97 | 288 |
176 | Hardy E | EE 129372 | B | LDJ | 25 | 75 | 24 | 69 | 25 | 73 | 25 | 71 | 99 | 288 |
176 | Venn MS | EE 81903 | A | SNR | 25 | 72 | 25 | 74 | 24 | 70 | 24 | 72 | 98 | 288 |
176 | Milne MJ | SS 583 | AA | VET | 24 | 71 | 24 | 71 | 24 | 71 | 25 | 75 | 97 | 288 |
176 | QUINN P | RU1508 | A | SVT | 25 | 71 | 25 | 74 | 24 | 71 | 24 | 72 | 98 | 288 |
176 | ARMSTRONG D | U119CC | AA | SNR | 24 | 71 | 24 | 71 | 25 | 75 | 24 | 71 | 97 | 288 |
176 | Hutchinson B | EE 129755 | A | SNR | 25 | 75 | 24 | 70 | 23 | 69 | 25 | 74 | 97 | 288 |
176 | Corner SF | EE 43952 | B | SNR | 25 | 73 | 24 | 71 | 24 | 70 | 25 | 74 | 98 | 288 |
176 | Williams P | EE 22000 | AA | SNR | 24 | 71 | 25 | 73 | 25 | 75 | 24 | 69 | 98 | 288 |
176 | ERVINE H | U867A | AA | VET | 24 | 72 | 23 | 69 | 25 | 73 | 25 | 74 | 97 | 288 |
176 | Zilionis V | EE 124540 | A | SNR | 25 | 73 | 25 | 74 | 23 | 67 | 25 | 74 | 98 | 288 |
176 | QUINN A | RU123II | B | SNR | 25 | 73 | 25 | 72 | 24 | 71 | 24 | 72 | 98 | 288 |
176 | Mason J | EE 133189 | A | SNR | 25 | 73 | 24 | 72 | 25 | 75 | 23 | 68 | 97 | 288 |
176 | Collins OJ | WW 682 | A | JNR | 25 | 75 | 25 | 75 | 24 | 71 | 23 | 67 | 97 | 288 |
176 | GLEESON J | M10485 | B | SNR | 24 | 71 | 24 | 72 | 24 | 70 | 25 | 75 | 97 | 288 |
176 | Bremner S | SS 1226 | A | SNR | 25 | 73 | 23 | 69 | 25 | 75 | 24 | 71 | 97 | 288 |
176 | Gatenby C | EE 132481 | A | SNR | 24 | 71 | 24 | 72 | 25 | 74 | 24 | 71 | 97 | 288 |
176 | ARMSTRONG R | U164PP | AA | SNR | 23 | 68 | 25 | 75 | 24 | 70 | 25 | 75 | 97 | 288 |
176 | Kjeldsberg K | EE 85466 | A | SVT | 25 | 75 | 25 | 75 | 24 | 70 | 24 | 68 | 98 | 288 |
176 | Evlambiou M | EE 123354 | C | SNR | 25 | 72 | 25 | 72 | 25 | 73 | 24 | 71 | 99 | 288 |
176 | Oliver T | EE 132308 | B | SNR | 25 | 73 | 25 | 74 | 23 | 66 | 25 | 75 | 98 | 288 |
176 | Flatli RH | EE 520124 | C* | VET | 25 | 74 | 25 | 75 | 23 | 69 | 24 | 70 | 97 | 288 |
206 | Linnell J | EE 128135 | AA | SNR | 23 | 68 | 25 | 73 | 25 | 74 | 24 | 72 | 97 | 287 |
206 | Smith KM | SS 3656 | AA | SNR | 24 | 71 | 25 | 74 | 24 | 71 | 24 | 71 | 97 | 287 |
206 | Pullman S | EE 132899 | A | SNR | 23 | 69 | 24 | 72 | 25 | 75 | 24 | 71 | 96 | 287 |
206 | Caithness D I | SS 4176 | AA | SNR | 23 | 66 | 25 | 75 | 25 | 73 | 25 | 73 | 98 | 287 |
206 | MacPhail J | SS 2694 | A | SNR | 24 | 71 | 25 | 75 | 24 | 72 | 23 | 69 | 96 | 287 |
206 | MacDonald A | SS 1746 | A | VET | 25 | 73 | 24 | 71 | 25 | 71 | 24 | 72 | 98 | 287 |
206 | Peacock AS | SS 911 | B | VET | 24 | 72 | 25 | 75 | 24 | 72 | 23 | 68 | 96 | 287 |
206 | Blakeway EJL | SS 4539 | B | SNR | 25 | 73 | 25 | 74 | 24 | 68 | 25 | 72 | 99 | 287 |
206 | Palmer W | WW 5 | A | VET | 25 | 74 | 25 | 73 | 23 | 67 | 25 | 73 | 98 | 287 |
206 | MONTGOMERY K | U207PP | AA | SNR | 25 | 74 | 24 | 72 | 23 | 69 | 25 | 72 | 97 | 287 |
206 | Whiting A | EE 132790 | B | SNR | 25 | 71 | 24 | 71 | 24 | 71 | 25 | 74 | 98 | 287 |
